Worked All Germany (WAG) 2022
Final scores
(Search for call with Ctrl-F)
→ Outside Germany
Germany
Single operator, CW, low power
Place | Callsign | DOK | QSOs | QSO-Pts | Multi | Result | Deduction |
---|---|---|---|---|---|---|---|
1 | DL3UB | V22 | 1 483 | 4 609 | 279 | 1 285 911 | -1.3% |
2 | DL3JAN | S07 | 1 466 | 4 544 | 279 | 1 267 776 | -1.2% |
3 | DK3WW | Y09 | 1 537 | 4 709 | 269 | 1 266 721 | -1.6% |
4 | DM5GG | S07 | 1 338 | 4 146 | 257 | 1 065 522 | -1.4% |
5 | DM3F | S07 | 1 279 | 3 783 | 235 | 889 005 | -3.5% |
6 | DR7T | O47 | 1 084 | 3 660 | 231 | 845 460 | -1.3% |
7 | DM4MN | R03 | 1 239 | 3 761 | 219 | 823 659 | -1.0% |
8 | DD5M | CM21 | 1 212 | 3 604 | 218 | 785 672 | -2.4% |
9 | DK3DUA | S07 | 1 137 | 3 343 | 233 | 778 919 | -2.9% |
10 | DL6AG | S44 | 1 271 | 3 725 | 207 | 771 075 | -2.2% |
11 | DL6RAI | U08 | 1 136 | 3 282 | 226 | 741 732 | |
12 | DM3PKK | B14 | 1 146 | 3 478 | 203 | 706 034 | |
13 | DK8NT | B25 | 1 033 | 3 223 | 219 | 705 837 | |
14 | DL6JZ | S07 | 1 203 | 3 443 | 200 | 688 600 | |
15 | DM7M | S48 | 1 212 | 3 374 | 195 | 657 930 | |
16 | DL4JU | R09 | 1 052 | 3 090 | 208 | 642 720 | |
17 | DL2VK | U07 | 1 018 | 3 272 | 184 | 602 048 | |
18 | DL5NO | C13 | 1 037 | 3 151 | 183 | 576 633 | |
19 | DL3RHN | V22 | 1 014 | 2 974 | 193 | 573 982 | |
20 | DM3M | Q07 | 1 072 | 3 228 | 176 | 568 128 | |
21 | DL9ZP | V14 | 969 | 2 967 | 189 | 560 763 | |
22 | DF6PB | K14 | 937 | 2 983 | 182 | 542 906 | |
23 | DL6UD | Y28 | 1 004 | 2 950 | 183 | 539 850 | |
24 | DF4ZL | F16 | 1 120 | 2 928 | 181 | 529 968 | |
25 | DL8ULF | Y37 | 1 194 | 3 192 | 162 | 517 104 | |
26 | DL1QW | L05 | 884 | 2 820 | 178 | 501 960 | |
27 | DL7YS | D06 | 835 | 2 589 | 177 | 458 253 | |
28 | DL6FA | F38 | 950 | 2 782 | 163 | 453 466 | |
29 | DL8UIL | Y24 | 771 | 2 409 | 174 | 419 166 | |
30 | DL1DQW | S04 | 615 | 1 937 | 215 | 416 455 | |
31 | DF1DX | O16 | 891 | 2 733 | 151 | 412 683 | |
32 | DL5IAH | K09 | 934 | 2 780 | 143 | 397 540 | |
33 | DF7JC | R02 | 874 | 2 554 | 152 | 388 208 | |
34 | DK2FG | N05 | 906 | 2 378 | 159 | 378 102 | |
35 | DL2F | F07 | 890 | 2 566 | 147 | 377 202 | |
36 | DL3FF | H31 | 784 | 2 368 | 148 | 350 464 | |
37 | DK3YD | C12 | 784 | 2 318 | 146 | 338 428 | |
38 | DL4KWA | V07 | 924 | 2 430 | 139 | 337 770 | |
39 | DL8TG | W36 | 519 | 1 745 | 186 | 324 570 | |
40 | DK5WO | G01 | 671 | 2 071 | 152 | 314 792 | |
41 | DK2OY | M15 | 693 | 1 763 | 173 | 304 999 | |
42 | DM7W | T19 | 594 | 1 792 | 168 | 301 056 | |
43 | DL0RD | L16 | 594 | 1 978 | 140 | 276 920 | |
44 | DL9UJF | Y27 | 568 | 1 782 | 152 | 270 864 | |
45 | DL8DWW | S04 | 397 | 1 371 | 188 | 257 748 | |
46 | DM5A | S02 | 593 | 1 675 | 139 | 232 825 | |
47 | DL0GEO | Z31 | 701 | 1 911 | 121 | 231 231 | |
48 | DL1SAN | P14 | 588 | 1 662 | 138 | 229 356 | |
49 | DL0CK | R04 | 581 | 1 671 | 134 | 223 914 | |
50 | DJ1OJ | C25 | 581 | 1 611 | 136 | 219 096 | |
51 | DL5JS | R01 | 483 | 1 643 | 130 | 213 590 | |
52 | DL1ONI | T08 | 458 | 1 298 | 163 | 211 574 | |
53 | DM3ZM | Y28 | 413 | 1 315 | 158 | 207 770 | |
54 | DL9GCG | P03 | 492 | 1 470 | 141 | 207 270 | |
55 | DL2YDS | N16 | 507 | 1 437 | 138 | 198 306 | |
56 | DF2CH | O04 | 493 | 1 473 | 120 | 176 760 | |
57 | DJ2IA | F43 | 429 | 1 415 | 123 | 174 045 | |
58 | DF7TV | NM | 405 | 1 411 | 122 | 172 142 | |
59 | DK4PL | S05 | 428 | 1 420 | 121 | 171 820 | |
60 | DL5ARM | X33 | 472 | 1 326 | 125 | 165 750 | |
61 | DJ9SN | C01 | 494 | 1 458 | 106 | 154 548 | |
62 | DK2GZ | A36 | 489 | 1 433 | 107 | 153 331 | |
63 | DF8TM | P50 | 497 | 1 367 | 109 | 149 003 | |
64 | DL3BWG | Y14 | 423 | 1 219 | 119 | 145 061 | |
65 | DD5KG | C18 | 411 | 1 323 | 109 | 144 207 | |
66 | DL7GEM | F27 | 402 | 1 236 | 113 | 139 668 | |
67 | DF7DJ | O47 | 444 | 1 254 | 110 | 137 940 | |
68 | DM5MA | H32 | 495 | 1 113 | 123 | 136 899 | |
69 | DL3TC | X22 | 589 | 1 459 | 93 | 135 687 | |
70 | DK9IP | A24 | 299 | 1 059 | 121 | 128 139 | |
71 | DL4KG | P11 | 346 | 1 078 | 111 | 119 658 | |
72 | DL3KWR | V11 | 436 | 1 252 | 95 | 118 940 | |
73 | DL9ZOG | W09 | 422 | 1 260 | 94 | 118 440 | |
74 | DL4DTL | S10 | 295 | 933 | 126 | 117 558 | |
75 | DJ1YF | E03 | 306 | 918 | 126 | 115 668 | |
76 | DK4LX | F06 | 377 | 1 133 | 102 | 115 566 | |
77 | DL5SFC | P30 | 228 | 794 | 143 | 113 542 | |
78 | DF1LX | M15 | 292 | 868 | 129 | 111 972 | |
79 | DF7TS | Z46 | 272 | 954 | 117 | 111 618 | |
80 | DL5DBY | O16 | 371 | 1 211 | 91 | 110 201 | |
81 | DL5DRM | S13 | 366 | 1 018 | 108 | 109 944 | |
82 | DJ3XA | V01 | 356 | 1 014 | 107 | 108 498 | |
83 | DL1ASP | R13 | 432 | 1 008 | 105 | 105 840 | |
84 | DF1SD | P42 | 278 | 846 | 117 | 98 982 | |
85 | DL7USW/P | D26 | 300 | 872 | 107 | 93 304 | |
86 | DL7ALM | D06 | 344 | 990 | 94 | 93 060 | |
87 | DJ9BM | G55 | 335 | 881 | 103 | 90 743 | |
88 | DK4DS | O10 | 391 | 937 | 95 | 89 015 | |
89 | DL3MXX | C01 | 238 | 712 | 119 | 84 728 | |
90 | DK2ZO | P05 | 345 | 931 | 89 | 82 859 | |
91 | DH6RS | S22 | 311 | 847 | 97 | 82 159 | |
92 | DL8L | K06 | 287 | 1 025 | 80 | 82 000 | |
93 | DK6OR | F38 | 241 | 825 | 97 | 80 025 | |
94 | DL3BCU | I16 | 221 | 725 | 110 | 79 750 | |
95 | DG4UF | S21 | 262 | 786 | 101 | 79 386 | |
96 | DF7CB | R10 | 254 | 734 | 104 | 76 336 | |
97 | DJ8XB | D08 | 186 | 658 | 114 | 75 012 | |
98 | DL5CX | V07 | 243 | 845 | 88 | 74 360 | |
99 | DJ7PR | T13 | 284 | 930 | 77 | 71 610 | |
100 | DD2EG | S04 | 326 | 782 | 90 | 70 380 | |
101 | DJ1MM | C15 | 238 | 788 | 89 | 70 132 | |
102 | DL3YM | A24 | 271 | 853 | 82 | 69 946 | |
103 | DL3FBB | F68 | 271 | 791 | 88 | 69 608 | |
104 | DJ3RA | Y22 | 227 | 711 | 94 | 66 834 | |
105 | DJ3CQ | C06 | 388 | 1 036 | 62 | 64 232 | |
106 | DL1LSW | S34 | 269 | 845 | 74 | 62 530 | |
107 | DM3XI | X10 | 205 | 689 | 90 | 62 010 | |
108 | DL4HBF | G40 | 273 | 631 | 98 | 61 838 | |
109 | DM5CW | NM | 414 | 1 166 | 53 | 61 798 | |
110 | DL2BCY | I16 | 235 | 677 | 91 | 61 607 | |
111 | DL8UKE | Y13 | 291 | 815 | 72 | 58 680 | |
112 | DL8HK | Q11 | 326 | 760 | 76 | 57 760 | |
113 | DL2IKE | Y28 | 214 | 710 | 71 | 50 410 | |
114 | DK2DQ | O02 | 250 | 750 | 66 | 49 500 | |
115 | DJ3CS | X04 | 174 | 538 | 92 | 49 496 | |
116 | DF6RI | U15 | 218 | 704 | 68 | 47 872 | |
117 | DL1HBT | G16 | 199 | 605 | 77 | 46 585 | |
118 | DM2RN | NM | 243 | 705 | 66 | 46 530 | |
119 | DL5CC | Z89 | 195 | 621 | 72 | 44 712 | |
120 | DJ6PC | O03 | 226 | 602 | 72 | 43 344 | |
121 | DF5EN | P51 | 169 | 577 | 73 | 42 121 | |
122 | DM2BKB | V14 | 165 | 539 | 78 | 42 042 | |
123 | DL2R | 65P20 | 164 | 508 | 80 | 40 640 | |
124 | DL6GCE | C12 | 184 | 554 | 65 | 36 010 | |
125 | DF3NA | B27 | 184 | 558 | 62 | 34 596 | |
126 | DL5ZL | X13 | 148 | 514 | 67 | 34 438 | |
127 | DF9VJ | N30 | 157 | 469 | 72 | 33 768 | |
128 | DM5G | X20 | 154 | 434 | 76 | 32 984 | |
129 | DL4SDW | P01 | 149 | 559 | 58 | 32 422 | |
130 | DL8CO | F33 | 121 | 401 | 73 | 29 273 | |
131 | DL8NAC | B11 | 186 | 482 | 58 | 27 956 | |
132 | DL1QQ | Z78 | 111 | 393 | 70 | 27 510 | |
133 | DH3MS | T19 | 132 | 378 | 70 | 26 460 | |
134 | DL1HSI | W33 | 143 | 411 | 62 | 25 482 | |
135 | DO1AYJ | X22 | 171 | 475 | 53 | 25 175 | |
136 | DL1SL | P19 | 147 | 401 | 60 | 24 060 | |
137 | DL1THB | V11 | 176 | 388 | 57 | 22 116 | |
138 | DL2NY | N16 | 144 | 400 | 55 | 22 000 | |
139 | DL2AXM | X41 | 104 | 314 | 70 | 21 980 | |
140 | DL0KAH | X42 | 136 | 452 | 48 | 21 696 | |
141 | DM4QX | W29 | 158 | 368 | 58 | 21 344 | |
142 | DL0HO | 85AFHU | 141 | 353 | 59 | 20 827 | |
143 | DL1ARK | Z90 | 122 | 366 | 56 | 20 496 | |
144 | DO5HCS | Z87 | 106 | 402 | 49 | 19 698 | |
145 | DL9GMC | V06 | 128 | 390 | 49 | 19 110 | |
146 | DF7EM | N17 | 106 | 398 | 46 | 18 308 | |
147 | DK4VY | E20 | 101 | 321 | 57 | 18 297 | |
148 | DL4FDM | F02 | 127 | 339 | 53 | 17 967 | |
149 | DK3QN | T19 | 113 | 341 | 52 | 17 732 | |
150 | DF2DR | P14 | 101 | 385 | 46 | 17 710 | |
151 | DL1KHM | G20 | 92 | 306 | 57 | 17 442 | |
152 | DL1AQY | X22 | 92 | 294 | 59 | 17 346 | |
153 | DL3GBQ | H13 | 112 | 316 | 53 | 16 748 | |
154 | DH0GDS | P51 | 103 | 303 | 53 | 16 059 | |
155 | DM5MM | D19 | 124 | 326 | 47 | 15 322 | |
156 | DL1KAS | G07 | 139 | 329 | 45 | 14 805 | |
157 | DK4RL | Z91 | 101 | 283 | 50 | 14 150 | |
158 | DL7UPN | Y25 | 88 | 282 | 50 | 14 100 | |
159 | DM6WAN | S54 | 115 | 333 | 42 | 13 986 | |
160 | DL1RTS | Y07 | 123 | 285 | 49 | 13 965 | |
161 | DH7AMF | Y21 | 103 | 267 | 52 | 13 884 | |
162 | DL1VJL | S01 | 107 | 363 | 38 | 13 794 | |
163 | DL0OO | C09 | 91 | 341 | 40 | 13 640 | |
164 | DA0A | N11 | 119 | 291 | 45 | 13 095 | |
165 | DL3GJ | E08 | 109 | 281 | 46 | 12 926 | |
166 | DL1DWL | S08 | 142 | 390 | 33 | 12 870 | |
167 | DL2DTJ | S13 | 94 | 264 | 48 | 12 672 | |
168 | DL5TW | X31 | 79 | 247 | 51 | 12 597 | |
169 | DL7LAM | S34 | 103 | 307 | 40 | 12 280 | |
170 | DL2DXA | S01 | 167 | 419 | 28 | 11 732 | |
171 | DJ2IO | L05 | 76 | 244 | 46 | 11 224 | |
172 | DF1GRA | R11 | 74 | 238 | 47 | 11 186 | |
173 | DL2LDE | U08 | 60 | 228 | 42 | 9 576 | |
174 | DM2ORI | X10 | 72 | 244 | 39 | 9 516 | |
175 | DK0GUB | Y26 | 101 | 249 | 37 | 9 213 | |
176 | DF1RL | M35 | 108 | 230 | 40 | 9 200 | |
177 | DL1FMG | F52 | 79 | 259 | 35 | 9 065 | |
178 | DL1NKB | B26 | 67 | 231 | 39 | 9 009 | |
179 | DK0RA | F38 | 73 | 247 | 36 | 8 892 | |
180 | DJ2MX | C26 | 99 | 277 | 32 | 8 864 | |
181 | DK5ZX | V11 | 140 | 260 | 34 | 8 840 | |
182 | DL1NOD | V22 | 68 | 210 | 42 | 8 820 | |
183 | DK3PM | V02 | 54 | 174 | 50 | 8 700 | |
184 | DK5OZ | D06 | 71 | 221 | 38 | 8 398 | |
185 | DF4WO | K34 | 70 | 190 | 41 | 7 790 | |
186 | DC8SG | F27 | 65 | 185 | 40 | 7 400 | |
187 | DL1KJB | A17 | 59 | 165 | 41 | 6 765 | |
188 | DF2IY | A24 | 55 | 221 | 30 | 6 630 | |
189 | DL1HR | O39 | 49 | 165 | 33 | 5 445 | |
190 | DK4MX | X29 | 53 | 143 | 36 | 5 148 | |
191 | DK4RR | B13 | 106 | 190 | 27 | 5 130 | |
192 | DG1LQX | Z91 | 46 | 126 | 40 | 5 040 | |
193 | DL3RDM | U08 | 61 | 147 | 33 | 4 851 | |
194 | DL2ZA | U15 | 63 | 147 | 32 | 4 704 | |
195 | DL3NGN | B12 | 56 | 180 | 26 | 4 680 | |
195 | DL9DWR | S27 | 56 | 180 | 26 | 4 680 | |
197 | DL8OAY | H05 | 45 | 137 | 34 | 4 658 | |
198 | DO2MS | Z54 | 81 | 207 | 22 | 4 554 | |
199 | DL0FKK | FKK | 67 | 153 | 25 | 3 825 | |
200 | DD5RK | NM | 43 | 165 | 21 | 3 465 | |
201 | DF7DR | P62 | 49 | 127 | 25 | 3 175 | |
202 | DL1DXL | S06 | 38 | 146 | 20 | 2 920 | |
203 | DL3AKM | X41 | 54 | 150 | 18 | 2 700 | |
204 | DL2LSM | S34 | 55 | 111 | 22 | 2 442 | |
205 | DL8UKW | Y07 | 46 | 128 | 18 | 2 304 | |
206 | DL7AQT | D15 | 32 | 90 | 24 | 2 160 | |
207 | DJ3XM | E35 | 29 | 107 | 20 | 2 140 | |
208 | DO6AN | NM | 33 | 115 | 18 | 2 070 | |
209 | DF3MC | C03 | 27 | 89 | 22 | 1 958 | |
210 | DL7APT | D08 | 30 | 94 | 20 | 1 880 | |
211 | DL1ASL | X43 | 60 | 108 | 14 | 1 512 | |
212 | DL1XW | L03 | 27 | 83 | 18 | 1 494 | |
213 | DL1BJO | I04 | 48 | 92 | 16 | 1 472 | |
214 | DL3HR | F16 | 82 | 148 | 9 | 1 332 | |
215 | DL3HXD | W29 | 36 | 86 | 15 | 1 290 | |
216 | DL1JHQ | S54 | 40 | 74 | 15 | 1 110 | |
217 | DK2PC | K27 | 61 | 89 | 10 | 890 | |
218 | DJ1XT | M15 | 20 | 86 | 10 | 860 | |
219 | DK4YU | Z13 | 45 | 73 | 11 | 803 | |
220 | DL7UN | M15 | 16 | 50 | 14 | 700 | |
221 | DQ5M | C25 | 33 | 75 | 8 | 600 | |
222 | DK5TA | C01 | 17 | 47 | 10 | 470 | |
223 | DL9GWA | V04 | 12 | 34 | 11 | 374 | |
224 | DL5ZG | W09 | 65 | 73 | 5 | 365 | |
225 | DK7XX | E03 | 11 | 39 | 8 | 312 | |
226 | DF2ET | N18 | 21 | 33 | 7 | 231 | |
227 | DL7ULM | C25 | 15 | 41 | 5 | 205 | |
228 | DK6SP | C25 | 21 | 41 | 4 | 164 | |
229 | DC1UH | X22 | 10 | 10 | 3 | 30 | |
230 | DL1DHM | Q02 | 3 | 7 | 3 | 21 | |
231 | DL3MBK | C73 | 1 | 1 | 1 | 1 |
Operators
DA0A: DK5JI. DD5M: DJ0ZY. DK0GUB: DL8UPB. DK0RA: DL7PM. DL0CK: DL1EAL. DL0FKK: DL4EAX. DL0GEO: DL2YAK. DL0HO: DL8ZAJ. DL0KAH: DM3VPJ. DL0OO: DL4MCA. DL0RD: DL1EJM. DL2F: DL2FDL. DL2R: DL4MD. DM3F: DH5FS. DM3M: DM3XRF. DM5A: DL3DQL. DM5G: DL6UM. DM7M: DF4XF. DM7W: DL8MAS. DQ5M: DK6SP. DR7T: DF1DN.
Single operator, CW, high power
Place | Callsign | DOK | QSOs | QSO-Pts | Multi | Result | Deduction |
---|---|---|---|---|---|---|---|
1 | DK9PY | K04 | 1 993 | 6 213 | 282 | 1 752 066 | -2.8% |
2 | DF9LJ | M15 | 1 658 | 5 342 | 266 | 1 420 972 | -3.6% |
3 | DL1BUG | Y15 | 1 388 | 4 474 | 291 | 1 301 934 | -1.4% |
4 | DJ9AO | X22 | 1 566 | 4 968 | 257 | 1 276 776 | -3.2% |
5 | DL1WA | X28 | 1 491 | 4 763 | 258 | 1 228 854 | -5.8% |
6 | DL6KVA | V01 | 1 333 | 4 373 | 277 | 1 211 321 | -3.1% |
7 | DA0M | Z90 | 1 584 | 4 868 | 233 | 1 134 244 | -3.4% |
8 | DJ9DZ | N06 | 1 354 | 4 386 | 238 | 1 043 868 | -4.9% |
9 | DL1ASA | F02 | 1 378 | 4 070 | 251 | 1 021 570 | -2.1% |
10 | DL1VDL | S06 | 1 393 | 4 535 | 212 | 961 420 | -5.0% |
11 | DL6RDE | Z64 | 1 331 | 3 937 | 209 | 822 833 | |
12 | DL4HRM | W35 | 1 330 | 3 738 | 220 | 822 360 | |
13 | DL2DX | S07 | 1 245 | 4 045 | 190 | 768 550 | |
14 | DL5YM | Y21 | 1 292 | 4 060 | 189 | 767 340 | |
15 | DL9SCO | T18 | 952 | 3 124 | 222 | 693 528 | |
16 | DL5XJ | M30 | 903 | 3 063 | 213 | 652 419 | |
17 | DH8VV | B25 | 977 | 3 079 | 203 | 625 037 | |
18 | DK5XG | E22 | 1 185 | 3 457 | 170 | 587 690 | |
19 | DL4ME | X30 | 1 089 | 2 913 | 183 | 533 079 | |
20 | DL6HCC | E14 | 873 | 2 605 | 197 | 513 185 | |
21 | DK1WI | O16 | 913 | 2 743 | 160 | 438 880 | |
22 | DL6UAA | Y43 | 766 | 2 252 | 183 | 412 116 | |
23 | DL1OJ | N01 | 903 | 2 641 | 155 | 409 355 | |
24 | DL3AMI | X04 | 702 | 2 234 | 173 | 386 482 | |
25 | DF4UM | P07 | 883 | 2 597 | 142 | 368 774 | |
26 | DJ9MH | B10 | 664 | 1 994 | 175 | 348 950 | |
27 | DL0FOR | Y27 | 647 | 2 207 | 153 | 337 671 | |
28 | DL2NFC | B09 | 444 | 1 434 | 207 | 296 838 | |
29 | DL7QU | D04 | 426 | 1 626 | 165 | 268 290 | |
30 | DC6O | K06 | 557 | 1 819 | 141 | 256 479 | |
31 | DJ9RR | E03 | 453 | 1 323 | 183 | 242 109 | |
32 | DF8V | Q05 | 459 | 1 575 | 134 | 211 050 | |
33 | DL5SE | S54 | 497 | 1 575 | 132 | 207 900 | |
34 | DL1DTL | S01 | 478 | 1 460 | 118 | 172 280 | |
35 | DJ8EW | C25 | 447 | 1 293 | 133 | 171 969 | |
36 | DK5SF | Z46 | 400 | 1 254 | 132 | 165 528 | |
37 | DL5ANT | X34 | 376 | 1 312 | 88 | 115 456 | |
38 | DL4KCA | G20 | 325 | 1 103 | 100 | 110 300 | |
39 | DF8AE | N01 | 419 | 1 275 | 76 | 96 900 | |
40 | DL2CC | A24 | 265 | 915 | 92 | 84 180 | |
41 | DM5Z | S60 | 278 | 856 | 84 | 71 904 | |
42 | DL4MM | S01 | 297 | 959 | 74 | 70 966 | |
43 | DL1HWS | W18 | 210 | 850 | 70 | 59 500 | |
44 | DK1AX | P61 | 219 | 653 | 73 | 47 669 | |
45 | DG0KS | V02 | 227 | 601 | 73 | 43 873 | |
46 | DK0HR | F32 | 240 | 558 | 78 | 43 524 | |
47 | DL7CX | S62 | 217 | 663 | 65 | 43 095 | |
48 | DL9LM | V14 | 151 | 559 | 73 | 40 807 | |
49 | DK3AX | B18 | 236 | 564 | 65 | 36 660 | |
50 | DH1NBE | U21 | 208 | 630 | 55 | 34 650 | |
51 | DL1AKP | X19 | 238 | 520 | 46 | 23 920 | |
52 | DM7CW | E38 | 255 | 641 | 36 | 23 076 | |
53 | DL7UGO | D26 | 128 | 376 | 60 | 22 560 | |
54 | DL0LA | U08 | 235 | 565 | 36 | 20 340 | |
55 | DF3XZ | E13 | 116 | 304 | 58 | 17 632 | |
56 | DL3HAH | G16 | 115 | 405 | 37 | 14 985 | |
57 | DD2NU | F45 | 99 | 301 | 48 | 14 448 | |
58 | DL3XM | S41 | 124 | 334 | 43 | 14 362 | |
59 | DF5BX | I37 | 87 | 249 | 42 | 10 458 | |
60 | DL7LX | D07 | 98 | 248 | 40 | 9 920 | |
61 | DL9KWW | V08 | 68 | 200 | 40 | 8 000 | |
62 | DL3AS | D20 | 42 | 134 | 29 | 3 886 | |
63 | DJ8QA | P61 | 40 | 124 | 31 | 3 844 | |
64 | DJ4KW | E34 | 39 | 123 | 15 | 1 845 | |
65 | DL5KVV | V07 | 92 | 92 | 3 | 276 |
Operators
DA0M: DD5DD. DC6O: DL3DW. DF8V: DF8VO. DK0HR: DL2FCA. DM5Z: DM5JBN.
Single operator, SSB, high power
Place | Callsign | DOK | QSOs | QSO-Pts | Multi | Result | Deduction |
---|---|---|---|---|---|---|---|
1 | DM0Y | 60UEA | 1 405 | 3 173 | 210 | 666 330 | -4.7% |
2 | DL4RCE | U14 | 1 067 | 2 797 | 230 | 643 310 | -1.3% |
3 | DF8XC | N01 | 988 | 2 596 | 199 | 516 604 | -4.3% |
4 | DL7VEE | D26 | 761 | 1 933 | 208 | 402 064 | -2.8% |
5 | DM2DX | Z09 | 960 | 2 068 | 175 | 361 900 | -3.1% |
6 | DL9UP | Q05 | 804 | 1 846 | 193 | 356 278 | -3.8% |
7 | DH2PA | K14 | 842 | 1 754 | 180 | 315 720 | -3.0% |
8 | DK6HS | K14 | 916 | 1 834 | 164 | 300 776 | -2.5% |
9 | DM5RC | Y26 | 887 | 1 889 | 158 | 298 462 | -1.9% |
10 | DJ9HX | P50 | 700 | 1 654 | 162 | 267 948 | -1.7% |
11 | DB2LS | E39 | 725 | 1 571 | 153 | 240 363 | |
12 | DD5A | V10 | 711 | 1 441 | 158 | 227 678 | |
13 | DK1OM | H02 | 777 | 1 547 | 140 | 216 580 | |
14 | DL7AUO | D06 | 571 | 1 279 | 147 | 188 013 | |
15 | DL9ECA | L06 | 547 | 1 251 | 139 | 173 889 | |
16 | DL4DXF | S29 | 596 | 1 320 | 121 | 159 720 | |
17 | DL1MP | G73 | 423 | 1 181 | 132 | 155 892 | |
18 | DG1E | R24 | 629 | 1 487 | 100 | 148 700 | |
19 | DL6RDM | U14 | 361 | 1 169 | 124 | 144 956 | |
20 | DK4VW | M15 | 458 | 1 114 | 129 | 143 706 | |
21 | DG1IU | A36 | 585 | 1 203 | 114 | 137 142 | |
22 | DH1PS | N20 | 309 | 933 | 140 | 130 620 | |
23 | DH1TT | NM | 450 | 1 212 | 100 | 121 200 | |
24 | DK7AM | B32 | 359 | 923 | 121 | 111 683 | |
25 | DC2VE | Q05 | 413 | 893 | 110 | 98 230 | |
26 | DL1PT | I04 | 401 | 877 | 110 | 96 470 | |
27 | DK6VCO | I58 | 448 | 952 | 99 | 94 248 | |
28 | DL5AWE | X11 | 375 | 817 | 110 | 89 870 | |
29 | DL6HH | O43 | 288 | 790 | 113 | 89 270 | |
30 | DQ1P | E34 | 256 | 726 | 122 | 88 572 | |
31 | DL0AH | F01 | 290 | 960 | 85 | 81 600 | |
32 | DM3KC | I18 | 321 | 777 | 97 | 75 369 | |
33 | DH3FEN | Y28 | 309 | 779 | 95 | 74 005 | |
34 | DL4LAB | E13 | 316 | 706 | 91 | 64 246 | |
35 | DC3SW | P15 | 228 | 652 | 96 | 62 592 | |
36 | DL5PIA | P18 | 316 | 712 | 84 | 59 808 | |
37 | DD0VE | S19 | 257 | 627 | 94 | 58 938 | |
38 | DK0ZD | H50 | 253 | 633 | 84 | 53 172 | |
39 | DH2RTW | NM | 219 | 615 | 85 | 52 275 | |
40 | DK9BM | N47 | 322 | 618 | 82 | 50 676 | |
41 | DG5YL | L33 | 181 | 521 | 93 | 48 453 | |
42 | DG2SER | C06 | 160 | 494 | 95 | 46 930 | |
43 | DB6LY | M11 | 290 | 666 | 66 | 43 956 | |
44 | DL6HBQ | E09 | 244 | 550 | 78 | 42 900 | |
45 | DM5TI | C15 | 409 | 661 | 64 | 42 304 | |
46 | DL2DQL | S02 | 209 | 509 | 78 | 39 702 | |
47 | DG1ATN | X34 | 335 | 711 | 55 | 39 105 | |
48 | DF2QZ | N20 | 123 | 423 | 87 | 36 801 | |
49 | DG6LP | C28 | 125 | 413 | 83 | 34 279 | |
50 | DJ2VA | F59 | 170 | 442 | 72 | 31 824 | |
51 | DK5OA | H73 | 303 | 553 | 57 | 31 521 | |
52 | DK6TW | H60 | 188 | 452 | 69 | 31 188 | |
53 | DL8LSK | X38 | 290 | 508 | 61 | 30 988 | |
54 | DL2BER | P43 | 157 | 393 | 77 | 30 261 | |
55 | DK1FW | P39 | 291 | 761 | 39 | 29 679 | |
56 | DK0OH | M02 | 239 | 461 | 62 | 28 582 | |
57 | DL4VCV | Q07 | 183 | 407 | 68 | 27 676 | |
58 | DF2CD | P39 | 140 | 398 | 67 | 26 666 | |
59 | DL2FK | P15 | 138 | 358 | 64 | 22 912 | |
60 | DK0HH | G22 | 230 | 392 | 51 | 19 992 | |
61 | DL0EO | M01 | 163 | 337 | 59 | 19 883 | |
62 | DG3NCZ | B37 | 127 | 305 | 61 | 18 605 | |
63 | DJ4VH | F74 | 87 | 263 | 54 | 14 202 | |
64 | DH3KBI | X23 | 112 | 288 | 49 | 14 112 | |
65 | DF9BU | I58 | 111 | 305 | 43 | 13 115 | |
66 | DL2JST | V14 | 125 | 267 | 46 | 12 282 | |
67 | DL3LAB | M15 | 100 | 358 | 33 | 11 814 | |
68 | DH9FD | U01 | 60 | 218 | 51 | 11 118 | |
69 | DL4PY | K45 | 104 | 246 | 38 | 9 348 | |
70 | DG4YIF | N44 | 72 | 212 | 40 | 8 480 | |
71 | DR6R | U20 | 68 | 248 | 34 | 8 432 | |
72 | DJ9DJ | D22 | 287 | 375 | 20 | 7 500 | |
73 | DH1FN | P03 | 82 | 188 | 38 | 7 144 | |
74 | DC7DX | A22 | 43 | 157 | 35 | 5 495 | |
75 | DM8HH | X34 | 75 | 219 | 24 | 5 256 | |
76 | DB3FS | O43 | 55 | 155 | 33 | 5 115 | |
77 | DG3RAP | U13 | 44 | 142 | 28 | 3 976 | |
78 | DL8NCU | B26 | 71 | 133 | 25 | 3 325 | |
79 | DL8DSL | S22 | 30 | 126 | 21 | 2 646 | |
