Worked All Europe DX Contest (WAEDC) SSB 2024
Raw scores
(Search for call with Ctrl-F)
→ Outside Europe
Europe
Single-OP low
Callsign | DOK | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
9A6KX | - | 1 005 | 643 | 1 559 | 1 648 652 | WWYC |
HA3NU | - | 826 | 653 | 1 676 | 1 633 806 | |
UW5Y | - | 815 | 692 | 1 511 | 1 609 592 | Ukrainian Contest Club |
UA7K | - | 818 | 710 | 1 422 | 1 590 400 | Russian Contest Club |
IU3QMK | - | 899 | 639 | 1 510 | 1 539 351 | BAVARIAN CONTEST CLUB |
IP3A | - | 758 | 638 | 1 366 | 1 355 112 | ITALIAN CONTEST CLUB |
DM7A | S07 | 513 | 505 | 1 361 | 946 370 | |
DK5DQ | O32 | 563 | 490 | 1 106 | 817 810 | RHEIN RUHR DX ASSOCIATION |
PA9M | - | 564 | 529 | 973 | 813 073 | Bavarian Contest Club |
OR2F | - | 499 | 528 | 980 | 780 912 | CONTEST CLUB BELGIUM |
DM5EE | H73 | 538 | 511 | 934 | 752 192 | Bavarian Contest Club |
MW4R | - | 548 | 504 | 884 | 721 728 | RSGB Contest Club |
LY5W | - | 482 | 491 | 941 | 698 693 | BALTIC CONTEST CLUB |
DL9UP | Q05 | 414 | 494 | 940 | 668 876 | BAVARIAN CONTEST CLUB |
M5S | - | 459 | 484 | 802 | 610 324 | |
DA2R | U14 | 531 | 457 | 804 | 610 095 | OV Straubing U14 |
DL4OCF | H24 | 403 | 436 | 861 | 551 104 | DARC H24 |
IU8RIA | - | 542 | 451 | 669 | 546 161 | |
ED3Z | - | 603 | 407 | 659 | 513 634 | EA Contest Club |
IO8O | - | 372 | 380 | 746 | 424 840 | italian contest club |
DK2R | U14 | 448 | 406 | 576 | 415 744 | OV-STRAUBING |
DC8YZ | B13 | 285 | 300 | 1 000 | 385 500 | BAVARIAN CONTEST CLUB |
DP5P | C12 | 347 | 417 | 570 | 382 389 | BAVARIAN CONTEST CLUB |
EU2F | - | 370 | 412 | 523 | 367 916 | Belarus Contest Team |
DL2L | U14 | 464 | 456 | 328 | 361 152 | DARC |
M1T | - | 337 | 351 | 679 | 356 616 | Swindon & District Amateur Radio Club |
SP1D | - | 326 | 385 | 522 | 326 480 | |
DL8NAS | B13 | 367 | 388 | 473 | 325 920 | BAVARIAN CONTEST CLUB |
LZ6K | - | 528 | 533 | 7 | 285 155 | |
DM3ZF | Y28 | 253 | 378 | 423 | 255 528 | |
DJ3HW | H04 | 302 | 363 | 397 | 253 737 | |
DF1MM | I18 | 275 | 370 | 375 | 240 500 | RUSSIAN CW CLUB |
DR6T | U14 | 307 | 333 | 393 | 233 100 | OV STRAUBING |
DF2AJ | P51 | 281 | 361 | 341 | 224 542 | RHEIN RUHR DX ASSOCIATION |
M5W | - | 239 | 341 | 409 | 220 968 | Tiverton RC |
PG7M | - | 242 | 276 | 544 | 216 936 | |
DJ4MH | I38 | 231 | 289 | 476 | 204 323 | RHEIN RUHR DX ASSOCIATION |
DD5M | C01 | 283 | 369 | 270 | 204 057 | Bavarian Contest Club |
MJ/OT9Z | - | 250 | 246 | 560 | 199 260 | CONTEST CLUB BELGIUM |
IU0DHV | - | 228 | 272 | 495 | 196 656 | European Dx Contest Club |
SP7M | - | 374 | 466 | 174 284 | SP DX CLUB | |
ON4FF | - | 200 | 239 | 489 | 164 671 | BELGIAN CONTEST TEAM |
DB5SM | B13 | 268 | 303 | 275 | 164 529 | BAVARIAN CONTEST CLUB |
DL2NBU | C12 | 180 | 240 | 452 | 151 680 | Bavarian Contest Club |
RG5A | - | 185 | 225 | 464 | 146 025 | |
DK2OY | M15 | 191 | 241 | 414 | 145 805 | Bavarian Contest Club (BCC) |
DL1ABR | H05 | 259 | 267 | 284 | 144 981 | DARC DOK H05 |
DF5EN | P51 | 258 | 269 | 265 | 140 687 | RHEIN RUHR DX ASSOCIATION |
DA0M | Z90 | 222 | 281 | 269 | 137 971 | VFDB |
DH4PSG | N20 | 231 | 273 | 271 | 137 046 | RHEIN RUHR DX ASSOCIATION |
DM3F | S07 | 242 | 265 | 256 | 131 970 | Dynamo Dresden |
SP4SHD | - | 207 | 268 | 279 | 130 248 | |
DK5QN | N02 | 200 | 254 | 311 | 129 794 | |
LZ9A | - | 160 | 256 | 340 | 128 000 | Milara Contest Club |
IU8LUM | - | 199 | 256 | 252 | 115 456 | Italian Contest Club |
DM6G | U14 | 247 | 260 | 188 | 113 100 | U14 |
DJ8WK | O16 | 183 | 257 | 248 | 110 767 | |
DL7YS | D06 | 210 | 283 | 181 | 110 653 | Spandau DXers |
DO4OD | I16 | 212 | 200 | 289 | 100 200 | Bavarian Contest Club |
DL5ZBS | F38 | 250 | 254 | 140 | 99 060 | DARC |
SE4E | - | 153 | 189 | 347 | 94 500 | SK4DM VBSA |
DG4MH | K14 | 273 | 279 | 61 | 93 186 | |
DL7ACN | A22 | 197 | 199 | 230 | 84 973 | |
DL5ANS | X23 | 219 | 242 | 116 | 81 070 | |
IT9FRX | - | 134 | 168 | 340 | 79 632 | |
OP5T | - | 139 | 197 | 253 | 77 224 | CONTEST CLUB BELGIUM |
DF1DT | O04 | 209 | 243 | 108 | 77 031 | BAVARIAN CONTEST CLUB |
DF8KVK | C01 | 228 | 257 | 53 | 72 217 | C01 |
DL6RDR | U08 | 200 | 207 | 142 | 70 794 | Bavarian Contest Club |
DQ55DIG | P07 | 116 | 149 | 350 | 69 434 | |
DB0DH | L16 | 122 | 138 | 336 | 63 204 | |
DL9UN | O04 | 224 | 242 | 31 | 61 710 | O04 |
DL1YEG | N22 | 156 | 229 | 110 | 60 914 | |
IW0SAG | - | 212 | 281 | 59 572 | ITALIAN CONTEST CLUB | |
DJ5TM | A22 | 104 | 168 | 249 | 59 304 | |
SP9WPN | - | 128 | 156 | 237 | 56 940 | |
DL2LRT | S36 | 170 | 215 | 80 | 53 750 | |
DF6PB | K14 | 203 | 260 | 52 780 | ||
DM6EE | H24 | 112 | 145 | 238 | 50 750 | BAVARIAN CONTEST CLUB |
DH8WE | X23 | 206 | 204 | 30 | 48 144 | DARC X23 |
DL9YJ | F16 | 102 | 112 | 309 | 46 032 | f16 |
DF7HH | P06 | 169 | 192 | 68 | 45 504 | |
DK1KC | C06 | 120 | 178 | 126 | 43 788 | Bavarian Contest Club |
DF8XC | N47 | 151 | 201 | 56 | 41 607 | RHEIN RUHR DX ASSOCIATION |
DJ5MO | I43 | 151 | 199 | 46 | 39 203 | Bavarian Contest Club |
DF9ME | U14 | 129 | 164 | 106 | 38 540 | STRAUBNG |
UA6YN | - | 149 | 207 | 35 | 38 088 | Shakhan Contest Club |
DD1SB | F11 | 127 | 171 | 88 | 36 765 | DARC |
DM7EE | H24 | 96 | 107 | 247 | 36 701 | DARC e. V. DOK H24 |
DB9SH | C18 | 146 | 178 | 58 | 36 312 | DARC C18 |
DD5AJ | G25 | 172 | 160 | 50 | 35 520 | |
DK6QW | L03 | 145 | 180 | 50 | 35 100 | Rhein Ruhr DX Association |
CT1BXT | - | 176 | 199 | 35 024 | ||
DL5JS | R01 | 125 | 141 | 122 | 34 827 | Bavarian Contest Club |
DM4ET | H24 | 99 | 161 | 117 | 34 776 | BAVARIAN CONTEST CLUB |
SP7OQI | - | 133 | 162 | 78 | 34 182 | SP7PGK |
DL8MEF | C12 | 106 | 144 | 130 | 33 984 | |
DD5VL | S07 | 120 | 165 | 84 | 33 660 | |
EA4HKF | - | 156 | 158 | 56 | 33 496 | EA CONTEST CLUB |
YQ8E | - | 174 | 188 | 32 712 | ||
DL5ALW | X06 | 103 | 154 | 100 | 31 262 | |
DK6FE | F38 | 115 | 158 | 80 | 30 810 | |
IU0SRH | - | 157 | 193 | 30 301 | ||
DB1RUL | A22 | 128 | 162 | 57 | 29 970 | A22 |
DK9ZQ | F36 | 180 | 156 | 28 080 | DARC | |
G4PVM | - | 121 | 141 | 75 | 27 636 | Essex CW ARC |
F8CRS | - | 114 | 132 | 93 | 27 324 | |
E77EA | - | 83 | 98 | 195 | 27 244 | |
CT7BJG | - | 150 | 112 | 93 | 27 216 | Bavarian Contest Club |
DL2LDE | U08 | 90 | 148 | 91 | 26 788 | BAVARIAN CONTEST CLUB |
DJ9MH | B10 | 103 | 102 | 147 | 25 500 | Bavarian Contest Club |
DG8DP | C01 | 146 | 174 | 25 404 | ||
IK4VET | - | 87 | 92 | 187 | 25 208 | ITALIAN CONTEST CLUB |
DF5CK | C01 | 143 | 156 | 10 | 23 868 | DARC |
G0RAH | - | 109 | 140 | 60 | 23 660 | |
DF5RF | F43 | 86 | 99 | 149 | 23 265 | RHEIN RUHR DX ASSOCIATION |
OK1MDK | - | 132 | 171 | 22 572 | ||
OL5Y | - | 132 | 146 | 20 | 22 192 | Czech Contest Club |
DL8NFA | B08 | 84 | 98 | 136 | 21 560 | DARC B08 |
DM6LE | NM | 85 | 105 | 116 | 21 105 | |
DF0CF | H05 | 79 | 111 | 110 | 20 979 | |
IN3JHZ | - | 106 | 118 | 71 | 20 886 | Italian Contest Club |
DM4WH | NM | 105 | 121 | 66 | 20 691 | |
DM1SV | A22 | 116 | 140 | 30 | 20 440 | DARC |
HB9CIC | - | 150 | 136 | 20 400 | USKA Schaffhausen | |
DL2KUH | C01 | 112 | 143 | 30 | 20 306 | |
DL9HB | E30 | 81 | 82 | 164 | 20 090 | |
MJ/TA1HZ | - | 119 | 167 | 19 873 | GITRAD | |
SM5JVF | - | 136 | 146 | 19 856 | SK5AA | |
DK2LO | M21 | 111 | 145 | 20 | 18 995 | Bavarian Contest Club |
DL2LSM | S34 | 119 | 159 | 18 921 | ||
DR6W | U20 | 108 | 147 | 20 | 18 816 | Bavarian Contest Club |
SQ3TGN | - | 125 | 149 | 18 625 | ||
DL4CQ | L16 | 139 | 133 | 18 487 | ||
DL9PW | C08 | 109 | 164 | 17 876 | DARC | |
E72U | - | 130 | 134 | 17 420 | ||
DL3IAE | K14 | 100 | 171 | 17 100 | DARC | |
DK2PZ | C01 | 91 | 149 | 20 | 16 539 | Bavarian Contest Club |
PD8MD | - | 113 | 145 | 16 385 | ||
HB9HYM | - | 103 | 154 | 15 862 | ||
DK2WC | O04 | 64 | 102 | 90 | 15 708 | DARC |
HB9BXQ | - | 86 | 110 | 55 | 15 510 | |
EA3FP | - | 102 | 142 | 7 | 15 478 | Unio de Radioaficionats Valles Oriental |
DK6WT | F38 | 96 | 146 | 10 | 15 476 | |
DJ6OL | H05 | 77 | 105 | 70 | 15 435 | DARC H05 |
YL2NK | - | 109 | 141 | 15 369 | LRAL | |
RW3AI | - | 109 | 138 | 15 042 | ||
DK2CB | Y26 | 95 | 120 | 30 | 15 000 | |
SP3DAT | - | 110 | 135 | 14 850 | ||
DF8TM | P50 | 105 | 138 | 14 490 | P50 | |
DL2OCH | H05 | 80 | 102 | 60 | 14 280 | DARC H05 |
DL8KL | N20 | 107 | 133 | 14 231 | DARC | |
DG1HP | K14 | 52 | 102 | 85 | 13 974 | DARC |
F6DRP | - | 120 | 116 | 13 920 | ||
SP3FLY | - | 63 | 90 | 86 | 13 410 | |
OK2BZE | - | 103 | 126 | 12 978 | ||
DK1LJ | C01 | 85 | 108 | 30 | 12 420 | C01 |
DK4OX | WAE24 | 90 | 138 | 12 420 | H24 | |
DF3WV | F74 | 64 | 88 | 77 | 12 408 | DARC |
DL3AN | U01 | 111 | 110 | 12 210 | UR-QRP-CLUB | |
OH6ECM | - | 109 | 110 | 11 990 | ||
DL2ZA | U15 | 89 | 133 | 11 837 | Bavarian Contest Club | |
G3R | - | 93 | 127 | 11 811 | WARRINGTON CG | |
DB9AX | H24 | 64 | 80 | 79 | 11 440 | H24 |
DL2OO | C01 | 67 | 85 | 65 | 11 220 | DARC |
DH0HAN | B08 | 63 | 81 | 75 | 11 178 | |
DJ9KH | I17 | 101 | 110 | 11 110 | BAVARIAN CONTEST CLUB | |
DB4RG | B12 | 80 | 132 | 10 560 | ||
IT9OPR | - | 86 | 120 | 10 320 | ||
IZ2GMR | - | 86 | 118 | 10 148 | ||
SP2AYC | - | 100 | 101 | 10 100 | ||
DK7UH | K16 | 99 | 102 | 10 098 | DARC | |
IU7IGI | - | 78 | 126 | 9 828 | Italian Contest Club | |
S50R | - | 83 | 116 | 9 628 | SLOVENIA CONTEST CLUB | |
DA3M | V22 | 70 | 113 | 10 | 9 040 | BAVARIAN CONTEST CLUB |
SP8CGU | - | 92 | 94 | 8 648 | ||
LB2WD | - | 80 | 108 | 8 640 | LA4A | |
UT1G | - | 56 | 68 | 70 | 8 568 | |
DM5B | Y26 | 57 | 80 | 49 | 8 480 | EASTSIDE CONTEST CLUB |
ON5WL | - | 75 | 113 | 8 475 | CONTEST CLUB BELGIUM | |
YL3NU | - | 89 | 95 | 8 455 | ||
DM6BS | C01 | 57 | 74 | 57 | 8 436 | |
OK2TS | - | 93 | 90 | 8 370 | ||
DM6AT | H24 | 45 | 79 | 60 | 8 295 | BAVARIAN CONTEST CLUB |
UR4QFP | - | 76 | 109 | 8 284 | UCC | |
HB9IIH | - | 79 | 100 | 7 900 | ||
IK2AUK | - | 68 | 109 | 7 412 | 5NNDXCC | |
DB9OH | H24 | 82 | 89 | 7 298 | Bavarian Contest Club | |
DL8PA | F38 | 81 | 90 | 7 290 | DARC | |
F4HRG | - | 113 | 64 | 7 232 | ||
SP4NKJ | - | 82 | 88 | 7 216 | LOMZA HAM RADIO CONTEST GROUP | |
DL2DQL | S02 | 70 | 102 | 7 140 | ||
DG7FBB | F11 | 63 | 85 | 20 | 7 055 | DARC |
IZ1JII | - | 70 | 100 | 7 000 | ||
PD5ISW | - | 77 | 88 | 6 776 | RCAMF | |
DF7C | R10 | 75 | 90 | 6 750 | Rhein Ruhr DX Association | |
DL1JHR | S48 | 75 | 86 | 6 450 | DARC;S48 | |
DL6WWM | M07 | 74 | 86 | 6 364 | DARC | |
DL4VAI | Q07 | 63 | 100 | 6 300 | ||
ER/UT1ZZ | - | 63 | 86 | 10 | 6 278 | UKRAINIAN CONTEST CLUB |
IW2HFU | - | 65 | 95 | 6 175 | ||
DL2AAK | Z01 | 66 | 92 | 6 072 | ||
DK9TF | O32 | 57 | 68 | 30 | 5 916 | |
2E0IGD | - | 64 | 92 | 5 888 | ||
DL3SDW | P06 | 44 | 77 | 30 | 5 698 | LUDWIGSBURG |
RD7LB/3 | - | 68 | 83 | 5 644 | ||
EG3MSC | - | 61 | 92 | 5 612 | ||
RZ3DOT | - | 56 | 100 | 5 600 | ||
OM1AVV | - | 60 | 92 | 5 520 | OM3KFF | |
OE2ROL | - | 57 | 95 | 5 415 | ||
F4IYB | - | 56 | 96 | 5 376 | ||
DF2BR | I18 | 37 | 38 | 100 | 5 206 | |
DK0FC | I18 | 29 | 42 | 90 | 4 998 | |
DK2BO | F11 | 63 | 79 | 4 977 | ||
DH1TL | E13 | 53 | 69 | 19 | 4 968 | DARC E13 |
F4JBG | - | 62 | 80 | 4 960 | ||
PD3LPA | - | 56 | 88 | 4 928 | ||
DL4HCF | E33 | 50 | 97 | 4 850 | ||
DL8UV | K36 | 62 | 78 | 4 836 | RHEIN RUHR DX ASSOSIATION | |
S52ON | - | 61 | 79 | 4 819 | S51DSW | |
PD7V | - | 73 | 66 | 4 818 | VRZA | |
M0TTQ | - | 65 | 74 | 4 810 | ||
SP4SAF | - | 61 | 78 | 4 758 | LOMZA HAM RADIO CONTEST GROUP | |
DL9ZWG | W37 | 51 | 67 | 20 | 4 757 | |
DF1ASG | Z90 | 63 | 75 | 4 725 | DARC | |
DG3NAB | F59 | 69 | 68 | 4 692 | ||
HA8TP | - | 58 | 78 | 4 524 | THRACIAN ROSE CLUB | |
PD5S | - | 54 | 83 | 4 482 | ||
R3DIG | - | 56 | 80 | 4 480 | ||
DL3YDP | O38 | 42 | 58 | 35 | 4 466 | Rhein Ruhr DX Association |
DG3FFM | F47 | 47 | 95 | 4 465 | F47 | |
DJ5LB | F11 | 50 | 74 | 10 | 4 440 | |
DL1PP | P36 | 62 | 70 | 4 340 | Darc P36 | |
DL5OAZ | H37 | 54 | 78 | 4 212 | DARC | |
F4JTH | - | 56 | 73 | 4 088 | F6KWP | |
DF2FM | F36 | 26 | 44 | 66 | 4 048 | BAVARIAN CONTEST CLUB |
9A1KDE | - | 49 | 82 | 4 018 | Croatian Contest Club | |
DJ3GE | G25 | 60 | 66 | 3 960 | RHEIN RUHR DX ASSOCIATION | |
DG8EK | L16 | 49 | 79 | 3 871 | DARC | |
DG0LFG | S41 | 44 | 87 | 3 828 | BAVARIAN CONTEST CLUB | |
US1VM | - | 52 | 73 | 3 796 | Ukrainian Contest Club | |
HF5WIM | - | 50 | 74 | 3 700 | ||
OK1HBP | - | 40 | 48 | 37 | 3 696 | |
YT5SMT | - | 55 | 66 | 3 630 | ||
DP6C | F19 | 27 | 36 | 73 | 3 600 | |
DJ6DO | O22 | 53 | 57 | 10 | 3 591 | |
SP2DKI | - | 46 | 78 | 3 588 | None | |
OK3FLY | - | 56 | 64 | 3 584 | ||
DB3KO | V14 | 55 | 65 | 3 575 | DARC_V14 | |
DK2TN | Q11 | 48 | 73 | 3 504 | DARC | |
DL2RUG | C12 | 53 | 66 | 3 498 | ||
DL1DEU | B08 | 58 | 60 | 3 480 | DARC | |
OK1OA | - | 53 | 64 | 3 392 | Czech Contest Club | |
IT9/NO9E | - | 54 | 62 | 3 348 | SoeuthEast Contest Club | |
RA4Y | - | 47 | 70 | 3 290 | RCC, RCWC, FO, RRC, AFARU | |
DK7MCX | C10 | 51 | 64 | 3 264 | Bavarian Contest Club | |
DA3T | S22 | 34 | 54 | 26 | 3 240 | BAVARIAN CONTEST CLUB |
DM2BKB | V14 | 51 | 63 | 3 213 | DARC | |
PA8KW | - | 50 | 64 | 3 200 | ||
DO4TP | R55 | 55 | 58 | 3 190 | DARC | |
SP8DR | - | 59 | 54 | 3 186 | ||
PD0HF | - | 52 | 61 | 3 172 | R49 | |
DC5CH | NM | 50 | 63 | 3 150 | ||
DA6TW | Q01 | 58 | 54 | 3 132 | ||
DL4YAY | N13 | 46 | 67 | 3 082 | ||
IK1RGK | - | 50 | 60 | 3 000 | Italian Contest Club | |
ON6MAT | - | 39 | 62 | 9 | 2 976 | EKO |
LZ2PS | - | 48 | 60 | 2 880 | ||
DM2DLG | V01 | 40 | 56 | 10 | 2 800 | |
DL3TVI | X09 | 42 | 66 | 2 772 | ||
DH0GDS | P30 | 55 | 50 | 2 750 | ||
IU0OXQ | - | 44 | 62 | 2 728 | no ari | |
ON9PA | - | 45 | 60 | 2 700 | BELGIUM CONTEST CLUB | |
DC6GF | P14 | 44 | 61 | 2 684 | DARC e.V. | |
DL2YDS | N16 | 39 | 68 | 2 652 | ||
DH1ME | NM | 30 | 51 | 20 | 2 550 | None |
DF7ET | U15 | 49 | 52 | 2 548 | Bavarian Contest Club | |
DL3MY | Y09 | 41 | 62 | 2 542 | DARC | |
DJ3RA | Y22 | 47 | 54 | 2 538 | ||
SO2U | - | 45 | 56 | 2 520 | PK RVG , SP2YRY | |
PD1TV | - | 50 | 50 | 2 500 | VERON 26 | |
I4VIL | - | 42 | 58 | 2 436 | ||
YL2LW | - | 45 | 54 | 2 430 | ||
IK3XTY | - | 39 | 60 | 2 340 | ||
OM7AT | - | 40 | 57 | 2 280 | ||
G7D | - | 39 | 58 | 2 262 | Echelford | |
DL9MFY | C12 | 45 | 50 | 2 250 | Bavarian Contest Club | |
5P1NSA | - | 36 | 61 | 2 196 | ||
SV1CEI | - | 36 | 61 | 2 196 | GREEK TELEGRAPHY CLUB | |
DL2ARN | X42 | 39 | 56 | 2 184 | ||
PD4RD | - | 36 | 60 | 2 160 | PI4COM | |
DL7PIP | O47 | 42 | 51 | 2 142 | RHEIN RUHR DX ASSOCIATION | |
ON9KVE | - | 41 | 52 | 2 132 | ||
UT9CZ | - | 28 | 47 | 17 | 2 115 | |
RW1AI | - | 35 | 59 | 2 065 | ||
DL0CK | R04 | 30 | 42 | 19 | 2 058 | |
DL4GBA | P09 | 39 | 42 | 10 | 2 058 | Bavarian Contest Club |
DL5PSP | NM | 38 | 54 | 2 052 | ||
DG1GHY | P34 | 41 | 50 | 2 050 | DARC OV P34 | |
DO1WMA | T21 | 46 | 44 | 2 024 | DARC | |
HG7J | - | 40 | 50 | 2 000 | ||
OM5MX | - | 40 | 50 | 2 000 | ||
DL2SWR | V13 | 37 | 54 | 1 998 | ||
EA4HNC | - | 38 | 52 | 1 976 | ||
SD1A | - | 20 | 24 | 60 | 1 920 | |
OK1KUW | - | 36 | 53 | 1 908 | ||
YU6TM | - | 32 | 59 | 1 888 | ||
DK2KT | I53 | 30 | 46 | 10 | 1 840 | |
DL6NDW | C12 | 30 | 46 | 10 | 1 840 | Bavarian Contest Club |
OZ7BG | - | 34 | 54 | 1 836 | ||
DM8AK | C01 | 38 | 48 | 1 824 | C01 | |
DD1OP | H04 | 33 | 50 | 3 | 1 800 | RHEIN RUHR DX ASSOCIATION |
DL4NWM | B12 | 25 | 36 | 25 | 1 800 | DARC |
IU0LRV | - | 36 | 50 | 1 800 | ITALIAN CONTEST CLUB | |
DL7USW/P | D26 | 32 | 56 | 1 792 | ||
SQ3POS | - | 43 | 41 | 1 763 | ||
DG5MEX | T09 | 35 | 50 | 1 750 | BAVARIAN CONTEST CLUB | |
OM5HIT | - | 30 | 58 | 1 740 | ||
DL5BCQ | I20 | 33 | 52 | 1 716 | ||
DF0SI | T01 | 40 | 42 | 1 680 | T01 | |
DM4AB | P14 | 35 | 48 | 1 680 | ||
YU4PTT | - | 22 | 28 | 38 | 1 680 | Radio-klub Novi Beograd |
IU3RUL | - | 29 | 51 | 3 | 1 632 | 5NNDXCC |
M7SQI | - | 33 | 49 | 1 617 | ||
DL9OCG | P50 | 38 | 42 | 1 596 | DARC P50 | |
DF4WO | K34 | 29 | 55 | 1 595 | K34 | |
DG9ZA | F16 | 34 | 46 | 1 564 | RUESSELSHEIM | |
DF0A | T01 | 39 | 40 | 1 560 | ||
DG1PR | F38 | 25 | 44 | 10 | 1 540 | DARC |
S53TG | - | 23 | 43 | 12 | 1 505 | S53EOP |
PD0HRY | - | 32 | 47 | 1 504 | VERON | |
DH7FFE | F27 | 37 | 40 | 1 480 | F27 | |
PA3EVY | - | 29 | 51 | 1 479 | ||
G3WW | - | 19 | 30 | 30 | 1 470 | CWops |
DL1PLS | U14 | 30 | 48 | 1 440 | U14 | |
HA5BA | - | 30 | 48 | 1 440 | PUSKAS | |
SA6GDX | - | 30 | 48 | 1 440 | ||
SP9KJU | - | 30 | 48 | 1 440 | ||
DO1ADA | C01 | 32 | 44 | 1 408 | ||
F4JVZ | - | 29 | 48 | 1 392 | ||
DB7AL | F39 | 33 | 42 | 1 386 | ||
DO6XA | F38 | 33 | 42 | 1 386 | DARC | |
YT5DON | - | 30 | 46 | 1 380 | YU1FJK | |
HG2UK | - | 29 | 46 | 1 334 | ||
OE1HLB | - | 32 | 41 | 1 312 | ||
PA0ZAV | - | 29 | 44 | 1 276 | VERON | |
DL5CV | F17 | 31 | 41 | 1 271 | ||
EA5JEB | - | 30 | 42 | 1 260 | ||
DO4GB | O22 | 29 | 42 | 1 218 | 022 | |
DD2SM | P47 | 30 | 40 | 1 200 | ||
DK3YD | C12 | 24 | 50 | 1 200 | Bavarian Contest Club | |
SM5KQS | - | 30 | 40 | 1 200 | ||
DL1SBF | P51 | 37 | 32 | 1 184 | Rhein Ruhr DX Association | |
DL3IF | P50 | 25 | 34 | 9 | 1 156 | DARC |
DF1HC | E29 | 30 | 38 | 1 140 | E29 | |
OH7TO | - | 30 | 38 | 1 140 | ||
YO3AEK | - | 25 | 45 | 1 125 | ||
IW3HV | - | 33 | 34 | 1 122 | ||
DL7ND | V14 | 28 | 40 | 1 120 | ||
DL0AU | T01 | 30 | 36 | 1 080 | ||
EA3AYQ | - | 30 | 36 | 1 080 | Catalonia Contest Club | |
PI4X | - | 28 | 38 | 1 064 | ||
PD1RO | - | 24 | 44 | 1 056 | ||
DK9BM | N47 | 29 | 36 | 1 044 | Bavarian Contest Club | |
RA3VE | - | 24 | 43 | 1 032 | VLADIMIR CONTEST GROUP | |
DL7UHD | Y17 | 26 | 39 | 1 014 | DARC | |
DC1AP | H48 | 28 | 36 | 1 008 | DARC | |
DG8MDN | C12 | 23 | 43 | 989 | ||
R2OFF | - | 24 | 41 | 984 | ||
DO7ULI | B12 | 23 | 42 | 966 | ||
IZ5AXV | - | 22 | 42 | 924 | ||
DL1IJU | K32 | 24 | 38 | 912 | ||
DL7CU | D21 | 25 | 36 | 900 | ||
DF5BM | I13 | 19 | 31 | 10 | 899 | RHEIN RUHR DX ASSOCIATION |
S51I | - | 22 | 40 | 880 | ||
DO9AT | X23 | 23 | 38 | 874 | ||
DL6WZ | B11 | 24 | 36 | 864 | DARC | |
DL9RAZ | U14 | 24 | 36 | 864 | OV STRAUBING | |
DL2ACK | C12 | 26 | 33 | 858 | C12 | |
DO3OI | H05 | 23 | 26 | 10 | 858 | DARC H05 |
DL1MER | H73 | 23 | 37 | 851 | DOK H73 | |
3Z9KP | - | 26 | 32 | 832 | ||
DJ5QE | N20 | 25 | 33 | 825 | RHEIN RUHR DX ASSOCIATION | |
DH0JAE | Y28 | 17 | 30 | 10 | 810 | |
PD0WVB | - | 26 | 31 | 806 | Veron | |
DL6CWM | W37 | 23 | 34 | 782 | DARC | |
IT9IQN | - | 26 | 30 | 780 | ||
DL1RTO | C30 | 24 | 32 | 768 | ||
F5AAJ/M | - | 24 | 32 | 768 | R.E.F. | |
S56VHR | - | 20 | 38 | 760 | S51DSW | |
DJ3AK | H24 | 18 | 27 | 10 | 756 | H24 |
DL7ED | R09 | 19 | 26 | 10 | 754 | |
DF2CH | O04 | 25 | 30 | 750 | DARC | |
DL9RP | T21 | 22 | 34 | 748 | DARC | |
DO2NCF | JO31QG | 28 | 26 | 728 | ||
DF7CP | V19 | 15 | 29 | 10 | 725 | DARC |
DJ2MX | C26 | 20 | 36 | 720 | Bavarian Contest Club | |
IK2QEM | - | 22 | 32 | 704 | ||
DG1UE | H20 | 23 | 30 | 690 | DARC H20 | |
E74MK | - | 23 | 30 | 690 | E74FRS Ilidza | |
IV3IDP | - | 23 | 30 | 690 | ||
PE4I | - | 23 | 29 | 667 | ||
RA9FA | - | 19 | 34 | 646 | ||
HA1ICE | - | 20 | 32 | 640 | HA1KHJ | |
DL5BL | H24 | 21 | 30 | 630 | DARC | |
SA7DXR | - | 14 | 26 | 10 | 624 | |
OZ4HJ | - | 19 | 32 | 608 | ||
DL9SUD | V14 | 21 | 28 | 588 | DARC/V14 | |
DL1MPR | T08 | 18 | 32 | 576 | DARC | |
DL3YCW | N01 | 22 | 26 | 572 | Rhein Ruhr DX Association | |
DK7FM | O43 | 20 | 28 | 560 | DARC | |
EA3GYE | - | 20 | 28 | 560 | GDXIV | |
DF7XR | N30 | 21 | 26 | 546 | BAVARIAN CONTEST CLUB | |
EA1HXY | - | 21 | 26 | 546 | ||
DO1DCM | NM | 20 | 26 | 520 | ||
DL7UGN | Y22 | 10 | 16 | 20 | 480 | Bavarian Contest Club |
EA3OH | - | 10 | 24 | 10 | 480 | CATALONIA CONTEST CLUB |
EA2ECA | - | 19 | 24 | 456 | EA2URV | |
TA1DE | - | 19 | 24 | 456 | YM2KK | |
EW4MO | - | 16 | 28 | 448 | ||
DK6EE | H24 | 17 | 26 | 442 | BAVARIAN CONTEST CLUB | |
HB3YDA | - | 20 | 22 | 440 | ||
DN2LH | G13 | 15 | 29 | 435 | ||
DG7AC | H48 | 18 | 24 | 432 | H48 | |
HB9GKM | - | 16 | 27 | 432 | ||
DG9AW | T01 | 16 | 26 | 416 | ||
DO1HEY | F12 | 17 | 24 | 408 | DARC | |
