Worked All Europe DX Contest (WAEDC) SSB 2022
Final scores
(Search for call with Ctrl-F)
These are the final scores after complete logcheck. Please check your category and your DX-club! 73 de DL7YS, Peter (WAE Contest Manager)
→ Outside EuropeEurope
Single-OP low
Place | Callsign | DOK | QSOs | Multi | QTCs | Result | Deduction | Club |
---|---|---|---|---|---|---|---|---|
1 | OK1WCF | - | 670 | 456 | 1 289 | 893 304 | -3.0% | |
2 | DK5DQ | O32 | 467 | 358 | 1 016 | 530 914 | -2.0% | Rhein Ruhr DX Association |
3 | IK4LZH | - | 491 | 321 | 663 | 370 434 | -9.6% | Italian Contest Club |
4 | DP5P | C12 | 285 | 321 | 628 | 293 073 | -3.0% | BAVARIAN CONTEST CLUB |
5 | DL9UP | Q05 | 260 | 298 | 704 | 287 272 | -4.4% | BAVARIAN CONTEST CLUB |
6 | DM5B | Y26 | 270 | 293 | 529 | 234 107 | -8.3% | EASTSIDE CONTEST CLUB |
7 | DA2R | U14 | 275 | 282 | 497 | 217 704 | -5.9% | OV Straubing U14 |
8 | DL9RAR | U14 | 270 | 274 | 459 | 199 746 | -6.7% | |
9 | DL2NBU | C12 | 231 | 274 | 487 | 196 732 | -2.6% | Bavarian Contest Club |
10 | M5W | - | 229 | 275 | 419 | 178 200 | -3.3% | Tiverton South West A.R.C |
11 | DF1MM | I18 | 229 | 281 | 345 | 161 294 | ||
12 | DF3TE | G46 | 194 | 210 | 564 | 159 180 | ||
13 | IK8UND | - | 183 | 236 | 431 | 144 904 | ITALIAN CONTEST CLUB | |
14 | DL3RAR | U14 | 236 | 244 | 355 | 144 204 | OV STRAUBING | |
15 | OP4K | - | 311 | 214 | 353 | 142 096 | Contest Club Belgium + Antwerp Contest Club | |
16 | DF2AJ | P51 | 221 | 278 | 278 | 138 722 | RHEIN RUHR DX ASSOCIATION | |
17 | DL2FQ | F16 | 202 | 211 | 436 | 134 618 | ||
18 | PC00T | - | 411 | 310 | 0 | 127 410 | ||
19 | EA4KD | - | 211 | 247 | 262 | 116 831 | ||
20 | DL5L | X23 | 198 | 234 | 297 | 115 830 | ||
21 | IK4RQJ | - | 237 | 264 | 198 | 114 840 | ITALIAN CONTEST CLUB | |
22 | DK8K | Q07 | 206 | 236 | 246 | 106 672 | ||
23 | OE4AEH | - | 136 | 203 | 372 | 103 124 | ||
24 | DM7EE | H24 | 161 | 200 | 351 | 102 400 | DARC e. V. DOK H24 | |
25 | DL1ABR | H37 | 155 | 208 | 315 | 97 760 | DARC DOK H37 | |
26 | DJ8WK | O16 | 160 | 226 | 264 | 95 824 | Rhein Ruhr DX Association | |
27 | DK1KC | C06 | 150 | 224 | 270 | 94 080 | Bavarian Contest Club | |
28 | DK6NJ | U01 | 160 | 222 | 231 | 86 802 | ||
29 | SP4SHD | - | 139 | 208 | 265 | 84 032 | ||
30 | DJ9HX | P50 | 284 | 287 | 5 | 82 943 | South German DX Group | |
31 | DQ5M | C25 | 106 | 159 | 402 | 80 772 | Bavarian Contest Club | |
32 | DL7ACN | A22 | 159 | 175 | 296 | 79 625 | ||
33 | IK4DCX | - | 180 | 197 | 223 | 79 391 | ITALIAN CONTEST CLUB | |
34 | DL5ALW | X06 | 154 | 240 | 157 | 74 640 | ||
35 | DH1DA | P30 | 133 | 191 | 240 | 71 243 | DARC | |
36 | 9A2EU | - | 191 | 240 | 105 | 71 040 | CROATIAN CONTEST CLUB | |
37 | DJ1FZ | F16 | 232 | 238 | 36 | 63 784 | DARC | |
38 | DL8RB | Q05 | 112 | 170 | 230 | 58 140 | BAVARIAN CONTEST CLUB | |
39 | YO8PS | - | 109 | 158 | 216 | 51 350 | CSM Iasi | |
40 | DO4OD | I16 | 141 | 136 | 236 | 51 272 | BAVARIAN CONTEST CLUB | |
41 | SP6LUV | - | 202 | 242 | 0 | 48 884 | ||
42 | DH4PSG | N20 | 131 | 204 | 106 | 48 348 | RHEIN RUHR DX ASSOCIATION | |
43 | DD5M | C01 | 101 | 174 | 150 | 43 674 | Bavarian Contest Club | |
44 | PG7M | - | 92 | 136 | 225 | 43 112 | ||
45 | SV3RPQ | - | 103 | 123 | 246 | 42 927 | ||
46 | ED1R | - | 249 | 161 | 0 | 40 089 | EA CONTEST CLUB | |
47 | RG5A | - | 119 | 168 | 118 | 39 816 | ||
48 | DL2SWR | V13 | 166 | 186 | 48 | 39 804 | ||
49 | DL5KBO | G07 | 129 | 170 | 96 | 38 250 | ||
50 | DL7YS | D06 | 108 | 175 | 110 | 38 150 | Spandau DXers | |
51 | DK2WU | U14 | 102 | 127 | 161 | 33 401 | Bavarian Contest Club | |
52 | IU1NKS | - | 172 | 188 | 0 | 32 336 | ||
53 | IO4R | - | 97 | 121 | 165 | 31 702 | Italian Contest Club | |
54 | DL9AAA | H27 | 112 | 129 | 124 | 30 444 | H27 | |
55 | DL4OCF | H24 | 67 | 106 | 219 | 30 316 | DARC H24 | |
56 | DF3CE | A45 | 88 | 117 | 169 | 30 069 | DARC A45 | |
57 | UA6YN | - | 122 | 148 | 73 | 28 860 | Shakhan Contest Club | |
58 | YR2X | - | 100 | 142 | 102 | 28 684 | ADMIRA ARAD | |
59 | DK5EQ | O27 | 98 | 129 | 123 | 28 509 | o27 | |
60 | DM4KA | V11 | 81 | 141 | 117 | 27 918 | ||
61 | DK1WB | H24 | 64 | 102 | 206 | 27 540 | H24 | |
62 | DL9ECA | L06 | 130 | 176 | 16 | 25 696 | ||
63 | DR100RY | L06 | 148 | 172 | 0 | 25 456 | INTEREST GROUP RTTY | |
64 | DA3T | S22 | 103 | 135 | 83 | 25 110 | BAVARIA CONTEST CLUB | |
65 | DJ5TM | A22 | 79 | 121 | 121 | 24 200 | DARC DOK A22 | |
66 | DF2FM | F36 | 69 | 111 | 138 | 22 977 | BAVARIAN CONTEST CLUB | |
67 | DL5ANS | X23 | 103 | 116 | 78 | 20 996 | ||
68 | DF8IU | A45 | 77 | 124 | 92 | 20 956 | DARC A45 | |
69 | DK6QW | L03 | 102 | 133 | 54 | 20 748 | Rhein Ruhr DX Association | |
70 | ON5GM | - | 113 | 180 | 0 | 20 340 | ||
71 | DL2LDE | U08 | 62 | 106 | 128 | 20 140 | BAVARIAN CONTEST CLUB | |
72 | DL9YJ | F16 | 69 | 105 | 120 | 19 845 | ||
73 | DL1NEO | B36 | 85 | 128 | 63 | 18 944 | Bavarian Contest Club | |
74 | PA3EVY | - | 115 | 163 | 0 | 18 745 | ||
75 | IT9OPR | - | 131 | 140 | 0 | 18 340 | ||
76 | DF4ZL | F16 | 86 | 160 | 26 | 17 920 | UKRAINIAN CONTEST CLUB | |
77 | YO8/LZ4UU | - | 65 | 93 | 124 | 17 577 | ||
78 | DL9DX | S07 | 112 | 156 | 0 | 17 472 | DARC | |
79 | 2M0KIE | - | 118 | 147 | 0 | 17 346 | ||
80 | OK2TS | - | 126 | 134 | 0 | 16 884 | ||
81 | DJ5LB | F11 | 76 | 122 | 58 | 16 348 | ||
82 | S50R | - | 115 | 140 | 0 | 16 100 | SCC | |
83 | DF6PB | K14 | 105 | 146 | 0 | 15 330 | ||
84 | IK1RGK | - | 120 | 126 | 0 | 15 120 | Italian Contest Club | |
85 | DJ2FR | C06 | 65 | 101 | 83 | 14 948 | BAVARIAN CONTEST CLUB | |
86 | DL3SDW | P06 | 60 | 93 | 98 | 14 694 | LUDWIGSBURG | |
87 | SV2DSJ | - | 52 | 54 | 220 | 14 688 | CROWS CONTEST TEAM | |
88 | SP6DVP | - | 107 | 137 | 0 | 14 659 | SPDX CLUB | |
89 | DF0CF | H05 | 59 | 92 | 100 | 14 628 | ||
90 | PD1RP | - | 142 | 103 | 0 | 14 626 | veron A04 Amsterdam | |
91 | IO0A | - | 49 | 70 | 155 | 14 280 | Italian Contest Club | |
92 | DJ3AK | H24 | 54 | 106 | 79 | 14 098 | H24 | |
93 | DF5CK | C01 | 113 | 124 | 0 | 14 012 | ||
94 | SP8GNF | - | 65 | 122 | 49 | 13 908 | ||
95 | DB1VQ | Q08 | 98 | 141 | 0 | 13 818 | ||
96 | DF2QZ | N20 | 41 | 84 | 118 | 13 356 | RHEIN-RUHR-DX-ASSOCIATION | |
97 | PF1SCT | - | 80 | 102 | 50 | 13 260 | ||
98 | DM6EE | H24 | 44 | 88 | 105 | 13 112 | BAVARIAN CONTEST CLUB | |
99 | DL8KL | N20 | 92 | 135 | 0 | 12 420 | DARC | |
100 | DJ3GE | G25 | 91 | 96 | 36 | 12 192 | RHEIN-RUHR-DX-ASSOCIATION | |
101 | DK6FE | F38 | 85 | 139 | 0 | 11 815 | ||
102 | F6DRP | - | 104 | 112 | 0 | 11 648 | ||
103 | DJ2FL | G50 | 77 | 123 | 16 | 11 439 | ||
104 | MM0LBX | - | 72 | 92 | 47 | 10 948 | ||
105 | DK3BK | Z87 | 99 | 110 | 0 | 10 890 | ||
106 | DB1RUL | A22 | 68 | 115 | 23 | 10 465 | ||
107 | DO7PIP | O47 | 74 | 76 | 63 | 10 412 | RHEIN RUHR DX ASSOCIATION | |
108 | PA1JHO | - | 94 | 110 | 0 | 10 340 | 25 | |
109 | DK4KH | M02 | 79 | 117 | 9 | 10 296 | ||
109 | DL7AWO | D06 | 59 | 104 | 40 | 10 296 | Spandau DXers | |
111 | DK2OY | M15 | 41 | 98 | 62 | 10 094 | Bavarian Contest Club | |
112 | DM4ET | H24 | 44 | 74 | 90 | 9 916 | Bavarian Contest Club als Club | |
113 | YO6EL | - | 82 | 120 | 0 | 9 840 | ||
114 | DG3BZ | R09 | 77 | 126 | 0 | 9 702 | RHEIN RUHR DX ASSOCIATION | |
115 | DO3GE | N20 | 83 | 114 | 0 | 9 462 | RHEIN RUHR DX ASSOCIATION | |
116 | DD7UW | S22 | 92 | 102 | 0 | 9 384 | ||
117 | DO1OTW | H30 | 93 | 92 | 8 | 9 292 | ||
118 | Z35W | - | 74 | 100 | 18 | 9 200 | ||
119 | IQ2DN | - | 53 | 88 | 51 | 9 152 | ||
120 | MM0DFV | - | 80 | 111 | 0 | 8 880 | Radioarena International Group | |
121 | DL9ZP | V14 | 76 | 114 | 0 | 8 664 | None | |
122 | DJ6OL | H05 | 49 | 71 | 73 | 8 662 | DARC | |
123 | DL6USA | Y25 | 81 | 106 | 0 | 8 586 | DARC | |
124 | DL5ZBS | F38 | 56 | 91 | 37 | 8 463 | DARC | |
125 | OL5Y | - | 61 | 97 | 24 | 8 245 | Czech Contest Club | |
126 | DF4HA | E29 | 51 | 93 | 33 | 7 812 | DARC | |
127 | DO2KMA | A47 | 81 | 96 | 0 | 7 776 | DARC | |
128 | ON3AR | - | 68 | 113 | 0 | 7 684 | Contest Club Belgium | |
129 | DF9ME | U14 | 54 | 90 | 26 | 7 200 | OV STRAUBING | |
130 | G3R | - | 72 | 99 | 0 | 7 128 | WIRRAL DARC | |
131 | DL8MEF | C12 | 37 | 58 | 82 | 6 902 | ||
132 | DK2BO | F11 | 65 | 105 | 0 | 6 825 | DARC | |
133 | DJ4WT | K06 | 61 | 80 | 23 | 6 720 | Bavarian Contest Club | |
134 | DK0RA | F38 | 31 | 49 | 106 | 6 713 | DARC OV SELIGENSTADT | |
135 | YO4AAC | - | 32 | 42 | 123 | 6 510 | YO DX CLUB | |
136 | ON7ZJ | - | 84 | 76 | 0 | 6 384 | ORA | |
137 | DC3HSB | F23 | 63 | 100 | 0 | 6 300 | DARC | |
138 | DL2ZA | U15 | 63 | 87 | 9 | 6 264 | Bavarian Contest Club | |
139 | IW2FUT | - | 63 | 98 | 0 | 6 174 | None | |
140 | EA3HXT | - | 64 | 96 | 0 | 6 144 | RADIO CLUB BAIX EMPORDA | |
141 | DL6NBC/A | B25 | 46 | 70 | 41 | 6 090 | Bavarian Contest CLUB | |
142 | SV2AEL | - | 30 | 46 | 102 | 6 072 | NORTHERN GREECE CONTEST TEAM | |
143 | DH0JAE | Y28 | 38 | 73 | 45 | 6 059 | ||
144 | 8S8S | - | 65 | 93 | 0 | 6 045 | SK5DB | |
145 | YO4SI | - | 66 | 91 | 0 | 6 006 | CSM Craiova | |
146 | DF3TZ | P15 | 68 | 82 | 4 | 5 904 | DARC | |
147 | PA0MIR | - | 52 | 80 | 19 | 5 680 | Waterland | |
148 | IK0ALT | - | 53 | 106 | 0 | 5 618 | Italian Contest Club | |
149 | DD5AJ | G25 | 67 | 82 | 0 | 5 494 | RHEIN RUHR DX ASSOCIATION | |
150 | F1GRH | - | 59 | 93 | 0 | 5 487 | ||
151 | R5AJ | - | 60 | 85 | 4 | 5 440 | Russian Contest Club | |
152 | LZ1DM | - | 55 | 97 | 0 | 5 335 | ||
153 | IV3EAD | - | 45 | 82 | 20 | 5 330 | ||
154 | DK2PZ | C01 | 43 | 68 | 33 | 5 168 | bavarian contest club | |
155 | OZ4NA | - | 54 | 94 | 0 | 5 076 | Danish DX Group | |
156 | DF8LY | F16 | 40 | 67 | 35 | 5 025 | ||
157 | IZ6JPK | - | 61 | 80 | 0 | 4 880 | ||
158 | DF8TM | P50 | 60 | 81 | 0 | 4 860 | P50 | |
159 | DG4MH | K14 | 51 | 95 | 0 | 4 845 | ||
160 | SN3N | - | 52 | 93 | 0 | 4 836 | ||
161 | DO1JKO | H24 | 44 | 68 | 27 | 4 828 | H24 | |
162 | DL2OAU | H05 | 56 | 86 | 0 | 4 816 | DARC DOK H05 | |
163 | OM7ANT | - | 50 | 80 | 10 | 4 800 | HOREC RADIO CLUB | |
164 | DM6AT | H24 | 26 | 51 | 66 | 4 692 | ||
165 | DL0TEU | E29 | 38 | 67 | 32 | 4 690 | DARC | |
166 | DG0AM | X23 | 52 | 90 | 0 | 4 680 | ||
167 | DL6RBH | U20 | 60 | 74 | 2 | 4 588 | Bavarian Contest Club | |
168 | F4GWM | - | 60 | 76 | 0 | 4 560 | ||
169 | YO7ARZ | - | 52 | 85 | 0 | 4 420 | CSM CRAIOVA | |
170 | DG2SER | C06 | 43 | 70 | 19 | 4 340 | ||
171 | HB9HIC | - | 51 | 68 | 12 | 4 284 | USKA SEKTION BERN | |
172 | DK1T | E29 | 41 | 75 | 16 | 4 275 | DARC | |
173 | OK2BFN | - | 42 | 68 | 20 | 4 216 | ||
174 | LA9TY | - | 50 | 84 | 0 | 4 200 | ||
175 | 9H1PI | - | 31 | 52 | 48 | 4 108 | M.A.R.L. | |
176 | DF6ON | H24 | 54 | 75 | 0 | 4 050 | H24 | |
177 | UC5D | - | 56 | 72 | 0 | 4 032 | RCWC, RCPW | |
178 | PA0PIW | - | 49 | 81 | 0 | 3 969 | REGIO 03 VERON | |
179 | OE5MZL | - | 52 | 75 | 0 | 3 900 | ||
180 | DJ1OJ | C25 | 42 | 66 | 17 | 3 894 | Bavarian Contest Club | |
180 | OE3OPW | - | 59 | 66 | 0 | 3 894 | ||
182 | SV8DJW | - | 51 | 76 | 0 | 3 876 | ||
183 | PE1OBL | - | 50 | 76 | 0 | 3 800 | Veron | |
184 | SM5ACQ | - | 52 | 73 | 0 | 3 796 | SK5AA - Vasteras Radioklubb | |
185 | DG5SFW | P50 | 45 | 82 | 0 | 3 690 | P50 | |
186 | PG1R | - | 51 | 72 | 0 | 3 672 | ||
187 | YO8SMM | - | 47 | 78 | 0 | 3 666 | ||
188 | SP3WKW | - | 47 | 75 | 0 | 3 525 | ||
189 | DK2MB | Q07 | 46 | 76 | 0 | 3 496 | DARC | |
190 | YO2CMI | - | 46 | 61 | 10 | 3 416 | CSM Timisoara | |
191 | DL3IF | P50 | 36 | 46 | 38 | 3 404 | DARC | |
192 | YO5PVZ | - | 50 | 68 | 0 | 3 400 | ||
193 | DL2FK | P15 | 48 | 70 | 0 | 3 360 | SDXG GDXF | |
194 | DK6AC | H24 | 30 | 52 | 33 | 3 276 | H24 | |
195 | 9A/E70AW | - | 30 | 44 | 44 | 3 256 | ||
196 | DL3FCG | F31 | 33 | 55 | 26 | 3 245 | RHEIN RUHR DX ASSOCIATION | |
197 | DL0HG | F11 | 45 | 72 | 0 | 3 240 | ||
197 | OK2AK | - | 40 | 81 | 0 | 3 240 | ||
199 | DM5JBN | S60 | 27 | 42 | 48 | 3 150 | BAVARIAN CONTEST CLUB | |
200 | DO3HTV | I33 | 49 | 64 | 0 | 3 136 | DARC | |
201 | YL3JA | - | 24 | 38 | 58 | 3 116 | Latvian Contest Club | |
202 | DK5WN | X17 | 43 | 72 | 0 | 3 096 | DARC | |
203 | DJ2MT | U14 | 38 | 64 | 10 | 3 072 | ||
204 | IT9BYS | - | 45 | 56 | 9 | 3 024 | Italian Contest Club | |
205 | PD7V | - | 44 | 68 | 0 | 2 992 | ||
206 | DK3MM | C06 | 44 | 66 | 0 | 2 904 | ||
207 | LZ2PS | - | 41 | 70 | 0 | 2 870 | ||
208 | DG7FBB | F11 | 42 | 68 | 0 | 2 856 | DARC | |
209 | DM2HW | Z64 | 29 | 49 | 28 | 2 793 | ||
210 | DF9LW | E29 | 42 | 66 | 0 | 2 772 | DARC | |
210 | SQ5CZN | - | 44 | 63 | 0 | 2 772 | ||
212 | SP9IHP | - | 40 | 69 | 0 | 2 760 | ||
213 | OM1AVV | - | 42 | 65 | 0 | 2 730 | OM3KFF | |
214 | DL8LR | Q05 | 16 | 29 | 76 | 2 668 | BAVARIAN CONTEST CLUB | |
215 | 9A3CY | - | 32 | 52 | 18 | 2 600 | ||
215 | DD1OP | H04 | 31 | 50 | 21 | 2 600 | RHEIN RUHR DX ASSOCIATION | |
217 | OE5JWL | - | 40 | 63 | 0 | 2 520 | OEVSV | |
218 | DG5DJ | T19 | 40 | 62 | 0 | 2 480 | ||
219 | DJ3HW | H04 | 23 | 38 | 40 | 2 394 | BAVARIAN CONTEST CLUB | |
220 | PD5ISW | - | 39 | 61 | 0 | 2 379 | ||
221 | F5NBX | - | 26 | 18 | 106 | 2 376 | LES NOUVELLES DX | |
222 | DK7UH | K16 | 42 | 56 | 0 | 2 352 | DARC | |
223 | IT9JGX | - | 45 | 52 | 0 | 2 340 | ITALIAN CONTEST CLUB | |
223 | OZ1DYI | - | 39 | 60 | 0 | 2 340 | Danish DX Group | |
225 | EA3AYQ | - | 43 | 54 | 0 | 2 322 | Catalonia Contest Club | |
226 | EA4AA | - | 52 | 44 | 0 | 2 288 | EA CONTEST CLUB | |
227 | SP8BRT | - | 20 | 26 | 67 | 2 262 | ||
228 | DL8ZAJ | F09 | 39 | 56 | 0 | 2 184 | Rhein Ruhr DX Association | |
229 | DB4RG | B12 | 33 | 66 | 0 | 2 178 | ||
230 | DL4VCV | Q07 | 36 | 60 | 0 | 2 160 | DARC | |
231 | DL4NWM | B12 | 31 | 56 | 7 | 2 128 | DARC | |
232 | DL1DEU | B08 | 43 | 48 | 0 | 2 064 | DARC | |
233 | DO1IBJ | NM | 41 | 50 | 0 | 2 050 | ||
234 | DL2ANM | X41 | 33 | 59 | 0 | 1 947 | ||
235 | DO3NPM | B13 | 25 | 38 | 26 | 1 938 | B13 | |
236 | DL5BL | H24 | 33 | 54 | 0 | 1 782 | DARC | |
237 | DL6AWJ | X23 | 35 | 50 | 0 | 1 750 | X23 | |
238 | EA5JEB | - | 39 | 44 | 0 | 1 716 | ||
239 | DL7VRG | D21 | 23 | 41 | 17 | 1 640 | ||
240 | SP8CGU | - | 32 | 50 | 0 | 1 600 | ||
241 | LZ2JU | - | 29 | 53 | 0 | 1 537 | THRACIAN ROSE CLUB | |
242 | DK1TBL | Q03 | 33 | 46 | 0 | 1 518 | ||
243 | DL0GE/P | R02 | 20 | 36 | 22 | 1 512 | ||
244 | DL9RAZ | U14 | 29 | 52 | 0 | 1 508 | ||
245 | LX1NO | - | 35 | 42 | 0 | 1 470 | ||
246 | DC7SEP | C06 | 27 | 54 | 0 | 1 458 | DOK C06 | |
247 | DB6MC | F49 | 12 | 22 | 54 | 1 452 | F49 | |
248 | SP9MAT | - | 36 | 40 | 0 | 1 440 | ||
249 | DJ5QE | N20 | 28 | 50 | 0 | 1 400 | RHEIN-RUHR-DX-ASSOCIATION | |
249 | GI7NKK | - | 29 | 40 | 6 | 1 400 | ||
251 | DM2BPG | W33 | 27 | 51 | 0 | 1 377 | DARC | |
252 | SP7CVW | - | 34 | 40 | 0 | 1 360 | SP DX CLUB | |
253 | DC0AL | F19 | 26 | 52 | 0 | 1 352 | DARC | |
254 | YL2PP | - | 29 | 46 | 0 | 1 334 | LATVIAN CONTEST CLUB | |
255 | DL2TOS | C03 | 27 | 48 | 0 | 1 296 | ||
256 | SP4GAP | - | 25 | 49 | 0 | 1 225 | ||
257 | IU0LRV | - | 26 | 46 | 0 | 1 196 | Italian Contest Club | |
258 | LB6UH | - | 28 | 42 | 0 | 1 176 | ||
259 | PE1FTV | - | 25 | 47 | 0 | 1 175 | ||
260 | DL1BFR | I33 | 29 | 40 | 0 | 1 160 | DARC | |
261 | DK4RR | B13 | 34 | 34 | 0 | 1 156 | Bavarian Contest Club | |
262 | SM5JVF | - | 32 | 36 | 0 | 1 152 | ||
263 | DF4WO | K34 | 25 | 46 | 0 | 1 150 | ||
264 | EA4RR | - | 26 | 44 | 0 | 1 144 | URE | |
265 | YO3IWZ | - | 27 | 42 | 0 | 1 134 | ||
266 | DK3YB | D06 | 27 | 41 | 0 | 1 107 | SPANDAU DXERS | |
267 | DL5RU | U09 | 23 | 48 | 0 | 1 104 | BAVARIAN CONTEST CLUB | |
268 | YL2LW | - | 26 | 42 | 0 | 1 092 | ||
269 | HA3FHH | - | 27 | 40 | 0 | 1 080 | ||
269 | IU2CVS | - | 27 | 40 | 0 | 1 080 | ||
271 | F4DVO | - | 22 | 49 | 0 | 1 078 | ||
272 | PD5S | - | 25 | 43 | 0 | 1 075 | ||
273 | DJ8XB | D08 | 22 | 48 | 0 | 1 056 | DARC | |
274 | OE3CBE | - | 27 | 38 | 0 | 1 026 | ||
275 | E75IO | - | 26 | 38 | 0 | 988 | E74FRS | |
276 | DJ9AS | G16 | 12 | 24 | 27 | 936 | ||
277 | EA3OH | - | 19 | 32 | 10 | 928 | URE | |
278 | DO7JLF | A25 | 27 | 34 | 0 | 918 | ||
279 | HA5BA | - | 26 | 34 | 0 | 884 | HA DX-CLUB | |
279 | ON6MAT | - | 26 | 34 | 0 | 884 | ||
281 | SM3EAP | - | 19 | 45 | 0 | 855 | SK0MT | |
282 | DL9SUD | V14 | 22 | 38 | 0 | 836 | DARC/V14 | |
282 | EA3DJL | - | 22 | 38 | 0 | 836 | CATALONIA CONTEST CLUB | |
284 | DO2YJN | N20 | 24 | 34 | 0 | 816 | DARC | |
285 | F4JJY | - | 21 | 38 | 0 | 798 | ||
286 | PG2AA | - | 22 | 36 | 0 | 792 | ||
287 | DG9ZA | F16 | 23 | 34 | 0 | 782 | RUESSELSHEIM | |
288 | IU1MRG | - | 20 | 38 | 0 | 760 | ||
289 | DB7SH | E29 | 21 | 36 | 0 | 756 | DARC | |
289 | IU7OTK | - | 21 | 36 | 0 | 756 | ||
289 | SQ6ILH | - | 21 | 36 | 0 | 756 | ||
292 | OK3FLY | - | 22 | 34 | 0 | 748 | ||
293 | G4PVM | - | 23 | 32 | 0 | 736 | Essex CW ARC | |
294 | DL6DBP | O15 | 19 | 37 | 0 | 703 | DARC | |
295 | DL7ED | R09 | 20 | 35 | 0 | 700 | RRDXA | |
296 | IU7EDX | - | 19 | 36 | 0 | 684 | ||
297 | DM2BKB | V14 | 20 | 34 | 0 | 680 | DARC | |
297 | OM7AT | - | 20 | 34 | 0 | 680 | ||
299 | DG7MAQ | C06 | 21 | 32 | 0 | 672 | DARC OV C06 DACHAU | |
300 | DL2RMC | B13 | 18 | 37 | 0 | 666 | BAVARIAN CONTEST CLUB | |
300 | LZ1PUB | - | 18 | 37 | 0 | 666 | ||
302 | DL1JGG | S53 | 19 | 35 | 0 | 665 | ||
303 | OK1TK | - | 18 | 36 | 0 | 648 | ||
304 | F1ADG | - | 16 | 28 | 7 | 644 | ||
305 | DK9BM | N47 | 20 | 32 | 0 | 640 | Bavarian Contest Club | |
305 | DL3OH | P15 | 20 | 32 | 0 | 640 | ||
307 | SP3BES | - | 19 | 32 | 0 | 608 | ||
308 | SN0R | - | 20 | 30 | 0 | 600 | ||
308 | SV3SKM | - | 20 | 30 | 0 | 600 | ||
310 | SQ3TGN | - | 18 | 33 | 0 | 594 | ||
311 | DG1NPJ | B13 | 22 | 26 | 0 | 572 | B13 | |
312 | SE4L | - | 20 | 28 | 0 | 560 | SK0MT | |
313 | DM4AB | P14 | 17 | 32 | 0 | 544 | ||
314 | PE0CWK | - | 17 | 31 | 0 | 527 | VERON | |
315 | DK4US | K06 | 17 | 30 | 0 | 510 | RHEIN RUHR DX ACCOCIATION | |
315 | DM5UE | H24 | 17 | 30 | 0 | 510 | ||
317 | YO8BDW | - | 18 | 28 | 0 | 504 | ||
318 | DM6LE | NM | 15 | 26 | 4 | 494 | ||
319 | HG2UK | - | 17 | 28 | 0 | 476 | ||
320 | DL1SBF | P51 | 19 | 24 | 0 | 456 | RRDXA | |
321 | DK9ZE | F66 | 15 | 30 | 0 | 450 | DARC | |
322 | DO9JN | N47 | 16 | 28 | 0 | 448 | DARC | |
322 | IK2IKW | - | 16 | 28 | 0 | 448 | ITALIAN CONTEST CLUB | |
324 | DG3GFG | A08 | 15 | 28 | 0 | 420 | ||
325 | DC5SD | N40 | 16 | 26 | 0 | 416 | DARC | |
326 | G8NVX | - | 15 | 27 | 0 | 405 | ||
327 | DK1MI | P05 | 13 | 29 | 0 | 377 | DARC | |
328 | G4HPY | - | 14 | 26 | 0 | 364 | ||
329 | E72U | - | 16 | 22 | 0 | 352 | ||
330 | EC5EA | - | 14 | 24 | 0 | 336 | ||
330 | IW2EPE | - | 14 | 24 | 0 | 336 | ||
332 | DF7CB | R10 | 15 | 22 | 0 | 330 | Rhein Ruhr DX Association | |
332 | IZ1EOP | - | 15 | 22 | 0 | 330 | 0000 | |
334 | DJ3TH | S37 | 13 | 24 | 0 | 312 | ||
334 | DO7OO | I04 | 7 | 12 | 19 | 312 | DARC | |
334 | M0HFY | - | 13 | 24 | 0 | 312 | ||
337 | DM1LC | U14 | 14 | 22 | 0 | 308 | ||
338 | DG3NAB | F59 | 13 | 22 | 0 | 286 | ||
338 | DO4STB | F38 | 13 | 22 | 0 | 286 | ||
338 | S55AL | - | 13 | 22 | 0 | 286 | S51DSW | |
341 | DF1ASG | Z90 | 12 | 22 | 0 | 264 | DARC | |
341 | DF2FR | O16 | 12 | 22 | 0 | 264 | ||
341 | DL1RPR | Y10 | 12 | 22 | 0 | 264 | ||
341 | DO5MN | I07 | 12 | 22 | 0 | 264 | DARC | |
341 | IZ3CTT | - | 12 | 22 | 0 | 264 | ||
341 | M0IDL | - | 12 | 22 | 0 | 264 | ||
341 | M0MRP | - | 12 | 22 | 0 | 264 | ||
341 | PE1EWR | - | 11 | 24 | 0 | 264 | 807 ARO | |
349 | DL7JV | D08 | 10 | 20 | 3 | 260 | ||
349 | IW5ECP | - | 13 | 20 | 0 | 260 | ||
351 | DL9ZWG | W37 | 8 | 14 | 10 | 252 | ||
351 | HB9DXB | - | 8 | 14 | 10 | 252 | ||
353 | DK1GM | C01 | 11 | 22 | 0 | 242 | BAVARIAN CONTEST CLUB | |
353 | SP3BBS | - | 11 | 22 | 0 | 242 | ||
