Worked All Europe DX Contest (WAEDC) SSB 2025
Endergebnis
(Ein Call suchen mit Strg-F)
These are the final scores after log- and crosscheck. 73 de DL7YS, Peter
→ 4L 4X 5B 5H 7X 9A 9J 9K 9M2 9V 9Y A4 A6 AP BV BY CE CT CT3 CX DL DU E7 EA EA6 EA8 EI EP ER ES EU EX F FY G GI GM GW HA HB HI HK HL HS HZ I IT9 JA K0 K1 K2 K3 K4 K5 K6 K7 K8 K9 KP4 LA LU LX LY LZ OA OE OH OK OM ON OX OZ PA PY PZ S5 SM SP SV T32 TA TA1 TI TK UA UA2 UA9 UN UR V2 V3 VE VK VR VU XE YB YL YO YU YV ZD7 ZL ZS4L - Georgia
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 4L2M | 2 016 | 437 | 1 771 | 1 654 919 | UKRAINIAN CONTEST CLUB |
→ Top
4X - Israel
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 4X0T | 1 473 | 342 | 1 450 | 999 666 | ISRAEL AMATEUR RADIO CLUB |
| 2 | 4X6DK | 606 | 199 | 620 | 243 974 |
Operator
4X0T: 4Z5FI.
→ Top5B - Cyprus
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | P3X | 730 | 224 | 630 | 304 640 | UKRAINIAN CONTEST CLUB |
Operator
P3X: 5B4AMM.
Multi-OP
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | P3CR | 2 529 | 487 | 2 485 | 2 441 818 | BAVARIAN CONTEST CLUB |
Operator
P3CR: DK8MM, DL8UD.
→ Top5H - Tanzania
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 5H8HZ | 28 | 29 | 0 | 812 | GITRAD |
Operator
5H8HZ: TA1HZ.
→ Top7X - Algeria
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 7X2VFK | 587 | 141 | 0 | 82 767 | 7X2VFK |
→ Top
9A - Croatia
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 9A5KW | 99 | 169 | 214 | 52 897 | |
| 2 | 9A5KV | 199 | 242 | 0 | 48 158 | |
| 3 | 9A2EU | 101 | 200 | 0 | 20 200 | CROATIAN CONTEST CLUB |
| 4 | 9A4KJ | 27 | 62 | 0 | 1 674 | Radio klub Tule i Vuzic |
| 5 | 9A3TU | 30 | 52 | 0 | 1 560 | Radio klub Djakovo |
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 9A5MX | 462 | 368 | 585 | 385 296 | Bavarian Contest Club |
| 2 | 9A1KDE | 79 | 125 | 0 | 9 875 | Croatian Contest Club |
| 3 | 9A3J | 65 | 92 | 0 | 5 980 | 9A1EZA |
Operator
9A1KDE: 9A2VR. 9A5MX: DJ4MX.
→ Top9J - Zambia
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 9J2FI | 1 007 | 281 | 915 | 540 082 | BAVARIAN CONTEST CLUB |
Operator
9J2FI: DL2RMC.
→ Top9K - Kuwait
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 9K2HN | 294 | 142 | 294 | 83 496 | Arabian Gulf Contest club |
→ Top
9M2 - West Malaysia
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 9W2BAF | 1 | 2 | 0 | 2 |
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 9M2M | 136 | 64 | 128 | 16 896 | MARTS |
→ Top
9V - Singapore
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 9V1PL | 3 | 6 | 0 | 18 |
→ Top
9Y - Trinidad & Tobago
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | 9Z4CT | 92 | 44 | 76 | 7 392 |
→ Top
A4 - Oman
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | A41CK | 877 | 280 | 900 | 497 560 |
→ Top
A6 - United Arab Emirates
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | A61QQ | 194 | 96 | 140 | 32 064 |
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | A65RW | 24 | 32 | 21 | 1 440 |
Multi-OP
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | A60A | 1 930 | 474 | 1 962 | 1 844 808 | EARS |
Operator
A60A: A61BN, A61KZ, A61NN, A65DX, A65IM, A65PX, A65RW, A65W, DL3KO, SV5DKL.
→ TopAP - Pakistan
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | AP5ARS | 99 | 89 | 92 | 16 999 | Pakistan Amateur Radio Society |
→ Top
BV - Taiwan
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | BU2EP | 23 | 30 | 20 | 1 290 | |
| 2 | BU2EV | 9 | 18 | 0 | 162 | |
| 3 | BX7ABT | 5 | 10 | 0 | 50 | TRC |
→ Top
BY - China
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | BH7FFR | 689 | 144 | 700 | 200 016 | BD7DT |
| 2 | BA4TB | 454 | 170 | 452 | 154 020 | Bavarian Contest Club |
| 3 | BD6IUT | 301 | 132 | 309 | 80 520 | |
| 4 | BI8FRF | 86 | 48 | 87 | 8 304 | |
| 5 | BI6LFJ | 131 | 46 | 44 | 8 050 | |
| 6 | BH7GUH | 13 | 12 | 0 | 156 | |
| 7 | BA3AX | 5 | 6 | 0 | 30 |
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | BG5BAA | 66 | 83 | 72 | 11 454 | |
| 2 | BI4KYT | 35 | 35 | 29 | 2 240 |
Multi-OP
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | BY1RX | 507 | 201 | 504 | 203 211 | B1Z DX CLUB |
| 2 | BH8GFN | 504 | 182 | 516 | 185 640 | |
| 3 | BI8AQ | 271 | 100 | 270 | 54 100 | |
| 4 | BA3RA | 12 | 18 | 13 | 450 |
Operator
BA3RA: BI1XJT, BD3ROR. BH8GFN: BG8KVC, BG8KUV, BG8KII, BG8HLL. BI8AQ: BA8BM, BD8BDT, BI8CCJ. BY1RX: BA1AJ, BA1RB, BI1GRI, BI1MCZ, BI1TMQ.
→ TopCE - Chile
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | CE4JZO | 300 | 133 | 300 | 79 800 | RADIO CLUB DE CHILE |
| 2 | XR7T | 115 | 76 | 117 | 17 632 | |
| 3 | CA6SNT | 90 | 50 | 93 | 9 150 | |
| 4 | CE1KR | 29 | 48 | 28 | 2 736 | |
| 5 | CA1NPK | 45 | 36 | 0 | 1 620 | CE CONTEST GROUP |
| 6 | CE4JC | 12 | 21 | 0 | 252 | |
| 7 | CA2BBO | 4 | 6 | 0 | 24 | |
| 8 | CE4WVC | 1 | 2 | 0 | 2 | CPDXG |
Operator
CE4JC: CE4CBJ.
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | CB3A | 338 | 162 | 346 | 110 808 | CUBANOS LIBRES DE PATRIA Y VIDA |
| 2 | CE3CLF | 318 | 143 | 327 | 92 235 |
Operator
CB3A: XQ3SK.
→ TopCT - Portugal
Single-OP low
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | CT7/PA3KL | 66 | 74 | 5 | 5 254 | VERON |
| 2 | CS7BIN | 4 | 10 | 0 | 40 | |
| 3 | CT2KIK | 1 | 2 | 0 | 2 |
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | CT7BJG | 778 | 435 | 686 | 636 840 | Bavarian Contest Club |
→ Top
CT3 - Madeira Islands
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | CR3Z | 2 266 | 479 | 0 | 1 085 414 | BELARUS CONTEST TEAM |
| 2 | CT3HF | 641 | 184 | 632 | 234 232 |
Multi-OP
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | CR3W | 2 652 | 528 | 2 770 | 2 862 816 | BAVARIAN CONTEST CLUB |
Operator
CR3W: DM7XX, DM4AA, DL4VK, DL6RY.
→ TopCX - Uruguay
Single-OP high
| Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|
| 1 | CX6TU | 482 | 197 | 469 | 187 347 | RIO DX GROUP |
| 2 | CX2RA | 222 | 137 | 227 | 61 513 | RIO DX GROUP |
→ Top
DL - Fed. Rep. of Germany
Single-OP low
| Platz | Rufzeichen | DOK | QSOs | Multi | QTCs | Ergebnis | Klub |
|---|---|---|---|---|---|---|---|
| 1 | DL5L | X23 | 717 | 512 | 986 | 871 936 | |
| 2 | DK5DQ | O32 | 530 | 454 | 1 120 | 749 100 | Rhein Ruhr DX Association |
| 3 | DA2R | U14 | 514 | 471 | 922 | 676 356 | OV Straubing U14 |
| 4 | DK3WW | Y09 | 437 | 403 | 554 | 399 373 | Bavarian Contest Club |
| 5 | DP5P | C12 | 309 | 362 | 634 | 341 366 | BAVARIAN CONTEST CLUB |
| 6 | DK1KC | C06 | 267 | 328 | 508 | 254 200 | Bavarian Contest Club |
| 7 | DK2R | U14 | 297 | 346 | 408 | 243 930 | OV-STRAUBING |
| 8 | DJ3HW | H04 | 252 | 315 | 411 | 208 845 | BAVARIAN CONTEST CLUB |
| 9 | DM6G | U14 | 238 | 264 | 474 | 187 968 | U14 |
| 10 | DJ5KW | R25 | 241 | 250 | 491 | 183 000 | Rhein-Ruhr-DX Association |
| 11 | DF2FQ | C01 | 219 | 266 | 383 | 160 132 | C01 |
| 12 | DL3RC | NM | 245 | 279 | 325 | 159 030 | |
| 13 | DM7EE | H24 | 192 | 271 | 371 | 152 573 | h24 |
| 14 | DL4OCF | H24 | 177 | 253 | 404 | 146 993 | DARC H24 |
| 15 | DL1ABR | H05 | 204 | 259 | 343 | 141 673 | BAVARIAN CONTEST CLUB |
| 16 | DR6T | U14 | 220 | 245 | 354 | 140 630 | OV STRAUBING U14 |
| 17 | DG4MH | K14 | 260 | 263 | 252 | 134 656 | |
| 18 | DJ9MH | B10 | 201 | 200 | 445 | 129 200 | Bavarian Contest Club |
| 19 | DD5M | C01 | 162 | 237 | 358 | 123 240 | Bavarian Contest Club |
| 20 | DF6PB | K14 | 230 | 294 | 128 | 105 252 | |
| 21 | DL6UD | Y28 | 193 | 243 | 230 | 102 789 | |
| 22 | DL5NO | C01 | 269 | 268 | 114 | 102 644 | C01 |
| 23 | DL5ANS | X23 | 198 | 240 | 141 | 81 360 | |
| 24 | DL4ZA | A19 | 160 | 186 | 248 | 75 888 | Bavarian Contest Club |
| 25 | DH8WE | X23 | 167 | 214 | 179 | 74 044 | DARC X23 |
| 26 | DL5MAE | C25 | 131 | 156 | 342 | 73 788 | C25 |
| 27 | DL7YS | D06 | 152 | 241 | 150 | 72 782 | Spandau DXers |
| 28 | DL4VAI | Q07 | 214 | 232 | 93 | 71 224 | |
| 29 | DL1PP | P36 | 265 | 248 | 9 | 67 952 | DARC |
| 30 | DF8KVK | C01 | 211 | 283 | 26 | 67 071 | C01 |
| 31 | DK2PZ | C01 | 190 | 222 | 99 | 64 158 | Bavarian Contest Club |
| 32 | DA3T | S22 | 116 | 184 | 228 | 63 296 | BAVARIAN CONTEST CLUB |
| 33 | DM1SV | A22 | 144 | 238 | 117 | 62 118 | |
| 34 | DL1RTL | Y34 | 147 | 232 | 93 | 55 680 | BAVARIAN CONTEST CLUB |
| 35 | DL6RDR | U08 | 132 | 169 | 189 | 54 249 | Bavarian Contest Club |
| 36 | DJ5TM | A22 | 90 | 162 | 237 | 52 974 | |
| 37 | DK1WB | H24 | 104 | 169 | 184 | 48 672 | H24 |
| 38 | DK6QW | L03 | 157 | 210 | 58 | 45 150 | Rhein Ruhr DX Association |
| 39 | DK5EQ | O27 | 107 | 146 | 167 | 40 004 | o27 |
| 40 | DL8R | T21 | 95 | 139 | 187 | 39 198 | DARC T21, BCC |
| 41 | DL2LRT | S36 | 120 | 192 | 80 | 38 400 | |
| 42 | DM6EE | H24 | 83 | 139 | 185 | 37 252 | BAVARIAN CONTEST CLUB |
| 43 | DO4OD | I16 | 142 | 180 | 61 | 36 540 | Bavarian Contest Club |
| 44 | DF7C | R10 | 164 | 212 | 7 | 36 252 | Rhein Ruhr DX Association |
| 45 | DL1YEG | N22 | 104 | 168 | 103 | 34 776 | |
| 46 | DF7HH | P06 | 120 | 165 | 78 | 32 670 | |
| 47 | DG7N | O47 | 110 | 140 | 103 | 29 820 | RHEIN RUHR DX ASSOCIATION |
| 48 | DL6ON | H05 | 90 | 145 | 111 | 29 145 | |
| 49 | DM6BS | C01 | 127 | 149 | 68 | 29 055 | |
| 50 | DL9YJ | F16 | 85 | 112 | 166 | 28 112 | f16 |
| 51 | DF5CK | C01 | 108 | 122 | 114 | 27 084 | DARC |
| 52 | DM4ET | H24 | 75 | 111 | 168 | 26 973 | BAVARIAN CONTEST CLUB |
| 53 | DJ6OL | H05 | 77 | 141 | 110 | 26 367 | DARC H05 |
| 54 | DK6AS | H24 | 101 | 152 | 54 | 23 560 | |
| 55 | DD1SB | F11 | 94 | 153 | 58 | 23 256 | DARC |
| 56 | DF2FM | F36 | 66 | 120 | 121 | 22 440 | |
| 57 | DK2OY | M15 | 62 | 114 | 130 | 21 888 | Bavarian Contest Club |
| 58 | DB5SM | B13 | 82 | 133 | 82 | 21 812 | |
| 59 | DL2025E | 2025E | 123 | 163 | 10 | 21 679 | |
| 60 | DL2LDE | U08 | 95 | 155 | 41 | 21 080 | BAVARIAN CONTEST CLUB |
| 61 | DL4JU | R09 | 86 | 118 | 88 | 20 532 | Rhein-Ruhr-DX-Association |
| 62 | DL4HG | E38 | 88 | 135 | 63 | 20 385 | DARC E38 |
| 63 | DL5ZBS | F38 | 98 | 143 | 44 | 20 306 | DARC |
| 64 | DL2OO | C01 | 95 | 128 | 62 | 20 096 | DARC |
| 65 | DJ3AK | H24 | 68 | 119 | 98 | 19 754 | H24 |
| 66 | DK9HN | E33 | 107 | 180 | 0 | 19 260 | |
| 67 | DL8MEF | C12 | 74 | 108 | 104 | 19 224 | |
| 68 | DF4XF | S48 | 91 | 118 | 66 | 18 526 | |
| 69 | DM7T | T21 | 67 | 106 | 105 | 18 232 | C37 |
| 70 | DF1DT | G38 | 74 | 110 | 89 | 17 930 | BAVARIAN CONTEST CLUB |
| 71 | DL0TZ | B08 | 90 | 144 | 29 | 17 136 | DARC |
| 72 | DF9ME | U14 | 55 | 102 | 107 | 16 524 | STRAUBING |
| 73 | DL4CQ | L16 | 114 | 130 | 0 | 14 820 | |
| 74 | DL2AAK | Z01 | 115 | 128 | 0 | 14 720 | |
| 75 | DB1RUL | A22 | 82 | 119 | 39 | 14 399 | A22 |
| 76 | DM1LC | U14 | 72 | 122 | 45 | 14 274 | DARC |
| 77 | DD5VL | S07 | 66 | 120 | 51 | 14 040 | |
| 78 | DK6AC | H24 | 75 | 112 | 49 | 13 888 | BAVARIAN CONTEST CLUB |
| 79 | DK2CB | Y26 | 82 | 125 | 29 | 13 875 | |
| 80 | DG6CHI | C01 | 95 | 141 | 0 | 13 395 | C01 |
| 81 | DL9HB | E30 | 49 | 87 | 103 | 13 224 | |
| 82 | DL2RUG | C12 | 69 | 98 | 61 | 12 740 | |
| 83 | DL8KL | N20 | 98 | 128 | 0 | 12 544 | DARC |
| 84 | DK4OX | H24 | 78 | 154 | 0 | 12 012 | H24 |
| 85 | DF4HA | E29 | 49 | 91 | 80 | 11 739 | DARC |
| 86 | DL9MFY | C12 | 71 | 116 | 30 | 11 716 | Bavarian Contest Club |
| 87 | DL4MFR | C05 | 59 | 99 | 59 | 11 682 | |
| 88 | DJ2AX | X20 | 55 | 85 | 81 | 11 560 | |
| 89 | DL8NFA | B08 | 50 | 86 | 82 | 11 352 | DARC B08 |
| 90 | DL0GRH | S18 | 39 | 80 | 96 | 10 800 | DARC |
| 91 | DL9OE | H24 | 62 | 105 | 37 | 10 395 | BAVARIAN CONTEST CLUB |
| 92 | DC8SG | F27 | 76 | 136 | 0 | 10 336 | Rhein Ruhr DX Association |
| 93 | DL2OCH | H05 | 85 | 121 | 0 | 10 285 | DARC H05 |
| 94 | DL1NEO | B36 | 60 | 97 | 43 | 9 991 | Bavarian Contest Club |
| 95 | DL2SWR | V13 | 79 | 113 | 9 | 9 944 | |
| 96 | DL1EAR | R25 | 44 | 79 | 79 | 9 717 | |
| 97 | DL9PW | C12 | 69 | 98 | 30 | 9 702 | DARC |
| 98 | DF0A | T01 | 50 | 90 | 52 | 9 180 | |
| 99 | DK9CK | K01 | 86 | 104 | 0 | 8 944 | |
| 100 | DL4DAW | F47 | 72 | 108 | 10 | 8 856 | |
| 101 | DF6ON | H24 | 78 | 107 | 0 | 8 346 | |
| 102 | DJ6DO | O22 | 67 | 92 | 23 | 8 280 | GDXF |
| 103 | DB9AX | H24 | 32 | 63 | 95 | 8 001 | BAVARIAN CONTEST CLUB |
| 104 | DF7CHR | C01 | 71 | 100 | 9 | 8 000 | DARC |
| 105 | DL6NDW | C12 | 45 | 81 | 52 | 7 857 | |
| 106 | DL5CAT | R25 | 72 | 109 | 0 | 7 848 | R25 |
| 107 | DL9RBE | Z64 | 76 | 100 | 0 | 7 600 | VFDB Z64 |
| 108 | DH2IF | E33 | 58 | 129 | 0 | 7 482 | DARC |
| 109 | DJ1FZ | F16 | 59 | 89 | 24 | 7 387 | DARC |
| 110 | DL1JHR | S48 | 62 | 92 | 17 | 7 268 | |
| 111 | DC5PAD/P | T01 | 72 | 100 | 0 | 7 200 | DARC |
| 112 | DL6CWM | W37 | 73 | 98 | 0 | 7 154 | DARC |
| 113 | DJ5NE | R07 | 32 | 55 | 94 | 6 930 | RHEIN RUHR DX ASSOCIATION |
| 114 | DL0CK | R04 | 48 | 66 | 54 | 6 732 | |
| 115 | DG3IAM | A24 | 45 | 84 | 35 | 6 720 | DARC-A24 |
| 116 | DO8NL | C01 | 72 | 86 | 0 | 6 192 | DARC C01 |
| 117 | DO6CH | NM | 70 | 84 | 3 | 6 132 | |
| 118 | DL2ZA | U15 | 63 | 96 | 0 | 6 048 | Bavarian Contest Club |
| 119 | DL6WWM | M07 | 59 | 102 | 0 | 6 018 | DARC |
| 120 | DA6TW | Q01 | 59 | 78 | 17 | 5 928 | |
| 121 | DL9FB | W33 | 31 | 61 | 63 | 5 734 | |
| 122 | DF7RA | F43 | 58 | 92 | 0 | 5 336 | Rhein Ruhr DX Association |
| 123 | DM2BKB | V14 | 60 | 87 | 0 | 5 220 | DARC |
| 124 | DH6KM | E34 | 63 | 82 | 0 | 5 166 | E34 |
| 125 | DA1MA | H24 | 57 | 88 | 0 | 5 016 | BAVARIAN CONTEST CLUB |
| 126 | DA6KK | G14 | 49 | 70 | 19 | 4 760 | |
| 127 | DF2CH | O04 | 50 | 69 | 17 | 4 623 | DARC |
| 128 | DL2025B | D26 | 53 | 76 | 5 | 4 408 | BCC |
| 129 | DM5UE | H24 | 31 | 54 | 47 | 4 212 | |
| 130 | DG1NPM | O14 | 59 | 68 | 0 | 4 012 | DARC |
| 130 | DK4KH | M02 | 51 | 59 | 17 | 4 012 | |
| 132 | DG4OP | H05 | 45 | 89 | 0 | 4 005 | DARC |
| 133 | DH0GDS | P30 | 48 | 83 | 0 | 3 984 | |
| 134 | DL0DSY | E29 | 37 | 69 | 20 | 3 933 | DARC |
| 135 | DL0TEU | E29 | 38 | 67 | 20 | 3 886 | DARC |
| 136 | DL1PLS | U14 | 44 | 88 | 0 | 3 872 | |
| 137 | DK9TF | O32 | 41 | 78 | 7 | 3 744 | |
| 138 | DK6EE | H24 | 28 | 50 | 44 | 3 600 | H24 |
| 139 | DL4DBV | O01 | 48 | 74 | 0 | 3 552 | DARC |
| 140 | DL7VRG | D21 | 27 | 51 | 39 | 3 366 | |
| 141 | DL3YDP | O38 | 45 | 74 | 0 | 3 330 | Rhein Ruhr DX Association |
| 142 | DL9PM | C06 | 43 | 73 | 0 | 3 139 | DARC |
| 143 | DK1FY | H24 | 50 | 60 | 0 | 3 000 | |
| 144 | DB4RG | B12 | 39 | 71 | 0 | 2 769 | |
| 145 | DL6EZ | R01 | 38 | 56 | 10 | 2 688 | Bavarian Contest Club |
| 146 | DL2UW | L02 | 41 | 62 | 0 | 2 542 | DARC |
| 147 | DL1GBZ | A50 | 38 | 54 | 9 | 2 538 | |
| 148 | DO1UTE | P34 | 43 | 58 | 0 | 2 494 | DARC OV P34 |
| 149 | DM2BPG | W33 | 46 | 54 | 0 | 2 484 | |
| 150 | DK0TEU | E29 | 35 | 67 | 0 | 2 345 | DARC |
| 151 | DF7IH | P05 | 40 | 58 | 0 | 2 320 | DARC |
| 152 | DB3KO | V14 | 27 | 42 | 28 | 2 310 | DARC_V14 |
| 153 | DO3OI | H05 | 24 | 36 | 34 | 2 088 | RHEIN RUHR DX ASSOCIATION |
| 154 | DJ4WM | H61 | 34 | 58 | 0 | 1 972 | RHEIN RUHR DX ASSOCIATION |
| 155 | DO6XA | F38 | 32 | 46 | 10 | 1 932 | DARC |
| 156 | DC5BK | T01 | 34 | 56 | 0 | 1 904 | DARC |
| 157 | DL3YEE | N43 | 37 | 50 | 0 | 1 850 | |
| 158 | DB5ZF | F11 | 25 | 41 | 19 | 1 804 | RHEIN RUHR DX ASSOCIATION |
| 159 | DF8CV | Z64 | 34 | 52 | 0 | 1 768 | |
| 160 | DK3YD | C12 | 27 | 46 | 9 | 1 656 | Bavarian Contest Club |
| 161 | DG1PR | F38 | 24 | 48 | 9 | 1 584 | DARC |
| 162 | DL4YAY | N13 | 30 | 50 | 0 | 1 500 | |
| 163 | DK2SP | C18 | 29 | 51 | 0 | 1 479 | DOK C18 |
| 164 | DL5BL | H24 | 26 | 41 | 9 | 1 435 | DARC H24 |
| 165 | DO2NCF | O27 | 33 | 42 | 0 | 1 386 | DARC-O27 |
| 166 | DJ8UHU | H24 | 28 | 49 | 0 | 1 372 | BAVARIAN CONTEST CLUB |
| 167 | DO1HPA | T01 | 31 | 44 | 0 | 1 364 | DARC |
| 168 | DJ5LB | F11 | 29 | 46 | 0 | 1 334 | |
| 169 | DF7ET | U15 | 26 | 50 | 0 | 1 300 | |
| 170 | DL5BCQ | I20 | 28 | 46 | 0 | 1 288 | |
| 171 | DF2RT | U14 | 25 | 51 | 0 | 1 275 | STRAUBING |
| 172 | DK9BM | NM | 26 | 49 | 0 | 1 274 | Bavarian Contest Club |
| 173 | DL3SDW | P06 | 19 | 32 | 20 | 1 248 | LUDWIGSBURG |
| 173 | DL9RAZ | U14 | 22 | 39 | 10 | 1 248 | |
| 175 | DB8LE | F38 | 28 | 44 | 0 | 1 232 | F38 |
| 176 | DD2SM | P47 | 36 | 34 | 0 | 1 224 | |
| 177 | DJ3GE | G25 | 29 | 42 | 0 | 1 218 | RHEIN RUHR DX ASSOCIATION |
| 178 | DL3EAZ | NM | 30 | 40 | 0 | 1 200 | |
| 179 | DK2BO | F11 | 27 | 44 | 0 | 1 188 | |
| 179 | DL4OAW | H24 | 23 | 36 | 10 | 1 188 | DARC H24 |
| 181 | DH2LM | S48 | 28 | 40 | 0 | 1 120 | S48 |
| 181 | DL6FBK | F29 | 28 | 40 | 0 | 1 120 | |
| 181 | DO1HKL | K48 | 28 | 40 | 0 | 1 120 | |
| 184 | DK9ZQ | F36 | 26 | 40 | 0 | 1 040 | |
| 185 | DG9KB | O55 | 26 | 38 | 0 | 988 | |
| 186 | DL2ARN | X42 | 23 | 42 | 0 | 966 | |
| 187 | DA6HF | E03 | 23 | 40 | 0 | 920 | DARC |
| 188 | DL3DRN | S27 | 22 | 40 | 0 | 880 | DARC |
| 188 | DL9OCG | P50 | 22 | 40 | 0 | 880 | DARC P50 |
| 190 | DP4X | C26 | 22 | 38 | 0 | 836 | Bavarian Contest Club |
| 191 | DL8ZAJ | F09 | 22 | 36 | 0 | 792 | Rhein Ruhr DX Association |
| 192 | DL5MY | Y09 | 21 | 36 | 0 | 756 | y09 |
| 193 | DK1DSA | W29 | 16 | 30 | 9 | 750 | Bavarian Contest Club |
| 194 | DL7ND | V14 | 20 | 36 | 0 | 720 | |
| 194 | DO8PAT | F38 | 24 | 30 | 0 | 720 | DARC F38 |
| 196 | DB7YI | C12 | 19 | 35 | 0 | 665 | |
| 197 | DL2HAS | E29 | 17 | 38 | 0 | 646 | DARC |
| 198 | DL2ACH | H08 | 17 | 37 | 0 | 629 | |
| 199 | DG5RC | U14 | 20 | 31 | 0 | 620 | |
| 200 | DF6RI | U15 | 19 | 32 | 0 | 608 | BAVARIAN CONTEST CLUB |
| 201 | DL7ALM | D06 | 19 | 30 | 0 | 570 | Spandau DXers |
| 201 | DO2SGW | N44 | 19 | 30 | 0 | 570 | DARC |
| 203 | DL9SUD | V14 | 16 | 35 | 0 | 560 | DARC/V14 |
| 204 | DK9ZE | F66 | 18 | 30 | 0 | 540 | DARC |
| 205 | DK7UH | K16 | 20 | 26 | 0 | 520 | DARC |
| 206 | DH3MS | T21 | 17 | 30 | 0 | 510 | T21 |
| 207 | DG9AW | T01 | 16 | 30 | 0 | 480 | DARC |
| 208 | DL8SAM | C01 | 17 | 22 | 0 | 374 | DARC |
| 209 | DK5HM | Y26 | 15 | 24 | 0 | 360 | |
| 210 | DM7W | T19 | 13 | 27 | 0 | 351 | BAVARIAN CONTEST CLUB |
| 211 | DG9ZA | F16 | 15 | 22 | 0 | 330 | REUSSELSHEIM |
| 212 | DM2WG | E38 | 13 | 23 | 0 | 299 | E38 |
| 213 | DK0MN | C12 | 12 | 24 | 0 | 288 | Bavarian Contest Club |
| 214 | DA6YMB | F51 | 13 | 22 | 0 | 286 | |
| 214 | DD1VW/P | DD1VW | 13 | 22 | 0 | 286 | DARC A24 |
| 216 | DM6AT | H24 | 7 | 15 | 11 | 270 | |
