Worked All Europe DX Contest (WAEDC) RTTY 2024
Final scores
(Search for call with Ctrl-F)
This are the final scores after log- and crosscheck. 73 de DL7YS, Peter
→ 4X 5B 9A 9H 9J 9M2 A7 BY CE CM CT CT3 CX DL DU E7 EA EA6 EA8 EI ER ES EU F FY G GI GM GU GW HA HB HB0 HI HP HS I IS IT9 J3 JA K0 K1 K2 K3 K4 K5 K6 K7 K8 K9 KH6 KP4 LA LU LX LY LZ OD OE OH OK OM ON OY OZ PA PY PZ S5 SM SP SV SV9 TA TA1 TF TI UA UA2 UA9 UK UR VE VK VK9C VU XE YB YL YO YU YV Z3 Z6 ZD7 ZF ZL ZS4X - Israel
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | 4Z5FI | 1 227 | 530 | 1 352 | 1 366 870 | |
2 | 4Z4YA | 8 | 16 | 0 | 128 |
→ Top
5B - Cyprus
Multi-OP
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | P33W | 2 276 | 991 | 2 683 | 4 914 369 |
Operators
P33W: UT5UDX, LZ2HM, UW7LL.
→ Top9A - Croatia
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | 9A1HBC | 622 | 889 | 549 | 1 041 019 | CROATIAN CONTEST CLUB |
2 | 9A1CCY | 681 | 716 | 595 | 913 616 | CROATIAN CONTEST CLUB |
3 | 9A1DR | 123 | 170 | 0 | 20 910 | |
4 | 9A6TT | 152 | 114 | 0 | 17 328 | |
5 | 9A9TT | 106 | 68 | 0 | 7 208 | |
6 | 9A9ZG | 25 | 50 | 0 | 1 250 |
Operators
9A1CCY: 9A3BBF. 9A1HBC: 9A5MR.
Single-OP high
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | 9A7R | 368 | 335 | 40 | 136 680 | Croatian Contest Club |
2 | 9A3XV | 24 | 49 | 0 | 1 176 | CROATIAN CONTEST CLUB |
Multi-OP
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | 9A7B | 478 | 322 | 0 | 153 916 | CROATIAN CONTEST CLUB |
Operators
9A7B: 9A2BW, 9A3BFP.
→ Top9H - Malta
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | 9H1CG | 236 | 187 | 0 | 44 132 |
→ Top
9J - Zambia
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | 9J2FI | 142 | 92 | 188 | 30 360 | BAVARIAN CONTEST CLUB |
Operators
9J2FI: DL2RMC.
→ Top9M2 - West Malaysia
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | 9M2HUS | 18 | 22 | 0 | 396 | |
2 | 9M2NAL | 7 | 10 | 0 | 70 |
→ Top
A7 - Qatar
Single-OP high
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | A71AE | 169 | 181 | 0 | 30 589 |
→ Top
BY - China
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | BG5BAA | 270 | 214 | 0 | 57 780 | |
2 | BI3XGJ | 148 | 144 | 94 | 34 848 | |
3 | BA3AX | 74 | 84 | 50 | 10 416 | |
4 | BA3KY | 22 | 36 | 0 | 792 | |
5 | BG8GAM | 1 | 2 | 0 | 2 |
Multi-OP
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | BY1HT | 23 | 42 | 10 | 1 386 | BUAA AMATEUR RADIO ASSOCIATION |
Operators
BY1HT: BI1MHK, BI1FJK.
→ TopCE - Chile
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | XQ3SK | 433 | 320 | 482 | 292 800 | Cubanos libres de Patria y Vida |
2 | CE8EIO | 269 | 202 | 304 | 115 746 | RIO DX GROUP |
Single-OP high
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | CE6CGX | 643 | 333 | 600 | 413 919 |
→ Top
CM - Cuba
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | CM8JFL | 363 | 277 | 306 | 185 313 | Holguin |
→ Top
CT - Portugal
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | CT7BJG | 1 259 | 565 | 506 | 997 225 | Bavarian Contest Club |
2 | CT1BXT | 511 | 331 | 80 | 195 621 | |
3 | CT2GQR | 571 | 221 | 130 | 154 921 | |
4 | CS7AWJ | 189 | 88 | 22 | 18 568 | RCL; ARRLx (PT) |
Single-OP high
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | CT7AUP | 678 | 335 | 18 | 233 160 |
→ Top
CT3 - Madeira Islands
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | CT3HY | 775 | 458 | 1 097 | 857 376 |
→ Top
CX - Uruguay
Single-OP low
Place | Callsign | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|
1 | CX6TU | 380 | 288 | 688 | 307 584 | CENTRO RADIOAFICIONADOS ROCHA |
→ Top
DL - Fed. Rep. of Germany
Single-OP low
Place | Callsign | DOK | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|---|
1 | DK7HA | E02 | 893 | 666 | 516 | 938 394 | None |
2 | DF1MM | I18 | 989 | 769 | 214 | 925 107 | RUSSIAN CW CLUB |
3 | DL3SYA | V14 | 1 025 | 604 | 473 | 904 792 | |
4 | DL6UD | Y28 | 806 | 630 | 502 | 824 040 | |
5 | DD5M | C01 | 832 | 592 | 523 | 802 160 | Bavarian Contest Club |
6 | DJ4MH | Z95 | 659 | 672 | 526 | 796 320 | INTEREST GROUP RTTY |
7 | DM6G | U14 | 817 | 646 | 308 | 726 750 | U14 |
8 | DR3K | N20 | 629 | 464 | 689 | 611 552 | RHEIN RUHR DX ASSOCIATION |
9 | DL8TG | W36 | 754 | 669 | 146 | 602 100 | Bavarian Contest Club |
10 | DR6T | U14 | 690 | 539 | 410 | 592 900 | U14 OV Straubing |
11 | DF5EN | P51 | 754 | 535 | 354 | 592 780 | RHEIN RUHR DX ASSOCIATION |
12 | DG8DP | C01 | 778 | 464 | 399 | 546 128 | |
13 | DL5DTG | S07 | 490 | 519 | 501 | 514 329 | |
14 | DK1KC | C06 | 664 | 561 | 230 | 501 534 | Bavarian Contest Club |
15 | DM5B | Y26 | 738 | 490 | 270 | 493 920 | EASTSIDE CONTEST CLUB |
16 | DA3T | S22 | 506 | 592 | 316 | 486 624 | BAVARIAN CONTEST CLUB |
17 | DL3YM | A24 | 438 | 625 | 334 | 482 500 | Bavarian Contest Club |
18 | DH7AHK | D06 | 686 | 498 | 232 | 457 164 | Spandau DXers |
19 | DF4ZL | F16 | 717 | 548 | 56 | 423 604 | UKRAINIAN CONTEST CLUB |
20 | DL4ME | X30 | 685 | 519 | 88 | 401 187 | |
21 | DL6RDR | U08 | 441 | 502 | 339 | 391 560 | BAVARIAN CONTEST CLUB |
22 | DF2FQ | C01 | 408 | 455 | 451 | 390 845 | DARC |
23 | DL7ACN | A22 | 489 | 423 | 368 | 362 511 | |
24 | DM7W | T19 | 428 | 513 | 278 | 362 178 | BAVARIAN CONTEST CLUB |
25 | DL1ABR | H05 | 538 | 469 | 226 | 358 316 | DARC DOK H05 |
26 | DG8M | C12 | 387 | 557 | 251 | 355 366 | Bavarian Contest Club |
27 | DK2OY | M15 | 688 | 492 | 10 | 343 416 | Bavarian Contest Club |
28 | DF7JC | R02 | 515 | 442 | 237 | 332 384 | |
29 | DL7YS | D06 | 536 | 506 | 88 | 315 744 | Spandau DXers |
30 | DL6UHD | Y30 | 566 | 442 | 136 | 310 284 | Y30 |
31 | DL5NO | C01 | 497 | 487 | 130 | 305 349 | |
32 | DG2BWG | Y14 | 678 | 429 | 32 | 304 590 | DARC Y-14 |
33 | DJ1OJ | C25 | 584 | 474 | 29 | 290 562 | Bavarian Contest Club |
34 | DJ4WT | K06 | 591 | 457 | 0 | 270 087 | BAVARIAN CONTEST CLUB |
35 | DL1NEO | B36 | 328 | 585 | 105 | 253 305 | Bavarian Contest Club |
36 | DM2BPG | W33 | 383 | 356 | 305 | 244 928 | DARC |
37 | DM3M | Q07 | 298 | 450 | 232 | 238 500 | RHEIN RUHR DX ASSOCIATION |
38 | DH8WE | X23 | 446 | 408 | 129 | 234 600 | DARC X23 |
39 | DF4WC | F39 | 482 | 411 | 85 | 233 037 | |
40 | DK2TX | B08 | 394 | 416 | 163 | 231 712 | DARC |
41 | DH6BH | NM | 396 | 388 | 183 | 224 652 | |
42 | DL5ARM | X33 | 445 | 385 | 99 | 209 440 | |
43 | DJ5FS | H50 | 479 | 418 | 0 | 200 222 | DARC |
44 | DL5WW | V22 | 485 | 375 | 48 | 199 875 | DARC V22 |
45 | DL6SFR | A13 | 301 | 368 | 214 | 189 520 | |
46 | DH4PSG | N20 | 337 | 404 | 132 | 189 476 | RHEIN RUHR DX ASSOCIATION |
47 | DH0HAN | B08 | 447 | 356 | 78 | 186 900 | |
48 | DL0CK | R04 | 333 | 371 | 168 | 185 871 | |
49 | DL5RMH | U08 | 264 | 390 | 208 | 184 080 | Bavarian Contest Club |
50 | DL2LBK | M31 | 406 | 359 | 95 | 179 859 | |
51 | DL3DRN | S27 | 418 | 408 | 0 | 170 544 | DARC |
52 | DL1MHJ | C12 | 291 | 374 | 158 | 167 926 | BAVARIAN CONTEST CLUB |
53 | DL5ANS | X23 | 304 | 381 | 121 | 161 925 | |
54 | DL1YEG | N22 | 278 | 389 | 127 | 157 545 | |
55 | DL1JHR | S48 | 422 | 334 | 20 | 147 628 | DARC;S48 |
56 | DJ5TM | A22 | 271 | 366 | 125 | 144 936 | |
57 | DK5EQ | O27 | 262 | 345 | 155 | 143 865 | o27 |
58 | DL1ZBO | F42 | 458 | 310 | 0 | 141 980 | igry |
59 | DF3TZ | P15 | 310 | 344 | 99 | 140 696 | DARC |
60 | DL1PLS | U14 | 393 | 308 | 60 | 139 524 | U14 |
61 | DM1LC | U14 | 296 | 249 | 254 | 136 950 | DARC |
62 | DL8PA | F38 | 395 | 313 | 40 | 136 155 | DARC-F38 |
63 | DK6AC | H24 | 359 | 345 | 28 | 133 515 | |
64 | DL9FBF | F16 | 284 | 459 | 0 | 130 356 | UKRAINIAN CONTEST CLUB |
65 | DL1DTL | S01 | 292 | 272 | 183 | 129 200 | s01 |
66 | DJ4WM | H61 | 353 | 346 | 0 | 122 138 | RHEIN RUHR DX ASSOCIATION |
67 | DM6EE | H24 | 272 | 446 | 0 | 121 312 | BAVARIAN CONTEST CLUB |
68 | DO3PKE | Y25 | 414 | 280 | 0 | 115 920 | |
69 | DF5CK | C01 | 307 | 355 | 0 | 108 985 | |
70 | DF1DT | O04 | 290 | 315 | 55 | 108 675 | BAVARIAN CONTEST CLUB |
71 | DN0UKW | R24 | 314 | 288 | 54 | 105 984 | darc |
72 | DG4MH | K14 | 265 | 318 | 65 | 104 940 | |
73 | DF2QZ | N20 | 206 | 283 | 148 | 100 182 | RHEIN RUHR DX ASSOCIATION |
74 | DL6MHW | W37 | 273 | 272 | 90 | 98 736 | Bavarian Contest Club |
75 | DJ9SN | C01 | 317 | 285 | 18 | 95 475 | |
76 | DL2RUG | C12 | 301 | 306 | 0 | 92 106 | |
77 | DM1SV | A22 | 256 | 354 | 0 | 90 624 | |
78 | DL7ALM | D06 | 279 | 279 | 40 | 89 001 | Spandau DXers |
79 | DK2AJ | W33 | 308 | 287 | 0 | 88 396 | |
80 | DG6ME | W09 | 301 | 273 | 18 | 87 087 | |
81 | DK7TY | D06 | 258 | 308 | 20 | 85 624 | Spandau DXers |
82 | DH4BM | X37 | 321 | 266 | 0 | 85 386 | DARC X37 |
83 | DF1HC | E29 | 279 | 298 | 0 | 83 142 | |
84 | DL7AU | NM | 213 | 342 | 28 | 82 422 | |
85 | DK9CK | K01 | 241 | 286 | 38 | 79 794 | |
86 | DK1FS | A24 | 284 | 280 | 0 | 79 520 | |
87 | DL5BCF | NM | 279 | 283 | 0 | 78 957 | |
88 | DR6W | U20 | 265 | 270 | 26 | 78 570 | Bavarian Contest Club |
89 | DL6ON | H05 | 259 | 294 | 8 | 78 498 | |
90 | DM8AK | C01 | 258 | 226 | 85 | 77 518 | C01 |
91 | DK6WT | F38 | 231 | 247 | 81 | 77 064 | |
92 | DM5JBN | S60 | 329 | 229 | 0 | 75 341 | BAVARIAN CONTEST CLUB |
93 | DL1DEU | B08 | 270 | 267 | 10 | 74 760 | DARC |
94 | DF9XV | N30 | 194 | 356 | 0 | 69 064 | Bavarian Contest Club |
95 | DJ7TW | P20 | 226 | 291 | 0 | 65 766 | DARC |
96 | DF3CE | A45 | 162 | 208 | 149 | 64 688 | DARC A45 |
97 | DL4NWM | B12 | 282 | 220 | 10 | 64 240 | DARC |
98 | DL7JPH | X06 | 264 | 243 | 0 | 64 152 | DARC |
99 | DL5XL | E20 | 208 | 256 | 38 | 62 976 | Rhein Ruhr DX Association |
100 | DL2RZ | M31 | 215 | 255 | 29 | 62 220 | |
101 | DG4OP | H05 | 239 | 249 | 8 | 61 503 | DARC |
102 | DA0M | Z90 | 242 | 210 | 38 | 58 800 | VFDB |
103 | DL5CV | F17 | 234 | 235 | 10 | 57 340 | JUST FOR FUN CONTEST CLUB |
104 | DL7UKT | Y07 | 232 | 236 | 0 | 54 752 | DARC DOK Y07 |
105 | DM3PKK | B14 | 171 | 207 | 88 | 53 613 | |
106 | DK4IO | A36 | 228 | 232 | 0 | 52 896 | DARC |
107 | DF5A | V11 | 181 | 228 | 50 | 52 668 | |
108 | DF3QL | O16 | 225 | 234 | 0 | 52 650 | BAVARIAN CONTEST CLUB |
109 | DF7CHR | C01 | 187 | 260 | 10 | 51 220 | DARC |
110 | DL0U | U15 | 252 | 203 | 0 | 51 156 | Bavarian Contest Club |
111 | DL1OMP | B13 | 194 | 262 | 0 | 50 828 | BAVARIAN CONTEST CLUB |
112 | DK4RL | Z91 | 245 | 183 | 30 | 50 325 | |
113 | DG3BZ | R09 | 194 | 259 | 0 | 50 246 | Rhein Ruhr DX Association |
114 | DL1SO | E03 | 251 | 197 | 0 | 49 447 | Bavarian Contest Club |
115 | DL7DZ | NM | 201 | 213 | 30 | 49 203 | |
116 | DL4YDR | N16 | 224 | 216 | 0 | 48 384 | |
117 | DF8KVK | C01 | 152 | 260 | 30 | 47 320 | C01 |
118 | DF5LR | U08 | 252 | 187 | 0 | 47 124 | DARC U08 |
119 | DL1MGB | C16 | 207 | 216 | 9 | 46 656 | Bavarian Contest Club |
120 | DJ9WJ | H05 | 221 | 205 | 0 | 45 305 | DARC-H05 |
121 | DL7UP | C01 | 189 | 184 | 55 | 44 896 | C01 |
122 | DC8SG | F27 | 131 | 342 | 0 | 44 802 | Rhein Ruhr DX Association |
123 | DL6NEJ | B08 | 193 | 196 | 28 | 43 316 | |
124 | DJ1HWE | X01 | 202 | 213 | 0 | 43 026 | |
125 | DF2RT | U14 | 185 | 232 | 0 | 42 920 | STRAUBING |
126 | DL9FB | W33 | 140 | 173 | 104 | 42 212 | DARC |
127 | DG9RAB | B32 | 228 | 180 | 0 | 41 040 | |
128 | DL2FK | P15 | 155 | 236 | 10 | 38 940 | DARC |
129 | DL3YDP | O38 | 159 | 222 | 16 | 38 850 | Rhein Ruhr DX Association |
130 | DL8DWW | S04 | 145 | 201 | 48 | 38 793 | |
131 | DJ6QB | N20 | 193 | 200 | 0 | 38 600 | |
132 | DN4RCE | U14 | 182 | 211 | 0 | 38 402 | DARC |
133 | DF2TG | V11 | 151 | 237 | 10 | 38 157 | DARC |
134 | DK6OR | F38 | 200 | 187 | 0 | 37 400 | |
135 | DL9ZWG | W37 | 160 | 180 | 42 | 36 360 | |
136 | DL1LMH | G73 | 175 | 168 | 40 | 36 120 | DARC |
137 | DL4GBA | P09 | 144 | 209 | 27 | 35 739 | Bavarian Contest Club |
138 | DK0GUB | Y26 | 164 | 165 | 40 | 33 660 | EASTSIDE CONTEST CLUB |
139 | DK4CN | I30 | 196 | 171 | 0 | 33 516 | |
140 | DJ9MH | B10 | 130 | 202 | 35 | 33 330 | Bavarian Contest Club |
141 | DK2CB | Y26 | 174 | 191 | 0 | 33 234 | EASTSIDE CONTEST CLUB |
142 | DG5RC | U14 | 193 | 169 | 0 | 32 617 | |
143 | DK1LJ | C01 | 107 | 166 | 88 | 32 370 | C01 |
144 | DM2DLG | V07 | 181 | 165 | 10 | 31 515 | |
145 | DL1MPK | C28 | 168 | 187 | 0 | 31 416 | C28 |
146 | DL8MDW | C06 | 142 | 198 | 8 | 29 700 | DARC |
147 | DL8AI | Q16 | 157 | 189 | 0 | 29 673 | DARC E.V. |
148 | DK2PZ | C01 | 100 | 187 | 55 | 28 985 | BAVARIAN CONTEST CLUB |
149 | DL6DJ | U13 | 202 | 143 | 0 | 28 886 | DARC |
150 | DH1ME | NM | 88 | 188 | 60 | 27 824 | |
151 | DL1EMA | L24 | 152 | 182 | 0 | 27 664 | DARC |
152 | DC1YL | P37 | 144 | 189 | 0 | 27 216 | DARC P37 |
153 | DL2HAS | E29 | 132 | 189 | 0 | 24 948 | E29 |
154 | DC0AL | F19 | 149 | 164 | 0 | 24 436 | DARC |
155 | DL1LSL | P32 | 136 | 178 | 0 | 24 208 | |
156 | DL4KW | G06 | 114 | 126 | 64 | 22 428 | DARC G06 |
157 | DL8NFA | BO8 | 106 | 175 | 19 | 21 875 | DARC |
158 | DF6QV | N15 | 130 | 165 | 0 | 21 450 | Rhein Ruhr DX Association |
159 | DO3OI | H05 | 114 | 114 | 66 | 20 520 | H05 |
160 | DL5ZBS | F38 | 88 | 134 | 65 | 20 502 | DARC |
161 | DO2LU | V14 | 170 | 116 | 0 | 19 720 | DARC V14 |
162 | DB2WD | K04 | 99 | 196 | 0 | 19 404 | BAVARIAN CONTEST CLUB |
163 | DR2C | E31 | 108 | 175 | 0 | 18 900 | RHEIN RUHR DX ASSOCIATION |
164 | DF7C | R10 | 118 | 159 | 0 | 18 762 | Interest Group RTTY |
165 | DL2L | U14 | 111 | 154 | 10 | 18 634 | DARC |
166 | DJ1MM | NM | 114 | 159 | 0 | 18 126 | Bavarian Contest Club |
167 | DL2TG | S18 | 97 | 186 | 0 | 18 042 | |
168 | DF8XC | N47 | 73 | 108 | 84 | 16 956 | RHEIN RUHR DX ASSOCIATION |
169 | DL3OH | P15 | 98 | 171 | 0 | 16 758 | GERMAN DX FOUNDATION |
170 | DL1HSI | W33 | 118 | 141 | 0 | 16 638 | W33 |
171 | DO5RBB | O16 | 148 | 112 | 0 | 16 576 | O16 |
172 | DK9BM | N47 | 127 | 130 | 0 | 16 510 | Bavarian Contest Club |
173 | DL3HR | F16 | 101 | 156 | 0 | 15 756 | |
174 | DJ3GE | G25 | 119 | 132 | 0 | 15 708 | RHEIN RUHR DX ASSOCIATION |
175 | DK2ZO | P05 | 111 | 137 | 0 | 15 207 | Bavarian Contest Club |
176 | DL9YED | N01 | 56 | 124 | 63 | 14 756 | Rhein Ruhr DX Association |
177 | DK2LC | U14 | 112 | 131 | 0 | 14 672 | |
178 | DL2LMS | S34 | 92 | 132 | 19 | 14 652 | |
179 | DL2NBU | C12 | 112 | 128 | 0 | 14 336 | Bavarian Contest Club |
180 | DF8OI | H05 | 67 | 119 | 41 | 12 852 | H05 |
181 | DL9GMC | V06 | 129 | 97 | 0 | 12 513 | |
182 | DL9BBD | D08 | 100 | 125 | 0 | 12 500 | D08 |
183 | DO2PSW | W37 | 102 | 122 | 0 | 12 444 | DARC |
184 | DM4ET | H24 | 89 | 139 | 0 | 12 371 | Bavarian Contest Club |
185 | DM5UE | H24 | 105 | 117 | 0 | 12 285 | BAVARIAN CONTEST CLUB |
186 | DK5DQ | O32 | 101 | 88 | 38 | 12 232 | RHEIN RUHR DX ASSOCIATION |
187 | DL6EZ | R01 | 152 | 80 | 0 | 12 160 | Bavarian Contest Club |
188 | DO2SBS | Y28 | 96 | 126 | 0 | 12 096 | DARC Y28 |
189 | DC1TK | NM | 101 | 118 | 0 | 11 918 | |
190 | DK3WW | Y09 | 90 | 131 | 0 | 11 790 | Bavarian Contest Club |
191 | DK0OD | C06 | 99 | 119 | 0 | 11 781 | BAVARIAN CONTEST CLUB |
192 | DK3WN | F35 | 79 | 149 | 0 | 11 771 | |
193 | DF4HA | E29 | 84 | 110 | 18 | 11 220 | |
194 | DL4APJ | X20 | 98 | 113 | 0 | 11 074 | DARC, DIG, ARCDXC |
195 | DJ4MX | C26 | 53 | 100 | 56 | 10 900 | Bavarian Contest Club |
196 | DH1OL | Q02 | 103 | 103 | 0 | 10 609 | |
197 | DL6DCX | G07 | 68 | 73 | 75 | 10 439 | Bavarian Contest Club |
198 | DD1GR | C01 | 70 | 93 | 40 | 10 230 | DARC |
199 | DL9MFY | C12 | 74 | 121 | 10 | 10 164 | Bavarian Contest Club |
200 | DJ2IA | F43 | 70 | 139 | 0 | 9 730 | DIG, AGCW, DARC - F43 |
201 | DH6KM | E34 | 101 | 94 | 0 | 9 494 | E34 |
202 | DK1VY | F10 | 82 | 115 | 0 | 9 430 | DARC |
203 | DF1HF | E21 | 74 | 126 | 0 | 9 324 | |
204 | DA2R | U14 | 86 | 107 | 0 | 9 202 | OV Straubing U14 |
205 | DL0RDG | V04 | 82 | 108 | 0 | 8 856 | |
206 | DO6XA | F38 | 83 | 106 | 0 | 8 798 | DARC |
207 | DL3NGN | B12 | 76 | 111 | 0 | 8 436 | |
208 | DL2OO | C01 | 84 | 90 | 8 | 8 280 | DARC |
209 | DL5LS | M15 | 76 | 108 | 0 | 8 208 | Bavarian Contest Club |
210 | DG0AM | X23 | 62 | 127 | 0 | 7 874 | |
211 | DM3CH | Q02 | 85 | 92 | 0 | 7 820 | DARC |
212 | DL8ZU | F32 | 101 | 77 | 0 | 7 777 | BAVARIAN CONTEST CLUB |
213 | DF2UA | A02 | 66 | 116 | 0 | 7 656 | A02 |
214 | DL4YAY | N13 | 68 | 111 | 0 | 7 548 | DARC |
215 | DO3ME | R09 | 81 | 88 | 0 | 7 128 | RRDXA |
216 | DK1GM | C01 | 65 | 98 | 4 | 6 762 | BAVARIAN CONTEST CLUB |
217 | DL3ABL | W37 | 57 | 109 | 0 | 6 213 | Bavarian Contest Club |
218 | DJ6OL | H05 | 60 | 99 | 0 | 5 940 | DARC H05 |
219 | DL8ZAJ | F09 | 71 | 80 | 0 | 5 680 | Rhein Ruhr DX Association |
220 | DK2VM | Q18 | 63 | 88 | 0 | 5 544 | |
221 | DD5MA | NM | 60 | 91 | 0 | 5 460 | Rhein Ruhr DX Association |
222 | DK4EF | F68 | 53 | 95 | 0 | 5 035 | |
223 | DG3DJ | O16 | 65 | 76 | 0 | 4 940 | DARC |
224 | DF5GO | D08 | 50 | 76 | 10 | 4 560 | DARC D08 |
225 | DC1FA | C01 | 33 | 87 | 19 | 4 524 | C01 |
226 | DC0FS | C01 | 66 | 68 | 0 | 4 488 | C01 |
227 | DG2RCM | U14 | 58 | 46 | 38 | 4 416 | U14 OV Straubing |
228 | DF2AP | X10 | 50 | 62 | 0 | 3 100 | |
229 | DF8TM | P50 | 45 | 68 | 0 | 3 060 | P50 |
230 | DG1MH | B08 | 33 | 56 | 18 | 2 856 | B08 |
231 | DJ1KW | U13 | 43 | 66 | 0 | 2 838 | DARC U13 |
232 | DK1TBL | Q03 | 51 | 54 | 0 | 2 754 | |
233 | DG3RAP | U13 | 41 | 60 | 0 | 2 460 | DARC |
234 | DL9RAZ | U14 | 36 | 64 | 0 | 2 304 | OV STRAUBING |
235 | DF2AJ | P51 | 25 | 48 | 19 | 2 112 | RHEIN RUHR DX ASSOCIATION |
236 | DB8LE | F38 | 36 | 58 | 0 | 2 088 | DARC |
237 | DL8SAM | C01 | 34 | 60 | 0 | 2 040 | DARC C01 |
238 | DL1STV | U13 | 39 | 51 | 0 | 1 989 | |
239 | DL3CB | F17 | 33 | 59 | 0 | 1 947 | DARC |
240 | DJ5KX | G09 | 43 | 45 | 0 | 1 935 | DARC |
241 | DJ3WE | C01 | 30 | 52 | 0 | 1 560 | Bavarian Contest Club |
242 | DG5SFW | P50 | 31 | 50 | 0 | 1 550 | P50 |
243 | DM2CC | C01 | 27 | 50 | 0 | 1 350 | C01 |
244 | DL2SFO | NM | 37 | 34 | 0 | 1 258 | |
245 | DL1MSV | C01 | 33 | 36 | 0 | 1 188 | C01 |
246 | DK5TA | C15 | 28 | 42 | 0 | 1 176 | Bavarian Contest Club |
247 | DK2LA | F38 | 27 | 43 | 0 | 1 161 | DARC |
248 | DM2HEY | X01 | 28 | 39 | 0 | 1 092 | RHEIN RUHR DX ASSOCIATION |
249 | DG1HXJ | C12 | 23 | 45 | 0 | 1 035 | BAVARIAN CONTEST CLUB |
250 | DB4LL | O04 | 22 | 40 | 0 | 880 | |
251 | DJ6TB/P | C16 | 24 | 34 | 0 | 816 | Bavarian Contest Club |
252 | DL0TEU | E29 | 21 | 36 | 0 | 756 | DARC |
253 | DM9KT | X06 | 19 | 37 | 0 | 703 | |
254 | DK1T | E29 | 17 | 30 | 0 | 510 | |
255 | DM3VPJ | X42 | 15 | 27 | 0 | 405 | DARC |
256 | DD5VL | S07 | 15 | 26 | 0 | 390 | |
257 | DG0JDE | X20 | 13 | 25 | 0 | 325 | |
258 | DG7MAQ | C06 | 11 | 18 | 0 | 198 | OV DACHAU |
259 | DK9DA | N34 | 9 | 18 | 0 | 162 | Rhein Ruhr DX Association |
260 | DF2JW | L16 | 8 | 14 | 3 | 154 | |
261 | DM3F | S07 | 7 | 12 | 0 | 84 | |
262 | DL9SUD | V14 | 3 | 8 | 0 | 24 | DARC/V14 |
263 | DH9NAD/P | P62 | 1 | 2 | 0 | 2 | |
264 | DO1WFW | X20 | 0 | 0 | 0 | 0 | X20 |
Operators
DA0M: DD5DD. DA2R: DK1HJG. DA3T: DL8DXL. DD5M: DJ0ZY. DF5A: DL9GMN. DF7C: DF7CB. DG8M: DL6NDW. DK0GUB: DL8UPB. DK0OD: DJ2FR. DK1T: DL8HAQ. DL0CK: DL1EAL. DL0RDG: DL9GWA. DL0TEU: DF2HU. DL0U: DL2ZA. DL2L: DL4RCE. DM3F: DH5FS. DM3M: DM3XRF. DM5B: DG6IMR. DM6G: DL6RDM. DM7W: DL8MAS. DR2C: DJ0IF. DR3K: DG1YKW. DR6T: DL3RAR. DR6W: DL6RBH.
Single-OP high
Place | Callsign | DOK | QSOs | Multi | QTCs | Result | Club |
---|---|---|---|---|---|---|---|
1 | DJ5LA | M15 | 1 254 | 968 | 1 343 | 2 513 896 | |
2 | DQ9Y | L06 | 1 271 | 932 | 1 271 | 2 369 144 | Interest Group RTTY |
3 | DM3W | D06 | 1 021 | 883 | 937 | 1 728 914 | Bavarian Contest Club |
4 | DL5JS | R01 | 975 | 758 | 911 | 1 429 588 | Bavarian Contest Club |
5 | DL2OE | Y15 | 909 | 841 | 769 | 1 411 198 | BAVARIAN CONTEST CLUB |
