Worked All Europe DX Contest (WAEDC) RTTY 2025
Raw scores
(Search for call with Ctrl-F)
These are the raw scores without any log- or crosscheck. Please check your category and your DX-club. 73 de DL7YS, Peter
→ Outside EuropeEurope
Single-OP low
| Callsign | DOK | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| TM3Z | - | 1 556 | 993 | 1 751 | 3 283 851 | Interest Group RTTY |
| DK5DQ | O32 | 769 | 733 | 1 079 | 1 354 584 | Rhein Ruhr DX Association |
| 9A925T | - | 864 | 811 | 772 | 1 326 796 | |
| UT4LW | - | 1 565 | 661 | 242 | 1 194 427 | |
| DL5L | X23 | 762 | 654 | 902 | 1 088 256 | |
| DA2R | U14 | 823 | 562 | 1 091 | 1 075 668 | OV Straubing U14 |
| DR3K | N20 | 798 | 611 | 907 | 1 041 755 | RHEIN RUHR DX ASSOCIATION |
| EA4GOY | - | 573 | 647 | 971 | 998 968 | Interest Group RTTY |
| DK1KC | C06 | 800 | 639 | 726 | 975 114 | Bavarian Contest Club |
| YU3A | - | 977 | 644 | 263 | 798 560 | CONTEST CLUB SERBIA |
| ON5GQ | - | 853 | 554 | 547 | 775 600 | Interest Group RTTY |
| DK7HA | E02 | 702 | 617 | 554 | 774 952 | None |
| DL8ULF | Y37 | 797 | 574 | 517 | 754 236 | BAVARIAN CONTEST CLUB |
| DL5DTG | S07 | 533 | 645 | 628 | 748 845 | |
| IO2X | - | 833 | 539 | 546 | 743 281 | |
| DR4A | F27 | 490 | 741 | 440 | 689 130 | BAVARIAN CONTEST CLUB |
| DL3SYA | V14 | 837 | 548 | 417 | 687 192 | |
| F4HRG | - | 831 | 453 | 680 | 684 483 | IGRY |
| DL6UD | Y28 | 649 | 587 | 429 | 632 786 | |
| EA4BAS | - | 658 | 471 | 651 | 616 539 | Interest Group RTTY |
| DL6RDR | U08 | 514 | 572 | 531 | 597 740 | Bavarian Contest Club |
| LY2F | - | 1 000 | 594 | 594 000 | ||
| MW9W | - | 761 | 551 | 310 | 590 121 | INTEREST GROUP RTTY |
| OK1PMA | - | 634 | 530 | 448 | 573 460 | |
| PA4O | - | 543 | 528 | 506 | 553 872 | Interest Group rtty |
| UT5EPP | - | 998 | 481 | 90 | 523 328 | KRIVBASS |
| DR6T | U14 | 734 | 482 | 328 | 511 884 | U14 OV Straubing |
| DH7AHK | D06 | 652 | 492 | 367 | 501 348 | Spandau DXers |
| HB2T | - | 528 | 552 | 374 | 497 904 | BAVARIAN CONTEST CLUB |
| LZ3QE | - | 1 012 | 474 | 479 688 | ||
| SE4E | - | 730 | 503 | 180 | 457 730 | SK4DM VBSA |
| DF5EN | P51 | 436 | 465 | 414 | 395 250 | RHEIN RUHR DX ASSOCIATION |
| DD5M | C01 | 511 | 462 | 335 | 390 852 | Bavarian Contest Club |
| DL1MHJ | C12 | 370 | 494 | 390 | 375 440 | BAVARIAN CONTEST CLUB |
| DL5NO | C01 | 603 | 485 | 170 | 374 905 | C01 |
| DL4ME | X30 | 611 | 470 | 185 | 374 120 | |
| HA8WY | - | 640 | 533 | 55 | 370 435 | |
| DL7YS | D06 | 422 | 569 | 217 | 363 591 | Spandau DXers |
| DF4ZL | F16 | 655 | 469 | 110 | 358 785 | UKRAINIAN CONTEST CLUB |
| RZ3Z | - | 969 | 369 | 357 561 | Russian Contest Club | |
| DM7W | T19 | 444 | 465 | 320 | 355 260 | BAVARIAN CONTEST CLUB |
| DF7C | R10 | 380 | 411 | 454 | 342 774 | Interest Group RTTY |
| F4ITQ | - | 506 | 372 | 412 | 341 496 | |
| UT7NI | - | 699 | 460 | 39 | 339 480 | Ukrainian Contest Club |
| DL1ABR | H05 | 470 | 460 | 229 | 321 540 | Bavarian Contest Club |
| PA7LV | - | 706 | 442 | 312 052 | VERON | |
| PG7M | - | 428 | 515 | 176 | 311 060 | Bavarian Contest Club |
| IW1CBG | - | 537 | 366 | 292 | 303 414 | Interest Group RTTY |
| DF2FQ | C01 | 296 | 411 | 414 | 291 810 | C01 |
| DL4AMK | X36 | 542 | 536 | 290 512 | ||
| IK7NXU | - | 396 | 381 | 360 | 288 036 | ITALIAN CONTEST CLUB |
| SP4NKJ | - | 579 | 437 | 78 | 287 109 | Interest Group RTTY |
| HB0/DF8DX | - | 640 | 435 | 20 | 287 100 | BAVARIAN CONTEST CLUB |
| DL1DTL | S01 | 350 | 379 | 382 | 277 428 | INTEREST GROUP RTTY |
| DG2BWG | Y14 | 579 | 422 | 51 | 265 860 | DARC Y-14 |
| HA3OU | - | 349 | 394 | 325 | 265 556 | |
| E77EA | - | 671 | 384 | 19 | 264 960 | Bosnia and Herzegovina Contest Club |
| DK2OY | M15 | 520 | 463 | 40 | 259 280 | Bavarian Contest Club |
| S52OT | - | 498 | 377 | 174 | 253 344 | Radio klub Sne?nik S59DGO |
| G0FGI | - | 406 | 432 | 171 | 249 264 | |
| DL7ACN | A22 | 467 | 316 | 315 | 247 112 | |
| S53K | - | 331 | 382 | 298 | 240 278 | SLOVENIA CONTEST CLUB |
| DO4OD | I16 | 372 | 360 | 278 | 234 000 | Bavarian Contest Club |
| YL3NU | - | 617 | 379 | 233 843 | ||
| Z36N | - | 596 | 350 | 50 | 226 100 | |
| DL0CK | R04 | 390 | 371 | 205 | 220 745 | |
| DK0WAE | B08 | 490 | 373 | 96 | 218 578 | |
| DL5ZBS | F38 | 401 | 375 | 180 | 217 875 | DARC |
| OZ9GA | - | 552 | 356 | 50 | 214 312 | IGRY |
| DK3WW | Y09 | 305 | 492 | 130 | 214 020 | Bavarian Contest Club |
| DJ2AX | X20 | 502 | 388 | 40 | 210 296 | |
| DH4PSG | N20 | 382 | 439 | 79 | 202 379 | RHEIN RUHR DX ASSOCIATION |
| EI6IKB | - | 555 | 358 | 198 690 | OARC | |
| DH8WE | X23 | 427 | 398 | 70 | 197 806 | DARC X23 |
| SE6K | - | 596 | 327 | 194 892 | SK6AW - Hisingens Radioklubb | |
| DL4JU | R09 | 363 | 354 | 180 | 192 222 | Rhein-Ruhr-DX-Association |
| SV1JMO | - | 584 | 329 | 192 136 | SZ1A | |
| DM2BPG | W33 | 343 | 313 | 244 | 183 731 | |
| DJ1OJ | C25 | 401 | 448 | 9 | 183 680 | Bavarian Contest Club |
| US7UK | - | 406 | 451 | 183 106 | Ukrainian Contest Club | |
| YL2NK | - | 515 | 350 | 180 250 | LATVIAN CONTEST CLUB | |
| DL5ARM | X33 | 451 | 379 | 18 | 177 751 | |
| DK2TX | B08 | 331 | 350 | 175 | 177 100 | DARC |
| R4FED | - | 500 | 322 | 50 | 177 100 | |
| M5P | - | 339 | 310 | 231 | 176 700 | M0SQC |
| F8CRS | - | 260 | 401 | 179 | 176 039 | |
| DM800KM | S22 | 449 | 375 | 20 | 175 875 | BAVARIAN CONTEST CLUB |
| DL1HBT | G16 | 335 | 403 | 100 | 175 305 | |
| HA3HK | - | 516 | 337 | 173 892 | ||
| S56A | - | 293 | 466 | 77 | 172 420 | Rhein Ruhr DX Association |
| IK1SOW | - | 284 | 354 | 173 | 161 778 | ITALIAN CONTEST CLUB |
| DJ5FS | H50 | 397 | 407 | 161 579 | DARC | |
| DL7RAV | I18 | 496 | 319 | 8 | 160 776 | RUSSIAN CW CLUB |
| DL2LBK | M31 | 420 | 339 | 50 | 159 330 | |
| DL1JHR | S48 | 409 | 380 | 10 | 159 220 | |
| IK0FMB | - | 338 | 291 | 207 | 158 595 | ARI |
| DK9HN | E33 | 280 | 433 | 80 | 155 880 | RRDXA |
| DJ3WE | C01 | 287 | 426 | 77 | 155 064 | BAVARIAN CONTEST CLUB |
| DL1YEG | N22 | 304 | 369 | 110 | 152 766 | |
| DF1DT | G38 | 268 | 332 | 191 | 152 388 | BAVARIAN CONTEST CLUB |
| DL5ANS | X23 | 262 | 379 | 140 | 152 358 | |
| DL7ALM | D06 | 288 | 363 | 130 | 151 734 | Spandau DXers |
| F4ACR | - | 400 | 359 | 10 | 147 190 | |
| DJ4WT | K06 | 334 | 354 | 80 | 146 556 | BAVARIAN CONTEST CLUB |
| DF3TZ | P15 | 219 | 346 | 203 | 146 012 | DARC |
| SP9BCH | - | 436 | 325 | 141 700 | ||
| DL9FB | W33 | 375 | 304 | 84 | 139 536 | |
| DL3YEE | N43 | 398 | 346 | 137 708 | DARC | |
| DL2NBU | C12 | 235 | 390 | 115 | 136 500 | Bavarian Contest Club |
| DL5RMH | U08 | 291 | 353 | 94 | 135 905 | Bavarian Contest Club |
| SP4LO | - | 420 | 323 | 135 660 | LOMZA HAM RADIO CONTEST GROUP | |
| DL2AMT | X36 | 405 | 331 | 134 055 | ||
| SP8CGU | - | 389 | 279 | 90 | 133 641 | |
| DL1NEO | B36 | 187 | 390 | 154 | 132 990 | Bavarian Contest Club |
| SV2HXV | - | 404 | 298 | 29 | 129 034 | |
| OH1SIC | - | 357 | 307 | 60 | 128 019 | SK5AA |
| DL1PLS | U14 | 383 | 325 | 10 | 127 725 | OV STRAUBING |
| E72U | - | 370 | 341 | 126 170 | ||
| SP1TJ | - | 402 | 309 | 124 218 | ||
| DM4KCS | G26 | 359 | 345 | 123 855 | ||
| C31CT | - | 361 | 339 | 122 379 | ||
| OE9NRH | - | 329 | 359 | 10 | 121 701 | |
| YT2U | - | 372 | 315 | 10 | 120 330 | CONTEST CLUB SERBIA |
| HG0NPJ | - | 363 | 331 | 120 153 | ||
| UR5LY | - | 417 | 274 | 114 258 | ||
| DL1ZBO | F42 | 345 | 329 | 113 505 | ||
| DJ4WM | H61 | 339 | 327 | 110 853 | RHEIN RUHR DX ASSOCIATION | |
| M0TZM | - | 347 | 301 | 20 | 110 467 | |
| S57SWR | - | 323 | 342 | 110 466 | ||
| PA3EWG | - | 358 | 306 | 109 548 | VERON | |
| M1D | - | 321 | 286 | 59 | 108 680 | |
| EA6/DL6TK | - | 358 | 273 | 40 | 108 654 | RHEIN RUHR DX ASSOCIATION |
| DN0UKW | R24 | 286 | 280 | 100 | 108 080 | |
| DL1DEU | B08 | 329 | 317 | 104 293 | DARC | |
| DL8PA | F38 | 312 | 288 | 48 | 103 680 | DARC-F38 |
| G7D | - | 341 | 297 | 101 277 | Echelford | |
| DB7A | B04 | 248 | 290 | 96 | 99 760 | JUST FOR FUN CONTEST CLUB |
| RL4R | - | 229 | 303 | 100 | 99 687 | |
| CT1DUD | - | 344 | 287 | 98 728 | ||
| SV2AOB | - | 463 | 209 | 96 767 | ||
| ED4Y | - | 513 | 184 | 10 | 96 232 | EA CONTEST CLUB |
| DL3DRN | S27 | 310 | 308 | 95 480 | DARC | |
| IK2JBY | - | 318 | 299 | 95 082 | ||
| DH4BM | X37 | 340 | 279 | 94 860 | ||
| IN3OWY | - | 382 | 248 | 94 736 | ||
| CT1BXT | - | 335 | 282 | 94 470 | ||
| PD2PKM | - | 380 | 247 | 93 860 | contest group 1884 | |
| IO7A | - | 411 | 199 | 60 | 93 729 | Salento DX Team ARI LECCE ITALY |
| DL4NWM | B12 | 292 | 278 | 38 | 91 740 | DARC |
| 3Z9W | - | 325 | 282 | 91 650 | ||
| YO4BEW | - | 302 | 303 | 91 506 | YO DX CLUB | |
| DO6SR | C15 | 269 | 310 | 18 | 88 970 | INTEREST GROUP RTTY |
| R3WA | - | 523 | 169 | 88 387 | ||
| OH5UQ | - | 339 | 260 | 88 140 | ||
| DF5CK | C01 | 255 | 330 | 10 | 87 450 | |
| DL1MGB | C16 | 164 | 254 | 180 | 87 376 | Bavarian Contest Club |
| IS0JXO | - | 299 | 291 | 87 009 | Team dx Coros | |
| ON8BB | - | 335 | 259 | 86 765 | Belgium contest club | |
| IK8IOO | - | 280 | 287 | 20 | 86 100 | Italian Contest Club |
| SP9CXN | - | 322 | 267 | 85 974 | ||
| SI3A | - | 386 | 222 | 85 692 | SK3BG | |
| ON6OM | - | 331 | 236 | 24 | 83 780 | CONTEST CLUB BELGIUM |
| DL2OO | C01 | 228 | 246 | 110 | 83 148 | DARC |
| YO6BGT | - | 271 | 301 | 81 571 | SPORTCLUB MIERCUREA CIUC | |
| SI6X | - | 321 | 211 | 65 | 81 446 | SK5LF |
| IK4XQT | - | 301 | 267 | 80 367 | ||
| IU7XWD | - | 301 | 267 | 80 367 | ||
| DJ2FR | C06 | 214 | 253 | 99 | 79 189 | BAVARIAN CONTEST CLUB |
| ON3NYL | - | 280 | 281 | 78 680 | Contest Club Belgium | |
| SP9KDA | - | 402 | 194 | 77 988 | ||
| DH1PS | N20 | 219 | 356 | 77 964 | RHEIN RUHR DX ASSOCIATION | |
| R6OF | - | 286 | 271 | 77 506 | Russian Contest Club | |
| UR4CU | - | 285 | 271 | 77 235 | ||
| IK6OIN | - | 237 | 325 | 77 025 | ITALIAN CONTEST CLUB | |
| ZB2KX | - | 344 | 223 | 76 712 | GARS | |
| ON3ONX | - | 274 | 279 | 76 446 | Brussels EST (BXE) | |
| SP3MEO | - | 329 | 230 | 75 670 | ||
| DL2RUG | C12 | 277 | 262 | 10 | 75 194 | |
| DJ5TM | A22 | 200 | 298 | 50 | 74 500 | DARC |
| I2XLF | - | 293 | 254 | 74 422 | ||
| DG9KD | E33 | 268 | 256 | 68 608 | DARC | |
| EA2AR | - | 265 | 255 | 67 575 | URE | |
| M0MPM | - | 213 | 249 | 50 | 65 487 | |
| DM6EE | H24 | 167 | 288 | 60 | 65 376 | BAVARIAN CONTEST CLUB |
| 7S5S | - | 239 | 269 | 64 291 | SK5AA | |
| UR1HR | - | 261 | 246 | 64 206 | Ukrainian Contest Club | |
| 9A9TT | - | 270 | 208 | 37 | 63 856 | |
| DG1MH | B08 | 146 | 220 | 143 | 63 580 | B08 |
| DK2PZ | C01 | 159 | 225 | 123 | 63 450 | Bavarian Contest Club |
| OE2GEN | - | 266 | 213 | 31 | 63 261 | Bavarian Contest Club |
| DF4XF | S48 | 201 | 297 | 10 | 62 667 | |
| DC2W | N44 | 237 | 238 | 25 | 62 356 | N44 |
| DG4MH | K14 | 200 | 249 | 50 | 62 250 | |
| SN7T | - | 196 | 213 | 95 | 61 983 | |
| US1VM | - | 262 | 236 | 61 832 | ||
| IV3LNQ | - | 306 | 199 | 60 894 | Italian Contest Club | |
| DF1HC | E29 | 206 | 257 | 30 | 60 652 | DARC |
| DL4ZA | A19 | 266 | 226 | 60 116 | Bavarian Contest Club | |
| DL6ON | H05 | 227 | 264 | 59 928 | ||
| DL4YDR | N16 | 240 | 248 | 59 520 | ||
| F5SJC | - | 299 | 199 | 59 501 | ||
| LB1R | - | 265 | 223 | 59 095 | ||
| RN1AO | - | 316 | 186 | 58 776 | ||
| DL4KW | G06 | 202 | 255 | 27 | 58 395 | DARC G06 |
| YL3DJ | - | 276 | 211 | 58 236 | Radiosportclub | |
| DJ2IA | F43 | 216 | 266 | 57 456 | ||
| DO3PKE | Y25 | 246 | 230 | 56 580 | AFC-NL | |
| CT2IOV | - | 304 | 186 | 56 544 | ||
| PA3EVY | - | 182 | 202 | 95 | 55 954 | veron |
| UC5D | - | 243 | 212 | 20 | 55 756 | RCWC,RCPW |
| G4ENZ | - | 126 | 162 | 214 | 55 080 | Gloucester AR&ES |
| YO9BCM | - | 281 | 196 | 55 076 | interest group rtty | |
| DK2ZO | P05 | 215 | 253 | 54 395 | Bavarian Contest Club | |
| DJ6QB | N20 | 215 | 241 | 10 | 54 225 | |
| 2E0CEY | - | 259 | 208 | 53 872 | Norfolk Amateur Radio Club | |
| I2BZN | - | 226 | 238 | 53 788 | ITALIAN CONTEST CLUB | |
| EA7AKE | - | 201 | 254 | 10 | 53 594 | URE |
| R5KH | - | 220 | 205 | 40 | 53 300 | |
| DL6SFR | A13 | 187 | 285 | 53 295 | ||
| DK6AC | H24 | 179 | 209 | 70 | 52 041 | |
| HB9HQX | - | 235 | 220 | 51 700 | ||
| ON6AT | - | 151 | 207 | 96 | 51 129 | Contest Club Belgium |
| DG5RC | U14 | 242 | 211 | 51 062 | STRAUBING | |
| YO6HSU | - | 205 | 249 | 51 045 | ||
| F1IWH | - | 259 | 190 | 9 | 50 920 | |
| DL9RBE | Z64 | 200 | 251 | 50 200 | Z64 | |
| DF2QZ | N20 | 132 | 248 | 70 | 50 096 | RHEIN RUHR DX ASSOCIATION |
| LZ1QV | - | 137 | 363 | 49 731 | ||
| 9A6TT | - | 277 | 178 | 49 306 | ||
| DL2EMU | G09 | 150 | 205 | 90 | 49 200 | |
| I2IOJ | - | 218 | 224 | 48 832 | ARI-MDXC-ICC | |
| G8KEK | - | 167 | 201 | 70 | 47 637 | |
| EA2ESU | - | 245 | 194 | 47 530 | URE | |
| IT9ORA | - | 158 | 175 | 108 | 46 550 | 5NNDXCC |
| TF3PPN | - | 284 | 162 | 46 008 | ||
| DM6WAN | S54 | 215 | 203 | 10 | 45 675 | |
| DL2025W | 2025W | 206 | 201 | 20 | 45 426 | |
| SP2HHX | - | 210 | 215 | 45 150 | ||
| IW2HFU | - | 200 | 225 | 45 000 | ||
| DL9WJM | S69 | 225 | 199 | 44 775 | DARC | |
| DL5MHX | B41 | 184 | 230 | 9 | 44 390 | B41 |
| LZ1KPZ | - | 239 | 185 | 44 215 | Radio club Pazardjik | |
| DG6ME | W09 | 200 | 200 | 20 | 44 000 | |
| DL2KBX | G26 | 198 | 221 | 43 758 | DARC | |
| GW4W | - | 203 | 214 | 43 442 | ||
| DL9NEI | C26 | 154 | 170 | 100 | 43 180 | Bavarian Contest Club |
| IK2AUK | - | 196 | 219 | 42 924 | Italian Contest Club | |
| DL7UP | C01 | 167 | 175 | 68 | 41 125 | |
| DF3QL | O16 | 202 | 202 | 40 804 | BAVARIAN CONTEST CLUB | |
| OP5T | - | 191 | 211 | 40 301 | CONTEST CLUB BELGIUM | |
| DL5LS | M15 | 197 | 204 | 40 188 | Bavarian Contest Club | |
| PA80VERON | - | 191 | 208 | 39 728 | ||
| ER3UA | - | 212 | 187 | 39 644 | UKRAINIAN CONTEST CLUB | |
| DK5EQ | O27 | 108 | 161 | 133 | 38 801 | o27 |
| SP4BP | - | 205 | 187 | 38 335 | ||
| DH6KM | E34 | 115 | 124 | 183 | 36 952 | E34 |
| PE1FTV | - | 166 | 221 | 36 686 | ||
| DK7TY | D06 | 133 | 225 | 30 | 36 675 | Spandau DXers |
| HA1TIB | - | 206 | 178 | 36 668 | ||
| DK9CK | K01 | 135 | 221 | 30 | 36 465 | |
| OK2VIR | - | 159 | 228 | 36 252 | ||
| IW0HLZ | - | 230 | 156 | 35 880 | ||
| ON4CT | - | 126 | 165 | 88 | 35 310 | RHEIN RUHR DX ASSOCIATON |
| DM4KA | V11 | 158 | 173 | 45 | 35 119 | |
| YO7EY | - | 203 | 171 | 34 713 | CSTA Bucuresti | |
| DO2SBS | Y28 | 208 | 166 | 34 528 | DARC Y 28 | |
| DL4YAY | N13 | 152 | 226 | 34 352 | ||
| DB2WD | K04 | 124 | 276 | 34 224 | BAVARIAN CONTEST CLUB | |
| LZ2YO | - | 270 | 126 | 34 020 | THRACIAN ROSE CLUB | |
| RA3V | - | 155 | 218 | 33 790 | VLADIMIR CONTST GROU | |
| OK1IVE | - | 147 | 227 | 33 369 | OK1KSL | |
| PD0MHZ | - | 264 | 126 | 33 264 | ||
| UA3RLE | - | 175 | 190 | 33 250 | ||
| IK6ZDE | - | 203 | 163 | 33 089 | ARI | |
| G4JBA | - | 165 | 200 | 33 000 | PENNINE HAM | |
| PH2L | - | 153 | 189 | 20 | 32 697 | |
| DL8SAM | C01 | 149 | 219 | 32 631 | DARC | |
| LA3BPA | - | 164 | 197 | 32 308 | ||
| DC8SG | F27 | 145 | 208 | 10 | 32 240 | Rhein Ruhr DX Association |
| EU1ST | - | 158 | 201 | 31 758 | Belarus Contest Team | |
| IK0HTP | - | 141 | 224 | 31 584 | ||
| SP9DWV | - | 201 | 157 | 31 557 | ||
| RN2FQ | - | 160 | 183 | 10 | 31 110 | UA2 CONTEST CLUB |
| EW8G | - | 154 | 201 | 30 954 | TRC , EPC | |
| PH3BDJ | - | 158 | 182 | 10 | 30 576 | |
| LY5DX | - | 160 | 188 | 30 080 | ||
| UW5EQM | - | 181 | 166 | 30 046 | Krivbass | |
| RX3VF | - | 214 | 140 | 29 960 | Vladimir Contest Group | |
| IV3NVB | - | 166 | 180 | 29 880 | 5NNDXCC | |
| IK0PEA | - | 132 | 224 | 29 568 | ITALIAN CONTEST CLUB | |
| US3EW | - | 168 | 176 | 29 568 | ||
| SP4BPH | - | 171 | 172 | 29 412 | ||
| SM8M | - | 111 | 135 | 100 | 28 485 | SK0MT |
| DL2MDU | C06 | 151 | 178 | 9 | 28 480 | C06 |
| F5PBM | - | 152 | 186 | 28 272 | UFT- C.DX.C | |
| HB9BAS | - | 100 | 140 | 100 | 28 000 | |
| 5Q2J | - | 161 | 173 | 27 853 | DANISH DX GROUP | |
| PA2JCB | - | 150 | 184 | 27 600 | CONTEST GROUP CG1884 | |
| SP2FNC | - | 149 | 185 | 27 565 | ||
| PA4R | - | 134 | 202 | 27 068 | ||
| PA3BUD | - | 115 | 213 | 10 | 26 625 | |
| OK2CMW | - | 131 | 139 | 60 | 26 549 | |
| DF4HA | E29 | 107 | 168 | 50 | 26 376 | DARC |
| PC39EUDXF | - | 151 | 174 | 26 274 | VERON A03 Amersfoort | |
| M0TQR | - | 159 | 165 | 26 235 | Torbay ARS | |
| LC2F | - | 143 | 183 | 26 169 | LADX Group | |
| DK7ZT | F15 | 150 | 170 | 25 500 | Rhein Ruhr DX Association | |
| DM5UE | H24 | 135 | 175 | 10 | 25 375 | |
| DL2HAS | E29 | 124 | 202 | 25 048 | E29 | |
| DF8KVK | C01 | 100 | 176 | 40 | 24 640 | C01 |
| UT2II | - | 152 | 162 | 24 624 | UKRAINIAN CONTEST CLUB | |
| OE3NHW | - | 170 | 144 | 24 480 | ||
| F1JOA | - | 152 | 161 | 24 472 | ||
| PA0FVH | - | 151 | 162 | 24 462 | Rhein Ruhr DX Association | |
| LB2WD | - | 136 | 179 | 24 344 | LA4A | |
| EA3IAZ | - | 187 | 123 | 10 | 24 231 | |
| HB9CAT | - | 182 | 129 | 23 478 | Italian Contest Club | |
| PH3T | - | 165 | 142 | 23 430 | ||
| DL2RZ | M31 | 134 | 162 | 10 | 23 328 | |
| DH0GHU | C07 | 68 | 62 | 307 | 23 250 | Bavarian Contest Club |
| EA1DDF | - | 129 | 180 | 23 220 | EA CONTEST CLUB | |
| DF2RT | U14 | 139 | 166 | 23 074 | STRAUBING | |
| DL1SO | E03 | 149 | 154 | 22 946 | Bavarian Contest Club | |
| EA5DO | - | 130 | 176 | 22 880 | EA CONTEST CLUB | |
| IZ0TSC | - | 134 | 170 | 22 780 | ||
| DL1MBG | C15 | 133 | 171 | 22 743 | # | |
| LZ2MP | - | 247 | 92 | 22 724 | ||
| DL7ATR | G26 | 112 | 202 | 22 624 | ||
| DF1HF | E21 | 109 | 207 | 22 563 | ||
| RV3DBK | - | 147 | 151 | 22 197 | RU-QRP CLUB | |
| IV3CMW | - | 181 | 122 | 22 082 | ||
| F5IND | - | 143 | 133 | 19 | 21 546 | |
| EA2EVC | - | 140 | 142 | 10 | 21 300 | |
| PA0ALG | - | 155 | 136 | 21 080 | ||
| DK9DA | N34 | 115 | 183 | 21 045 | Rhein Ruhr DX Association | |
| 9H1CG | - | 157 | 134 | 21 038 | ||
| DK4EF | F68 | 140 | 149 | 20 860 | ||
| EA4M | - | 110 | 171 | 10 | 20 520 | |
| SO5WD | - | 130 | 155 | 20 150 | ||
| GE7RTI | - | 150 | 134 | 20 100 | ||
| OE5JSL | - | 109 | 184 | 20 056 | OEVSV | |
| IW2FUT | - | 110 | 182 | 20 020 | None | |
| DL2LMS | S34 | 120 | 154 | 8 | 19 712 | |
| IK5BDG | - | 131 | 139 | 10 | 19 599 | ITALIAN CONTEST CLUB |
| EA2CCG | - | 162 | 120 | 19 440 | ||
| DF2UA | A02 | 100 | 193 | 19 300 | DARC A02 | |
| EA7JTP | - | 150 | 128 | 19 200 | EA CONTEST CLUB | |
| IK0ALT | - | 87 | 220 | 19 140 | Italian Contest Club | |
| IZ0TWI | - | 128 | 149 | 19 072 | U06 | |
| F4VVG | - | 106 | 151 | 20 | 19 026 | Bavarian Contest Club |
| IZ5OQX | - | 220 | 86 | 18 920 | 5nnDXCC | |
| OK6GM | - | 116 | 163 | 18 908 | ||
| DO6XA | F38 | 143 | 132 | 18 876 | ||
| G1WOV | - | 161 | 117 | 18 837 | Weston super Mare Radio Society | |
| PD0WVB | - | 155 | 121 | 18 755 | Veron | |
| SM5DXR | - | 120 | 155 | 18 600 | SK5AA | |
| EA3F | - | 141 | 131 | 18 471 | ||
| DL9PM | C06 | 100 | 152 | 20 | 18 240 | DARC C06 |
| EA1GT | - | 141 | 128 | 18 048 | ||
| DK4MX | X29 | 117 | 154 | 18 018 | DARC | |
| M8JLZ | - | 150 | 120 | 18 000 | GLOUCESTER AMATEUR RADIO AND ELECTRONICS SOCIETY | |
| DL4DRG | NM | 109 | 164 | 17 876 | ||
| ON9KVE | - | 107 | 167 | 17 869 | ||
| SP3MZ | - | 138 | 129 | 17 802 | ||
| DJ3GE | G25 | 111 | 159 | 17 649 | RHEIN RUHR DX ASSOCIATION | |
| F6FDR | - | 63 | 92 | 128 | 17 572 | |
| RA3LJ | - | 129 | 136 | 17 544 | RDRC-659 | |
| IT9JOB | - | 107 | 162 | 17 334 | ||
| DA6KK | G14 | 95 | 126 | 40 | 17 010 | |
| DL8LR | U30 | 103 | 164 | 16 892 | Rhein Ruhr DX Association | |
| UR5ZDZ | - | 131 | 128 | 16 768 | GIPANIS CONTEST GROUP | |
| DL0TEU | E29 | 83 | 126 | 50 | 16 758 | DARC |
| DL9UP | Q05 | 123 | 136 | 16 728 | BAVARIAN CONTEST CLUB | |
| DL6CWM | W37 | 120 | 138 | 16 560 | DARC W37 | |
| DL8ZAJ | F09 | 90 | 150 | 20 | 16 500 | Rhein Ruhr DX Association |
| DG0KS | V02 | 112 | 146 | 16 352 | RHEIN RUHR DX ASSOCIATION | |
| PA8R | - | 101 | 161 | 16 261 | ||
| F4FHV | - | 113 | 142 | 16 046 | ||
| PA2TA | - | 106 | 151 | 16 006 | ||
| F6CQU | - | 109 | 146 | 15 914 | ||
| IZ2WYA | - | 137 | 116 | 15 892 | ||
| UX1CL | - | 117 | 135 | 15 795 | Ukrainian Contest Club | |
| IW2NKY | - | 105 | 150 | 15 750 | Italian Contest Club | |
| OZ1QX | - | 129 | 121 | 15 609 | ||
| DK1VY | F10 | 100 | 154 | 15 400 | DARC | |
| IN3EQD | - | 111 | 127 | 10 | 15 367 | Italian Contest Club |
| DK9BM | NM | 110 | 131 | 7 | 15 327 | Bavarian Contest Club |
| SC6O | - | 107 | 143 | 15 301 | SK6EI | |
| DF5GO | D08 | 100 | 127 | 20 | 15 240 | |
| DL9BBD | D08 | 100 | 152 | 15 200 | D08 | |
| 2E0KCG | - | 128 | 118 | 15 104 | Telford & District Amateur Radio Society | |
| IK1RGK | - | 125 | 119 | 14 875 | Italian Contest Club | |
| LC9S | - | 142 | 104 | 14 768 | ||
| F1TEM | - | 130 | 113 | 14 690 | ||
| DK2CB | Y26 | 101 | 142 | 14 342 | ||
