Worked All Europe DX Contest (WAEDC) RTTY 2025
Final scores
(Search for call with Ctrl-F)
These are the final scores after log-, cross- and SDR-check. 73 de DL7YS, Peter
→ Outside EuropeEurope
Single-OP low
| Place | Callsign | DOK | QSOs | Multi | QTCs | Result | Deduction | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | TM3Z | - | 1 538 | 990 | 1 715 | 3 220 470 | -1.9% | Interest Group RTTY |
| 2 | DK5DQ | O32 | 764 | 733 | 1 047 | 1 327 463 | -2.0% | Rhein Ruhr DX Association |
| 3 | 9A925T | - | 837 | 788 | 757 | 1 256 072 | -5.3% | |
| 4 | UT4LW | - | 1 493 | 640 | 235 | 1 105 920 | -7.4% | |
| 5 | DL5L | X23 | 750 | 639 | 882 | 1 042 848 | -4.2% | |
| 6 | DR3K | N20 | 785 | 611 | 885 | 1 020 370 | -2.1% | RHEIN RUHR DX ASSOCIATION |
| 7 | DA2R | U14 | 789 | 549 | 1 056 | 1 012 905 | -5.8% | OV Straubing U14 |
| 8 | DK1KC | C06 | 791 | 639 | 713 | 961 056 | -1.4% | Bavarian Contest Club |
| 9 | EA4GOY | - | 557 | 626 | 949 | 942 756 | -5.6% | Interest Group RTTY |
| 10 | YU3A | - | 952 | 633 | 249 | 760 233 | -4.8% | CONTEST CLUB SERBIA |
| 11 | DL8ULF | Y37 | 785 | 570 | 507 | 736 440 | BAVARIAN CONTEST CLUB | |
| 12 | DK7HA | E02 | 681 | 600 | 534 | 729 000 | None | |
| 13 | ON5GQ | - | 800 | 536 | 540 | 718 240 | Interest Group RTTY | |
| 14 | DL5DTG | S07 | 512 | 617 | 602 | 687 338 | ||
| 15 | IO2X | - | 791 | 517 | 524 | 679 855 | ||
| 16 | DR4A | F27 | 480 | 725 | 440 | 667 000 | BAVARIAN CONTEST CLUB | |
| 17 | F4HRG | - | 802 | 440 | 680 | 652 080 | IGRY | |
| 18 | DL3SYA | V14 | 813 | 539 | 393 | 650 034 | ||
| 19 | DL6UD | Y28 | 633 | 577 | 423 | 609 312 | ||
| 20 | EA4BAS | - | 633 | 459 | 635 | 582 012 | Interest Group RTTY | |
| 21 | MW9W | - | 753 | 547 | 302 | 577 085 | INTEREST GROUP RTTY | |
| 22 | DL6RDR | U08 | 500 | 567 | 505 | 569 835 | Bavarian Contest Club | |
| 23 | OK1PMA | - | 622 | 528 | 444 | 562 848 | ||
| 24 | PA4O | - | 532 | 515 | 488 | 525 300 | Interest Group rtty | |
| 25 | LY2F | - | 889 | 554 | 0 | 492 506 | ||
| 26 | DH7AHK | D06 | 639 | 490 | 361 | 490 000 | Spandau DXers | |
| 27 | DR6T | U14 | 710 | 472 | 325 | 488 520 | U14 OV Straubing | |
| 28 | UT5EPP | - | 956 | 466 | 90 | 487 436 | KRIVBASS | |
| 29 | HB2T | - | 509 | 540 | 365 | 471 960 | BAVARIAN CONTEST CLUB | |
| 30 | LZ3QE | - | 977 | 464 | 0 | 453 328 | ||
| 31 | SE4E | - | 719 | 499 | 162 | 439 619 | SK4DM VBSA | |
| 32 | DD5M | C01 | 499 | 462 | 328 | 382 074 | Bavarian Contest Club | |
| 33 | DF5EN | P51 | 418 | 452 | 394 | 367 024 | RHEIN RUHR DX ASSOCIATION | |
| 34 | DL1MHJ | C12 | 363 | 487 | 382 | 362 815 | BAVARIAN CONTEST CLUB | |
| 35 | DL4ME | X30 | 600 | 468 | 175 | 362 700 | ||
| 36 | DL5NO | C01 | 594 | 478 | 164 | 362 324 | C01 | |
| 37 | HA8WY | - | 627 | 526 | 55 | 358 732 | ||
| 38 | DF4ZL | F16 | 635 | 460 | 108 | 341 780 | UKRAINIAN CONTEST CLUB | |
| 39 | DL7YS | D06 | 410 | 557 | 200 | 339 770 | Spandau DXers | |
| 40 | RZ3Z | - | 942 | 359 | 0 | 338 178 | Russian Contest Club | |
| 41 | DM7W | T19 | 429 | 453 | 305 | 332 502 | BAVARIAN CONTEST CLUB | |
| 42 | DF7C | R10 | 370 | 405 | 448 | 331 290 | Interest Group RTTY | |
| 43 | F4ITQ | - | 488 | 368 | 397 | 325 680 | ||
| 44 | UT7NI | - | 664 | 445 | 37 | 311 945 | Ukrainian Contest Club | |
| 45 | DL1ABR | H05 | 450 | 454 | 224 | 305 996 | Bavarian Contest Club | |
| 46 | PG7M | - | 423 | 513 | 168 | 303 183 | Bavarian Contest Club | |
| 47 | IW1CBG | - | 520 | 359 | 278 | 286 482 | Interest Group RTTY | |
| 48 | PA7LV | - | 675 | 424 | 0 | 286 200 | VERON | |
| 49 | HB0/DF8DX | - | 632 | 435 | 19 | 283 185 | BAVARIAN CONTEST CLUB | |
| 50 | DF2FQ | C01 | 284 | 399 | 403 | 274 113 | C01 | |
| 51 | SP4NKJ | - | 552 | 421 | 77 | 264 809 | Interest Group RTTY | |
| 52 | DL1DTL | S01 | 338 | 373 | 368 | 263 338 | INTEREST GROUP RTTY | |
| 53 | IK7NXU | - | 375 | 362 | 348 | 261 726 | ITALIAN CONTEST CLUB | |
| 54 | DL4AMK | X36 | 506 | 517 | 0 | 261 602 | ||
| 55 | DG2BWG | Y14 | 565 | 415 | 51 | 255 640 | DARC Y-14 | |
| 56 | DK2OY | M15 | 503 | 459 | 37 | 247 860 | Bavarian Contest Club | |
| 57 | S52OT | - | 481 | 374 | 174 | 244 970 | Radio klub Sne?nik S59DGO | |
| 58 | E77EA | - | 643 | 370 | 19 | 244 940 | Bosnia and Herzegovina Contest Club | |
| 59 | HA3OU | - | 317 | 383 | 316 | 242 439 | ||
| 60 | DL7ACN | A22 | 456 | 314 | 306 | 239 268 | ||
| 61 | G0FGI | - | 399 | 427 | 155 | 236 558 | ||
| 62 | Z36N | - | 592 | 350 | 48 | 224 000 | ||
| 63 | YL3NU | - | 594 | 376 | 0 | 223 344 | ||
| 64 | S53K | - | 314 | 366 | 289 | 220 698 | SLOVENIA CONTEST CLUB | |
| 65 | DO4OD | I16 | 357 | 354 | 265 | 220 188 | Bavarian Contest Club | |
| 66 | DL5ZBS | F38 | 392 | 375 | 179 | 214 125 | DARC | |
| 67 | DK0WAE | B08 | 478 | 367 | 93 | 209 557 | ||
| 68 | DL0CK | R04 | 377 | 369 | 190 | 209 223 | ||
| 69 | OZ9GA | - | 537 | 347 | 46 | 202 301 | IGRY | |
| 70 | DK3WW | Y09 | 291 | 472 | 120 | 193 992 | Bavarian Contest Club | |
| 71 | EI6IKB | - | 543 | 352 | 0 | 191 136 | OARC | |
| 72 | DH8WE | X23 | 419 | 391 | 69 | 190 808 | DARC X23 | |
| 73 | DJ2AX | X20 | 463 | 373 | 35 | 185 754 | ||
| 74 | DL4JU | R09 | 356 | 354 | 164 | 184 080 | Rhein-Ruhr-DX-Association | |
| 75 | SE6K | - | 577 | 312 | 0 | 180 024 | SK6AW - Hisingens Radioklubb | |
| 76 | DJ1OJ | C25 | 393 | 440 | 9 | 176 880 | Bavarian Contest Club | |
| 77 | DH4PSG | N20 | 352 | 419 | 68 | 175 980 | RHEIN RUHR DX ASSOCIATION | |
| 78 | SV1JMO | - | 545 | 318 | 0 | 173 310 | SZ1A | |
| 79 | DM2BPG | W33 | 321 | 306 | 240 | 171 666 | ||
| 80 | R4FED | - | 490 | 319 | 46 | 170 984 | ||
| 81 | DL5ARM | X33 | 440 | 373 | 18 | 170 834 | ||
| 82 | DK2TX | B08 | 320 | 344 | 173 | 169 592 | DARC | |
| 83 | DL1HBT | G16 | 327 | 397 | 96 | 167 931 | ||
| 84 | M5P | - | 325 | 302 | 227 | 166 704 | M0SQC | |
| 85 | DM800KM | S22 | 429 | 371 | 20 | 166 579 | BAVARIAN CONTEST CLUB | |
| 86 | F8CRS | - | 253 | 391 | 169 | 165 002 | ||
| 87 | S56A | - | 284 | 456 | 77 | 164 616 | Rhein Ruhr DX Association | |
| 88 | YL2NK | - | 494 | 332 | 0 | 164 008 | LATVIAN CONTEST CLUB | |
| 89 | HA3HK | - | 495 | 316 | 0 | 156 420 | ||
| 90 | DL1JHR | S48 | 403 | 377 | 9 | 155 324 | ||
| 91 | US7UK | - | 357 | 433 | 0 | 154 581 | Ukrainian Contest Club | |
| 92 | DL2LBK | M31 | 410 | 335 | 50 | 154 100 | ||
| 93 | DJ5FS | H50 | 383 | 400 | 0 | 153 200 | DARC | |
| 94 | DL7RAV | I18 | 482 | 311 | 7 | 152 079 | RUSSIAN CW CLUB | |
| 95 | IK1SOW | - | 273 | 337 | 170 | 149 291 | ITALIAN CONTEST CLUB | |
| 96 | DL5ANS | X23 | 256 | 375 | 138 | 147 750 | ||
| 97 | IK0FMB | - | 319 | 283 | 201 | 147 160 | ARI | |
| 98 | DF1DT | G38 | 263 | 325 | 185 | 145 600 | BAVARIAN CONTEST CLUB | |
| 99 | DL7ALM | D06 | 282 | 357 | 124 | 144 942 | Spandau DXers | |
| 100 | DL1YEG | N22 | 292 | 363 | 106 | 144 474 | ||
| 101 | DF3TZ | P15 | 214 | 340 | 200 | 140 760 | DARC | |
| 102 | DJ4WT | K06 | 325 | 349 | 77 | 140 298 | BAVARIAN CONTEST CLUB | |
| 103 | F4ACR | - | 388 | 351 | 10 | 139 698 | ||
| 104 | DK9HN | E33 | 257 | 405 | 80 | 136 485 | RRDXA | |
| 105 | SP9BCH | - | 424 | 321 | 0 | 136 104 | ||
| 106 | DL2NBU | C12 | 233 | 384 | 112 | 132 480 | Bavarian Contest Club | |
| 107 | DL5RMH | U08 | 284 | 350 | 91 | 131 250 | Bavarian Contest Club | |
| 108 | DL1NEO | B36 | 187 | 390 | 149 | 131 040 | Bavarian Contest Club | |
| 109 | SP8CGU | - | 387 | 279 | 82 | 130 851 | ||
| 110 | SP4LO | - | 408 | 317 | 0 | 129 336 | LOMZA HAM RADIO CONTEST GROUP | |
| 111 | DJ3WE | C01 | 266 | 390 | 63 | 128 310 | BAVARIAN CONTEST CLUB | |
| 111 | DL2AMT | X36 | 390 | 329 | 0 | 128 310 | ||
| 113 | DL3YEE | N43 | 376 | 336 | 0 | 126 336 | DARC | |
| 114 | OH1SIC | - | 353 | 304 | 60 | 125 552 | SK5AA | |
| 115 | E72U | - | 364 | 339 | 0 | 123 396 | ||
| 116 | DL9FB | W33 | 351 | 285 | 80 | 122 835 | ||
| 117 | SV2HXV | - | 398 | 293 | 21 | 122 767 | ||
| 118 | DL1PLS | U14 | 370 | 321 | 10 | 121 980 | OV STRAUBING | |
| 119 | OE9NRH | - | 327 | 359 | 8 | 120 265 | ||
| 120 | DM4KCS | G26 | 343 | 337 | 0 | 115 591 | ||
| 121 | C31CT | - | 347 | 329 | 0 | 114 163 | ||
| 122 | UR5LY | - | 411 | 274 | 0 | 112 614 | ||
| 123 | SP1TJ | - | 381 | 295 | 0 | 112 395 | ||
| 124 | YT2U | - | 352 | 307 | 10 | 111 134 | CONTEST CLUB SERBIA | |
| 125 | HG0NPJ | - | 347 | 315 | 0 | 109 305 | ||
| 126 | DJ4WM | H61 | 333 | 323 | 0 | 107 559 | RHEIN RUHR DX ASSOCIATION | |
| 127 | DL1ZBO | F42 | 330 | 325 | 0 | 107 250 | ||
| 128 | S57SWR | - | 315 | 338 | 0 | 106 470 | ||
| 129 | M1D | - | 314 | 286 | 56 | 105 820 | ||
| 130 | PA3EWG | - | 349 | 302 | 0 | 105 398 | VERON | |
| 131 | DN0UKW | R24 | 277 | 276 | 100 | 104 052 | ||
| 132 | DL1DEU | B08 | 325 | 317 | 0 | 103 025 | DARC | |
| 133 | EA6/DL6TK | - | 345 | 262 | 37 | 100 084 | RHEIN RUHR DX ASSOCIATION | |
| 134 | G7D | - | 333 | 297 | 0 | 98 901 | Echelford | |
| 135 | M0TZM | - | 325 | 285 | 20 | 98 325 | ||
| 136 | DL8PA | F38 | 302 | 281 | 46 | 97 788 | DARC-F38 | |
| 137 | DB7A | B04 | 245 | 286 | 91 | 96 096 | JUST FOR FUN CONTEST CLUB | |
| 138 | CT1BXT | - | 331 | 279 | 0 | 92 349 | ||
| 139 | DL3DRN | S27 | 300 | 306 | 0 | 91 800 | DARC | |
| 140 | RL4R | - | 224 | 295 | 86 | 91 450 | ||
| 141 | DH4BM | X37 | 329 | 276 | 0 | 90 804 | ||
| 142 | PD2PKM | - | 370 | 245 | 0 | 90 650 | contest group 1884 | |
| 143 | IN3OWY | - | 370 | 243 | 0 | 89 910 | ||
| 144 | IK2JBY | - | 308 | 291 | 0 | 89 628 | ||
| 145 | YO4BEW | - | 295 | 298 | 0 | 87 910 | YO DX CLUB | |
| 146 | IO7A | - | 396 | 190 | 60 | 86 640 | Salento DX Team ARI LECCE ITALY | |
| 147 | DL1MGB | C16 | 162 | 254 | 179 | 86 614 | Bavarian Contest Club | |
| 148 | DO6SR | C15 | 264 | 306 | 18 | 86 292 | INTEREST GROUP RTTY | |
| 149 | SP9CXN | - | 319 | 267 | 0 | 85 173 | ||
| 150 | 3Z9W | - | 308 | 272 | 0 | 83 776 | ||
| 151 | IK8IOO | - | 272 | 285 | 20 | 83 220 | Italian Contest Club | |
| 152 | OH5UQ | - | 329 | 252 | 0 | 82 908 | ||
| 153 | SI3A | - | 375 | 220 | 0 | 82 500 | SK3BG | |
| 154 | IS0JXO | - | 287 | 282 | 0 | 80 934 | Team dx Coros | |
| 155 | DL4NWM | B12 | 278 | 259 | 33 | 80 549 | DARC | |
| 156 | CT1DUD | - | 309 | 259 | 0 | 80 031 | ||
| 157 | ED4Y | - | 458 | 170 | 10 | 79 560 | EA CONTEST CLUB | |
| 158 | DL2OO | C01 | 217 | 242 | 110 | 79 134 | DARC | |
| 159 | IU7XWD | - | 295 | 267 | 0 | 78 765 | ||
| 160 | ON8BB | - | 309 | 252 | 0 | 77 868 | Belgium contest club | |
| 161 | IK4XQT | - | 296 | 262 | 0 | 77 552 | ||
| 162 | R3WA | - | 481 | 161 | 0 | 77 441 | ||
| 163 | UR4CU | - | 284 | 271 | 0 | 76 964 | ||
| 164 | SP9KDA | - | 393 | 194 | 0 | 76 242 | ||
| 165 | SI6X | - | 305 | 205 | 61 | 75 030 | SK5LF | |
| 166 | ON3NYL | - | 271 | 275 | 0 | 74 525 | Contest Club Belgium | |
| 167 | DL2RUG | C12 | 272 | 262 | 9 | 73 622 | ||
| 168 | SP3MEO | - | 320 | 230 | 0 | 73 600 | ||
| 169 | DF5CK | C01 | 230 | 305 | 10 | 73 200 | ||
| 170 | ON6OM | - | 315 | 218 | 20 | 73 030 | CONTEST CLUB BELGIUM | |
| 171 | DJ2FR | C06 | 204 | 245 | 93 | 72 765 | BAVARIAN CONTEST CLUB | |
| 172 | I2XLF | - | 282 | 252 | 0 | 71 064 | ||
| 173 | DH1PS | N20 | 208 | 341 | 0 | 70 928 | RHEIN RUHR DX ASSOCIATION | |
| 174 | DJ5TM | A22 | 194 | 292 | 47 | 70 372 | DARC | |
| 175 | ZB2KX | - | 329 | 210 | 0 | 69 090 | GARS | |
| 176 | IK6OIN | - | 220 | 308 | 0 | 67 760 | ITALIAN CONTEST CLUB | |
| 177 | ON3ONX | - | 252 | 267 | 0 | 67 284 | Brussels EST (BXE) | |
| 178 | R6OF | - | 273 | 244 | 0 | 66 612 | Russian Contest Club | |
| 179 | YO6BGT | - | 236 | 272 | 0 | 64 192 | SPORTCLUB MIERCUREA CIUC | |
| 180 | M0MPM | - | 209 | 247 | 48 | 63 479 | ||
| 181 | 7S5S | - | 237 | 267 | 0 | 63 279 | SK5AA | |
| 182 | DM6EE | H24 | 162 | 278 | 60 | 61 716 | BAVARIAN CONTEST CLUB | |
| 183 | DG9KD | E33 | 253 | 238 | 0 | 60 214 | DARC | |
| 184 | DF4XF | S48 | 196 | 291 | 9 | 59 655 | ||
| 185 | OE2GEN | - | 256 | 207 | 31 | 59 409 | Bavarian Contest Club | |
| 186 | IV3LNQ | - | 301 | 197 | 0 | 59 297 | Italian Contest Club | |
| 187 | DG4MH | K14 | 196 | 244 | 47 | 59 292 | ||
| 188 | UR1HR | - | 250 | 237 | 0 | 59 250 | Ukrainian Contest Club | |
| 189 | US1VM | - | 256 | 230 | 0 | 58 880 | ||
| 190 | SV2AOB | - | 315 | 185 | 0 | 58 275 | ||
| 191 | DL4YDR | N16 | 234 | 248 | 0 | 58 032 | ||
| 192 | DF1HC | E29 | 200 | 252 | 28 | 57 456 | DARC | |
| 193 | DL6ON | H05 | 219 | 260 | 0 | 56 940 | ||
| 194 | DG1MH | B08 | 140 | 213 | 127 | 56 871 | B08 | |
| 195 | DL4KW | G06 | 199 | 251 | 26 | 56 475 | DARC G06 | |
| 196 | SN7T | - | 186 | 199 | 89 | 54 725 | ||
| 197 | RN1AO | - | 301 | 181 | 0 | 54 481 | ||
| 198 | DO3PKE | Y25 | 241 | 226 | 0 | 54 466 | AFC-NL | |
| 199 | G4ENZ | - | 126 | 162 | 210 | 54 432 | Gloucester AR&ES | |
| 200 | DK2PZ | C01 | 144 | 211 | 112 | 54 016 | Bavarian Contest Club | |
| 201 | F5SJC | - | 286 | 188 | 0 | 53 768 | ||
| 202 | DK2ZO | P05 | 212 | 253 | 0 | 53 636 | Bavarian Contest Club | |
| 203 | YL3DJ | - | 262 | 201 | 0 | 52 662 | Radiosportclub | |
| 204 | LB1R | - | 246 | 214 | 0 | 52 644 | ||
| 205 | YO9BCM | - | 271 | 194 | 0 | 52 574 | interest group rtty | |
| 206 | DJ2IA | F43 | 202 | 259 | 0 | 52 318 | ||
| 207 | 9A9TT | - | 240 | 186 | 37 | 51 522 | ||
| 208 | PA3EVY | - | 169 | 196 | 93 | 51 352 | veron | |
| 209 | DL4ZA | A19 | 248 | 207 | 0 | 51 336 | Bavarian Contest Club | |
| 210 | I2BZN | - | 216 | 236 | 0 | 50 976 | ITALIAN CONTEST CLUB | |
| 211 | EA2AR | - | 229 | 222 | 0 | 50 838 | URE | |
| 212 | 2E0CEY | - | 249 | 204 | 0 | 50 796 | Norfolk Amateur Radio Club | |
| 213 | CT2IOV | - | 280 | 181 | 0 | 50 680 | ||
| 214 | HB9HQX | - | 230 | 220 | 0 | 50 600 | ||
| 215 | UC5D | - | 228 | 204 | 20 | 50 592 | RCWC,RCPW | |
| 216 | YO6HSU | - | 202 | 249 | 0 | 50 298 | ||
| 217 | DL6SFR | A13 | 180 | 277 | 0 | 49 860 | ||
| 218 | DK6AC | H24 | 174 | 209 | 64 | 49 742 | ||
| 219 | R5KH | - | 213 | 196 | 38 | 49 196 | ||
| 220 | LZ1QV | - | 136 | 360 | 0 | 48 960 | ||
| 221 | F1IWH | - | 252 | 187 | 8 | 48 620 | ||
| 222 | ON6AT | - | 147 | 199 | 95 | 48 158 | Contest Club Belgium | |
| 223 | DG5RC | U14 | 230 | 209 | 0 | 48 070 | STRAUBING | |
| 224 | EA7AKE | - | 188 | 241 | 10 | 47 718 | URE | |
| 225 | I2IOJ | - | 214 | 222 | 0 | 47 508 | ARI-MDXC-ICC | |
| 226 | G8KEK | - | 167 | 201 | 66 | 46 833 | ||
| 227 | DL9RBE | Z64 | 190 | 243 | 0 | 46 170 | Z64 | |
| 228 | DJ6QB | N20 | 197 | 223 | 10 | 46 161 | ||
| 229 | DF2QZ | N20 | 129 | 239 | 64 | 46 127 | RHEIN RUHR DX ASSOCIATION | |
| 230 | 9A6TT | - | 263 | 171 | 0 | 44 973 | ||
| 231 | DC2W | N44 | 195 | 207 | 20 | 44 505 | N44 | |
| 232 | IT9ORA | - | 154 | 170 | 103 | 43 690 | 5NNDXCC | |
| 233 | DL2EMU | G09 | 142 | 193 | 79 | 42 653 | ||
| 234 | DL5MHX | B41 | 178 | 228 | 9 | 42 636 | B41 | |
| 235 | DG6ME | W09 | 195 | 198 | 20 | 42 570 | ||
| 236 | GW4W | - | 198 | 214 | 0 | 42 372 | ||
| 237 | TF3PPN | - | 267 | 158 | 0 | 42 186 | ||
| 238 | EA2ESU | - | 229 | 183 | 0 | 41 907 | URE | |
| 239 | IW2HFU | - | 193 | 217 | 0 | 41 881 | ||
| 240 | LZ1KPZ | - | 227 | 183 | 0 | 41 541 | Radio club Pazardjik | |
| 241 | DL2025W | 2025W | 197 | 191 | 20 | 41 447 | ||
| 242 | DL9NEI | C26 | 151 | 166 | 97 | 41 168 | Bavarian Contest Club | |
| 243 | DL9WJM | S69 | 214 | 192 | 0 | 41 088 | DARC | |
| 244 | DM6WAN | S54 | 203 | 191 | 10 | 40 683 | ||
| 245 | SP2HHX | - | 199 | 200 | 0 | 39 800 | ||
| 246 | DF3QL | O16 | 197 | 202 | 0 | 39 794 | BAVARIAN CONTEST CLUB | |
| 247 | DL7UP | C01 | 163 | 173 | 66 | 39 617 | ||
| 248 | DK5EQ | O27 | 107 | 158 | 127 | 36 972 | o27 | |
| 249 | PA80VERON | - | 184 | 200 | 0 | 36 800 | ||
| 250 | IK2AUK | - | 178 | 206 | 0 | 36 668 | Italian Contest Club | |
| 251 | DL5LS | M15 | 189 | 193 | 0 | 36 477 | Bavarian Contest Club | |
| 252 | DK7TY | D06 | 132 | 225 | 30 | 36 450 | Spandau DXers | |
| 253 | ER3UA | - | 203 | 179 | 0 | 36 337 | UKRAINIAN CONTEST CLUB | |
| 254 | PE1FTV | - | 163 | 218 | 0 | 35 534 | ||
| 255 | SP4BP | - | 198 | 179 | 0 | 35 442 | ||
| 256 | DK9CK | K01 | 131 | 221 | 29 | 35 360 | ||
| 257 | DH6KM | E34 | 109 | 120 | 181 | 34 800 | E34 | |
| 257 | DL2KBX | G26 | 174 | 200 | 0 | 34 800 | DARC | |
| 259 | ON4CT | - | 126 | 165 | 84 | 34 650 | RHEIN RUHR DX ASSOCIATON | |
| 260 | YO7EY | - | 201 | 171 | 0 | 34 371 | CSTA Bucuresti | |
| 261 | HA1TIB | - | 195 | 176 | 0 | 34 320 | ||
| 262 | OP5T | - | 174 | 197 | 0 | 34 278 | CONTEST CLUB BELGIUM | |
| 263 | OK2VIR | - | 153 | 217 | 0 | 33 201 | ||
| 264 | LZ2YO | - | 265 | 124 | 0 | 32 860 | THRACIAN ROSE CLUB | |
| 265 | G4JBA | - | 163 | 200 | 0 | 32 600 | PENNINE HAM | |
| 266 | DL4YAY | N13 | 148 | 220 | 0 | 32 560 | ||
| 267 | DM4KA | V11 | 148 | 169 | 42 | 32 110 | ||
| 268 | DB2WD | K04 | 118 | 271 | 0 | 31 978 | BAVARIAN CONTEST CLUB | |
| 269 | LA3BPA | - | 162 | 197 | 0 | 31 914 | ||
| 270 | PD0MHZ | - | 261 | 122 | 0 | 31 842 | ||
| 271 | IK6ZDE | - | 199 | 159 | 0 | 31 641 | ARI | |
| 272 | EU1ST | - | 157 | 201 | 0 | 31 557 | Belarus Contest Team | |
| 273 | PH2L | - | 150 | 186 | 19 | 31 434 | ||
| 274 | DC8SG | F27 | 142 | 206 | 10 | 31 312 | Rhein Ruhr DX Association | |
| 275 | DO2SBS | Y28 | 200 | 156 | 0 | 31 200 | DARC Y 28 | |
| 276 | UA3RLE | - | 169 | 182 | 0 | 30 758 | ||
| 277 | EW8G | - | 153 | 201 | 0 | 30 753 | TRC , EPC | |
| 278 | IK0HTP | - | 137 | 224 | 0 | 30 688 | ||
| 279 | RN2FQ | - | 157 | 181 | 10 | 30 227 | UA2 CONTEST CLUB | |
| 280 | PH3BDJ | - | 156 | 182 | 10 | 30 212 | ||
| 281 | IW0HLZ | - | 206 | 144 | 0 | 29 664 | ||
| 282 | DL8SAM | C01 | 139 | 209 | 0 | 29 051 | DARC | |
| 283 | UW5EQM | - | 175 | 166 | 0 | 29 050 | Krivbass | |
| 284 | RX3VF | - | 206 | 138 | 0 | 28 428 | Vladimir Contest Group | |
| 285 | IK0PEA | - | 130 | 217 | 0 | 28 210 | ITALIAN CONTEST CLUB | |
| 286 | US3EW | - | 163 | 173 | 0 | 28 199 | ||
| 287 | LY5DX | - | 156 | 178 | 0 | 27 768 | ||
| 288 | SP4BPH | - | 165 | 168 | 0 | 27 720 | ||
| 289 | RA3V | - | 139 | 198 | 0 | 27 522 | VLADIMIR CONTST GROU | |
| 290 | DL2MDU | C06 | 149 | 174 | 9 | 27 492 | C06 | |
| 291 | F5PBM | - | 148 | 184 | 0 | 27 232 | UFT- C.DX.C | |
| 292 | IV3NVB | - | 156 | 174 | 0 | 27 144 | 5NNDXCC | |
| 293 | SM8M | - | 108 | 133 | 93 | 26 733 | SK0MT | |
| 294 | OK1IVE | - | 131 | 204 | 0 | 26 724 | OK1KSL | |
| 295 | SP2FNC | - | 146 | 180 | 0 | 26 280 | ||
| 296 | OK2CMW | - | 131 | 139 | 57 | 26 132 | ||
| 297 | SP9DWV | - | 181 | 144 | 0 | 26 064 | ||
| 298 | PA2JCB | - | 144 | 180 | 0 | 25 920 | CONTEST GROUP CG1884 | |
| 299 | 5Q2J | - | 151 | 171 | 0 | 25 821 | DANISH DX GROUP | |
| 300 | DK7ZT | F15 | 149 | 170 | 0 | 25 330 | Rhein Ruhr DX Association | |
| 301 | HB9BAS | - | 93 | 134 | 96 | 25 326 | ||
| 302 | PA4R | - | 128 | 190 | 0 | 24 320 | ||
| 303 | PA3BUD | - | 110 | 201 | 10 | 24 120 | ||
| 304 | LC2F | - | 139 | 173 | 0 | 24 047 | LADX Group | |
| 305 | DF8KVK | C01 | 98 | 174 | 40 | 24 012 | C01 | |
| 306 | OE3NHW | - | 167 | 142 | 0 | 23 714 | ||
| 307 | DF4HA | E29 | 103 | 160 | 44 | 23 520 | DARC | |
| 308 | PA0FVH | - | 146 | 160 | 0 | 23 360 | Rhein Ruhr DX Association | |
| 309 | PC39EUDXF | - | 144 | 162 | 0 | 23 328 | VERON A03 Amersfoort | |
| 310 | M0TQR | - | 148 | 157 | 0 | 23 236 | Torbay ARS | |
| 311 | DL2HAS | E29 | 118 | 196 | 0 | 23 128 | E29 | |
| 312 | HB9CAT | - | 179 | 129 | 0 | 23 091 | Italian Contest Club | |
| 313 | DH0GHU | C07 | 67 | 62 | 305 | 23 064 | Bavarian Contest Club | |
| 314 | DL1SO | E03 | 146 | 154 | 0 | 22 484 | Bavarian Contest Club | |
| 315 | IZ0TSC | - | 131 | 170 | 0 | 22 270 | ||
| 316 | LZ2MP | - | 241 | 92 | 0 | 22 172 | ||
| 317 | F1JOA | - | 144 | 153 | 0 | 22 032 | ||
| 318 | DL2RZ | M31 | 130 | 158 | 9 | 21 962 | ||
| 319 | EA1DDF | - | 123 | 178 | 0 | 21 894 | EA CONTEST CLUB | |
| 320 | UT2II | - | 141 | 155 | 0 | 21 855 | UKRAINIAN CONTEST CLUB | |
| 321 | RV3DBK | - | 146 | 149 | 0 | 21 754 | RU-QRP CLUB | |
| 322 | DF2RT | U14 | 131 | 166 | 0 | 21 746 | STRAUBING | |
| 323 | DF1HF | E21 | 106 | 205 | 0 | 21 730 | ||
| 324 | LB2WD | - | 125 | 173 | 0 | 21 625 | LA4A | |
| 325 | DL7ATR | G26 | 109 | 196 | 0 | 21 364 | ||
| 326 | PH3T | - | 156 | 136 | 0 | 21 216 | ||
| 327 | EA2EVC | - | 137 | 142 | 10 | 20 874 | ||
| 328 | DL1MBG | C15 | 128 | 160 | 0 | 20 480 | # | |
| 329 | DK9DA | N34 | 113 | 181 | 0 | 20 453 | Rhein Ruhr DX Association | |
| 330 | DM5UE | H24 | 120 | 158 | 8 | 20 224 | ||
| 331 | GE7RTI | - | 149 | 134 | 0 | 19 966 | ||
| 331 | PA0ALG | - | 149 | 134 | 0 | 19 966 | ||
| 333 | F5IND | - | 136 | 129 | 18 | 19 866 | ||
| 334 | EA3IAZ | - | 170 | 109 | 10 | 19 620 | ||
