Worked All Europe DX Contest (WAEDC) RTTY 2021
Endergebnis
(Ein Call suchen mit Strg-F)
→ Außerhalb Europas
Europa
Single-OP low
Platz | Rufzeichen | DOK | QSOs | Multi | QTCs | Ergebnis | Abzüge | Klub |
---|---|---|---|---|---|---|---|---|
1 | TM3Z | - | 1 419 | 832 | 1 435 | 2 374 528 | -3.8% | Interest Group RTTY |
2 | DM6DX | D06 | 808 | 729 | 1 151 | 1 428 111 | -4.9% | Bavarian Contest Club |
3 | EA4GOY | - | 1 313 | 564 | 631 | 1 096 416 | -3.0% | EA Contest Club |
4 | 9A7T | - | 856 | 648 | 551 | 911 736 | -10.0% | CROATIAN CONTEST CLUB |
5 | CT7AJL | - | 1 221 | 471 | 674 | 892 545 | -2.7% | |
6 | ON6NL | - | 765 | 619 | 577 | 830 698 | -4.8% | Bavarian Contest Club |
7 | IU3FBL | - | 524 | 591 | 831 | 800 805 | -13.7% | ITALIAN CONTEST CLUB |
8 | UY5VA | - | 1 148 | 550 | 209 | 746 350 | -14.4% | |
9 | IQ8XF | - | 810 | 556 | 459 | 705 564 | -3.1% | 5NNDXCC |
10 | PA3DUU | - | 826 | 501 | 539 | 683 865 | -4.2% | |
11 | UT5EPP | - | 1 247 | 443 | 173 | 629 060 | KRIVBASS | |
12 | DL6UD | Y28 | 608 | 519 | 518 | 584 394 | ||
13 | UR7GO | - | 778 | 492 | 332 | 546 120 | ||
14 | UX7QV | - | 1 086 | 445 | 134 | 542 900 | UKRANIAN CONTEST CLUB | |
15 | DH6BH | NM | 505 | 477 | 588 | 521 361 | ||
16 | DF1MM | I18 | 597 | 584 | 288 | 516 840 | RUSSIAN CW CLUB | |
17 | RM5F | - | 1 062 | 470 | 0 | 499 140 | Russian Contest Club | |
18 | DK8NT | B25 | 702 | 471 | 303 | 473 355 | Bavarian Contest Club | |
19 | DF7EE | F27 | 377 | 521 | 525 | 469 942 | RHEIN RUHR DX ASSOCIATION | |
20 | HF6C | - | 531 | 434 | 522 | 457 002 | ||
21 | DR5W | Y34 | 582 | 491 | 348 | 456 630 | BAVARIAN CONTEST CLUB | |
22 | DG1YKW | N20 | 718 | 394 | 429 | 451 918 | ||
23 | YT2U | - | 697 | 436 | 268 | 420 740 | CONTEST CLUB SERBIA | |
24 | DL3SYA | V14 | 708 | 417 | 265 | 405 741 | ||
25 | IK0REP | - | 720 | 423 | 229 | 401 427 | Italian Contest Club | |
26 | DL8ULF | Y37 | 736 | 417 | 196 | 388 644 | ||
27 | DM5B | Y26 | 728 | 379 | 246 | 369 146 | DARC Y26, East Side Contest Club | |
28 | DL5SDN | P15 | 548 | 444 | 269 | 362 748 | AGCW | |
29 | US6CQ | - | 697 | 430 | 128 | 354 750 | Ukrainian Contest Club | |
30 | DL7AWO | D06 | 486 | 424 | 345 | 352 344 | Spandau DXers | |
31 | 2E0INN | - | 607 | 369 | 270 | 323 613 | ||
32 | IW1PNJ | - | 626 | 437 | 109 | 321 195 | ||
33 | ED1R | - | 589 | 275 | 576 | 320 375 | ||
34 | OE2E | - | 622 | 394 | 185 | 317 958 | Bavarian Contest Club | |
35 | G2K | - | 683 | 462 | 0 | 315 546 | Drowned Rats Radio Group | |
36 | DF7JC | R02 | 589 | 410 | 180 | 315 290 | RHEIN RUHR DX ASSOCIATION | |
37 | SP3EMA | - | 480 | 408 | 288 | 313 344 | PKRVG | |
38 | EA4BAS | - | 550 | 361 | 317 | 312 987 | Interest Group RTTY | |
39 | DL6UHD | Y30 | 575 | 419 | 165 | 310 060 | Y30 | |
40 | IK0FMB | - | 511 | 296 | 517 | 304 288 | ARI | |
41 | LY5T | - | 608 | 440 | 83 | 304 040 | ||
42 | DL8TG | W36 | 554 | 427 | 150 | 300 608 | Bavarian Contest Club | |
43 | EA4FME | - | 387 | 358 | 444 | 297 498 | Radio Club Henares | |
44 | OK2CLW | - | 486 | 384 | 282 | 294 912 | ||
45 | DL6RDM | U14 | 423 | 420 | 262 | 287 700 | OV STRAUBING | |
46 | S56A | - | 459 | 475 | 124 | 276 925 | Rhein Ruhr DX Association | |
47 | ON4CT | - | 440 | 392 | 215 | 256 760 | Rhein Ruhr Dx Association | |
48 | DL5KUD | NM | 414 | 392 | 231 | 252 840 | NONE | |
49 | UW5EJX/MM | - | 527 | 320 | 260 | 251 840 | UKRAINIAN CONTEST CLUB | |
50 | HA3OU | - | 402 | 382 | 244 | 246 772 | ||
51 | IK7NXU | - | 369 | 361 | 295 | 239 704 | ITALIAN CONTEST CLUB | |
52 | EW6DM | - | 691 | 345 | 0 | 238 395 | ||
53 | G0FGI | - | 354 | 364 | 289 | 234 052 | INTEREST GROUP RTTY | |
54 | DL5RMH | U08 | 358 | 361 | 285 | 232 123 | Bavarian Contest Club | |
55 | G1N | - | 637 | 293 | 149 | 230 298 | CDXC | |
56 | UT8IM | - | 638 | 339 | 30 | 226 452 | Ukrainian Contest Club | |
57 | PA4JJ | - | 385 | 302 | 360 | 224 990 | EUDXF | |
58 | Z36W | - | 604 | 366 | 10 | 224 724 | ||
59 | DL1MGB | C16 | 425 | 418 | 111 | 224 048 | Bavarian Contest Club | |
60 | DA3T | S22 | 455 | 408 | 94 | 223 992 | BAVARIAN CONTEST CLUB | |
61 | OK4GP | - | 300 | 386 | 267 | 218 862 | ||
62 | SN6S | - | 538 | 403 | 0 | 216 814 | ||
63 | DL5DTG | S07 | 417 | 426 | 90 | 215 982 | ||
64 | EO50FF | - | 684 | 314 | 0 | 214 776 | UKRAINIAN CONTEST CLUB | |
65 | SP9DLY | - | 535 | 391 | 0 | 209 185 | SPDXC | |
66 | DL0RD | L16 | 356 | 280 | 382 | 206 640 | DARC | |
67 | UR5WCQ | - | 477 | 374 | 68 | 203 830 | Ukrainian Contest Club | |
68 | SQ6PLE | - | 519 | 388 | 0 | 201 372 | ||
69 | DL1NEO | B36 | 299 | 450 | 148 | 201 150 | Bavarian Contest Club | |
70 | DL3MXX | C01 | 329 | 395 | 174 | 198 685 | Bavarian Contest Club | |
71 | IU5ICR | - | 521 | 355 | 38 | 198 445 | 5nnDXCC | |
72 | CT1BXT | - | 560 | 306 | 75 | 194 310 | ||
73 | DL3RAR | U14 | 281 | 399 | 202 | 192 717 | OV Straubing | |
74 | SV3SKM | - | 560 | 311 | 50 | 189 710 | ||
75 | ON4BHQ | - | 310 | 316 | 288 | 188 968 | Contest Club Belgium | |
76 | DL9YED | N01 | 252 | 324 | 330 | 188 568 | Rhein Ruhr DX Association | |
77 | IZ4BKK | - | 431 | 435 | 0 | 187 485 | Italian Contest Club | |
78 | LZ1QV | - | 416 | 428 | 10 | 182 328 | ||
79 | UT8EL | - | 500 | 330 | 48 | 180 840 | KRIVBASS | |
80 | F8CRS | - | 291 | 360 | 206 | 178 920 | INTEREST GROUP RTTY | |
81 | DJ9MH | B10 | 292 | 328 | 253 | 178 760 | Bavarian Contest Club | |
82 | DL6ON | H05 | 466 | 368 | 19 | 178 480 | ||
83 | HA1BC | - | 349 | 369 | 130 | 176 751 | Bavarian Contest Club | |
84 | DL7YS | D06 | 374 | 374 | 96 | 175 780 | Spandau DXers | |
85 | DF3TZ | P15 | 340 | 341 | 175 | 175 615 | DARC | |
86 | S51I | - | 529 | 328 | 0 | 173 512 | radioklub ptuj s59djk | |
87 | DG2BWG | Y14 | 493 | 347 | 0 | 171 071 | DARC Y-14 | |
88 | EA5HYJ | - | 483 | 305 | 72 | 169 275 | Ure Paterna | |
89 | YO6CFB | - | 373 | 353 | 102 | 167 675 | Sport Club Miercurea-Ciuc | |
90 | DF2FQ | C01 | 336 | 353 | 133 | 165 557 | DARC | |
91 | DL2FQ | F16 | 290 | 346 | 187 | 165 042 | ||
92 | UR5LY | - | 493 | 334 | 0 | 164 662 | ||
93 | IK1RGK | - | 502 | 321 | 0 | 161 142 | Italian Contest Club | |
94 | SP4NKJ | - | 466 | 345 | 0 | 160 770 | Lomza and district radio society contest group | |
95 | DL5ARM | X33 | 349 | 364 | 91 | 160 160 | ||
96 | DH0HAN | B08 | 430 | 328 | 50 | 157 440 | ||
97 | LZ1JZ | - | 487 | 322 | 0 | 156 814 | ||
98 | IZ8FAV | - | 460 | 330 | 15 | 156 750 | ARI | |
99 | IW1CBG | - | 452 | 294 | 75 | 154 938 | Interst RTTY Group | |
100 | SP1TJ | - | 423 | 366 | 0 | 154 818 | ||
101 | DJ3WE | C01 | 350 | 366 | 70 | 153 720 | Bavarian Contest Club | |
102 | DJ2FR | C06 | 403 | 326 | 65 | 152 568 | Bavarien Contest Club | |
103 | IV3XNF | - | 396 | 318 | 79 | 151 050 | Italian Contest Club | |
104 | DL1ZBO | F42 | 460 | 327 | 0 | 150 420 | igry | |
105 | RA4FUN | - | 489 | 277 | 48 | 148 749 | ||
106 | YO6HSU | - | 415 | 356 | 0 | 147 740 | SPORT CLUB MIERCUREA-CIUC | |
107 | OK5NW | - | 440 | 333 | 0 | 146 520 | ||
108 | UW2Q | - | 402 | 343 | 20 | 144 746 | Ukrainian Contest Club | |
109 | SN1LH | - | 420 | 343 | 0 | 144 060 | SPDXC | |
110 | G4ENZ | - | 342 | 337 | 85 | 143 899 | Gloucester AR&ES | |
111 | RQ7R | - | 374 | 267 | 150 | 139 908 | ||
112 | PG7M | - | 333 | 382 | 28 | 137 902 | ||
113 | OK1PMA | - | 391 | 308 | 48 | 135 212 | ||
114 | DL5ANS | X23 | 325 | 352 | 58 | 134 816 | ||
115 | EA7EQ | - | 504 | 267 | 0 | 134 568 | EA CONTEST CLUB | |
116 | YO3VU | - | 487 | 276 | 0 | 134 412 | ||
117 | YO9BCM | - | 439 | 306 | 0 | 134 334 | Radioclubul Romaniei | |
118 | DD7UW | S22 | 409 | 324 | 4 | 133 812 | ||
119 | I2XLF | - | 389 | 343 | 0 | 133 427 | ||
120 | UT5EOX | - | 336 | 392 | 0 | 131 712 | Ukrainian Contest Club | |
121 | SM7BHM | - | 372 | 333 | 20 | 130 536 | ||
122 | DM4EAX | L33 | 327 | 285 | 125 | 128 820 | JUST FOR FUN CONTEST CLUB | |
123 | F6GCI | - | 339 | 378 | 0 | 128 142 | ||
124 | ER5LL | - | 472 | 270 | 0 | 127 440 | ||
125 | YT1914DRI | - | 422 | 300 | 0 | 126 600 | CONTEST CLUB SERBIA | |
126 | IK3QAR | - | 243 | 275 | 197 | 121 000 | ITALIAN CONTEST CLUB | |
127 | DL3LJ | M15 | 354 | 333 | 0 | 117 882 | ||
128 | PD2PKM | - | 462 | 255 | 0 | 117 810 | CONTEST GROUP CG1884 | |
129 | DJ2MX | C26 | 236 | 384 | 66 | 115 968 | Bavarian Contest Club | |
130 | HA4FB | - | 368 | 292 | 28 | 115 632 | INTERCISA Radio Club | |
131 | PA3DAT | - | 390 | 295 | 0 | 115 050 | ||
132 | DH7TNO | C01 | 309 | 274 | 108 | 114 258 | Bavarian Contest Club | |
133 | IZ2JQP | - | 300 | 352 | 24 | 114 048 | ||
134 | PC9F | - | 416 | 274 | 0 | 113 984 | ||
135 | DR7T | O47 | 322 | 353 | 0 | 113 666 | Rhein Ruhr DX Association | |
136 | DL5D | S22 | 182 | 281 | 220 | 112 962 | ||
137 | PA2TA | - | 343 | 329 | 0 | 112 847 | ||
138 | DJ4WM | H61 | 362 | 308 | 0 | 111 496 | RHEIN RUHR DX ASSOCIATION | |
139 | DL6SFR | A13 | 278 | 284 | 114 | 111 328 | IG-RY | |
140 | SP5TAZ | - | 357 | 311 | 0 | 111 027 | ||
141 | DF1HPK | C28 | 247 | 241 | 209 | 109 896 | C28 | |
142 | DO4OD | I16 | 217 | 212 | 300 | 109 604 | BAVARIAN CONTEST CLUB | |
143 | IK4QJF | - | 340 | 307 | 0 | 104 380 | ITALIAN CONTEST CLUB | |
144 | DL2NBU | C12 | 246 | 306 | 92 | 103 428 | Bavarian Contest Club | |
145 | DL3DRN | S27 | 314 | 329 | 0 | 103 306 | DARC | |
146 | DL1MHJ | C12 | 207 | 251 | 202 | 102 659 | BAVARIAN CONTEST CLUB | |
147 | R2XM | - | 440 | 233 | 0 | 102 520 | ||
148 | PE1FTV | - | 348 | 294 | 0 | 102 312 | ||
149 | S57SWR | - | 367 | 275 | 0 | 100 925 | ||
150 | IT9FRX | - | 422 | 234 | 0 | 98 748 | italian contest club | |
151 | YT0X | - | 379 | 260 | 0 | 98 540 | Serbia contest club | |
152 | DL70TRS | C16 | 418 | 234 | 0 | 97 812 | Bavarian Contest Club | |
153 | DG5SFW | P50 | 340 | 286 | 0 | 97 240 | P50 | |
154 | R1AV | - | 392 | 229 | 30 | 96 638 | Russian Digital Radio Club | |
155 | SP6EIY | - | 314 | 307 | 0 | 96 398 | SP DX CLUB 332 | |
156 | DL7ALM | D06 | 258 | 256 | 115 | 95 488 | Spandau-DXers | |
157 | DL3ABL | W37 | 184 | 290 | 145 | 95 410 | Bavarian Contest Club | |
158 | EA5KE | - | 331 | 273 | 17 | 95 004 | URE | |
159 | OH8KVY | - | 275 | 241 | 118 | 94 713 | ||
160 | DJ4WT | K06 | 353 | 260 | 10 | 94 380 | Bavarian Contest Club | |
161 | DL2RUG | Y09 | 265 | 317 | 32 | 94 149 | ||
162 | MI0DWE | - | 273 | 238 | 116 | 92 582 | ||
163 | DK6AC | H24 | 311 | 290 | 0 | 90 190 | ||
164 | HA1TIB | - | 362 | 249 | 0 | 90 138 | ||
165 | DL2KUH | C01 | 169 | 257 | 181 | 89 950 | ||
166 | UR4CU | - | 302 | 290 | 0 | 87 580 | ||
167 | UT0CK | - | 293 | 298 | 0 | 87 314 | Ukrainian Contest Club | |
168 | YL2NK | - | 331 | 263 | 0 | 87 053 | LATVIAN CONTEST CLUB | |
169 | DK2PZ | C01 | 219 | 276 | 95 | 86 664 | Bavarian Contest Club | |
170 | DH4PSG | N20 | 284 | 305 | 0 | 86 620 | RHEIN RUHR DX ASSOCIATION | |
171 | DL0CK | R04 | 193 | 249 | 146 | 84 411 | RHEIN RUHR DX ASSOCIATION | |
172 | YO2LXW | - | 289 | 289 | 0 | 83 521 | C S SILVER FOX DEVA | |
173 | MW0CRI | - | 324 | 190 | 114 | 83 220 | cdxc | |
174 | DL2LDE | U08 | 248 | 335 | 0 | 83 080 | BAVARIAN CONTEST CLUB | |
175 | DQ60ANT | S44 | 352 | 234 | 0 | 82 368 | ||
176 | DF3IS | A36 | 268 | 278 | 20 | 80 064 | ||
177 | DF8IU | A45 | 296 | 269 | 0 | 79 624 | A45 | |
178 | SO5E | - | 263 | 254 | 50 | 79 502 | SP5PPK | |
179 | UY5TE | - | 262 | 235 | 75 | 79 195 | GIPANIS CONTEST GROUP | |
180 | F5RD | - | 268 | 279 | 10 | 77 562 | ||
181 | PA3BXR | - | 291 | 265 | 0 | 77 115 | None | |
182 | DK2TX | B08 | 366 | 177 | 69 | 76 995 | DARC | |
183 | ON3LX | - | 311 | 241 | 7 | 76 638 | UBA | |
184 | DL8NFA | B08 | 315 | 243 | 0 | 76 545 | DARC B08 | |
185 | DF3CE | A45 | 175 | 228 | 160 | 76 380 | A45 DARC | |
186 | DF2QZ | N20 | 237 | 320 | 0 | 75 840 | RHEIN RUHR DX ASSOCIATION | |
187 | F5PVJ | - | 291 | 256 | 0 | 74 496 | ||
188 | S5730ZT | - | 318 | 227 | 10 | 74 456 | Selnica Contest Team | |
189 | PA0PIW | - | 295 | 244 | 10 | 74 420 | ||
190 | PA2JCB | - | 261 | 236 | 51 | 73 632 | Veron A52 Hoeksche Waard | |
191 | IN3OWY | - | 344 | 212 | 0 | 72 928 | ||
192 | DM6BS | C01 | 173 | 249 | 117 | 72 210 | C01 | |
193 | DO3PKE | Y25 | 336 | 214 | 0 | 71 904 | AFC-NL | |
194 | OH2LU | - | 254 | 283 | 0 | 71 882 | Contest Club Finland | |
195 | GM5M | - | 386 | 186 | 0 | 71 796 | The Jaggy Thistles | |
196 | SN5WD | - | 301 | 238 | 0 | 71 638 | ||
197 | DL6UAA | Y43 | 219 | 327 | 0 | 71 613 | ||
198 | DL6AWJ | X23 | 279 | 249 | 0 | 69 471 | ||
199 | SV9MBH | - | 312 | 221 | 0 | 68 952 | ||
200 | DG0OKW | X23 | 200 | 284 | 40 | 68 160 | ||
201 | I1JTQ | - | 224 | 296 | 0 | 66 304 | Italian Contest Club | |
202 | OM2WX | - | 258 | 251 | 0 | 64 758 | ||
203 | DK1LJ | C01 | 201 | 269 | 39 | 64 560 | C01 | |
204 | DL4KW | G06 | 232 | 259 | 16 | 64 232 | DARC G06 | |
205 | DF8TM | P50 | 246 | 243 | 17 | 63 909 | P50 | |
206 | G2L | - | 249 | 254 | 0 | 63 246 | Luton VHF Group | |
207 | LA2HFA | - | 259 | 239 | 0 | 61 901 | ||
208 | TF2MSN | - | 234 | 261 | 0 | 61 074 | ||
209 | RX3VF | - | 248 | 246 | 0 | 61 008 | Vladimir Contest Group | |
210 | DL5MHX | B41 | 222 | 244 | 28 | 61 000 | DARC B41 | |
211 | DJ9SN | C01 | 243 | 246 | 0 | 59 778 | DARC | |
212 | DF4ZL | F16 | 242 | 245 | 0 | 59 290 | UKRAINIAN CONTEST CLUB | |
213 | UT4LW | - | 381 | 155 | 0 | 59 055 | ||
214 | DC0FS | C01 | 164 | 188 | 150 | 59 032 | C01 | |
215 | DL6MHW | W37 | 168 | 220 | 100 | 58 960 | ||
216 | DK4IO | A36 | 208 | 253 | 25 | 58 949 | DARC | |
217 | DJ2MT | U14 | 236 | 246 | 0 | 58 056 | ||
218 | US3EW | - | 288 | 199 | 0 | 57 312 | ||
219 | R2UZ | - | 230 | 246 | 0 | 56 580 | ||
220 | DL9WO | F11 | 274 | 206 | 0 | 56 444 | DARC | |
221 | DK7TY | D06 | 198 | 255 | 22 | 56 100 | Spandau DXers | |
222 | 2E0FHM | - | 229 | 244 | 0 | 55 876 | SDARS | |
223 | DK8R | Q05 | 217 | 257 | 0 | 55 769 | BAVARIAN CONTEST CLUB | |
224 | IK2SGF | - | 258 | 216 | 0 | 55 728 | ||
225 | DN0UKW | R24 | 298 | 186 | 0 | 55 428 | RHEIN RUHR DX ASSOCIATION | |
226 | UT7NI | - | 227 | 242 | 0 | 54 934 | Ukrainian Contest Club | |
227 | DJ4MX | C26 | 152 | 223 | 94 | 54 858 | Bavarian Contest Club | |
228 | G6DXY | - | 243 | 224 | 0 | 54 432 | Stevenage and DARS | |
229 | DP6A | I49 | 236 | 220 | 10 | 54 120 | Bavarian Contest Club | |
230 | EA5U | - | 213 | 153 | 138 | 53 703 | Pelila UP | |
231 | YO3JW | - | 225 | 238 | 0 | 53 550 | NATIONAL CHILDREN'S PALACE | |
232 | R325RF | - | 320 | 167 | 0 | 53 440 | ||
233 | YO3YV | - | 204 | 260 | 0 | 53 040 | ||
234 | SQ5CZP | - | 205 | 220 | 35 | 52 800 | ||
235 | EA2CCG | - | 284 | 183 | 0 | 51 972 | ||
236 | S52OT | - | 276 | 162 | 40 | 51 192 | slovenia contest club | |
237 | PD1RP | - | 219 | 171 | 80 | 51 129 | Interest Group RTTY | |
238 | S57ZM | - | 241 | 212 | 0 | 51 092 | ||
239 | DF8KVK | C01 | 163 | 251 | 40 | 50 953 | C01 | |
240 | YM1KE | - | 363 | 140 | 0 | 50 820 | TANGO ALPHA HAM RADIO CLUB | |
241 | HB9FXU | - | 262 | 167 | 40 | 50 434 | ||
242 | DJ9WJ | H05 | 263 | 191 | 0 | 50 233 | ||
243 | HB9TZU | - | 225 | 223 | 0 | 50 175 | ||
244 | YT9WW | - | 242 | 203 | 0 | 49 126 | ||
245 | OS6AT | - | 140 | 199 | 106 | 48 954 | Belgian Contest Club | |
246 | DD5M | C01 | 199 | 232 | 12 | 48 952 | Bavarian Contest Club | |
247 | DF1DT | O04 | 215 | 225 | 0 | 48 375 | Rhein Ruhr DX Association | |
248 | 5P1KZX | - | 194 | 248 | 0 | 48 112 | ||
249 | DF7ER | H05 | 209 | 230 | 0 | 48 070 | ||
250 | SE6K | - | 261 | 184 | 0 | 48 024 | SK6AW - Hisingens Radioklubb | |
251 | SP2TQQ | - | 196 | 244 | 0 | 47 824 | ||
252 | MI4I | - | 208 | 222 | 0 | 46 176 | Mid Ulster ARC | |
253 | SX200JFL | - | 337 | 137 | 0 | 46 169 | ||
254 | DG1VL | S06 | 198 | 233 | 0 | 46 134 | BCC | |
255 | UR3QTN | - | 204 | 226 | 0 | 46 104 | Ukrainian Contest Club | |
256 | DL4NWM | B12 | 277 | 155 | 20 | 46 035 | DARC | |
257 | I2BZN | - | 229 | 201 | 0 | 46 029 | ITALIAN CONTEST CLUB | |
258 | PA0CMF | - | 209 | 219 | 0 | 45 771 | ||
259 | EA7TG | - | 237 | 192 | 0 | 45 504 | ||
260 | SP2MKI | - | 198 | 228 | 0 | 45 144 | None | |
261 | F1IWH | - | 191 | 196 | 39 | 45 080 | ||
262 | IU3OAR | - | 160 | 173 | 100 | 44 980 | ||
263 | OH5UQ | - | 209 | 214 | 0 | 44 726 | ||
264 | F4FHV | - | 179 | 245 | 0 | 43 855 | ||
265 | DK9CK | K01 | 181 | 238 | 0 | 43 078 | ||
266 | DL9SUB | V14 | 208 | 206 | 0 | 42 848 | ||
266 | SP5UFK | - | 178 | 206 | 30 | 42 848 | VOT PZK | |
268 | EW4R | - | 200 | 213 | 0 | 42 600 | ||
269 | DL7ACN | A22 | 221 | 192 | 0 | 42 432 | ||
270 | SP4BPH | - | 218 | 193 | 0 | 42 074 | ||
271 | LY4BF | - | 201 | 209 | 0 | 42 009 | None | |
272 | GM4JKZ | - | 212 | 198 | 0 | 41 976 | ||
273 | DL8PA | F38 | 200 | 208 | 0 | 41 600 | DARC | |
274 | SI3A | - | 270 | 153 | 0 | 41 310 | SK3BG | |
275 | DG7LAN | M21 | 200 | 179 | 29 | 40 991 | ||
276 | IT9AJP | - | 223 | 182 | 0 | 40 586 | ||
277 | PA0ALG | - | 244 | 166 | 0 | 40 504 | ||
278 | UR7EC | - | 203 | 199 | 0 | 40 397 | ||
279 | PG1R | - | 194 | 208 | 0 | 40 352 | ||
280 | SP9CTS | - | 246 | 164 | 0 | 40 344 | ||
281 | EA3HKA | - | 260 | 155 | 0 | 40 300 | ||
282 | DL0TZ | B08 | 172 | 233 | 0 | 40 076 | ||
283 | HG3FMZ | - | 176 | 226 | 0 | 39 776 | BRDXC | |
284 | OZ1DAE | - | 242 | 164 | 0 | 39 688 | EDR | |
285 | DJ3GE | G25 | 185 | 214 | 0 | 39 590 | RHEIN-RUHR-DX-ASSOCIATION | |
286 | DJ1XT | M15 | 99 | 157 | 153 | 39 564 | ||
287 | EA3AQ | - | 201 | 196 | 0 | 39 396 | UNIO RADIOAFICIONATS VALLES ORIENTAL | |
288 | OE3MCS | - | 180 | 218 | 0 | 39 240 | ||
289 | DL5JS | R01 | 134 | 195 | 64 | 38 610 | Bavarian Contest Club | |
290 | DH1PS | N20 | 160 | 238 | 0 | 38 080 | RHEIN-RUHR-DX-ASSOSIATION | |
291 | DJ8EW | C25 | 163 | 197 | 30 | 38 021 | BAVARIAN CONTEST CLUB | |
292 | OK2VIR | - | 168 | 225 | 0 | 37 800 | ||
293 | EA2ESB | - | 172 | 219 | 0 | 37 668 | ||
294 | IW3IOD | - | 182 | 206 | 0 | 37 492 | ||
295 | UA3XO | - | 196 | 191 | 0 | 37 436 | EPC#11898 | |
296 | G4HYG | - | 194 | 192 | 0 | 37 248 | Bolton Wireless Club | |
297 | DL5HN | E33 | 213 | 174 | 0 | 37 062 | DARC | |
298 | DK2SHS | S22 | 217 | 167 | 0 | 36 239 | ||
299 | US5CDH | - | 164 | 220 | 0 | 36 080 | UKRAINIAN CONTEST CLUB | |
300 | IK2FTB | - | 225 | 156 | 0 | 35 100 | ITALIAN CONTEST CLUB | |
301 | YO6FPW | - | 162 | 216 | 0 | 34 992 | ||
302 | DL1FMP | C01 | 115 | 139 | 136 | 34 889 | C01 | |
303 | SO0A | - | 263 | 112 | 48 | 34 832 | ||
304 | DL8KL | N20 | 161 | 214 | 0 | 34 454 | ||
305 | DJ0IF | E31 | 127 | 271 | 0 | 34 417 | ||
306 | DJ5LA | M15 | 121 | 211 | 40 | 33 971 | ||
307 | PA4GDR | - | 195 | 174 | 0 | 33 930 | ||
308 | DL3IF | P50 | 136 | 177 | 55 | 33 807 | DARC | |
309 | IK8ARF | - | 160 | 210 | 0 | 33 600 | ITALIAN CONTEST CLUB | |
310 | OS6OM | - | 159 | 167 | 40 | 33 233 | CONTEST CLUB BELGIUM | |
311 | E77EA | - | 189 | 175 | 0 | 33 075 | Bosnia and Herzegovina Contest Club | |
312 | IZ2ZQP | - | 183 | 180 | 0 | 32 940 | ITALIAN CONTEST CLUB | |
313 | EA4HKF | - | 147 | 223 | 0 | 32 781 | EA CONTEST CLUB | |
314 | IW3RCK | - | 164 | 188 | 9 | 32 524 | Italian Contest Club | |
315 | UR2Y | - | 271 | 120 | 0 | 32 520 | UKRAINIAN CONTEST CLUB | |
316 | DL9FB | W33 | 96 | 154 | 113 | 32 186 | DARC | |
317 | DM5JBN | S60 | 135 | 157 | 67 | 31 714 | INTEREST GROUP RTTY | |
318 | G7RTI | - | 171 | 184 | 0 | 31 464 | ||
319 | OM5AST | - | 180 | 174 | 0 | 31 320 | ||
320 | DB9OH | H24 | 150 | 207 | 0 | 31 050 | H24 darc | |
321 | DK8LL | C01 | 108 | 147 | 103 | 31 017 | C01 | |
322 | UA6ARR | - | 328 | 94 | 0 | 30 832 | ||
323 | SE4E | - | 160 | 181 | 10 | 30 770 | SK4DM-VBSA | |
324 | DK2WC | O04 | 101 | 200 | 52 | 30 600 | DARC O04 | |
325 | IW2NRI | - | 177 | 171 | 0 | 30 267 | ||
326 | DF1LON | R11 | 144 | 210 | 0 | 30 240 | RHEIN RUHR DX ASSOCIATION | |
327 | RN1AO | - | 195 | 155 | 0 | 30 225 | ||
328 | US7UK | - | 163 | 185 | 0 | 30 155 | Ukrainian Contest Club | |
329 | SP6DMI | - | 165 | 181 | 0 | 29 865 | ||
330 | DL9GCG | P03 | 137 | 217 | 0 | 29 729 | ||
331 | PA7KY | - | 149 | 198 | 0 | 29 502 | VERON | |
332 | PA3DVA | - | 152 | 166 | 20 | 28 552 | VERON | |
333 | PD0JMH | - | 203 | 138 | 0 | 28 014 | veron 48 | |
334 | DJ6OL | H05 | 130 | 176 | 28 | 27 808 | DARC | |
335 | DO3GE | N20 | 167 | 166 | 0 | 27 722 | ||
335 | G0Z | - | 121 | 167 | 45 | 27 722 | Chiltern DX Club | |
337 | R7LY | - | 163 | 170 | 0 | 27 710 | ARCK | |
338 | DL1HSI | W33 | 142 | 195 | 0 | 27 690 | ||
339 | TF3PPN | - | 288 | 96 | 0 | 27 648 | ||
340 | SP3CCT | - | 154 | 179 | 0 | 27 566 | SP3PSM | |
341 | G4JBA | - | 139 | 198 | 0 | 27 522 | ||
342 | 9A1DR | - | 165 | 166 | 0 | 27 390 | ||
343 | DL9PN | K03 | 172 | 159 | 0 | 27 348 | DARC | |
344 | EU1ST | - | 148 | 184 | 0 | 27 232 | ||
345 | DJ5FS | H50 | 147 | 182 | 0 | 26 754 | ||
346 | DL9NEI | C26 | 139 | 191 | 0 | 26 549 | Bavarian Contest Club | |
347 | OZ0JD | - | 188 | 140 | 0 | 26 320 | ||
348 | ON/SO2U | - | 139 | 188 | 0 | 26 132 | PK RVG | |
349 | SQ9FMU | - | 156 | 167 | 0 | 26 052 | ||
350 | IK1YRA | - | 138 | 188 | 0 | 25 944 | GACW | |
