Worked All Europe DX Contest (WAEDC) CW 2025
Final scores
(Search for call with Ctrl-F)
→ 3V 4J 4L 4X 5B 9A 9J 9M2 9Y BY CE CT CT3 DL DU E7 EA EA6 EA8 EI ER ES EU F FY G GD GM GM/s HA HB HC HI HL HS HZ I IT9 JA K0 K1 K2 K3 K4 K5 K6 K7 K8 K9 KH6 KP2 KP4 LA LU LX LY LZ OE OH OK OM ON OY OZ PA PJ2 PY S5 SM SP SV TA TA1 TF TI UA UA2 UA9 UN UR V5 V8 VE VK VP9 VR VU XE YB YL YN YO YU YV Z3 ZA ZD7 ZF ZL ZS
3V - Tunisia
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 3V8LL | 805 | 350 | 851 | 579 600 |
→ Top
4J - Azerbaijan
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 4K6FO | 890 | 294 | 802 | 497 448 |
→ Top
4L - Georgia
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 4L/DL2JRM | 1 051 | 358 | 1 051 | 752 516 | Bavarian Contest Club |
Single-OP high
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 4L2M | 1 494 | 406 | 1 407 | 1 177 806 | UKRAINIAN CONTEST CLUB |
→ Top
4X - Israel
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 4Z5ML | 406 | 152 | 408 | 123 728 | |
| 2 | 4X1FH | 440 | 209 | 0 | 91 960 | |
| 3 | 4Z4AK | 172 | 126 | 150 | 40 572 | |
| 4 | 4X1ST | 102 | 111 | 100 | 22 422 | |
| 5 | 4Z4UO | 29 | 49 | 0 | 1 421 |
→ Top
5B - Cyprus
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | P3CR | 1 762 | 463 | 1 810 | 1 653 836 | Alpha Club 5B4ARA |
Operators
P3CR: F4WEJ.
Single-OP high
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | H25A | 2 148 | 531 | 2 005 | 2 205 243 |
→ Top
9A - Croatia
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 9A925T | 450 | 456 | 108 | 254 448 | CROATIAN CONTEST CLUB |
| 2 | 9A/IK3UNA | 172 | 90 | 0 | 15 480 | |
| 3 | 9A/E77DX | 21 | 36 | 78 | 3 564 | Bavarian Contest Club |
Operators
9A925T: 9A5MR.
Single-OP high
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 9A3YT | 322 | 192 | 0 | 61 824 | RADIO CLUB KVARNER RIJEKA |
| 2 | 9A1KDE | 199 | 102 | 0 | 20 298 | Croatian Contest Club |
| 3 | 9A3XV | 43 | 50 | 195 | 11 900 | CROATIAN CONTEST CLUB |
Operators
9A1KDE: 9A2VR.
Multi-OP
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 9A7B | 7 | 14 | 0 | 98 | CROATIAN CONTEST CLUB |
Operators
9A7B: 9A5K.
→ Top9J - Zambia
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 9J2FI | 533 | 217 | 530 | 230 671 | BAVARIAN CONTEST CLUB |
Operators
9J2FI: DL2RMC.
→ Top9M2 - West Malaysia
Single-OP high
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 9M2A | 244 | 135 | 169 | 55 755 |
Operators
9M2A: 9M2LAN.
→ Top9Y - Trinidad & Tobago
Single-OP high
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | 9Z4BM | 167 | 149 | 190 | 53 193 |
Operators
9Z4BM: N2TTA.
→ TopBY - China
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | BI4KWQ | 474 | 213 | 430 | 192 552 | |
| 2 | BA4TB | 206 | 140 | 208 | 57 960 | Bavarian Contest Club |
| 3 | BI6LFJ | 229 | 68 | 232 | 31 348 | |
| 4 | BD4QAJ | 148 | 104 | 149 | 30 888 | |
| 5 | BI8FRF | 158 | 92 | 150 | 28 336 | |
| 6 | BD6IUT | 110 | 50 | 107 | 10 850 | |
| 7 | BH4HKZ | 52 | 62 | 54 | 6 572 | |
| 8 | BG6QAL | 32 | 48 | 31 | 3 024 | |
| 9 | BI1DSA | 40 | 46 | 0 | 1 840 | |
| 10 | BD3QT | 9 | 16 | 0 | 144 | |
| 11 | BH7FFR | 6 | 12 | 4 | 120 | |
| 12 | BI4MPH | 6 | 10 | 5 | 110 | |
| 13 | BA3TM | 7 | 14 | 0 | 98 | |
| 14 | BG4MHL | 6 | 10 | 0 | 60 | |
| 15 | BD4OJ | 3 | 6 | 0 | 18 | |
| 16 | BI4JUB | 1 | 2 | 0 | 2 |
Single-OP high
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | BG0DLA | 1 561 | 327 | 1 449 | 984 270 | |
| 2 | BD1IIJ | 259 | 112 | 264 | 58 576 | B1Z CONTEST CLUB |
| 3 | BA3OM | 53 | 98 | 36 | 8 722 | CRAC |
| 4 | BA3AX | 61 | 66 | 59 | 7 920 | |
| 5 | BD7JNA | 45 | 50 | 21 | 3 300 | |
| 6 | BD1RCR | 34 | 28 | 30 | 1 792 | by1ok team |
Multi-OP
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | BY1AS | 341 | 163 | 360 | 114 263 | |
| 2 | BI8AQ | 280 | 64 | 276 | 35 584 | |
| 3 | BD4XIF | 79 | 97 | 54 | 12 901 |
Operators
BD4XIF: BD4WVQ, BD4XIF. BI8AQ: BA8BM, BG8AMG, BH8DRE.
→ TopCE - Chile
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | XQ3WD | 243 | 169 | 243 | 82 134 | CE CONTEST GROUP |
Single-OP high
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | CB3A | 645 | 254 | 605 | 317 500 | CUBANOS LIBRES DE PATRIA Y VIDA |
| 2 | XR2K | 46 | 40 | 0 | 1 840 | PVRC |
Operators
CB3A: XQ3SK. XR2K: CE2ML.
→ TopCT - Portugal
Single-OP low
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | CT7BJG | 664 | 491 | 500 | 571 524 | Bavarian Contest Club |
| 2 | CT1DRB | 354 | 190 | 0 | 67 260 | URE |
| 3 | CT1ELZ | 83 | 112 | 0 | 9 296 |
Operators
CT1DRB: CT1DRB, @CT1DRB.
→ TopCT3 - Madeira Islands
Single-OP high
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | CR3DX | 2 317 | 516 | 2 337 | 2 401 464 |
Operators
CR3DX: OM3RM.
Multi-OP
| Place | Callsign | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|
| 1 | CR3W | 2 330 | 538 | 2 354 | 2 519 992 | Rhein Ruhr DX Association 4/5 Bavarian Contest Club 1/5 |
Operators
CR3W: DF9TS, DK3QZ, DL1HBT, DL3HAH, DL3YM.
→ TopDL - Fed. Rep. of Germany
Single-OP low
| Place | Callsign | DOK | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|---|
| 1 | DK5DQ | O32 | 498 | 459 | 1 301 | 825 741 | RHEIN RUHR DX ASSOCIATION |
| 2 | DL9ABM | H07 | 336 | 384 | 932 | 486 912 | |
| 3 | DL4JU | R09 | 390 | 441 | 702 | 481 572 | Rhein-Ruhr-DX-Association |
| 4 | DK7HA | E02 | 390 | 375 | 793 | 443 625 | None |
| 5 | DF4XG | E33 | 455 | 420 | 550 | 422 100 | |
| 6 | DK1KC | C06 | 354 | 361 | 738 | 394 212 | Bavarian Contest Club |
| 7 | DD5M | C01 | 346 | 385 | 496 | 324 170 | Bavarian Contest Club |
| 8 | DM3M | Q07 | 328 | 376 | 385 | 268 088 | RHEIN RUHR DX ASSOCIATION |
| 9 | DK3YD | C12 | 349 | 305 | 507 | 261 080 | Bavarian Contest Club |
| 10 | DL5L | X23 | 466 | 509 | 0 | 237 194 | |
| 11 | DF1DT | G38 | 291 | 322 | 421 | 229 264 | BAVARIAN CONTEST CLUB |
| 12 | DM6EE | H24 | 209 | 285 | 575 | 223 440 | BAVARIAN CONTEST CLUB |
| 13 | DL5NO | C01 | 382 | 364 | 210 | 215 488 | C01 |
| 14 | DL8UIL | Y24 | 318 | 320 | 321 | 204 480 | |
| 15 | DL7YS | D06 | 304 | 401 | 196 | 200 500 | Spandau DXers |
| 16 | DL8ULF | Y37 | 334 | 306 | 249 | 178 398 | BAVARIAN CONTEST CLUB |
| 17 | DL5JQ | NM | 297 | 380 | 152 | 170 620 | RHEIN RUHR DXA |
| 18 | DL6RDR | U08 | 299 | 301 | 266 | 170 065 | Bavarian Contest Club |
| 19 | DL2FQ | F16 | 241 | 228 | 454 | 158 460 | |
| 20 | DF6PB | K14 | 372 | 393 | 28 | 157 200 | |
| 21 | DR6T | U14 | 257 | 279 | 280 | 149 823 | U14 OV Straubing |
| 22 | DM7W | T19 | 261 | 270 | 287 | 147 960 | BAVARIAN CONTEST CLUB |
| 23 | DA2R | U14 | 442 | 330 | 0 | 145 860 | OV Straubing U14 |
| 24 | DF8XC | N47 | 230 | 308 | 238 | 144 144 | RHEIN RUHR DX ASSOCIATION |
| 25 | DM3ZF | Y28 | 200 | 297 | 278 | 141 966 | |
| 26 | DL5DTG | S07 | 275 | 357 | 107 | 136 374 | |
| 27 | DM3ZM | Y28 | 164 | 223 | 422 | 130 678 | THRACIAN ROSE CLUB |
| 28 | DJ9MH | B10 | 181 | 223 | 363 | 121 312 | Bavarian Contest Club |
| 29 | DK2FG | N05 | 178 | 230 | 237 | 95 450 | RHEIN RUHR DX ASSOCIATION |
| 30 | DL6UD | Y28 | 260 | 329 | 0 | 85 540 | |
| 31 | DL5RMH | U08 | 173 | 231 | 191 | 84 084 | Bavarian Contest Club |
| 32 | DP5P | C12 | 268 | 308 | 0 | 82 544 | BAVARIAN CONTEST CLUB |
| 33 | DL6ON | H05 | 152 | 235 | 184 | 78 960 | |
| 34 | DF7C | R10 | 144 | 198 | 254 | 78 804 | Rhein Ruhr DX Association |
| 35 | DL3MXX | C01 | 177 | 225 | 155 | 74 700 | Bavarian Contest Club |
| 36 | DK8AX | F10 | 160 | 269 | 110 | 72 630 | Rhein Ruhr DX Association |
| 37 | DM7M | S48 | 201 | 232 | 104 | 70 760 | AGCW |
| 38 | DJ4WT | K06 | 212 | 282 | 18 | 64 860 | BAVARIAN CONTEST CLUB |
| 39 | DP6R | F16 | 200 | 259 | 50 | 64 750 | UKRAINIAN CONTEST CLUB |
| 40 | DF4ZL | F16 | 170 | 242 | 93 | 63 646 | |
| 41 | DM3F | S07 | 149 | 197 | 172 | 63 237 | |
| 42 | DH8WE | X23 | 252 | 232 | 0 | 58 464 | DARC X23 |
| 43 | DL0RD | L16 | 102 | 125 | 335 | 54 625 | |
| 44 | DL4ZA | A19 | 141 | 151 | 198 | 51 189 | Bavarian Contest Club |
| 45 | DM6G | U14 | 191 | 251 | 8 | 49 949 | U14 |
| 46 | DL5ANS | X23 | 198 | 230 | 17 | 49 450 | |
| 47 | DL1ABR | H05 | 158 | 203 | 74 | 47 096 | BAVARIAN CONTEST CLUB |
| 48 | DL7ALM | D06 | 118 | 172 | 151 | 46 268 | Spandau DXers |
| 49 | DJ1OJ | C25 | 164 | 246 | 6 | 41 820 | Bavarian Contest Club |
| 50 | DL7AW | D06 | 119 | 257 | 35 | 39 578 | Spandau DXers |
| 51 | DL2RUG | C12 | 120 | 132 | 172 | 38 544 | |
| 52 | DL2LRT | S36 | 156 | 200 | 28 | 36 800 | |
| 53 | DK2TX | B08 | 127 | 147 | 111 | 34 986 | DARC |
| 54 | DJ2XY | E33 | 117 | 156 | 103 | 34 320 | |
| 55 | DM5MA | H73 | 165 | 204 | 0 | 33 660 | |
| 56 | DL5ARM | X33 | 135 | 170 | 36 | 29 070 | |
| 57 | DL4DZ | O04 | 133 | 199 | 12 | 28 855 | |
| 58 | DK2OY | M15 | 133 | 191 | 0 | 25 403 | Bavarian Contest Club |
| 59 | DL2YDS | N16 | 119 | 169 | 29 | 25 012 | |
| 60 | DK4LX | F06 | 70 | 101 | 175 | 24 745 | DARC |
| 61 | DL8TG | W36 | 125 | 141 | 49 | 24 534 | Bavarian Contest Club |
| 62 | DM5JBN | S60 | 92 | 102 | 134 | 23 052 | BAVARIAN CONTEST CLUB |
| 63 | DJ2AX | X20 | 125 | 160 | 19 | 23 040 | |
| 64 | DJ2FR | C06 | 109 | 122 | 74 | 22 326 | BAVARIAN CONTEST CLUB |
| 65 | DJ9HX | P50 | 119 | 182 | 0 | 21 658 | South German DX Group |
| 66 | DL1YEG | N22 | 111 | 186 | 0 | 20 646 | |
| 67 | DL2025B | D26 | 98 | 123 | 68 | 20 418 | BCC |
| 68 | DL1JHR | S48 | 126 | 158 | 0 | 19 908 | |
| 69 | DK9HE | E33 | 100 | 162 | 21 | 19 602 | Highspeedclub |
| 70 | DL8DWW | S04 | 117 | 167 | 0 | 19 539 | |
| 71 | DF5CK | C01 | 139 | 136 | 0 | 18 904 | DARC |
| 72 | DL0CK | R04 | 85 | 105 | 77 | 17 010 | |
| 73 | DL2ARN | X42 | 157 | 105 | 0 | 16 485 | |
| 74 | DK5EQ | O27 | 91 | 116 | 50 | 16 356 | o27 |
| 75 | DK7AC | H73 | 104 | 150 | 0 | 15 600 | |
| 76 | DK5TA | C15 | 67 | 100 | 79 | 14 600 | Bavarian Contest Club |
| 77 | DJ3RA | Y22 | 69 | 91 | 78 | 13 377 | |
| 78 | DL1DAW | O47 | 80 | 155 | 0 | 12 400 | RHEIN RUHR DX ASSOCIATION |
| 79 | DL5KUD | NM | 96 | 127 | 0 | 12 192 | SKCC |
| 80 | DJ3CS | X04 | 87 | 138 | 0 | 12 006 | |
| 81 | DL3KWF | V11 | 82 | 111 | 23 | 11 655 | Rhein Ruhr DX Association |
| 82 | DL0KA | G46 | 97 | 114 | 0 | 11 058 | |
| 83 | DL2OO | C01 | 94 | 116 | 0 | 10 904 | DARC |
| 84 | DF5RF | F43 | 97 | 90 | 23 | 10 800 | RHEIN RUHR DX ASSOCIATION |
| 85 | DL2ZA | U15 | 78 | 123 | 9 | 10 701 | Bavarian Contest Club |
| 86 | DK2A | B13 | 47 | 50 | 167 | 10 700 | BAVARIAN CONTEST CLUB |
| 87 | DL2SWR | V13 | 83 | 128 | 0 | 10 624 | |
| 88 | DA2K | C37 | 92 | 114 | 0 | 10 488 | C37 |
| 89 | DL3IAS | K06 | 71 | 147 | 0 | 10 437 | |
| 90 | DC8SG | F27 | 83 | 125 | 0 | 10 375 | Rhein Ruhr DX Association |
| 91 | DH0AAC | H73 | 80 | 125 | 0 | 10 000 | |
| 92 | DJ3HW | H04 | 75 | 133 | 0 | 9 975 | BAVARIAN CONTEST CLUB |
| 93 | DL4AAE | P51 | 67 | 97 | 31 | 9 506 | |
| 94 | DQ1P | E34 | 95 | 98 | 0 | 9 310 | BAVARIAN CONTEST CLUB |
| 95 | DA6NEN | B26 | 100 | 92 | 0 | 9 200 | Bavarian Contest Club |
| 96 | DL1HAA | N22 | 93 | 96 | 0 | 8 928 | DARC |
| 97 | DK7XX | E03 | 77 | 114 | 0 | 8 778 | GDXF |
| 98 | DF1HC | E29 | 66 | 105 | 17 | 8 715 | DARC E29 |
| 99 | DF4HA | E29 | 48 | 100 | 38 | 8 600 | DARC |
| 100 | DM4KM | OHN | 77 | 107 | 0 | 8 239 | NO |
| 101 | DJ9KH | I17 | 71 | 114 | 0 | 8 094 | BAVARIAN CONTEST CLUB |
| 102 | DM5A | S02 | 49 | 79 | 50 | 7 821 | |
| 103 | DL7VRG | D21 | 60 | 96 | 19 | 7 584 | |
| 104 | DL2LBK | M31 | 71 | 102 | 0 | 7 242 | |
| 105 | DL2RZ | M31 | 74 | 97 | 0 | 7 178 | |
| 106 | DL9UP | Q05 | 38 | 60 | 78 | 6 960 | BAVARIAN CONTEST CLUB |
| 107 | DL1NKB | B26 | 69 | 98 | 0 | 6 762 | DARC |
| 108 | DL2OCH | H05 | 66 | 99 | 0 | 6 534 | DARC H05 |
| 109 | DO4OD | I16 | 77 | 82 | 0 | 6 314 | Bavarian Contest Club |
| 110 | DM3VPJ | X42 | 67 | 92 | 0 | 6 164 | DARC |
| 111 | DL4SL | Y13 | 57 | 75 | 19 | 5 700 | DARC E.V. |
| 112 | DH7FFE | F27 | 68 | 82 | 0 | 5 576 | F27 |
| 113 | DA3T | S22 | 52 | 91 | 9 | 5 551 | BAVARIAN CONTEST CLUB |
| 114 | DL7DZ | NM | 64 | 81 | 0 | 5 184 | NONE |
| 115 | DM2DZM | NM | 62 | 83 | 0 | 5 146 | HSC |
| 116 | DF0A/P | T01 | 46 | 57 | 44 | 5 130 | |
| 117 | DL6NDW | C12 | 61 | 84 | 0 | 5 124 | Bavarian Contest Club |
| 118 | DL3SFB | P06 | 62 | 69 | 10 | 4 968 | |
| 119 | DJ1MM | NM | 52 | 88 | 0 | 4 576 | Bavarian Contest Club |
| 120 | DL3DRN | S27 | 62 | 71 | 0 | 4 402 | DARC |
| 121 | DL1PP | P36 | 56 | 70 | 0 | 3 920 | DARC |
| 122 | DK2CB | Y26 | 51 | 76 | 0 | 3 876 | |
| 123 | DM2BKB | V14 | 49 | 77 | 0 | 3 773 | DARC |
| 124 | DL1NEO | B36 | 23 | 40 | 71 | 3 760 | Bavarian Contest Club |
| 125 | DL0DSY | E29 | 41 | 88 | 0 | 3 608 | DARC |
| 126 | DL0TEU | E29 | 41 | 87 | 0 | 3 567 | DARC |
| 127 | DL6NBC | B25 | 43 | 50 | 28 | 3 550 | BAVARIAN CONTEST CLUB |
| 128 | DF2CH | O04 | 48 | 69 | 0 | 3 312 | DARC |
| 129 | DK2WC | O04 | 29 | 46 | 41 | 3 220 | O04 |
| 130 | DK6QW | L03 | 48 | 66 | 0 | 3 168 | Rhein Ruhr DX Association |
| 131 | DP4B | H73 | 54 | 56 | 0 | 3 024 | H73 |
| 132 | DL2NBY | B26 | 47 | 52 | 10 | 2 964 | Bavarian Contest Club |
| 133 | DL0MUR | 40A50 | 41 | 71 | 0 | 2 911 | |
| 134 | DJ9SN | C01 | 46 | 62 | 0 | 2 852 | |
| 135 | DF3TE | G46 | 48 | 58 | 0 | 2 784 | |
| 136 | DF2IY | A24 | 37 | 59 | 10 | 2 773 | DARC |
| 137 | DK0TEU | E29 | 34 | 76 | 0 | 2 584 | DARC |
| 138 | DL8OAY | H05 | 41 | 61 | 0 | 2 501 | |
| 139 | DK2WU | U14 | 43 | 58 | 0 | 2 494 | Bavarian Contest Club |
| 140 | DL3MB | K10 | 41 | 58 | 0 | 2 378 | DARC, ARRL |
| 141 | DL3RDM | U08 | 38 | 60 | 0 | 2 280 | |
| 142 | DC6K | I13 | 32 | 68 | 0 | 2 176 | RHEIN RUHR DX ASSOCIATION |
| 143 | DL6ABB | H73 | 41 | 53 | 0 | 2 173 | Contest Club Harz Heide |
| 144 | DH3KR | G16 | 38 | 52 | 0 | 1 976 | DARC |
| 144 | DL8ZAJ | F09 | 38 | 52 | 0 | 1 976 | Rhein Ruhr DX Association |
| 146 | DL2FAG | Z25 | 36 | 54 | 0 | 1 944 | |
| 147 | DK6EE | H24 | 35 | 55 | 0 | 1 925 | H24 |
| 148 | DL2AXM | X41 | 36 | 52 | 0 | 1 872 | |
| 149 | DJ2IA | F43 | 32 | 58 | 0 | 1 856 | AGCW#3463 |
| 150 | DM6WAN | S54 | 36 | 51 | 0 | 1 836 | |
| 151 | DK7TY | D06 | 25 | 70 | 0 | 1 750 | Spandau DXers |
| 152 | DR2C | E31 | 24 | 54 | 8 | 1 728 | |
| 153 | DK5ZX | V11 | 38 | 43 | 0 | 1 634 | |
| 154 | DL5AZZ | X33 | 31 | 50 | 0 | 1 550 | |
| 155 | DH0GDS | P30 | 40 | 38 | 0 | 1 520 | |
| 156 | DF4WO | K34 | 28 | 52 | 0 | 1 456 | |
| 157 | DJ6PC | O03 | 30 | 48 | 0 | 1 440 | DARC |
| 158 | DL4XU | E02 | 29 | 48 | 0 | 1 392 | |
| 159 | DJ3GE | G25 | 30 | 46 | 0 | 1 380 | RHEIN RUHR DX ASSOCIATION |
| 160 | DF8TM | P50 | 29 | 46 | 0 | 1 334 | P50 |
| 161 | DO3OI | H05 | 20 | 24 | 30 | 1 200 | RHEIN RUHR DX ASSOCIATION |
| 162 | DO3KX | M31 | 27 | 38 | 0 | 1 026 | |
| 163 | DO2XU | I36 | 26 | 36 | 0 | 936 | Bavarian Contest Club |
| 164 | DL8UKW | Y07 | 21 | 42 | 0 | 882 | DARC |
| 165 | DF8KY | G22 | 21 | 41 | 0 | 861 | |
| 166 | DF2RT | U14 | 25 | 32 | 0 | 800 | STRAUBING |
| 167 | DJ2SX | V23 | 14 | 22 | 20 | 748 | DARC |
| 168 | DL5MY | YO9 | 24 | 30 | 0 | 720 | |
| 169 | DL9OCG | P50 | 22 | 32 | 0 | 704 | DARC P50 |
| 170 | DL9RAZ | U14 | 17 | 34 | 0 | 578 | DARC |
| 171 | DF7XR | N30 | 24 | 22 | 0 | 528 | |
| 172 | DL1DEU | B08 | 17 | 28 | 0 | 476 | DARC |
| 173 | DK1DSA | W29 | 12 | 20 | 10 | 440 | Bavarian Contest Club |
| 174 | DL1GWW | P29 | 14 | 30 | 0 | 420 | DARC |
| 175 | DJ6OL | H05 | 15 | 27 | 0 | 405 | DARC H05 |
| 176 | DL9SUD | V14 | 13 | 29 | 0 | 377 | V14 |
| 177 | DJ6XB | G16 | 17 | 22 | 0 | 374 | |
| 178 | DF6RI | U15 | 15 | 24 | 0 | 360 | BAVARIAN CONTEST CLUB |
| 179 | DK4CU | O12 | 14 | 23 | 0 | 322 | AGCW |
| 180 | DF7IH | P05 | 12 | 26 | 0 | 312 | DARC |
| 181 | DL2LFH | H13 | 14 | 22 | 0 | 308 | |
| 182 | DL1FMG | R06 | 16 | 18 | 0 | 288 | |
| 183 | DF9SJ | P14 | 12 | 22 | 0 | 264 | |
| 183 | DK6AC | H24 | 12 | 22 | 0 | 264 | |
| 183 | DL9BBD | D08 | 12 | 22 | 0 | 264 | D08 |
| 186 | DM7T | T21 | 14 | 17 | 0 | 238 | T21 |
| 187 | DJ1XT | M15 | 11 | 20 | 0 | 220 | |
| 187 | DK0LK | N22 | 11 | 20 | 0 | 220 | |
| 187 | DL7UN | M15 | 10 | 22 | 0 | 220 | DARC |
| 190 | DL1AWC | X31 | 10 | 21 | 0 | 210 | |
| 191 | DL4GCR | A50 | 11 | 18 | 0 | 198 | |
| 192 | DL8RB | Q05 | 10 | 18 | 0 | 180 | BAVARIAN CONTEST CLUB |
| 193 | DD5DD | Z90 | 9 | 18 | 0 | 162 | VFDB |
| 194 | DL1EAR | R25 | 9 | 16 | 0 | 144 | |
| 195 | DF6QE | N44 | 10 | 14 | 0 | 140 | DARC N44 |
| 196 | DH0JAE | Y28 | 8 | 16 | 0 | 128 | |
| 197 | DL9RBE | Z64 | 7 | 12 | 0 | 84 | VFDB Z64 |
| 198 | DO6AN | NM | 6 | 10 | 0 | 60 | |
| 199 | DL2VN | X22 | 5 | 10 | 0 | 50 | DARC |
| 199 | DL6EBP | G16 | 5 | 10 | 0 | 50 | G16 |
| 201 | DL5RJ | U14 | 5 | 8 | 0 | 40 | U14 |
| 202 | DC1UH | X22 | 4 | 9 | 0 | 36 | DARC |
| 203 | DJ3WE | C01 | 2 | 4 | 0 | 8 | Bavarian Contest Club |
| 203 | DL9MFY | C12 | 2 | 4 | 0 | 8 | Bavarian Contest Club |
| 205 | DL7MO | NM | 1 | 2 | 0 | 2 | |
| 206 | DL8AI | Q16 | 0 | 0 | 0 | 0 | DARC E.V. |
Operators
DA2K: DL1MJF. DA2R: DK1HJG. DA3T: DL8DXL. DC6K: DF5BM. DD5M: DJ0ZY. DF0A/P: DL1MDY. DF7C: DF7CB. DK0LK: DL1YEG. DK0TEU: DJ8YW. DK2A: DC8YZ. DL0CK: DL1EAL. DL0DSY: DL8HAQ. DL0KA: DH1PAL. DL0MUR: DL1GBZ. DL0RD: DL3CQ. DL0TEU: DF2HU. DL2025B: DL7VOG. DL5L: DG0OKW. DL7DZ: ALEXANDER. DM3F: DH5FS. DM3M: DM3XRF. DM5A: DJ5NN. DM6G: DL6RDM. DM7M: DF4XF. DM7T: DH3MS. DM7W: DL8MAS. DP4B: DL3LAR. DP5P: DL1MHJ. DP6R: DL9FBF. DQ1P: DK1IP. DR2C: DJ0IF. DR6T: DL3RAR.
Single-OP high
| Place | Callsign | DOK | QSOs | Multi | QTCs | Result | Club |
|---|---|---|---|---|---|---|---|
| 1 | DK5PD | F27 | 839 | 661 | 1 374 | 1 462 793 | BAVARIAN CONTEST CLUB |
| 2 | DL1ASA | F02 | 706 | 589 | 1 241 | 1 146 783 | BAVARIAN CONTEST CLUB |
| 3 | DJ9AO | X22 | 684 | 614 | 1 177 | 1 142 654 | |
| 4 | DL1BUG | Y15 | 615 | 638 | 1 154 | 1 128 622 | BAVARIAN CONTEST CLUB |
| 5 | DL5AXX | X34 | 506 | 580 | 1 307 | 1 051 540 | Bavarian Contest Club |
| 6 | DM5GG | S07 | 645 | 573 | 1 180 | 1 045 725 | |
| 7 | DL7ON | D04 | 633 | 669 | 845 | 988 782 | Bavarian Contest Club |
| 8 | DF2RQ | C17 | 518 | 489 | 718 | 604 404 | German DX Foundation |
| 9 | DD2ML | C15 | 545 | 459 | 483 | 471 852 | Bavarian Contest Club |
| 10 | DL6UAA | Y43 | 563 | 473 | 417 | 463 540 | |
| 11 | DL2CC | A24 | 295 | 288 | 1 104 | 402 912 | BAVARIAN CONTEST CLUB |
| 12 | DK9IP | A24 | 485 | 550 | 230 | 393 250 | Bavarian Contest Club |
| 13 | DL5JS | R01 | 398 | 437 | 483 | 384 997 | Bavarian Contest Club |
| 14 | DL5YM | Y21 | 417 | 355 | 531 | 336 540 | |
| 15 | DL2NBU | C12 | 282 | 327 | 562 | 275 988 | Bavarian Contest Club |
| 16 | DR5X | M11 | 254 | 347 | 461 | 248 105 | bavarian contest club |
| 17 | DF8V | Q05 | 440 | 397 | 52 | 195 324 | Bavarian Contest Club |
| 18 | DL3UB | V22 | 227 | 333 | 355 | 193 806 | BAVARIAN CONTEST CLUB |
| 19 | DL2MDU | C06 | 256 | 392 | 233 | 191 688 | Bavarian Contest Club |
| 20 | DL6KVA | V01 | 375 | 340 | 154 | 179 860 | Bavarian Contest Club |
| 21 | DL2OE | Y15 | 185 | 241 | 276 | 111 101 | BAVARIAN CONTEST CLUB |
| 22 | DL4ME | X30 | 233 | 312 | 0 | 72 696 | |
