Worked All Europe DX Contest (WAEDC) CW 2026
Final scores
(Search for call with Ctrl-F)
These are the final scores after log-, SDR-, and crosscheck. 73 de DL7YS, Peter
→ Outside EuropeEurope
Single-OP low
| Place | Callsign | DOK | QSOs | Multi | QTCs | Result | Deduction | Club |
|---|---|---|---|---|---|---|---|---|
| 1 | HG3N | - | 872 | 643 | 1 966 | 1 824 834 | -2.2% | BALATON RADIOAMATEUR DX CLUB |
| 2 | OL5Y | - | 907 | 591 | 1 894 | 1 655 391 | -6.4% | Czech Contest Club |
| 3 | DJ7M | F39 | 965 | 703 | 1 121 | 1 466 458 | -8.5% | Bavarian Contest club |
| 4 | DK9IP | A24 | 833 | 647 | 1 193 | 1 310 822 | -6.2% | BAVARIAN CONTEST CLUB |
| 5 | DK6SP | C25 | 630 | 556 | 1 376 | 1 115 336 | -1.8% | Bavarian Contest Club |
| 6 | SM2M | - | 675 | 573 | 1 180 | 1 062 915 | -3.5% | SK2AT |
| 7 | RG5A | - | 586 | 508 | 1 040 | 826 008 | -1.6% | Russian Contest Club |
| 8 | DK5DQ | O32 | 472 | 465 | 1 132 | 745 860 | -4.2% | RHEIN RUHR DX ASSOCIATION |
| 9 | DC8YZ | B13 | 477 | 378 | 1 265 | 658 476 | -3.6% | BAVARIAN CONTEST CLUB |
| 10 | DR3W | W37 | 540 | 540 | 670 | 653 400 | -8.7% | Bavarian Contest Club |
| 11 | DL9ABM | H07 | 399 | 382 | 1 228 | 621 514 | ||
| 12 | DM3ZF | Y28 | 453 | 512 | 539 | 507 904 | ||
| 13 | I3FDZ | - | 403 | 418 | 737 | 476 520 | ||
| 14 | DK7HA | E02 | 421 | 413 | 717 | 469 994 | None | |
| 15 | LZ1QV | - | 420 | 500 | 457 | 438 500 | ||
| 16 | HA6NL | - | 375 | 433 | 601 | 422 608 | ||
| 17 | S51Z | - | 322 | 395 | 667 | 390 655 | SLOVENIA CONTEST CLUB | |
| 18 | DL8ULF | Y37 | 427 | 351 | 581 | 353 808 | BAVARIAN CONTEST CLUB | |
| 19 | EA1X | - | 285 | 251 | 926 | 303 961 | EA CONTEST CLUB | |
| 20 | DL2FQ | F16 | 361 | 359 | 481 | 302 278 | ||
| 21 | DL5NO | C01 | 397 | 381 | 364 | 289 941 | ||
| 22 | DR5W | Y34 | 298 | 365 | 482 | 284 700 | ||
| 23 | OK2FD | - | 366 | 369 | 345 | 262 359 | ||
| 24 | YL2TD | - | 365 | 353 | 366 | 258 043 | ||
| 25 | LZ1QN | - | 257 | 226 | 831 | 245 888 | ||
| 26 | EA3FZT | - | 281 | 223 | 800 | 241 063 | CATALONIA CONTEST CLUB | |
| 27 | DM6EE | H24 | 247 | 268 | 652 | 240 932 | BAVARIAN CONTEST CLUB | |
| 28 | OK2BFN | - | 316 | 394 | 288 | 237 976 | ||
| 29 | DL8UIL | Y24 | 347 | 329 | 347 | 228 326 | ||
| 30 | DF6PB | K14 | 405 | 370 | 197 | 222 740 | ||
| 31 | SP1AEN | - | 356 | 309 | 364 | 222 480 | SP CONTEST CLUB | |
| 32 | DK3YD | C12 | 361 | 256 | 504 | 221 440 | Bavarian Contest Club | |
| 33 | HB9AMO | - | 420 | 463 | 37 | 211 591 | Clipperton DX Club | |
| 34 | DL7YS | D06 | 302 | 333 | 310 | 203 796 | Spandau DXers | |
| 35 | DR6T | U14 | 321 | 294 | 371 | 203 448 | U14 OV Straubing | |
| 36 | DK2FG | N05 | 203 | 260 | 564 | 199 420 | RHEIN RUHR DX ASSOCIATION | |
| 37 | EF5Q | - | 241 | 218 | 646 | 193 366 | EA CONTEST CLUB | |
| 38 | DL7JV | D08 | 340 | 318 | 246 | 186 348 | ||
| 39 | 9A7T | - | 343 | 480 | 26 | 177 120 | CROATIAN CONTEST CLUB | |
| 40 | DJ9MH | B10 | 229 | 320 | 322 | 176 320 | Bavarian Contest Club | |
| 41 | RT5C | - | 183 | 221 | 534 | 158 457 | Russian CW Club | |
| 42 | IT9ATF | - | 424 | 365 | 0 | 154 760 | 5nndxcc | |
| 43 | DA2R | U14 | 463 | 317 | 0 | 146 771 | Bavarian Contest Club | |
| 44 | DM3W | Y24 | 298 | 489 | 0 | 145 722 | Bavarian Contest Club | |
| 45 | DL1NEO | B36 | 199 | 289 | 297 | 143 344 | Bavarian Contest Club | |
| 46 | YP3X | - | 174 | 189 | 583 | 143 073 | CSTA SUCEAVA | |
| 47 | DM7W | T19 | 314 | 311 | 144 | 142 438 | BAVARIAN CONTEST CLUB | |
| 48 | DL1CW | P51 | 150 | 202 | 544 | 140 188 | RRDXA | |
| 49 | DP5P | C12 | 267 | 388 | 93 | 139 680 | BAVARIAN CONTEST CLUB | |
| 50 | IB4O | - | 208 | 226 | 407 | 138 990 | ||
| 51 | DL3YM | A24 | 178 | 220 | 451 | 138 380 | Bavarian Contest Club | |
| 52 | UY4WWA | - | 300 | 370 | 69 | 136 530 | ||
| 53 | DF1DT | G38 | 233 | 267 | 246 | 127 893 | BAVARIAN CONTEST CLUB | |
| 54 | SE4E | - | 213 | 229 | 340 | 126 637 | SK5AA | |
| 55 | DF4ZL | F16 | 249 | 302 | 168 | 125 934 | UKRAINIAN CONTEST CLUB | |
| 56 | G4PVM | - | 347 | 298 | 73 | 125 160 | ||
| 57 | DP6R | F16 | 272 | 325 | 105 | 122 525 | UKRAINIAN CONTEST CLUB | |
| 58 | CT1DRB | - | 469 | 261 | 0 | 122 409 | URE | |
| 59 | DF4XF | S48 | 310 | 269 | 136 | 119 974 | ||
| 60 | UT4E | - | 190 | 237 | 298 | 115 656 | UKRAINIAN CONTEST CLUB | |
| 61 | DL6UD | Y28 | 307 | 368 | 0 | 112 976 | ||
| 62 | S56A | - | 314 | 333 | 20 | 111 222 | ||
| 63 | HB9ARF | - | 301 | 327 | 20 | 104 967 | ||
| 64 | ED1R | - | 276 | 151 | 415 | 104 341 | EA Contest Club | |
| 65 | DL6RDR | U08 | 201 | 234 | 244 | 104 130 | Bavarian Contest Club | |
| 66 | SM6F | - | 304 | 337 | 0 | 102 448 | ||
| 67 | DM3ZM | Y28 | 140 | 192 | 393 | 102 336 | THRACIAN ROSE CLUB | |
| 68 | OK4RQ | - | 312 | 319 | 0 | 99 528 | ||
| 69 | DA3T | S22 | 194 | 249 | 204 | 99 102 | BAVARIAN CONTEST CLUB | |
| 70 | S52A | - | 359 | 264 | 0 | 94 776 | Slovenia Contest Club | |
| 71 | IZ4DYX | - | 220 | 210 | 229 | 94 290 | ITALIAN CONTEST CLUB | |
| 72 | DL0MCM | MCM | 283 | 332 | 0 | 93 956 | ||
| 73 | DJ4MH | Z95 | 159 | 205 | 297 | 93 480 | RHEIN RUHR DX ASSOCIATION | |
| 74 | F8CRS | - | 200 | 258 | 160 | 92 880 | ||
| 75 | UT1G | - | 191 | 258 | 162 | 91 074 | ||
| 76 | DL7NX | D08 | 294 | 306 | 0 | 89 964 | Bosnia and Herzegovina Contest Club | |
| 77 | UR7UD | - | 279 | 322 | 0 | 89 838 | UKRAINIAN CONTEST CLUB | |
| 78 | RV3ZN | - | 164 | 223 | 216 | 84 740 | Russian Contest Club | |
| 79 | DF1QR | Z95 | 202 | 208 | 203 | 84 240 | Rhein Ruhr DX Association | |
| 80 | SN5J | - | 260 | 295 | 0 | 76 700 | SP DX Club | |
| 81 | UV1IX | - | 334 | 222 | 0 | 74 148 | ||
| 82 | PA4O | - | 292 | 251 | 0 | 73 292 | ||
| 83 | HA5AX | - | 256 | 285 | 0 | 72 960 | HG5C | |
| 84 | HA7MF | - | 260 | 270 | 5 | 71 550 | Bajcsy Radios Club | |
| 85 | OE1CIW | - | 182 | 211 | 154 | 70 896 | ||
| 86 | DK1KC | C06 | 115 | 180 | 274 | 70 020 | Bavarian Contest Club | |
| 87 | DJ9KH | I17 | 266 | 259 | 0 | 68 894 | BAVARIAN CONTEST CLUB | |
| 88 | OH7CW | - | 140 | 144 | 324 | 66 816 | ||
| 89 | DJ5KW | R25 | 295 | 223 | 0 | 65 785 | Rhein Ruhr DX Association | |
| 90 | UR7EC | - | 214 | 254 | 41 | 64 770 | ||
| 91 | YO4AAC | - | 115 | 134 | 325 | 58 960 | YO DX CLUB | |
| 92 | SM5CSS | - | 206 | 269 | 0 | 55 414 | SK5AA | |
| 93 | UA3LID | - | 223 | 248 | 0 | 55 304 | None | |
| 94 | OM8ON | - | 209 | 264 | 0 | 55 176 | ||
| 95 | DD5M | C01 | 158 | 253 | 60 | 55 154 | Bavarian Contest Club | |
| 96 | SP9GFI | - | 203 | 262 | 0 | 53 186 | ||
| 97 | G4DBW | - | 240 | 220 | 0 | 52 800 | ||
| 98 | SO7NA | - | 209 | 241 | 9 | 52 538 | ||
| 99 | SD1A | - | 104 | 147 | 244 | 51 156 | ||
| 100 | EA6NB | - | 265 | 186 | 0 | 49 290 | ||
| 101 | DL7ALM | D06 | 145 | 185 | 108 | 46 805 | Spandau DXers | |
| 102 | DM6G | U14 | 181 | 232 | 20 | 46 632 | U14 | |
| 103 | OK2PF | - | 207 | 225 | 0 | 46 575 | ||
| 104 | DL3RC | NM | 196 | 205 | 31 | 46 535 | ||
| 105 | IV3EAD | - | 120 | 157 | 170 | 45 530 | ITALIAN CONTEST CLUB | |
| 106 | DK2OY | M15 | 188 | 235 | 0 | 44 180 | Bavarian Contest Club | |
| 107 | DL2LRT | S36 | 179 | 211 | 27 | 43 466 | ||
| 108 | YO3GCL | - | 196 | 218 | 0 | 42 728 | CSM PITESTI | |
| 109 | YL3NU | - | 192 | 220 | 0 | 42 240 | ||
| 110 | DL5RJ | U14 | 206 | 197 | 4 | 41 370 | U14 | |
| 111 | SF6W | - | 199 | 207 | 0 | 41 193 | SK6EI | |
| 112 | DJ4WT | K06 | 192 | 213 | 0 | 40 896 | BAVARIAN CONTEST CLUB | |
| 113 | SP7CF | - | 219 | 168 | 23 | 40 656 | SP-CW-C | |
| 114 | DL1JHR | S48 | 188 | 215 | 0 | 40 420 | ||
| 115 | E72U | - | 186 | 214 | 0 | 39 804 | ||
| 116 | RL3T | - | 163 | 129 | 137 | 38 700 | Russian Contest Club | |
| 117 | F5PAL | - | 161 | 167 | 68 | 38 243 | ||
| 118 | DL0RD | L16 | 96 | 106 | 249 | 36 570 | ||
| 119 | Z35F | - | 177 | 204 | 0 | 36 108 | ||
| 120 | DK8AX | F10 | 104 | 186 | 85 | 35 154 | Rhein Ruhr DX Association | |
| 121 | IT9ZZO | - | 155 | 172 | 43 | 34 056 | ||
| 122 | SA7DXR | - | 73 | 114 | 221 | 33 516 | ||
| 123 | DL2NBU | C12 | 130 | 135 | 112 | 32 670 | Bavarian Contest Club | |
| 124 | DA2K | T21 | 173 | 184 | 0 | 31 832 | T21 | |
| 125 | ZA1RR | - | 170 | 187 | 0 | 31 790 | ||
| 126 | IU0ITX | - | 161 | 195 | 0 | 31 395 | Italian Contest Club | |
| 127 | OM3TVI | - | 170 | 184 | 0 | 31 280 | - | |
| 128 | DK2TX | B08 | 120 | 135 | 96 | 29 160 | DARC | |
| 129 | DA2D | T21 | 161 | 177 | 0 | 28 497 | T21 | |
| 130 | DL0CK | R04 | 118 | 154 | 66 | 28 336 | ||
| 131 | 9H1PI | - | 93 | 136 | 110 | 27 608 | M.A.R.L. | |
| 132 | UX0LL | - | 165 | 165 | 0 | 27 225 | ||
| 133 | R3AQ | - | 169 | 161 | 0 | 27 209 | ||
| 134 | HA1BC | - | 128 | 167 | 29 | 26 219 | Bavarian Contest Club | |
| 135 | SD6M | - | 132 | 107 | 101 | 24 931 | SK6AW Hisingens Radioklubb | |
| 136 | SP4AWE | - | 133 | 187 | 0 | 24 871 | spdx club | |
| 137 | SP2HHX | - | 143 | 169 | 0 | 24 167 | ||
| 138 | DK1T | A22 | 148 | 154 | 8 | 24 024 | ||
| 139 | DL2RUG | C12 | 99 | 117 | 106 | 23 985 | ||
| 140 | SM6FPC | - | 143 | 157 | 8 | 23 707 | ||
| 141 | DM5JBN | S60 | 98 | 104 | 127 | 23 400 | BAVARIAN CONTEST CLUB | |
| 142 | R3OR | - | 137 | 168 | 0 | 23 016 | Russian Contest Club | |
| 143 | ER1CW | - | 133 | 171 | 0 | 22 743 | ||
| 144 | DJ7UC | NM | 143 | 158 | 0 | 22 594 | ||
| 145 | UA6AK | - | 138 | 162 | 0 | 22 356 | ||
| 146 | IT9MRM | - | 136 | 164 | 0 | 22 304 | ITALIAN CONTEST CLUB | |
| 147 | SP4NKJ | - | 131 | 170 | 0 | 22 270 | Lomza Ham Radio Contest Group | |
| 148 | DF7TS | Z46 | 151 | 147 | 0 | 22 197 | ||
| 149 | F5NZY | - | 135 | 161 | 0 | 21 735 | ||
| 150 | DL6WT | K04 | 138 | 156 | 0 | 21 528 | BAVARIAN CONTEST CLUB | |
| 151 | HA5BA | - | 116 | 144 | 33 | 21 456 | PUSKAS RADIOCLUB, CWJF GROUP | |
| 152 | DF2IAX | A24 | 121 | 174 | 0 | 21 054 | DARC A24 | |
| 153 | OL1ACR | - | 148 | 138 | 0 | 20 424 | Czech Contest club | |
| 154 | M1U | - | 133 | 152 | 0 | 20 216 | ||
| 155 | DC8SG | F27 | 121 | 162 | 0 | 19 602 | Rhein Ruhr DX Association | |
| 156 | DF8XC | N47 | 96 | 118 | 66 | 19 116 | RHEIN RUHR DX ASSOCIATION | |
| 157 | DL0AVH | D06 | 107 | 163 | 10 | 19 071 | Spandau DXers | |
| 158 | M4G | - | 138 | 137 | 0 | 18 906 | ||
| 159 | F5JU | - | 129 | 146 | 0 | 18 834 | ||
| 160 | LX5M | - | 115 | 163 | 0 | 18 745 | Bavarian Contest club | |
| 161 | SM9F | - | 131 | 143 | 0 | 18 733 | SK6EI | |
| 162 | DL1ABR | H05 | 121 | 132 | 13 | 17 688 | Bavarian Contest Club | |
| 162 | PA3EVY | - | 134 | 132 | 0 | 17 688 | veron | |
| 164 | DL1HAA | N22 | 136 | 129 | 0 | 17 544 | DARC | |
| 165 | DL8XAB | M21 | 116 | 149 | 0 | 17 284 | DARC M21 | |
| 166 | OM3CFR | - | 110 | 157 | 0 | 17 270 | ||
| 167 | DL1YEG | N22 | 104 | 166 | 0 | 17 264 | ||
| 168 | LZ1IQ | - | 110 | 156 | 0 | 17 160 | ||
| 169 | DL6NDW | C12 | 108 | 154 | 0 | 16 632 | BAVARIAN CONTEST CLUB | |
| 170 | DL6NBC | B25 | 99 | 112 | 49 | 16 576 | Bavarian Contest Club | |
| 171 | M0NQN | - | 52 | 69 | 186 | 16 422 | GLOUCESTER AR&ES | |
| 172 | EW1TO | - | 113 | 116 | 27 | 16 240 | BELARUS CONTEST CLUB | |
| 173 | IO8O | - | 118 | 116 | 21 | 16 124 | ITALIAN CONTEST CLUB | |
| 174 | DL8MBS | X22 | 86 | 102 | 72 | 16 116 | Bavarian Contest Club | |
| 175 | E70X | - | 122 | 130 | 0 | 15 860 | ||
| 176 | LY4BF | - | 119 | 132 | 0 | 15 708 | ||
| 177 | DL7VRG | D21 | 95 | 125 | 29 | 15 500 | ||
| 178 | DF5CK | C01 | 124 | 124 | 0 | 15 376 | DARC | |
| 179 | SQ9I | - | 103 | 149 | 0 | 15 347 | ||
| 180 | UB4Y | - | 71 | 112 | 66 | 15 344 | ||
| 181 | DF2AJ | P51 | 77 | 124 | 46 | 15 252 | RHEIN RUHR DX ASSOCIATION | |
| 182 | UZ1WW | - | 100 | 150 | 0 | 15 000 | UKRAINIAN CONTEST CLUB | |
| 183 | E71A | - | 113 | 127 | 0 | 14 351 | E74FRS | |
| 184 | OH3MZ | - | 103 | 139 | 0 | 14 317 | ||
| 185 | UA4HAZ | - | 103 | 135 | 0 | 13 905 | ||
| 186 | OK5SA | - | 110 | 124 | 0 | 13 640 | ||
| 187 | UW3WF | - | 100 | 136 | 0 | 13 600 | LKK LVIV SHORTWAVE Club | |
| 188 | HA2EOU | - | 104 | 130 | 0 | 13 520 | Bakony Radio Club | |
| 189 | LZ2AF | - | 96 | 140 | 0 | 13 440 | Thracian Rose Club | |
| 190 | DL8DWW | S04 | 110 | 121 | 0 | 13 310 | ||
| 191 | 9A2EY | - | 110 | 120 | 0 | 13 200 | RK ZAGREB | |
| 192 | DJ1MM | NM | 107 | 123 | 0 | 13 161 | Bavarian Contest Club | |
| 193 | PD1RP | - | 117 | 112 | 0 | 13 104 | Interest group RTTY | |
| 194 | S50R | - | 111 | 118 | 0 | 13 098 | SLOVENIA CONTEST CLUB | |
| 195 | SF6J | - | 107 | 122 | 0 | 13 054 | SK6EI | |
| 196 | DH0JAE | Y28 | 81 | 131 | 17 | 12 838 | ||
| 197 | UX1CL | - | 99 | 129 | 0 | 12 771 | Ukrainian Contest Club | |
| 198 | 9A2CT | - | 127 | 92 | 9 | 12 512 | 9A1WFF CROATIAN FLORA FAUNA CLUB | |
| 199 | OK1AY | - | 86 | 145 | 0 | 12 470 | CZECH CONTEST CLUB | |
| 200 | DF6RI | U15 | 97 | 127 | 0 | 12 319 | BAVARIAN CONTEST CLUB | |
| 201 | OK1FWG | - | 106 | 116 | 0 | 12 296 | ||
| 202 | M4F | - | 98 | 125 | 0 | 12 250 | ||
| 203 | F5PHW | - | 100 | 122 | 0 | 12 200 | ||
| 204 | DL4XU | E02 | 103 | 117 | 0 | 12 051 | ||
| 205 | DL8BH | M30 | 99 | 112 | 8 | 11 984 | ||
| 206 | ZA1F | - | 98 | 122 | 0 | 11 956 | RADIO SPORT TIRANA | |
| 207 | SQ9FMU | - | 96 | 122 | 0 | 11 712 | SP DX CLUB | |
| 208 | IT9KCD | - | 132 | 88 | 0 | 11 616 | ||
| 209 | YL2NK | - | 94 | 123 | 0 | 11 562 | LATVIAN CONTEST CLUB | |
| 210 | RN4SS | - | 73 | 114 | 26 | 11 286 | ||
| 211 | DL1NKB | B26 | 100 | 112 | 0 | 11 200 | DARC | |
| 212 | LZ2CH | - | 98 | 114 | 0 | 11 172 | Radioclub LZ2KSL | |
| 213 | SV1CEI | - | 89 | 125 | 0 | 11 125 | GREEK TELEGRAPHY CLUB | |
| 214 | DR5R | Q05 | 60 | 114 | 37 | 11 058 | BAVARIAN CONTEST CLUB | |
| 215 | OK1LV | - | 99 | 111 | 0 | 10 989 | ||
| 216 | DL2ARN | X42 | 98 | 112 | 0 | 10 976 | DARC | |
| 217 | UA3R | - | 98 | 111 | 0 | 10 878 | rcc | |
| 218 | EA6/CO8NMN | - | 108 | 80 | 27 | 10 800 | ||
| 219 | DJ2AX | X20 | 89 | 111 | 7 | 10 656 | ||
| 220 | IU7WET | - | 90 | 118 | 0 | 10 620 | Sezione ARI di Brindisi - J05 | |
| 221 | DL4AAE | P51 | 81 | 65 | 82 | 10 595 | ||
| 222 | DL9UN | O04 | 96 | 110 | 0 | 10 560 | O04 | |
| 223 | OZ1AAR | - | 119 | 88 | 0 | 10 472 | WWW.OZ5BIR.dk | |
| 224 | UA6HFI | - | 100 | 104 | 0 | 10 400 | RCWC RCC | |
| 225 | UT4LW | - | 47 | 68 | 105 | 10 336 | ||
| 226 | DL5CAT | R25 | 76 | 132 | 0 | 10 032 | DARC R25 | |
| 227 | DK4YJ | C12 | 48 | 78 | 78 | 9 828 | ||
| 228 | US3EW | - | 84 | 112 | 0 | 9 408 | ||
| 229 | Z33C | - | 97 | 96 | 0 | 9 312 | ||
| 230 | G0OOR | - | 95 | 98 | 0 | 9 310 | Norfolk Amateur Radio Club | |
| 230 | IK1RGK | - | 95 | 98 | 0 | 9 310 | Italian Contest Club | |
| 232 | SN9R | - | 90 | 102 | 0 | 9 180 | SP DX Club | |
| 233 | ON5JT | - | 104 | 88 | 0 | 9 152 | Contest Club Belgium | |
| 234 | UR4QFP | - | 73 | 121 | 0 | 8 833 | UKRAINIAN CONTEST CLUB | |
| 235 | YO8BDW | - | 78 | 113 | 0 | 8 814 | ||
| 236 | DL2OO | C01 | 81 | 108 | 0 | 8 748 | DARC | |
| 237 | DF2IY | A24 | 62 | 94 | 31 | 8 742 | A24 | |
| 238 | OM3TBG | - | 84 | 104 | 0 | 8 736 | ||
| 239 | OZ7BQ | - | 97 | 90 | 0 | 8 730 | Danish DX Group. | |
| 240 | RW3AI | - | 82 | 105 | 0 | 8 610 | ||
| 241 | OK2HBR | - | 75 | 102 | 9 | 8 568 | ||
| 242 | DL3KWF | V11 | 57 | 94 | 34 | 8 554 | Rhein Ruhr DX Association | |
| 243 | SM5ACQ | - | 79 | 106 | 0 | 8 374 | SK5AA - Vasteras Radioklubb | |
| 244 | SP8MO | - | 81 | 102 | 1 | 8 364 | ||
| 245 | SC6O | - | 76 | 109 | 0 | 8 284 | SK6EI | |
| 246 | F6JOE | - | 73 | 111 | 0 | 8 103 | CHILTERN DX CLUB | |
| 247 | YO4DWD | - | 67 | 119 | 0 | 7 973 | ||
| 248 | PA3DTR | - | 73 | 109 | 0 | 7 957 | VRZA | |
| 249 | YO2OXD | - | 72 | 110 | 0 | 7 920 | ||
| 250 | ER1AA | - | 72 | 108 | 0 | 7 776 | ||
| 251 | ES2JJ | - | 84 | 91 | 0 | 7 644 | ||
| 252 | DC6K | I13 | 67 | 111 | 0 | 7 437 | ||
| 253 | DM4KM | OHN | 75 | 96 | 0 | 7 200 | NO | |
| 254 | DJ1OJ | C25 | 69 | 104 | 0 | 7 176 | Bavarian Contest Club | |
| 255 | DL2ZA | U15 | 70 | 102 | 0 | 7 140 | Bavarian Contest Club | |
| 256 | OK1MDK | - | 79 | 90 | 0 | 7 110 | ||
| 257 | IV3DRP | - | 42 | 70 | 57 | 6 930 | ||
| 258 | YO2CMI | - | 60 | 106 | 5 | 6 890 | CSM Timisoara | |
| 259 | SQ3R | - | 93 | 74 | 0 | 6 882 | ||
| 260 | LY5I | - | 62 | 110 | 0 | 6 820 | Kaunas University of technology radio club | |
| 261 | DF1HC | E29 | 56 | 81 | 28 | 6 804 | DARC | |
| 261 | DF2CH | O04 | 81 | 84 | 0 | 6 804 | DARC | |
| 263 | PC1PM | - | 75 | 90 | 0 | 6 750 | ||
| 264 | DM3VPJ | X42 | 63 | 107 | 0 | 6 741 | DARC | |
| 265 | DJ5NE | R07 | 65 | 103 | 0 | 6 695 | RHEIN RUHR DX ASSOCIATION | |
| 266 | PA0RBA | - | 73 | 91 | 0 | 6 643 | VERON A03 | |
| 267 | DJ4MX | C26 | 75 | 51 | 55 | 6 630 | Bavarian Contest Club | |
| 268 | PA3GDD | - | 70 | 94 | 0 | 6 580 | ||
| 269 | OZ1IKY | - | 82 | 80 | 0 | 6 560 | DANISH DX GROUP | |
| 270 | YU7GM | - | 53 | 97 | 14 | 6 499 | ||
| 271 | DK1FY | H24 | 69 | 94 | 0 | 6 486 | ||
| 271 | EW8G | - | 69 | 94 | 0 | 6 486 | KDR/AGB/RCCW | |
| 273 | SM5KQS | - | 61 | 104 | 0 | 6 344 | ||
| 274 | EU4A | - | 66 | 96 | 0 | 6 336 | BELARUS CONTEST TEAM | |
| 275 | LA/DD1LD | - | 53 | 59 | 53 | 6 254 | Bavarian Contest Club | |
| 276 | OK2B | - | 64 | 97 | 0 | 6 208 | ||
| 277 | IU0TID | - | 62 | 99 | 0 | 6 138 | ||
| 278 | LC2F | - | 65 | 94 | 0 | 6 110 | LADX Group | |
| 279 | S50DK | - | 66 | 92 | 0 | 6 072 | S59BDE | |
| 280 | DF5M | C25 | 54 | 111 | 0 | 5 994 | Bavarian Contest Club | |
| 281 | DM2BKB | V14 | 73 | 81 | 0 | 5 913 | DARC-V14 | |
| 282 | ON7IO | - | 57 | 103 | 0 | 5 871 | Contest Club Belgium | |
| 283 | YO4LUP | - | 64 | 90 | 0 | 5 760 | Radioclubul Radu Bratu | |
| 284 | DL9ECA | L06 | 67 | 85 | 0 | 5 695 | ||
| 285 | DL9RBE | Z64 | 61 | 92 | 0 | 5 612 | ||
| 286 | DL3DRN | S27 | 69 | 81 | 0 | 5 589 | DARC | |
| 287 | SM6D | - | 61 | 90 | 0 | 5 490 | SK6AW | |
| 288 | HA8TP | - | 72 | 76 | 0 | 5 472 | ||
| 289 | IZ2WFL | - | 64 | 84 | 0 | 5 376 | Italian Contest Club | |
| 290 | UA4FDL | - | 61 | 86 | 0 | 5 246 | R4F-DX-G | |
| 291 | DK2CB | Y26 | 57 | 92 | 0 | 5 244 | DARC | |
| 292 | OK1CZ | - | 67 | 68 | 10 | 5 236 | ||
| 293 | DL5ANS | X23 | 48 | 96 | 6 | 5 184 | ||
| 294 | DK6AC | H24 | 43 | 73 | 27 | 5 110 | ||
| 295 | DR0R | N16 | 62 | 80 | 0 | 4 960 | N16 | |
| 296 | OM7AT | - | 59 | 83 | 0 | 4 897 | ||
| 297 | OE3OPW | - | 54 | 90 | 0 | 4 860 | ||
| 298 | RK2M | - | 53 | 90 | 0 | 4 770 | ||
| 299 | DL2LBK | M31 | 48 | 82 | 10 | 4 756 | ||
| 300 | EI8JX | - | 76 | 62 | 0 | 4 712 | ||
| 300 | R2SR | - | 62 | 76 | 0 | 4 712 | ||
| 302 | R6OF | - | 57 | 81 | 0 | 4 617 | Russian Contest Club | |
| 303 | DJ7EC | L06 | 52 | 88 | 0 | 4 576 | RRDXA | |
| 304 | SP4LO | - | 55 | 82 | 0 | 4 510 | Lomza ham radio contest group | |
| 305 | Z31PM | - | 50 | 89 | 0 | 4 450 | ||
| 306 | IZ8XXE | - | 79 | 56 | 0 | 4 424 | icc | |
| 307 | DJ3CS | X04 | 49 | 89 | 0 | 4 361 | ||
| 308 | CT1EHK | - | 77 | 54 | 0 | 4 158 | ||
| 309 | DJ3RA | Y22 | 50 | 69 | 10 | 4 140 | ||
| 310 | DK0TEU | E29 | 43 | 78 | 8 | 3 978 | DARC | |
| 311 | DL7CX | S62 | 36 | 84 | 10 | 3 864 | Bavarian Contest Club | |
| 312 | DJ3GE | G25 | 49 | 76 | 0 | 3 724 | RHEIN RUHR DX ASSOCIATION | |
| 313 | OK1FCA | - | 60 | 62 | 0 | 3 720 | ||
| 314 | SE6K | - | 47 | 78 | 0 | 3 666 | SK6AW - Hisingens Radioklubb | |
| 315 | DL2RZ | M31 | 59 | 62 | 0 | 3 658 | ||
| 316 | DL3RDM | U08 | 46 | 78 | 0 | 3 588 | ||
| 317 | SP3IAO | - | 43 | 82 | 0 | 3 526 | PZK | |
| 318 | IK2AUK | - | 47 | 74 | 0 | 3 478 | 5NNDXCC | |
| 319 | DK9TF | O32 | 46 | 75 | 0 | 3 450 | ||
| 320 | DM3F | S07 | 51 | 66 | 0 | 3 366 | ||
| 320 | OK1DXX | - | 51 | 66 | 0 | 3 366 | ||
| 322 | OH2PM | - | 43 | 78 | 0 | 3 354 | Contest Club Finland | |
| 323 | IP9R | - | 49 | 66 | 0 | 3 234 | mvcam | |
| 324 | DL9SUD | V14 | 42 | 72 | 0 | 3 024 | V14 | |
| 325 | DK7AC | H73 | 45 | 67 | 0 | 3 015 | ||
| 326 | F5MMB | - | 46 | 65 | 0 | 2 990 | Clipperton CDXC | |
| 327 | DF3OL | H08 | 49 | 61 | 0 | 2 989 | DARC | |
| 328 | II9I | - | 49 | 60 | 0 | 2 940 | 5nndxcc | |
| 329 | DK7TY | D06 | 40 | 73 | 0 | 2 920 | Spandau DXers | |
| 330 | DF2QZ | N20 | 38 | 76 | 0 | 2 888 | RHEIN RUHR DX ASSOCIATION | |
