Worked All Europe DX Contest (WAEDC) CW 2024
Endergebnis
(Ein Call suchen mit Strg-F)
This are the final scores after complete log-, cross- and SDR-check.
73 de DL7YS, Peter
3V - Tunisia
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 3V8SS | 801 | 297 | 560 | 404 217 |
Operator
3V8SS: KF5EYY.
→ Top3W - Vietnam
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 3W9A | 783 | 366 | 782 | 572 790 | Bavarian Contest Club |
Operator
3W9A: KU1CW.
→ Top4J - Azerbaijan
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 4K6FO | 698 | 180 | 709 | 253 260 |
→ Top
4L - Georgia
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 4L2M | 1 665 | 443 | 1 638 | 1 463 229 | UKRAINIAN CONTEST CLUB |
→ Top
4X - Israel
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 4Z4AK | 1 593 | 411 | 1 612 | 1 317 255 | |
2 | 4Z4KX | 520 | 294 | 516 | 304 584 | |
3 | 4X6FB | 143 | 125 | 139 | 35 250 | |
4 | 4Z4UO | 15 | 22 | 0 | 330 |
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 4Z1GY | 35 | 46 | 0 | 1 610 |
→ Top
5B - Cyprus
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | P3C | 1 274 | 347 | 1 223 | 866 459 |
Operator
P3C: 5B4AOF.
Multi-OP
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | P33W | 2 312 | 526 | 2 094 | 2 317 556 |
Operator
P33W: 5B4AIE, LZ2HM, LZ3ND, UT5UDX.
→ Top8P - Barbados
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 8P5A | 2 288 | 482 | 2 127 | 2 128 030 | Potomac Valley Radio Club |
Operator
8P5A: W2SC.
→ Top9A - Croatia
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 9A7T | 389 | 606 | 1 | 236 340 | CROATIAN CONTEST CLUB |
2 | 9A3YT | 345 | 268 | 0 | 92 460 | RADIO CLUB KVARNER RIJEKA |
3 | 9A1DR | 273 | 255 | 0 | 69 615 | |
4 | 9A3SMS | 214 | 100 | 0 | 21 400 | |
5 | 9A/DJ1KW | 5 | 10 | 0 | 50 | DARC U13 |
Operator
9A7T: 9A5MR.
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 9A/EI5LA | 950 | 442 | 1 808 | 1 219 036 | Bavarian Contest Club |
2 | 9A3XV | 318 | 199 | 384 | 139 698 | CROATIAN CONTEST CLUB |
3 | 9A3LET | 172 | 160 | 0 | 27 520 | |
4 | 9A1KDE | 46 | 60 | 0 | 2 760 | CROATIAN CONTEST CLUB |
Operator
9A1KDE: 9A2VR.
Multi-OP
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 9A5Y | 1 503 | 894 | 3 569 | 4 534 368 | Croatian Contest club |
Operator
9A5Y: 9A5DX, 9A7DX, 9A9EE.
→ Top9H - Malta
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 9H1PI | 28 | 37 | 25 | 1 961 | M.A.R.L. |
→ Top
9M2 - West Malaysia
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 9M2A | 255 | 74 | 240 | 36 630 | |
2 | 9M2SPN | 12 | 14 | 0 | 168 |
Operator
9M2A: 9M2LAN.
→ Top9V - Singapore
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 9V1HY | 3 | 6 | 0 | 18 |
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | 9V1PL | 9 | 12 | 0 | 108 |
→ Top
BV - Taiwan
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | BV3FG | 110 | 90 | 105 | 19 350 | |
2 | BU2EP | 22 | 28 | 0 | 616 | |
3 | BU2EV | 1 | 2 | 0 | 2 |
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | BV2LA | 17 | 28 | 0 | 476 |
→ Top
BY - China
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | BG0DLA | 636 | 269 | 570 | 324 414 | |
2 | BD1KV | 465 | 238 | 412 | 208 726 | |
3 | BD3TE | 337 | 183 | 313 | 118 950 | |
4 | BD1RCR | 358 | 132 | 385 | 98 076 | by1ok team |
5 | BI8FRF | 229 | 142 | 238 | 66 314 | bi8frf |
6 | BD4VGZ | 277 | 108 | 284 | 60 588 | |
7 | BD7JNA | 157 | 128 | 164 | 41 088 | |
8 | BG6QAL | 67 | 84 | 68 | 11 340 | |
9 | BA3AX | 64 | 58 | 88 | 8 816 | |
10 | BH6KOK | 64 | 70 | 40 | 7 280 | |
11 | BD4QA | 23 | 22 | 20 | 946 | |
12 | BH2VBK | 16 | 22 | 14 | 660 | |
13 | BD7JIR | 5 | 10 | 0 | 50 | |
14 | BH3EYL | 5 | 8 | 0 | 40 | |
15 | BH7FFR | 1 | 2 | 0 | 2 |
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | BA4TB | 1 127 | 308 | 1 079 | 679 448 | Bavarian Contest Club |
2 | BA3MM | 170 | 68 | 170 | 23 120 | |
3 | BI4VIP | 46 | 42 | 52 | 4 116 |
→ Top
CE - Chile
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | CE2LS | 239 | 173 | 271 | 88 230 |
Operator
CE2LS: XQ2OP.
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | CB3A | 827 | 281 | 828 | 465 055 | CUBANOS LIBRES DE PATRIA Y VIDA |
2 | CE2DX | 266 | 136 | 248 | 69 904 | |
3 | XR2K | 129 | 58 | 0 | 7 482 | PVRC |
Operator
CB3A: XQ3SK. XR2K: CE2ML.
→ TopCM - Cuba
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | CO8ZZ | 551 | 245 | 559 | 271 950 | LAS TUNAS CONTEST CREW |
→ Top
CT - Portugal
Single-OP low
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | CT7BJG | 255 | 315 | 273 | 166 320 | Bavarian Contest Club |
2 | CT1DRB | 514 | 306 | 0 | 157 284 | URE |
3 | CT1ELZ | 126 | 147 | 0 | 18 522 | |
4 | CT1EHK | 54 | 72 | 0 | 3 888 | |
5 | CT7/IZ5BBS | 50 | 64 | 0 | 3 200 | ITC |
6 | CT1JPK | 17 | 32 | 0 | 544 |
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | CR6K | 1 534 | 844 | 2 756 | 3 620 760 |
Operator
CR6K: CT1ILT.
→ TopCT3 - Madeira Islands
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | CT9ABO | 2 371 | 502 | 2 290 | 2 339 822 |
Operator
CT9ABO: OM3GI.
→ TopCX - Uruguay
Single-OP high
Platz | Rufzeichen | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|
1 | CX9AU | 455 | 281 | 452 | 254 867 |
→ Top
DL - Fed. Rep. of Germany
Single-OP low
Platz | Rufzeichen | DOK | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|---|
1 | DM7A | S07 | 874 | 654 | 2 525 | 2 222 946 | |
2 | DM5EE | H73 | 762 | 650 | 1 928 | 1 748 500 | Bavarian Contest Club |
3 | DK5DQ | O32 | 939 | 590 | 1 853 | 1 647 280 | RHEIN RUHR DX ASSOCIATION |
4 | DL3YM | A24 | 661 | 548 | 1 473 | 1 169 432 | Bavarian Contest Club |
5 | DL9ABM | H07 | 504 | 447 | 1 335 | 822 033 | |
6 | DL1ASA | F02 | 629 | 473 | 1 053 | 795 586 | BCC |
7 | DR7T | O47 | 697 | 525 | 707 | 737 100 | Rhein Ruhr DX Association |
8 | DF5EN | P51 | 507 | 408 | 1 084 | 649 128 | RHEIN RUHR DX ASSOCIATION |
9 | DF1MM | I18 | 560 | 513 | 497 | 542 241 | RUSSIAN CW CLUB |
10 | DL3RHN | V22 | 398 | 540 | 496 | 482 760 | |
11 | DA3T | S22 | 388 | 399 | 743 | 451 269 | BAVARIAN CONTEST CLUB |
12 | DM7EE | H24 | 392 | 458 | 576 | 443 344 | DARC e. V. DOK H24 |
13 | DK1KC | C06 | 376 | 346 | 706 | 374 372 | Bavarian Contest Club |
14 | DL1CW | P51 | 275 | 319 | 897 | 373 868 | RRDXA |
15 | DD5M | C01 | 371 | 427 | 446 | 348 859 | Bavarian Contest Club |
16 | DL2FQ | F16 | 391 | 321 | 676 | 342 507 | |
17 | DK3YD | C12 | 465 | 282 | 728 | 336 426 | Bavarian Contest Club |
18 | DF1DT | O04 | 376 | 356 | 541 | 326 452 | BAVARIAN CONTEST CLUB |
19 | DL8UIL | Y24 | 435 | 381 | 323 | 288 798 | |
20 | DM7W | T19 | 499 | 460 | 123 | 286 120 | BAVARIAN CONTEST CLUB |
21 | DL5SDN | P15 | 353 | 393 | 367 | 282 960 | AGCW |
22 | DM6EE | H24 | 248 | 307 | 624 | 267 704 | BAVARIAN CONTEST CLUB |
23 | DM3F | S07 | 425 | 339 | 359 | 265 776 | Dynamo Dresden |
24 | DM3ZM | Y28 | 258 | 322 | 536 | 255 668 | GREEK TELEGRAPHY CLUB |
25 | DK5QN | N02 | 356 | 440 | 216 | 251 680 | |
26 | DL7YS | D06 | 383 | 416 | 220 | 250 848 | Spandau DXers |
27 | DR6T | U14 | 475 | 348 | 202 | 235 596 | U14 OV Straubing |
28 | DL9ZP | V14 | 432 | 293 | 368 | 234 400 | |
29 | DF4XG | E33 | 283 | 385 | 294 | 222 145 | |
30 | DF6PB | K14 | 469 | 451 | 0 | 211 519 | |
31 | DL6KWN | V01 | 504 | 396 | 0 | 199 584 | |
32 | DJ3HW | H04 | 403 | 419 | 0 | 168 857 | BAVARIAN CONTEST CLUB |
33 | DL5NO | C01 | 363 | 369 | 50 | 152 397 | |
34 | DA0M | Z90 | 273 | 342 | 169 | 151 164 | VFDB |
35 | DL6RDM | U14 | 336 | 297 | 166 | 149 094 | U14 |
36 | DL5JS | R01 | 221 | 242 | 343 | 136 488 | Bavarian Contest Club |
37 | DL5KUD | NM | 210 | 230 | 361 | 131 330 | |
38 | DF4ZL | F16 | 335 | 316 | 74 | 129 244 | UKRAINIAN CONTEST CLUB |
39 | DK1WB | H24 | 233 | 324 | 157 | 126 360 | H24 |
40 | DL7DZ | NM | 252 | 260 | 233 | 126 100 | |
41 | DJ4WT | K06 | 338 | 357 | 0 | 120 666 | BAVARIAN CONTEST CLUB |
42 | DL3HR | F16 | 349 | 299 | 0 | 104 351 | BCC |
43 | DP5P | C12 | 310 | 336 | 0 | 104 160 | Bavarian Contest Club (BCC) |
44 | DL8TG | W36 | 270 | 264 | 96 | 96 624 | Bavarian Contest Club |
45 | DL1DQW | S04 | 149 | 214 | 290 | 93 946 | NONE |
46 | DL9OE | H24 | 256 | 309 | 48 | 93 936 | BAVARIAN CONTEST CLUB |
47 | DF8XC | N47 | 247 | 257 | 97 | 88 408 | RHEIN RUHR DX ASSOCIATION |
48 | DL8DWW | S04 | 265 | 268 | 45 | 83 080 | |
49 | DJ5KW | R25 | 298 | 265 | 0 | 78 970 | R25 |
50 | DL5ANS | X23 | 221 | 288 | 31 | 72 576 | |
51 | DL3IAE | K14 | 217 | 334 | 0 | 72 478 | |
52 | DJ2FR | C06 | 193 | 177 | 136 | 58 233 | BAVARIAN CONTEST CLUB |
53 | DL5CAT | R25 | 246 | 236 | 0 | 58 056 | R25 DARC |
54 | DF8TM | P50 | 194 | 214 | 67 | 55 854 | P50 |
55 | DD6CW | P23 | 278 | 196 | 0 | 54 488 | |
56 | DJ9KH | I17 | 214 | 252 | 2 | 54 432 | BAVARIAN CONTEST CLUB |
57 | DF2CH | O04 | 252 | 213 | 0 | 53 676 | DARC |
58 | DJ3RA | Y22 | 148 | 193 | 106 | 49 022 | |
59 | DL8NAS | B13 | 207 | 219 | 0 | 45 333 | |
60 | DL5ARM | X33 | 208 | 212 | 0 | 44 096 | |
61 | DL5KBO | G07 | 215 | 163 | 47 | 42 706 | |
62 | DL6RDR | U08 | 160 | 171 | 88 | 42 408 | Bavarian Contest Club |
63 | DL2NBY | B26 | 210 | 142 | 82 | 41 464 | Bavarian Contest Club |
64 | DL4XU | E02 | 197 | 204 | 0 | 40 188 | |
65 | DL0CK | R04 | 146 | 151 | 118 | 39 864 | |
66 | DM5JBN | S60 | 165 | 176 | 55 | 38 720 | BAVARIAN CONTEST CLUB |
67 | DM7M | S48 | 204 | 187 | 0 | 38 148 | AGCW |
68 | DL2YDS | N16 | 164 | 182 | 44 | 37 856 | |
69 | DL3KWF | V11 | 160 | 194 | 34 | 37 636 | Rhein Ruhr DX Association |
70 | DL1AQU | X36 | 214 | 173 | 0 | 37 022 | |
71 | DF5CK | C01 | 188 | 190 | 0 | 35 720 | DARC |
72 | DP6R | F16 | 142 | 208 | 29 | 35 568 | UKRAINIAN CONTEST CLUB |
73 | DL2NBU | C12 | 113 | 115 | 194 | 35 305 | Bavarian Contest Club |
74 | DK2A | B13 | 108 | 116 | 196 | 35 264 | BAVARIAN CONTEST CLUB |
75 | DJ9HX | P50 | 158 | 213 | 0 | 33 654 | South German DX Group |
76 | DJ1SL | H48 | 148 | 218 | 0 | 32 264 | |
77 | DL1HAA | N22 | 183 | 166 | 0 | 30 378 | DARC |
78 | DF3CE | A45 | 116 | 106 | 167 | 29 998 | DARC A45 |
79 | DL8UKE | Y13 | 143 | 199 | 0 | 28 457 | |
80 | DK2TX | B08 | 137 | 160 | 27 | 26 240 | DARC |
81 | DJ5CW | S07 | 97 | 113 | 131 | 25 764 | Bavarian Contest Club |
82 | DF6RI | U15 | 165 | 156 | 0 | 25 740 | BAVARIAN CONTEST CLUB |
83 | DL1EFW | R17 | 148 | 164 | 0 | 24 272 | |
84 | DK2OY | M15 | 121 | 198 | 0 | 23 958 | Bavarian Contest Club |
85 | DL8UWE | Y24 | 85 | 170 | 55 | 23 800 | |
86 | DL7VRG | D21 | 123 | 153 | 32 | 23 715 | |
87 | DK1IZ | M05 | 172 | 134 | 0 | 23 048 | |
88 | DK2WC | O04 | 82 | 113 | 120 | 22 826 | DARC |
89 | DL7UP | C01 | 132 | 172 | 0 | 22 704 | C01 |
90 | DK6AC | H24 | 119 | 142 | 34 | 21 726 | |
91 | DK6QW | L03 | 141 | 150 | 0 | 21 150 | Rhein Ruhr DX Association |
92 | DL4JU | R09 | 72 | 96 | 145 | 20 832 | Rhein-Ruhr-DX-Association |
93 | DK3UW | E06 | 132 | 157 | 0 | 20 724 | DARC |
94 | DL9MFY | C12 | 96 | 123 | 71 | 20 541 | Bavarian Contest Club |
95 | DL2RUG | C12 | 110 | 110 | 76 | 20 460 | |
96 | DL3DRN | S27 | 142 | 144 | 0 | 20 448 | DARC |
97 | DL7ACN | A22 | 142 | 141 | 0 | 20 022 | |
98 | DL7AT | E38 | 117 | 149 | 16 | 19 817 | BAVARIAN CONTEST CLUB |
99 | DL4AAE | P51 | 144 | 103 | 46 | 19 570 | |
100 | DN5EN | B26 | 89 | 189 | 0 | 16 821 | Bavarian Contest Club |
101 | DK2WU | U14 | 65 | 92 | 116 | 16 652 | Bavarian Contest Club |
102 | DL8RDL | U08 | 145 | 112 | 0 | 16 240 | Bavarian Contest Club |
103 | DK5EQ | O27 | 112 | 134 | 7 | 15 946 | o27 |
104 | DL2RZ | M31 | 118 | 132 | 0 | 15 576 | |
105 | DL7USW/P | D26 | 96 | 149 | 4 | 14 900 | DARC |
106 | DH0AAC | H73 | 100 | 147 | 0 | 14 700 | |
107 | DL2LSM | S34 | 103 | 138 | 0 | 14 214 | |
108 | DJ9MH | B10 | 99 | 123 | 8 | 13 161 | Bavarian Contest Club |
109 | DL2ARN | X42 | 100 | 131 | 0 | 13 100 | |
110 | DD5VL | S07 | 95 | 129 | 5 | 12 900 | |
111 | DM2DZM | NM | 89 | 143 | 0 | 12 727 | HSC |
112 | DL5GAC | P09 | 99 | 108 | 16 | 12 420 | Bavarian Contest Club |
113 | DK5ZX | V11 | 101 | 121 | 0 | 12 221 | |
114 | DF1HC | E29 | 89 | 137 | 0 | 12 193 | |
115 | DL8UKW | Y07 | 122 | 95 | 0 | 11 590 | DARC |
116 | DL1NEO | B36 | 80 | 118 | 18 | 11 564 | Bavarian Contest Club |
117 | DL0DIG | DIG | 94 | 120 | 0 | 11 280 | |
118 | DC8SG | F27 | 69 | 152 | 0 | 10 488 | Rhein Ruhr DX Association |
119 | DL1JHR | S48 | 79 | 130 | 0 | 10 270 | DARC;S48 |
120 | DF8KY | G22 | 80 | 124 | 0 | 9 920 | DARC |
121 | DK5TA | C15 | 74 | 103 | 20 | 9 682 | Bavarian Contest Club |
122 | DR6W | U20 | 82 | 116 | 0 | 9 512 | Bavarian Contest Club |
123 | DJ3CS | X04 | 78 | 112 | 0 | 8 736 | |
124 | DJ1YF | E03 | 83 | 104 | 0 | 8 632 | |
125 | DF7IH | P05 | 97 | 88 | 0 | 8 536 | DARC |
126 | DK2LO | M21 | 107 | 78 | 0 | 8 346 | Bavarian Contest Club |
127 | DL2LBK | M31 | 77 | 108 | 0 | 8 316 | |
128 | DL7ALM | D06 | 78 | 104 | 0 | 8 112 | Spandau DXers |
129 | DM5MA | H73 | 99 | 78 | 0 | 7 722 | DARC |
130 | DK6OR | F38 | 81 | 94 | 0 | 7 614 | |
131 | DL2SWR | V13 | 76 | 100 | 0 | 7 600 | |
132 | DF9VJ | N30 | 64 | 115 | 0 | 7 360 | BAVARIAN CONTEST CLUB |
133 | DM4KM | - | 66 | 110 | 0 | 7 260 | NO |
134 | DK4MDA | W05 | 91 | 78 | 0 | 7 098 | |
135 | DL5NEN | B26 | 48 | 95 | 22 | 6 650 | Bavarian Contest Club |
136 | DM2BKB | V14 | 68 | 94 | 0 | 6 392 | DARC |
137 | DF2RT | U14 | 74 | 86 | 0 | 6 364 | STRAUBING |
138 | DM3VPJ | X42 | 62 | 99 | 0 | 6 138 | DARC |
139 | DD2EG | S04 | 78 | 78 | 0 | 6 084 | |
140 | DJ1MM | NM | 62 | 98 | 0 | 6 076 | Bavarian Contest Club |
141 | DM7T | T21 | 71 | 82 | 0 | 5 822 | BAVARIAN CONTEST CLUB |
142 | DJ9SN | C01 | 76 | 72 | 0 | 5 472 | |
143 | DL1NKB | B26 | 65 | 81 | 0 | 5 265 | DARC |
144 | DL9ZOG | W09 | 56 | 92 | 0 | 5 152 | DARC |
145 | DF7XR | N30 | 59 | 86 | 0 | 5 074 | BAVARIAN CONTEST CLUB |
146 | DL3RDM | U08 | 55 | 90 | 0 | 4 950 | |
147 | DK4YJ | C12 | 36 | 61 | 45 | 4 941 | Bavarian Contest Club |
148 | DL9OCG | P50 | 57 | 80 | 0 | 4 560 | DARC P50 |
149 | DL2ZA | U15 | 50 | 89 | 0 | 4 450 | Bavarian Contest Club |
150 | DL2TG | S18 | 49 | 89 | 0 | 4 361 | |
151 | DF0A | T01 | 57 | 76 | 0 | 4 332 | |
152 | DL1GRC | A47 | 50 | 86 | 0 | 4 300 | DARC |
153 | DK5TRI | L30 | 54 | 78 | 0 | 4 212 | Rhein Ruhr DX Ascociation |
153 | DK7AC | H73 | 52 | 81 | 0 | 4 212 | |
155 | DL9SEV | P51 | 55 | 76 | 0 | 4 180 | RHEIN RUHR DX ASSOCIATION |
156 | DK3WN | F35 | 54 | 76 | 0 | 4 104 | |
157 | DL1KLF | F27 | 22 | 43 | 69 | 3 913 | F27 |
158 | DC6K | I13 | 58 | 64 | 0 | 3 712 | RHEIN RUHR DX ASSOCIATION |
159 | DL0OO | C09 | 60 | 60 | 0 | 3 600 | DARC |
160 | DK2CB | Y26 | 45 | 78 | 0 | 3 510 | DARC |
161 | DK9TF | O32 | 45 | 67 | 0 | 3 015 | |
162 | DL2FK | P15 | 41 | 69 | 0 | 2 829 | SDXG |
163 | DF3TE | G46 | 44 | 60 | 0 | 2 640 | |
164 | DM8T | T19 | 34 | 76 | 0 | 2 584 | T19 |
165 | DG8DP | C01 | 41 | 60 | 0 | 2 460 | |
166 | DG1FN | K01 | 47 | 52 | 0 | 2 444 | |
167 | DJ6TK | M03 | 37 | 66 | 0 | 2 442 | RHEIN RUHR DX ASSOCIATION |
168 | DG9RAB | B32 | 39 | 54 | 0 | 2 106 | |
169 | DL1TSM | S07 | 36 | 56 | 0 | 2 016 | S07 |
170 | DL9NEI | C26 | 35 | 54 | 0 | 1 890 | Bavarian Contest Club |
171 | DL8DXW | S20 | 34 | 55 | 0 | 1 870 | DARC |
172 | DF4WO | K34 | 33 | 56 | 0 | 1 848 | |
173 | DL1YEG | N22 | 33 | 52 | 0 | 1 716 | |
174 | DL8LR | U30 | 34 | 50 | 0 | 1 700 | RHEIN RUHR DX ASSOCIATION/BCC |
175 | DL9ZWG | W37 | 28 | 50 | 0 | 1 400 | |
176 | DH2URF | NM | 32 | 43 | 0 | 1 376 | |
177 | DA7T | I36 | 38 | 36 | 0 | 1 368 | BAVARIAN CONTEST CLUB |
178 | DK4IO | A36 | 32 | 42 | 0 | 1 344 | DARC |
179 | DL9SUD | V14 | 34 | 38 | 0 | 1 292 | V14 |
180 | DH7TS | D17 | 30 | 42 | 0 | 1 260 | DARC |
181 | DK4CU | O12 | 27 | 46 | 0 | 1 242 | AGCW |
182 | DL4SL | Y13 | 30 | 38 | 0 | 1 140 | DARC E. V. |
183 | DL5L | X23 | 23 | 46 | 0 | 1 058 | |
184 | DH8WE | X23 | 23 | 44 | 0 | 1 012 | DARC X23 |
185 | DK3IP | S07 | 25 | 40 | 0 | 1 000 | |
185 | DK9ZE | F66 | 25 | 40 | 0 | 1 000 | DARC |
187 | DL2LDE | U08 | 25 | 32 | 0 | 800 | BAVARIAN CONTEST CLUB |
188 | DF6ON | H24 | 24 | 32 | 0 | 768 | H24 |
189 | DJ5LA | M15 | 22 | 32 | 0 | 704 | |
190 | DL8ZAJ | F09 | 19 | 36 | 0 | 684 | Rhein Ruhr DX Association |
191 | DL9TU | Z76 | 20 | 34 | 0 | 680 | - |
192 | DO2MS | Z54 | 21 | 32 | 0 | 672 | VFDB , DARC |
193 | DL6EZ | R01 | 24 | 26 | 0 | 624 | |
194 | DL7UN | M15 | 17 | 32 | 0 | 544 | DARC |
195 | DF3WV | F74 | 16 | 31 | 0 | 496 | DARC |
196 | DL0AU | T01 | 19 | 26 | 0 | 494 | |
196 | DL9RAZ | U14 | 17 | 26 | 2 | 494 | |
198 | DM6WAN | S54 | 16 | 29 | 0 | 464 | |
199 | DF7C | R10 | 18 | 24 | 0 | 432 | Rhein Ruhr DX Association |
199 | DL2VN | X22 | 18 | 24 | 0 | 432 | DARC |
201 | DJ3GE | G25 | 15 | 28 | 0 | 420 | RHEIN RUHR DX ASSOCIATION |
202 | DJ8WK | O16 | 14 | 28 | 0 | 392 | |
203 | DL7ED | R09 | 10 | 20 | 0 | 200 | |
204 | DF0SI | T01 | 10 | 18 | 0 | 180 | |
204 | DM3AW | F66 | 10 | 18 | 0 | 180 | DARC |
206 | DL6YDG | N13 | 9 | 18 | 0 | 162 | DARC |
207 | DO6AN | NM | 8 | 16 | 0 | 128 | |
208 | DL1GBZ | A50 | 8 | 14 | 0 | 112 | A50 |
208 | DO4GB | O22 | 8 | 14 | 0 | 112 | |
210 | DC2CL | C25 | 7 | 14 | 0 | 98 | Bavarian Contest Club |
210 | DM2DXG | W02 | 7 | 14 | 0 | 98 | |
212 | DO2PSW | W37 | 8 | 12 | 0 | 96 | DARC |
213 | DL7ND | D08 | 7 | 12 | 0 | 84 | NONE |
214 | DO2MOG | NM | 8 | 10 | 0 | 80 | |
215 | DL8BEL | E04 | 7 | 10 | 0 | 70 | |
216 | DL/F4GFT | NM | 6 | 10 | 0 | 60 | |
216 | DL3LJ | M15 | 6 | 10 | 0 | 60 | |
218 | DG2SER | C06 | 3 | 6 | 0 | 18 | |
219 | DH0JAE | Y28 | 2 | 4 | 0 | 8 | |
219 | DL3BY | C25 | 2 | 4 | 0 | 8 | BAVARIAN CONTEST CLUB |
Operator
DA0M: DD5DD. DA3T: DL8DXL. DA7T: DO2XU. DC6K: DF5BM. DD5M: DJ0ZY. DF0A: DL1MDY. DF0SI: DL2AWR. DF7C: DF7CB. DJ6TK: WILF DJ6TK. DK2A: DC8YZ. DL0AU: DL4HMS. DL0CK: DL1EAL. DL0DIG: DH1PAL. DL0OO: DL4MCA. DL5L: DG0OKW. DM3F: DH5FS. DM7A: DL3JAN. DM7M: DF4XF. DM7T: DG5MEX. DM7W: DL8MAS. DM8T: DH3MS. DP5P: DL1MHJ. DP6R: DL9FBF. DR6T: DL3RAR. DR6W: DL6RBH. DR7T: DF1DN.
Single-OP high
Platz | Rufzeichen | DOK | QSOs | Multi | QTCs | Ergebnis | Klub |
---|---|---|---|---|---|---|---|
1 | DJ5MW | T13 | 1 377 | 838 | 3 211 | 3 844 744 | Bavarian Contest Club |
2 | DK9PY | K04 | 1 289 | 747 | 2 499 | 2 829 636 | |
3 | DL3UB | V22 | 920 | 722 | 2 042 | 2 138 564 | BAVARIAN CONTEST CLUB |
4 | DR5X | M11 | 1 050 | 724 | 1 727 | 2 010 548 | Bavarian Contest Club |
5 | DM5GG | S07 | 894 | 673 | 1 907 | 1 885 073 | |
6 | DL1BUG | Y15 | 817 | 743 | 1 344 | 1 605 623 | BAVARIAN CONTEST CLUB |
7 | DL7ON | D04 | 873 | 740 | 1 235 | 1 559 920 | Bavarian Contest Club |
8 | DK5PD | F27 | 782 | 632 | 1 428 | 1 396 720 | BAVARIAN CONTEST CLUB |
9 | DL5XJ | M30 | 668 | 550 | 1 715 | 1 310 650 | Bavarian Contest Club |
