Worked All Europe DX Contest (WAEDC) CW 2025
Endergebnis
(Ein Call suchen mit Strg-F)
→ Außerhalb Europas
Europa
Single-OP low
| Platz | Rufzeichen | DOK | QSOs | Multi | QTCs | Ergebnis | Abzüge | Klub |
|---|---|---|---|---|---|---|---|---|
| 1 | LY5W | - | 825 | 674 | 1 918 | 1 848 782 | -4.6% | BALTIC CONTEST CLUB |
| 2 | OL5Y | - | 809 | 577 | 1 807 | 1 509 432 | -5.9% | Czech Contest Club |
| 3 | DK5DQ | O32 | 498 | 459 | 1 301 | 825 741 | -1.6% | RHEIN RUHR DX ASSOCIATION |
| 4 | LZ1QN | - | 383 | 356 | 1 251 | 581 704 | -3.2% | |
| 5 | CT7BJG | - | 664 | 491 | 500 | 571 524 | -7.8% | Bavarian Contest Club |
| 6 | RG5A | - | 399 | 440 | 755 | 507 760 | -2.5% | RCC |
| 7 | DL9ABM | H07 | 336 | 384 | 932 | 486 912 | -1.8% | |
| 8 | DL4JU | R09 | 390 | 441 | 702 | 481 572 | -9.0% | Rhein-Ruhr-DX-Association |
| 9 | TM1X | - | 382 | 312 | 1 144 | 476 112 | -4.3% | REF |
| 10 | HB2T | - | 690 | 508 | 245 | 474 980 | -6.6% | BAVARIAN CONTEST CLUB |
| 11 | DK7HA | E02 | 390 | 375 | 793 | 443 625 | None | |
| 12 | DF4XG | E33 | 455 | 420 | 550 | 422 100 | ||
| 13 | SP9XCN | - | 401 | 368 | 743 | 420 992 | ||
| 14 | S51Z | - | 367 | 402 | 652 | 409 638 | SLOVENIA CONTEST CLUB | |
| 15 | DK1KC | C06 | 354 | 361 | 738 | 394 212 | Bavarian Contest Club | |
| 16 | SN6K | - | 397 | 389 | 442 | 326 371 | PZK | |
| 17 | DD5M | C01 | 346 | 385 | 496 | 324 170 | Bavarian Contest Club | |
| 18 | LZ1QV | - | 328 | 444 | 376 | 312 576 | ||
| 19 | HB9ON | - | 456 | 344 | 433 | 305 816 | HB9ON Radio Group | |
| 20 | EA3FZT | - | 360 | 263 | 768 | 296 664 | CATALONIA CONTEST CLUB | |
| 21 | DM3M | Q07 | 328 | 376 | 385 | 268 088 | RHEIN RUHR DX ASSOCIATION | |
| 22 | DK3YD | C12 | 349 | 305 | 507 | 261 080 | Bavarian Contest Club | |
| 23 | SO5CW | - | 261 | 307 | 574 | 256 345 | Bavarian Contest Club | |
| 24 | 9A925T | - | 450 | 456 | 108 | 254 448 | CROATIAN CONTEST CLUB | |
| 25 | DL5L | X23 | 466 | 509 | 0 | 237 194 | ||
| 26 | DF1DT | G38 | 291 | 322 | 421 | 229 264 | BAVARIAN CONTEST CLUB | |
| 27 | YT2RX | - | 279 | 317 | 431 | 225 070 | ||
| 28 | DM6EE | H24 | 209 | 285 | 575 | 223 440 | BAVARIAN CONTEST CLUB | |
| 29 | OL0A | - | 254 | 222 | 727 | 217 782 | ||
| 30 | DL5NO | C01 | 382 | 364 | 210 | 215 488 | C01 | |
| 31 | DL8UIL | Y24 | 318 | 320 | 321 | 204 480 | ||
| 32 | SN8A | - | 291 | 349 | 293 | 203 816 | SP DX CLUB | |
| 33 | S56A | - | 406 | 418 | 76 | 201 476 | Rhein Ruhr DX Association | |
| 34 | DL7YS | D06 | 304 | 401 | 196 | 200 500 | Spandau DXers | |
| 35 | TF3W | - | 340 | 177 | 742 | 191 514 | ||
| 36 | EI5KF | - | 328 | 249 | 402 | 181 770 | Avondhu Radio Club | |
| 37 | DL8ULF | Y37 | 334 | 306 | 249 | 178 398 | BAVARIAN CONTEST CLUB | |
| 38 | DL5JQ | NM | 297 | 380 | 152 | 170 620 | RHEIN RUHR DXA | |
| 39 | DL6RDR | U08 | 299 | 301 | 266 | 170 065 | Bavarian Contest Club | |
| 40 | DL2FQ | F16 | 241 | 228 | 454 | 158 460 | ||
| 41 | DF6PB | K14 | 372 | 393 | 28 | 157 200 | ||
| 42 | SP1AEN | - | 252 | 304 | 247 | 151 696 | SP CONTEST CLUB | |
| 43 | DR6T | U14 | 257 | 279 | 280 | 149 823 | U14 OV Straubing | |
| 44 | DM7W | T19 | 261 | 270 | 287 | 147 960 | BAVARIAN CONTEST CLUB | |
| 45 | DA2R | U14 | 442 | 330 | 0 | 145 860 | OV Straubing U14 | |
| 46 | DF8XC | N47 | 230 | 308 | 238 | 144 144 | RHEIN RUHR DX ASSOCIATION | |
| 47 | DM3ZF | Y28 | 200 | 297 | 278 | 141 966 | ||
| 48 | DL5DTG | S07 | 275 | 357 | 107 | 136 374 | ||
| 49 | DM3ZM | Y28 | 164 | 223 | 422 | 130 678 | THRACIAN ROSE CLUB | |
| 50 | OK2BFN | - | 253 | 313 | 156 | 128 017 | ||
| 51 | IV3EAD | - | 295 | 286 | 150 | 127 270 | ITALIAN CONTEST CLUB | |
| 52 | DJ9MH | B10 | 181 | 223 | 363 | 121 312 | Bavarian Contest Club | |
| 53 | YO4AAC | - | 154 | 213 | 411 | 120 345 | YO DX CLUB | |
| 54 | SN7O | - | 299 | 385 | 0 | 115 115 | ||
| 55 | UT2II | - | 307 | 348 | 0 | 106 836 | UKRAINIAN CONTEST CLUB | |
| 56 | SN5J | - | 296 | 357 | 0 | 105 672 | SP DX Club | |
| 57 | IZ4DYX | - | 262 | 206 | 245 | 104 442 | ||
| 58 | OM7K | - | 155 | 149 | 543 | 104 002 | Dozen Dashes Contest Club | |
| 59 | DK2FG | N05 | 178 | 230 | 237 | 95 450 | RHEIN RUHR DX ASSOCIATION | |
| 60 | SM6F | - | 253 | 349 | 0 | 88 297 | ||
| 61 | SP3CW | - | 168 | 222 | 219 | 85 914 | ||
| 62 | DL6UD | Y28 | 260 | 329 | 0 | 85 540 | ||
| 63 | DL5RMH | U08 | 173 | 231 | 191 | 84 084 | Bavarian Contest Club | |
| 64 | SE4E | - | 144 | 177 | 326 | 83 190 | SK4DM VBSA | |
| 65 | DP5P | C12 | 268 | 308 | 0 | 82 544 | BAVARIAN CONTEST CLUB | |
| 66 | RV3ZN | - | 122 | 190 | 295 | 79 230 | Russian Contest Club | |
| 67 | DL6ON | H05 | 152 | 235 | 184 | 78 960 | ||
| 68 | DF7C | R10 | 144 | 198 | 254 | 78 804 | Rhein Ruhr DX Association | |
| 69 | DL3MXX | C01 | 177 | 225 | 155 | 74 700 | Bavarian Contest Club | |
| 70 | YL1CAT | - | 163 | 197 | 206 | 72 693 | ||
| 71 | DK8AX | F10 | 160 | 269 | 110 | 72 630 | Rhein Ruhr DX Association | |
| 72 | DM7M | S48 | 201 | 232 | 104 | 70 760 | AGCW | |
| 73 | HA5AQ | - | 226 | 312 | 0 | 70 512 | ||
| 74 | OE1CIW | - | 170 | 196 | 183 | 69 188 | ||
| 75 | IT9ATF | - | 241 | 285 | 0 | 68 685 | 5nndxcc | |
| 76 | CT1DRB | - | 354 | 190 | 0 | 67 260 | URE | |
| 77 | DJ4WT | K06 | 212 | 282 | 18 | 64 860 | BAVARIAN CONTEST CLUB | |
| 78 | DP6R | F16 | 200 | 259 | 50 | 64 750 | UKRAINIAN CONTEST CLUB | |
| 79 | DF4ZL | F16 | 170 | 242 | 93 | 63 646 | ||
| 80 | DM3F | S07 | 149 | 197 | 172 | 63 237 | ||
| 81 | UR7UD | - | 201 | 314 | 0 | 63 114 | UKRAINIAN CONTEST CLUB | |
| 82 | EA4AOC | - | 280 | 101 | 328 | 61 408 | EA Contest Club | |
| 83 | UR7EC | - | 220 | 277 | 0 | 60 940 | ||
| 84 | ZA1RR | - | 269 | 226 | 0 | 60 794 | ||
| 85 | DH8WE | X23 | 252 | 232 | 0 | 58 464 | DARC X23 | |
| 86 | E72U | - | 220 | 251 | 0 | 55 220 | ||
| 87 | DL0RD | L16 | 102 | 125 | 335 | 54 625 | ||
| 88 | DL4ZA | A19 | 141 | 151 | 198 | 51 189 | Bavarian Contest Club | |
| 89 | OZ3SM | - | 245 | 207 | 0 | 50 715 | Chiltern DX Club | |
| 90 | DM6G | U14 | 191 | 251 | 8 | 49 949 | U14 | |
| 91 | DL5ANS | X23 | 198 | 230 | 17 | 49 450 | ||
| 92 | OK4RQ | - | 221 | 221 | 0 | 48 841 | ||
| 93 | M4N | - | 173 | 160 | 126 | 47 840 | Gloucester AR&ES | |
| 94 | UT4LW | - | 107 | 163 | 186 | 47 759 | ||
| 95 | HA2OS | - | 105 | 180 | 160 | 47 700 | ||
| 96 | DL1ABR | H05 | 158 | 203 | 74 | 47 096 | BAVARIAN CONTEST CLUB | |
| 97 | DL7ALM | D06 | 118 | 172 | 151 | 46 268 | Spandau DXers | |
| 98 | HB9BJL | - | 232 | 174 | 22 | 44 196 | Bavarian Contest Club | |
| 99 | OM8ON | - | 177 | 244 | 0 | 43 188 | ||
| 100 | DJ1OJ | C25 | 164 | 246 | 6 | 41 820 | Bavarian Contest Club | |
| 101 | SP7CF | - | 186 | 175 | 47 | 40 775 | SP-CW-C | |
| 102 | DL7AW | D06 | 119 | 257 | 35 | 39 578 | Spandau DXers | |
| 103 | M1X | - | 205 | 193 | 0 | 39 565 | West Kent ARS | |
| 104 | DL2RUG | C12 | 120 | 132 | 172 | 38 544 | ||
| 105 | OM5NL | - | 189 | 201 | 0 | 37 989 | ||
| 106 | LZ2PS | - | 174 | 212 | 0 | 36 888 | ||
| 107 | F8CRS | - | 130 | 185 | 69 | 36 815 | IGRY | |
| 108 | DL2LRT | S36 | 156 | 200 | 28 | 36 800 | ||
| 109 | LZ3QE | - | 172 | 208 | 0 | 35 776 | Thracian rose club | |
| 110 | DK2TX | B08 | 127 | 147 | 111 | 34 986 | DARC | |
| 111 | DJ2XY | E33 | 117 | 156 | 103 | 34 320 | ||
| 112 | DM5MA | H73 | 165 | 204 | 0 | 33 660 | ||
| 113 | YU1EU | - | 173 | 194 | 0 | 33 562 | ||
| 114 | M0JWT | - | 111 | 137 | 129 | 32 880 | ||
| 115 | HB9ARF | - | 131 | 190 | 30 | 30 590 | ||
| 116 | HA5BA | - | 171 | 178 | 0 | 30 438 | ||
| 117 | DL5ARM | X33 | 135 | 170 | 36 | 29 070 | ||
| 118 | DL4DZ | O04 | 133 | 199 | 12 | 28 855 | ||
| 119 | HA7SQ | - | 156 | 176 | 0 | 27 456 | CRSE | |
| 120 | EF5Q | - | 64 | 93 | 221 | 26 505 | EA CONTEST CLUB | |
| 121 | SP2DKI | - | 137 | 188 | 0 | 25 756 | None | |
| 122 | DK2OY | M15 | 133 | 191 | 0 | 25 403 | Bavarian Contest Club | |
| 123 | PA3EVY | - | 135 | 187 | 0 | 25 245 | veron | |
| 124 | DL2YDS | N16 | 119 | 169 | 29 | 25 012 | ||
| 125 | YL3NU | - | 143 | 174 | 0 | 24 882 | ||
| 126 | DK4LX | F06 | 70 | 101 | 175 | 24 745 | DARC | |
| 127 | DL8TG | W36 | 125 | 141 | 49 | 24 534 | Bavarian Contest Club | |
| 128 | EA5ITT | - | 143 | 169 | 0 | 24 167 | ||
| 129 | DM5JBN | S60 | 92 | 102 | 134 | 23 052 | BAVARIAN CONTEST CLUB | |
| 130 | DJ2AX | X20 | 125 | 160 | 19 | 23 040 | ||
| 131 | EA6NB | - | 162 | 141 | 0 | 22 842 | NO | |
| 132 | I1NVU | - | 146 | 154 | 0 | 22 484 | Italian Contest Club | |
| 133 | DJ2FR | C06 | 109 | 122 | 74 | 22 326 | BAVARIAN CONTEST CLUB | |
| 134 | LZ1IQ | - | 134 | 162 | 0 | 21 708 | ||
| 135 | DJ9HX | P50 | 119 | 182 | 0 | 21 658 | South German DX Group | |
| 136 | UX0LL | - | 117 | 181 | 0 | 21 177 | ||
| 137 | DL1YEG | N22 | 111 | 186 | 0 | 20 646 | ||
| 138 | DL2025B | D26 | 98 | 123 | 68 | 20 418 | BCC | |
| 139 | EV6Z | - | 123 | 164 | 0 | 20 172 | VITEBSK CONTEST CLUB | |
| 140 | SN4K | - | 118 | 170 | 0 | 20 060 | ||
| 141 | LY5T | - | 70 | 110 | 112 | 20 020 | ||
| 142 | DL1JHR | S48 | 126 | 158 | 0 | 19 908 | ||
| 143 | OK1TN | - | 153 | 130 | 0 | 19 890 | FOC | |
| 144 | DK9HE | E33 | 100 | 162 | 21 | 19 602 | Highspeedclub | |
| 145 | DL8DWW | S04 | 117 | 167 | 0 | 19 539 | ||
| 146 | DF5CK | C01 | 139 | 136 | 0 | 18 904 | DARC | |
| 147 | IP3U | - | 77 | 116 | 79 | 18 096 | ||
| 148 | DL0CK | R04 | 85 | 105 | 77 | 17 010 | ||
| 149 | R4WAE | - | 108 | 153 | 0 | 16 524 | ||
| 150 | G4PVM | - | 110 | 150 | 0 | 16 500 | ||
| 151 | DL2ARN | X42 | 157 | 105 | 0 | 16 485 | ||
| 152 | YO2GL | - | 107 | 154 | 0 | 16 478 | CSM-TIMISOARA | |
| 153 | HA1TJ | - | 113 | 145 | 0 | 16 385 | ||
| 154 | DK5EQ | O27 | 91 | 116 | 50 | 16 356 | o27 | |
| 155 | LZ1GE | - | 112 | 145 | 0 | 16 240 | Thracian rose club | |
| 156 | IV3DRP | - | 63 | 86 | 125 | 16 168 | ||
| 157 | SP9EMI | - | 65 | 116 | 70 | 15 660 | ||
| 158 | DK7AC | H73 | 104 | 150 | 0 | 15 600 | ||
| 159 | F5ICC | - | 111 | 140 | 0 | 15 540 | ||
| 160 | 9A/IK3UNA | - | 172 | 90 | 0 | 15 480 | ||
| 161 | SV1IU | - | 94 | 118 | 37 | 15 458 | ||
| 162 | SP6BEN | - | 110 | 139 | 0 | 15 290 | ||
| 163 | OM3CFR | - | 103 | 146 | 0 | 15 038 | ||
| 164 | RA3BQ | - | 106 | 139 | 0 | 14 734 | ||
| 165 | DK5TA | C15 | 67 | 100 | 79 | 14 600 | Bavarian Contest Club | |
| 166 | RW3AI | - | 102 | 143 | 0 | 14 586 | ||
| 167 | SP4NKJ | - | 104 | 137 | 0 | 14 248 | Lomza Ham Radio Contest Group | |
| 168 | UA6HFI | - | 100 | 142 | 0 | 14 200 | RCWC | |
| 169 | UT7NI | - | 107 | 132 | 0 | 14 124 | UKRAINIAN CONTEST CLUB | |
| 170 | DJ3RA | Y22 | 69 | 91 | 78 | 13 377 | ||
| 171 | RN2FQ | - | 81 | 110 | 38 | 13 090 | UA2 CONTEST CLUB | |
| 172 | UA6AK | - | 97 | 132 | 0 | 12 804 | ||
| 173 | DL1DAW | O47 | 80 | 155 | 0 | 12 400 | RHEIN RUHR DX ASSOCIATION | |
| 174 | IT9KCD | - | 114 | 108 | 0 | 12 312 | ||
| 175 | DL5KUD | NM | 96 | 127 | 0 | 12 192 | SKCC | |
| 176 | DJ3CS | X04 | 87 | 138 | 0 | 12 006 | ||
| 177 | LC5A | - | 54 | 81 | 93 | 11 907 | LACC | |
| 178 | R2ZU | - | 86 | 137 | 0 | 11 782 | ||
| 179 | SO7NA | - | 98 | 119 | 0 | 11 662 | ||
| 180 | R6OF | - | 94 | 124 | 0 | 11 656 | Russian Contest Club | |
| 181 | DL3KWF | V11 | 82 | 111 | 23 | 11 655 | Rhein Ruhr DX Association | |
| 182 | YO3GCL | - | 83 | 140 | 0 | 11 620 | CSTA BUCHAREST | |
| 183 | EA7/VE3NZ | - | 131 | 76 | 17 | 11 248 | Contest Club Ontario | |
| 184 | IU1CZF | - | 74 | 57 | 123 | 11 229 | ||
| 185 | F6JOE | - | 83 | 134 | 0 | 11 122 | CHILTERN DX CLUB | |
| 186 | DL0KA | G46 | 97 | 114 | 0 | 11 058 | ||
| 187 | DL2OO | C01 | 94 | 116 | 0 | 10 904 | DARC | |
| 188 | DF5RF | F43 | 97 | 90 | 23 | 10 800 | RHEIN RUHR DX ASSOCIATION | |
| 188 | OK5SA | - | 90 | 120 | 0 | 10 800 | ||
| 190 | DL2ZA | U15 | 78 | 123 | 9 | 10 701 | Bavarian Contest Club | |
| 191 | DK2A | B13 | 47 | 50 | 167 | 10 700 | BAVARIAN CONTEST CLUB | |
| 192 | DL2SWR | V13 | 83 | 128 | 0 | 10 624 | ||
| 193 | LZ1MC | - | 62 | 80 | 70 | 10 560 | ||
| 194 | DA2K | C37 | 92 | 114 | 0 | 10 488 | C37 | |
| 195 | DL3IAS | K06 | 71 | 147 | 0 | 10 437 | ||
| 196 | DC8SG | F27 | 83 | 125 | 0 | 10 375 | Rhein Ruhr DX Association | |
| 197 | OK1GS | - | 93 | 110 | 0 | 10 230 | ||
| 198 | E70X | - | 102 | 100 | 0 | 10 200 | ||
| 199 | SV1JFL | - | 94 | 108 | 0 | 10 152 | ||
| 200 | DH0AAC | H73 | 80 | 125 | 0 | 10 000 | ||
| 201 | DJ3HW | H04 | 75 | 133 | 0 | 9 975 | BAVARIAN CONTEST CLUB | |
| 202 | UX1CL | - | 79 | 123 | 0 | 9 717 | Ukrainian Contest Club | |
| 203 | DL4AAE | P51 | 67 | 97 | 31 | 9 506 | ||
| 204 | OK1DKE | - | 92 | 102 | 0 | 9 384 | ||
| 205 | RN4SC | - | 89 | 105 | 0 | 9 345 | ||
| 206 | DQ1P | E34 | 95 | 98 | 0 | 9 310 | BAVARIAN CONTEST CLUB | |
| 207 | CT1ELZ | - | 83 | 112 | 0 | 9 296 | ||
| 208 | DA6NEN | B26 | 100 | 92 | 0 | 9 200 | Bavarian Contest Club | |
| 209 | DL1HAA | N22 | 93 | 96 | 0 | 8 928 | DARC | |
| 209 | OZ7BQ | - | 84 | 96 | 9 | 8 928 | Danish DX Group. | |
| 211 | DK7XX | E03 | 77 | 114 | 0 | 8 778 | GDXF | |
| 212 | SP2FWC | - | 76 | 115 | 0 | 8 740 | SPDX Club | |
| 213 | YO7ARZ | - | 71 | 123 | 0 | 8 733 | CSM CRAIOVA | |
| 214 | DF1HC | E29 | 66 | 105 | 17 | 8 715 | DARC E29 | |
| 215 | DF4HA | E29 | 48 | 100 | 38 | 8 600 | DARC | |
| 215 | EW8G | - | 86 | 100 | 0 | 8 600 | AGB.KDR RCWC | |
| 217 | UW3WF | - | 70 | 122 | 0 | 8 540 | LKK Lviv SHORTWAVE Club | |
| 218 | DM4KM | OHN | 77 | 107 | 0 | 8 239 | NO | |
| 219 | LY2J | - | 65 | 126 | 0 | 8 190 | KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | |
| 220 | EU2M | - | 67 | 122 | 0 | 8 174 | BELARUS CONTEST CLUB | |
| 221 | DJ9KH | I17 | 71 | 114 | 0 | 8 094 | BAVARIAN CONTEST CLUB | |
| 222 | EE5X | - | 86 | 59 | 49 | 7 965 | ||
| 223 | IZ3NVR | - | 80 | 99 | 0 | 7 920 | Italian Contest Club | |
| 224 | SM5CSS | - | 68 | 116 | 0 | 7 888 | SK5AA | |
| 225 | DM5A | S02 | 49 | 79 | 50 | 7 821 | ||
| 226 | US7UK | - | 64 | 121 | 0 | 7 744 | Ukrainian Contest Club | |
| 227 | DL7VRG | D21 | 60 | 96 | 19 | 7 584 | ||
| 228 | RM1F | - | 58 | 100 | 17 | 7 500 | ||
| 229 | IK1RGK | - | 74 | 98 | 0 | 7 252 | Italian Contest Club | |
| 230 | DL2LBK | M31 | 71 | 102 | 0 | 7 242 | ||
| 231 | DL2RZ | M31 | 74 | 97 | 0 | 7 178 | ||
| 232 | YL2NK | - | 73 | 96 | 0 | 7 008 | LRAL | |
| 233 | DL9UP | Q05 | 38 | 60 | 78 | 6 960 | BAVARIAN CONTEST CLUB | |
| 234 | DL1NKB | B26 | 69 | 98 | 0 | 6 762 | DARC | |
| 235 | IK7NXU | - | 73 | 90 | 0 | 6 570 | ITALIAN CONTEST CLUB | |
| 236 | DL2OCH | H05 | 66 | 99 | 0 | 6 534 | DARC H05 | |
| 237 | DO4OD | I16 | 77 | 82 | 0 | 6 314 | Bavarian Contest Club | |
| 238 | DM3VPJ | X42 | 67 | 92 | 0 | 6 164 | DARC | |
| 239 | EI8JX | - | 75 | 81 | 0 | 6 075 | ||
| 240 | PE6X | - | 71 | 82 | 0 | 5 822 | NTC | |
| 241 | PD1RP | - | 67 | 86 | 0 | 5 762 | Interest group RTTY | |
| 242 | R1QE | - | 58 | 99 | 0 | 5 742 | RCWC | |
| 243 | DL4SL | Y13 | 57 | 75 | 19 | 5 700 | DARC E.V. | |
| 243 | OM7AG | - | 57 | 100 | 0 | 5 700 | ||
| 245 | DH7FFE | F27 | 68 | 82 | 0 | 5 576 | F27 | |
| 246 | DA3T | S22 | 52 | 91 | 9 | 5 551 | BAVARIAN CONTEST CLUB | |
| 247 | SA7DXR | - | 26 | 44 | 95 | 5 324 | ||
| 248 | OK8IF | - | 69 | 76 | 0 | 5 244 | ||
| 249 | DL7DZ | NM | 64 | 81 | 0 | 5 184 | NONE | |
| 250 | SM5KQS | - | 58 | 89 | 0 | 5 162 | ||
| 251 | DM2DZM | NM | 62 | 83 | 0 | 5 146 | HSC | |
| 252 | DF0A/P | T01 | 46 | 57 | 44 | 5 130 | ||
| 253 | DL6NDW | C12 | 61 | 84 | 0 | 5 124 | Bavarian Contest Club | |
| 254 | EA6EJ | - | 58 | 87 | 0 | 5 046 | ||
| 255 | ON7IO | - | 59 | 85 | 0 | 5 015 | ||
| 256 | YL3GX | - | 64 | 78 | 0 | 4 992 | ||
| 257 | OK5TFC | - | 60 | 83 | 0 | 4 980 | RCWC#705 | |
| 258 | DL3SFB | P06 | 62 | 69 | 10 | 4 968 | ||
| 259 | HA3HK | - | 60 | 78 | 0 | 4 680 | ||
| 260 | LZ3SM | - | 56 | 83 | 0 | 4 648 | lz9w | |
| 261 | DJ1MM | NM | 52 | 88 | 0 | 4 576 | Bavarian Contest Club | |
| 262 | SF6W | - | 70 | 64 | 0 | 4 480 | SK6EI | |
| 263 | OK1LV | - | 60 | 74 | 0 | 4 440 | ||
| 264 | DL3DRN | S27 | 62 | 71 | 0 | 4 402 | DARC | |
| 265 | RL4R | - | 36 | 45 | 61 | 4 365 | RUSSIAN CONTEST CLUB | |
| 266 | HA5UA | - | 58 | 75 | 0 | 4 350 | BKV RADIOCLUB | |
| 267 | YO6HSU | - | 60 | 72 | 0 | 4 320 | ||
| 268 | OK1TRJ | - | 44 | 80 | 9 | 4 240 | Czech Contest Club | |
| 269 | S58MU | - | 28 | 47 | 59 | 4 089 | Bavarian Contest Club | |
| 270 | DL1PP | P36 | 56 | 70 | 0 | 3 920 | DARC | |
| 271 | DK2CB | Y26 | 51 | 76 | 0 | 3 876 | ||
| 272 | DM2BKB | V14 | 49 | 77 | 0 | 3 773 | DARC | |
| 273 | DL1NEO | B36 | 23 | 40 | 71 | 3 760 | Bavarian Contest Club | |
| 274 | US7UC | - | 54 | 68 | 0 | 3 672 | ||
| 275 | RC2O | - | 52 | 70 | 0 | 3 640 | RCWC | |
| 276 | DL0DSY | E29 | 41 | 88 | 0 | 3 608 | DARC | |
| 277 | RT3K | - | 51 | 70 | 0 | 3 570 | ||
| 278 | DL0TEU | E29 | 41 | 87 | 0 | 3 567 | DARC | |
| 279 | 9A/E77DX | - | 21 | 36 | 78 | 3 564 | Bavarian Contest Club | |
| 280 | OZ1DJJ | - | 45 | 79 | 0 | 3 555 | DDXG | |
| 281 | DL6NBC | B25 | 43 | 50 | 28 | 3 550 | BAVARIAN CONTEST CLUB | |
| 282 | E78ZX | - | 61 | 58 | 0 | 3 538 | ||
| 283 | PC5D | - | 51 | 69 | 0 | 3 519 | VERON | |
| 284 | OM7AT | - | 55 | 63 | 0 | 3 465 | ||
| 285 | EU1ST | - | 50 | 69 | 0 | 3 450 | Belarus contest team | |
| 286 | EA2CAR | - | 49 | 70 | 0 | 3 430 | ||
| 287 | DF2CH | O04 | 48 | 69 | 0 | 3 312 | DARC | |
| 288 | DK2WC | O04 | 29 | 46 | 41 | 3 220 | O04 | |
| 289 | RW3DY | - | 50 | 64 | 0 | 3 200 | Russian Contest Club | |
| 290 | DK6QW | L03 | 48 | 66 | 0 | 3 168 | Rhein Ruhr DX Association | |
| 291 | OM1AVV | - | 42 | 73 | 0 | 3 066 | OM3KFF | |
| 292 | DP4B | H73 | 54 | 56 | 0 | 3 024 | H73 | |
| 293 | DL2NBY | B26 | 47 | 52 | 10 | 2 964 | Bavarian Contest Club | |
| 294 | PA3EWG | - | 47 | 62 | 0 | 2 914 | VERON | |
| 295 | DL0MUR | 40A50 | 41 | 71 | 0 | 2 911 | ||
| 296 | OZ1AAR | - | 44 | 66 | 0 | 2 904 | WWW.OZ5BIR.dk | |
| 297 | DJ9SN | C01 | 46 | 62 | 0 | 2 852 | ||
| 298 | OM3TBG | - | 44 | 64 | 0 | 2 816 | ||
| 299 | US3EW | - | 43 | 65 | 0 | 2 795 | ||
| 300 | DF3TE | G46 | 48 | 58 | 0 | 2 784 | ||
| 300 | OE3OPW | - | 48 | 58 | 0 | 2 784 | ||
| 302 | DF2IY | A24 | 37 | 59 | 10 | 2 773 | DARC | |
| 303 | SP6AKK | - | 40 | 67 | 0 | 2 680 | ||
| 304 | YO2CMI | - | 40 | 66 | 0 | 2 640 | CSM Timisoara | |
| 305 | G7D | - | 41 | 64 | 0 | 2 624 | Echelford | |
| 306 | OK1DXX | - | 46 | 57 | 0 | 2 622 | ||
| 307 | F6DYA | - | 39 | 67 | 0 | 2 613 | ||
| 308 | YO8BDW | - | 45 | 58 | 0 | 2 610 | ||
| 309 | PA3DTR | - | 44 | 59 | 0 | 2 596 | ||
| 310 | DK0TEU | E29 | 34 | 76 | 0 | 2 584 | DARC | |
| 311 | IK2AIT | - | 46 | 56 | 0 | 2 576 | Italian Contest Club | |
| 312 | RM2U | - | 44 | 58 | 0 | 2 552 | ||
| 313 | IZ4OSH | - | 40 | 63 | 0 | 2 520 | RIVER PO DX TEAM | |
| 313 | RV3AJ | - | 42 | 60 | 0 | 2 520 | ||
| 315 | UA3YMO | - | 38 | 66 | 0 | 2 508 | ||
| 316 | DL8OAY | H05 | 41 | 61 | 0 | 2 501 | ||
| 317 | DK2WU | U14 | 43 | 58 | 0 | 2 494 | Bavarian Contest Club | |
| 318 | SP4LO | - | 45 | 55 | 0 | 2 475 | Lomza ham radio contest group | |
| 319 | DL3MB | K10 | 41 | 58 | 0 | 2 378 | DARC, ARRL | |
| 320 | SV1DAY | - | 32 | 40 | 26 | 2 320 | ||
| 321 | DL3RDM | U08 | 38 | 60 | 0 | 2 280 | ||
| 322 | DC6K | I13 | 32 | 68 | 0 | 2 176 | RHEIN RUHR DX ASSOCIATION | |
| 323 | DL6ABB | H73 | 41 | 53 | 0 | 2 173 | Contest Club Harz Heide | |
| 324 | SP4AP | - | 37 | 57 | 0 | 2 109 | LOMZA HAM RADIO CONTEST GROUP | |
| 325 | IU0PJS | - | 36 | 56 | 0 | 2 016 | ICC | |
| 326 | DH3KR | G16 | 38 | 52 | 0 | 1 976 | DARC | |
| 326 | DL8ZAJ | F09 | 38 | 52 | 0 | 1 976 | Rhein Ruhr DX Association | |
| 328 | DL2FAG | Z25 | 36 | 54 | 0 | 1 944 | ||
| 328 | OK1MDK | - | 36 | 54 | 0 | 1 944 | ||
| 330 | DK6EE | H24 | 35 | 55 | 0 | 1 925 | H24 | |
| 331 | SP9KJU | - | 38 | 50 | 0 | 1 900 | SP9KJU | |
| 332 | DL2AXM | X41 | 36 | 52 | 0 | 1 872 | ||
| 332 | RW3VM | - | 39 | 48 | 0 | 1 872 | Vladimir Contest Group | |
