Deutscher Amateur-Radio-Club e.V
Referat Conteste

Datum: 04.07.2026
Auswerter: DK3WE, DM6EE

Ergebnisliste ('Endergebnis')
DARC Mikrowellen-Wettbewerb
06./07.06.2026

1.2 GHz, Single Operator
Platz Rufzeichen        DOK     Loc.   QSOs  Punkte    Abzuege  Karte  Felder   DXCC   ODX                           Operator
   1  DK1KC/P           C06     JN58QH   79   26205      2.7%    MAP      37     10    801  KN04FR  YU1LA            
   2  DG5BRE            Y21     JO62VM   78   22079      0.9%    MAP      29      8    698  JN97UM  HA5UA            
   3  DL3IAE            K14     JN49DG   51   21779      0.0%    MAP      35     12    798  JN97KR  HG7F             
   4  DG2SER            C06     JN58OH   53   19110      3.1%    MAP      33      9    686  KN08FB  HA6W             
   5  DK6AS             H24     JO52JJ   54   17154      0.4%    MAP      31     10    728  JN18CS  F6DKW            
   6  DK5QN             N02     JO42EA   53   16281      1.3%    MAP      25      8    749  JN88UU  OM3KII           
   7  DL3LAR            H73     JO52GE   73   16165      0.0%    MAP      28      7    695  JO58UJ  SM6VTZ           
   8  DL1SUZ            V14     JO53UN   40   14668      4.4%    MAP      17      5    698  JN99JC  OM6A             
   9  DH9NFM            B21     JO50RF   53   14552     14.5%    MAP      28      9    699  JN34OP  IQ1KW            
  10  DF2FQ             C01     JN58UB   44   14373      5.8%    MAP      29      8    650  KN08FB  HA6W             
  11  DK5EZ             R09     JO31NH   49   12987      0.0%    MAP      25      8    865  JN99JC  OM6A             
  12  DK1RS             Z64     JO60MM   65   12681      1.3%    MAP      24      6    590  JN97UM  HA5UA            
  13  DK9TF             O32     JO31NF   54   12297      3.5%    MAP      24      8    800  JN88UU  OM3KII           
  14  DK4VW             M15     JO40IT   51   12174      6.2%    MAP      23      4    746  JN99JC  OM6A             
  15  DH1AKY/P          X30     JO50JP   46   10463      0.0%    MAP      22      8    799  JN63GN  IZ0CLS/6         
  16  DJ6OL             H05     JO52AP   42    9899      8.0%    MAP      19      5    691  JN99EH  OM3RRC           
  17  DM3MS             Y06     JO62IH   35    9616      0.0%    MAP      21      6    680  JO58UJ  SM6VTZ           
  18  DL1HSF            W30     JO61FR   44    8347      7.1%    MAP      16      4    551  JN98AH  OM5AW            
  19  DH7FFE            F27     JO40FC   37    8000      0.0%    MAP      16      5    753  JN99JC  OM6A             
  20  DL4MW             X30     JO50KQ   27    7492      0.0%    MAP      12      3    594  JN99JC  OM6A             
  21  DL6NDW            C12     JN58MD   23    7044      3.2%    MAP      17      5    580  JN99JC  OM6A             
  22  DL7AFB            D01     JO62JA   30    7003      0.8%    MAP      18      5    713  JO58UJ  SM6VTZ           
  23  DL6NAQ            B10     JO40XI   31    6298     20.4%    MAP      16      5    612  JN86AO  S59P             
  24  DL6SH             P01     JN48SW   21    6072      5.5%    MAP      13      6    644  JN99EH  OM3RRC           
  25  DL8LR             U30     JN39PN   35    6009      5.4%    MAP      15      5    510  JO02OB  G3XDY            
  26  DL7YS             D06     JO62NM   29    5831      0.0%    MAP      10      3    560  JN87EW  OE3JPC           
  27  DM5F              Y24     JO60WT   41    5828      4.5%    MAP      13      5    499  JN97KR  HG7F             DM5RC
  28  DG0PF/P           X30     JO50JP   27    5741      0.0%    MAP      16      5    602  JN87TO  HA1AG            
  29  DD8DW             O17     JO31WO   35    5304     14.8%    MAP      13      3    763  JN88UU  OM3KII           
  30  DK4RA             X30     JO50KQ   19    5035      0.0%    MAP      10      3    594  JN99JC  OM6A             
  31  DL2YDS            N16     JO42BC   26    4705      6.0%    MAP      13      3    484  JN69UN  OK2M             
  32  DD7MH                     JN68HD   19    4687     23.3%    MAP      16      7    597  JO21XI  PA0WMX           
  33  DC8RI             Z76     JN68JQ   18    4600      7.3%    MAP      14      7    530  JN97UM  HA5UA            
  34  DL6KDS            X30     JO50JP   26    3764      1.0%    MAP      10      3    602  JN87TO  HA1AG            
  35  DL4MHA            C06     JN58PJ   12    3688      0.0%    MAP      10      4    556  JN99JC  OM6A             
  36  DK2YCT            N16     JO32RG   21    3676      0.0%    MAP      10      3    732  JO58UJ  SM6VTZ           
  37  DL2MAJ            C28     JN58JD   13    3575     10.8%    MAP      11      5    538  JN98AH  OM5AW            
  38  DL4SBK            P06     JN48PV   19    3191      0.0%    MAP      12      4    439  JN65DM  IK3GHY           
  39  DM5B              Y24     JO60WT   23    3006      0.0%    MAP       9      3    410  JN98AH  OM5AW            DG6IMR
  40  DL6ZXG            W02     JO51KU   23    2984      0.8%    MAP      10      3    589  JN88UU  OM3KII           
  41  DL5MO             X30     JO50LQ   12    2941      0.0%    MAP       9      3    588  JN99JC  OM6A             
  42  DL0TS             F27     JO40FC   14    2795     15.5%    MAP       9      3    683  JN88UU  OM3KII           DH7FFE
  43  DM3CW/P           Y30     JO71DO   17    2679      0.0%    MAP       8      4    424  JN99JC  OM6A             
  44  DL2FFW            X30     JO50LQ   18    2618      5.8%    MAP       8      3    526  JN88UU  OM3KII           
  45  DH4EAK            N12     JO42LH   15    2608      0.0%    MAP      12      1    355  JN59PL  DL0NF            
  46  DL2FQ             F16     JN49EW   16    2539     14.1%    MAP      11      2    366  JO61OC  DM5D             
  47  DL9MFY/P          C12     JN58MD    9    1997      0.0%    MAP       6      3    580  JN99JC  OM6A             
  48  DL8ZT             Y73     JO61NX   15    1993      3.0%    MAP       4      2    213  JO50KQ  DK4RA            
  49  DL1SE             X30     JO50LQ   12    1936      0.0%    MAP       6      3    576  JN98AH  OM5AW            
  50  DL2NBU/P          C12     JN58MD    8    1929      0.0%    MAP       6      3    498  JN88UU  OM3KII           
  51  DF5GO/P           D08     JO62QJ   11    1775     16.9%    MAP       6      3    499  JN88UU  OM3KII           
  52  DM2BHG            W02     JO51MW   18    1758     21.5%    MAP       6      2    211  JO60JJ  OK2A             
  53  DF6WE             L30     JO31GO   13    1736      0.0%    MAP       6      2    467  JO61OC  DM5D             
  54  DO1KUB            F27     JO40FE   12    1699      0.6%    MAP       6      3    466  JN78DK  OE5VRL           
  55  DJ3AM             N16     JO32RG   20    1665      0.0%    MAP       6      2    427  JO02OB  G3XDY            
  56  DF6LH/P           G23     JO30KN    8    1650      0.0%    MAP       6      3    586  JN78DK  OE5VRL           
  57  DG4MH             K14     JN39XB    9    1628      0.0%    MAP       6      1    438  JO61OC  DM5D             
  58  DJ6TA             G33     JO30MS   20    1429      0.0%    MAP       4      2    167  JO42BC  DL2YDS           
  59  DM2EUN            S50     JO60IV   11    1327      5.8%    MAP       5      2    247  JN79US  OK1KPA           
  60  DL3BH             P01     JN49SB   12    1302      0.0%    MAP       6      2    347  JO61OC  DM5D             
  61  DL4ASK            X30     JO50LQ   10    1279      0.0%    MAP       5      3    576  JN98AH  OM5AW            
  62  DL2DRG            S24     JO70IT   15    1250     17.9%    MAP       5      3    132  JO60LJ  OK1KAD           
  63  DL9MKA            W10     JO51SW   15    1249     19.7%    MAP       6      2    193  JO60JJ  OK2A             
  64  DL7GER            F27     JO40FB   11    1230      0.0%    MAP       6      3    461  JN78DK  OE5VRL           
  65  DK5KT             H24     JO52HM   10    1190      8.6%    MAP       5      1    215  JO62VM  DG5BRE           
  66  DL1JHR            S48     JO60LN   13    1189     22.4%    MAP       4      2    302  JO80NB  OK2KYZ           
  67  DL1DXA            S07     JN58TI    3    1178     19.0%    MAP       2      2    451  JN88UU  OM3KII           
  68  DL4NAW            B08     JN59LO   11    1148      9.2%    MAP       6      3    276  JN78DK  OE5VRL           
  69  DH1MJ             G07     JO31TA    7    1142      0.0%    MAP       5      1    301  JN48XS  DL8FL            
  70  DO3BST            W02     JO51KW   12    1040      0.0%    MAP       5      2    219  JO60MM  DK1RS            
  71  DF1LON            R11     JO31HG   12    1022      0.0%    MAP       5      2    460  JO61OC  DM5D             
  72  DM6DX             Y24     JO60WT    9     978      8.4%    MAP       4      2    191  JO62VM  DG5BRE           
  73  DL3ZAE/P          F06     JO50AN    9     932      0.0%    MAP       4      1    155  JO51KU  DL6ZXG           
  74  DG4VW             S26     JO61VB   13     888     38.8%    MAP       6      2    172  JO50TI  DK0NA            
  75  DL1KDA            G26     JO30EP    3     875     38.0%    MAP       3      2    455  JO60JJ  OK2A             
  76  DL7UDA            Y15     JO62VO    7     839      0.0%    MAP       4      1    292  JO50TI  DK0NA            
  77  DF7DD             N29     JO31PW   13     833      0.0%    MAP       4      1    176  JO41TH  DK1PZ            
  78  DJ3AK             H24     JO52GJ    6     825     20.3%    MAP       4      1    240  JO50TI  DK0NA            
  79  DK5AJ             X13     JO51GO    5     795      0.0%    MAP       2      1    243  JN59PL  DL0NF            
  80  DK5NA             I34     JO32UF   10     754      0.0%    MAP       5      1    298  JN39PN  DL8LR            
  81  DG3BZ             R09     JO31NH    8     691      0.0%    MAP       3      1    425  JO61OC  DM5D             
  82  DL6UJH/P          Y28     JO62VB   11     678      0.0%    MAP       2      1    114  JO61OC  DM5D             
  83  DF0AP             Q16     JN39IG   15     596     27.3%    MAP       3      2    157  JO40FC  DH7FFE           DL8VQ
  84  DG0ONW            X30     JO50LP   11     591      0.0%    MAP       3      2    166  JO61OC  DM5D             
  85  DG6ME             W09     JO51KV   13     577      0.0%    MAP       4      1    139  JO42LH  DH4EAK           
  86  DM8MM             G13     JO40AQ    5     572      0.0%    MAP       4      2    225  JO20KW  ON4CJQ/P         
  87  DL4MN             W09     JO51JT   11     559      0.0%    MAP       3      1    130  JO50JP  DH1AKY/P         
  88  DL2AKT            X17     JO50NV    9     543     19.4%    MAP       3      1    158  JN59PL  DL0NF            
  89  DG8MDN/P          C12     JN58MD    4     534      0.0%    MAP       2      1    250  JO50TI  DK0NA            
  90  DR0R              N16     JO32RG   11     522      0.0%    MAP       4      1    134  JO41PU  DR3A             DJ5QW
  91  DL4YBZ            L03     JO31KP   12     511      0.0%    MAP       4      2    100  JO42BC  DL2YDS           
  92  DL5DRG            S26     JO61VA    8     461      0.0%    MAP       3      2    195  JN79US  OK1KPA           
  93  DL5DWF            S26     JO71AA    5     458      0.0%    MAP       4      1    186  JO50TI  DK0NA            
  94  DB4LL             O04     JO31PM    9     454      0.0%    MAP       4      2     95  JO21XI  PA0WMX           
  95  DJ2TG             O43     JO30UX    5     444      0.0%    MAP       4      1    161  JN39PN  DL8LR            
  96  DH3NAN            B19     JO50NC    7     433      0.0%    MAP       4      2    123  JO60JJ  OK2A             
  97  DL0BBK            R22     JO31IG    8     421      0.0%    MAP       3      1    195  JN39PN  DL8LR            DD7EQ
  98  DH1PS             N20     JO31NO    8     410      1.9%    MAP       2      1     98  JO42EA  DK5QN            
  99  DL1HXL/P          W34     JO51UG    4     404     35.4%    MAP       2      2    124  JO60JJ  OK2A             
 100  DG8BS             Q12     JN39LL    9     382      0.0%    MAP       2      2    134  JN48CO  DC5GF            
 101  DK2CB             Y26     JO71HU    2     368      0.0%    MAP       2      1    274  JO53UN  DL1SUZ           
 102  DL2ST             B08     JO50MG    5     362     19.9%    MAP       2      1    176  JO40IT  DK4VW            
 103  DC2VE             Q16     JN39LH   11     356      0.0%    MAP       2      2    121  JN48CO  DC5GF            
 104  DK9VW             Q07     JN39RI    7     330     18.7%    MAP       2      2    100  JN48CO  DC5GF            
 105  DH1GSD            W10     JO52TD    6     324     77.9%    MAP       3      1     81  JO62JA  DL7AFB           
 106  DD7EQ             R22     JO31IG    9     313      0.0%    MAP       3      2     89  JO31WO  DD8DW            
 107  DK0HS             G13     JO40AQ    4     307     46.0%    MAP       3      1     95  JO31LE  DG1E             DM8MM
 108  DH5EAM            R33     JO31FG    9     298     25.9%    MAP       3      2     69  JO30MS  DJ6TA            
 109  DL5ALW            X06     JO51PD    2     296      0.0%    MAP       2      1    230  JO62VM  DG5BRE           
 110  DG5ACX            H24     JO52IJ    5     253      0.0%    MAP       2      1    146  JO53UN  DL1SUZ           
 111  DM7HF             D20     JO62RB    5     237     20.5%    MAP       2      1     64  JO62GD  DF0YY            
 112  DL5OU             H05     JO52EQ    4     226      0.0%    MAP       2      1    103  JO51FS  DL2AAZ           
 113  DL4RDR/P          U01     JN59VL    3     223      0.0%    MAP       2      1     99  JO50TI  DK0NA            
 114  DF1RD             U15     JN59UM    2     218      0.0%    MAP       2      2    125  JO60JJ  OK2A             
 115  DG9RAK            Z64     JN69CQ    4     203     43.3%    MAP       3      1    111  JO60MM  DK1RS            
      DM2DXG            W02     JO51MV    9     203     34.5%    MAP       2      1     49  JO52TD  DH1GSD           
 117  DH7AFS            P01     JN48SV    8     202      0.0%    MAP       2      1    103  JN48CO  DC5GF            
 118  DH9JE             R22     JO31JG    7     199      0.0%    MAP       3      2     59  JO30MS  DJ6TA            
 119  DD1ZQ             F27     JO40FD    4     193      0.0%    MAP       2      1    173  JN48CO  DC5GF            
 120  DL2GBG            A48     JN48SN    2     188      0.0%    MAP       2      2    146  JN47OG  HB9MDP           
 121  DB1GL             N16     JO32QG    9     173      0.0%    MAP       2      1     82  JO31WO  DD8DW            
 122  DL7FLS            N16     JO32OE    7     156      0.0%    MAP       2      1     35  JO32UF  DK5NA            
 123  DL6CNG            W10     JO51TU    4     138     73.6%    MAP       2      1     52  JO51KU  DL6ZXG           
 124  DC1DB             L16     JO31JM    7     128      0.0%    MAP       1      1     33  JO31NH  DG3BZ            
 125  DL8AI             Q16     JN39IF   10     126      0.0%    MAP       1      1     57  JN39PN  DL8LR            
 126  DH3KR             G16     JO30EV    2     123     57.7%    MAP       1      1     70  JO31NH  DK5EZ            
 127  DL2XF/P           Y25     JO61XM    2     118      0.0%    MAP       2      1     62  JO62VB  DL6UJH/P         
 128  DL0TZ             B08     JN59LN    2     109     57.1%    MAP       2      1     83  JO50RF  DH9NFM           DL1TW
 129  DL6DBN            O55     JO40BV    2     105      0.0%    MAP       2      1     92  JO40FC  DH7FFE           
 130  DH2UAK            Y26     JO71HU    1      94      0.0%    MAP       1      1     94  JO62VM  DG5BRE           
 131  DL4YDR            N16     JO32RG    5      91      0.0%    MAP       3      1     50  JO42BC  DL2YDS           
 132  DK6QW             L03     JO31LO    4      89      0.0%    MAP       1      1     51  JO31QX  DL4M             
 133  DJ6JJ             N16     JO32OH    4      88      0.0%    MAP       2      1     39  JO31QX  DL4M             
 134  DH6ABE            W02     JO51LU    5      80      0.0%    MAP       2      1     47  JO52GE  DL3LAR           
 135  DF0AWG            H24     JO52IJ    2      79      0.0%    MAP       1      1     53  JO52AP  DJ6OL            DL9OE
      DL0VW             H24     JO52IJ    2      79      0.0%    MAP       1      1     53  JO52AP  DJ6OL            DJ3AK
 137  DB2DY             Z93     JO30XW    3      71      0.0%    MAP       1      1     29  JO40AQ  DM8MM            
 138  DF9TZ             P01     JN48RS    3      70      0.0%    MAP       2      1     34  JN49SB  DL3BH            
 139  DL3NCR            P01     JN48QX    5      66      0.0%    MAP       1      1     16  JN48SV  DH7AFS           
 140  DL6GCK            A01     JN47OR    1      51      0.0%    MAP       1      1     51  JN47OG  HB9MDP           
 141  DC1YL             P01     JN48RS    2      50      0.0%    MAP       2      1     34  JN49SB  DL3BH            
 142  DK0AU             H42     JO42TL    1      49      0.0%    MAP       1      1     49  JO42LH  DH4EAK           DL8SEE
 143  DG0LFG            S41     JO61HG    1      45      0.0%    MAP       1      1     45  JO61OC  DM5D             
 144  DF1DT             G38     JO31EE    1      41      0.0%    MAP       1      1     41  JO31LE  DG1E             
 145  DL2RUG            C12     JN58SD    2      39      0.0%    MAP       1      1     23  JN58QH  DK1KC/P          
 146  DA1DH             P02     JN48PS    1      33     71.3%    MAP       1      1     33  JN48PL  DG7SB            
 147  DB3KB             R13     JO31PE    2      32      0.0%    MAP       1      1     19  JO31NH  DK5EZ            
      DG6COC/P          T16     JN58BG    4      32      0.0%    MAP       1      1      8  JN58CH  DH6SBN           
 149  DG4CG             U12     JN68JJ    1      31      0.0%    MAP       1      1     31  JN68HD  DD7MH            
 150  DG1YBN            N44     JO31VX    1      29      0.0%    MAP       1      1     29  JO31QX  DL4M             
      DL6NEJ            B08     JN59MN    2      29      0.0%    MAP       1      1     21  JN59PL  DL0NF            
 152  DL9BK             Q16     JN39IF    3      27      0.0%    MAP       1      1     21  JN39LH  DC2VE            
 153  DC1KS/P           T01     JN58IE    1      26      0.0%    MAP       1      1     26  JN58MD  DL9MFY/P         
      DM6EE             H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
      DL9OE             H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
      DL4OCF            H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
      DK6EE             H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
      DK6AC             H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
 159  DD8ZX             F27     JO40FC    1      10      0.0%    MAP       1      1     10  JO40FE  DO1KUB           
 160  DL1KUP            Y15     JO62UL    1       8      0.0%    MAP       1      1      8  JO62VM  DG5BRE           
 161  DL8DCM            O17     JO41BN    1       1      0.0%    MAP       1      1      1  JO41BN  DL1DBR           
      DL1DBR            O17     JO41BN    1       1      0.0%    MAP       1      1      1  JO41BN  DL8DCM           
      DO7BF                     JN39IF    1       1      0.0%    MAP       1      1      1  JN39IF  DL8AI            

1.2 GHz, Trainee
Platz Rufzeichen        DOK     Loc.   QSOs  Punkte    Abzuege  Karte  Felder   DXCC   ODX                           Operator
   1  DN5QW             N16     JO32RG    2      81     21.4%    MAP       2      1     80  JO31WO  DD8DW            DJ5QW
   2  DN5AI             Q16     JN39IF    1      21     19.2%    MAP       1      1     21  JN39LH  DC2VE            

1.2 GHz, Checklogs:
HA3FMR, HG7F

1.2 GHz, Multi Operator
Platz Rufzeichen        DOK     Loc.   QSOs  Punkte    Abzuege  Karte  Felder   DXCC   ODX                           Operator
   1  DK0NA             B23     JO50TI  170   50666      1.8%    MAP      50     15    811  JN95PE  9A0V             DG2NES,DB6NT,DH1NAX,DK5NJ,DL2ALF
   2  DM5D              Y43     JO61OC  148   47012      3.5%    MAP      51     15    846  JN34OP  IQ1KW            DG6QF,DL5YWM
   3  DL0NF             B25     JN59PL   97   27268      0.9%    MAP      37     11    700  JN95GM  9A2SB            DL6NBC
   4  DQ8N              X43     JO50RK   91   23199      1.0%    MAP      34      9    719  JN34OP  IQ1KW            DL3ANK,DO2HKV,DH1NFJ,DL2FI,DG5NGS
   5  DF0YY             D26     JO62GD   74   17944      2.4%    MAP      27      8    697  JO58UJ  SM6VTZ           DL7VTX,DK2TG,DL7URH
   6  DR2Q              X06     JO50SF   58   16739      6.7%    MAP      30     11    766  JN95MM  9A5R             DL4FNM,DL3AZI,DO9FNM,DC1NNN
   7  DR5W              Y34     JO61OX   33    9188      5.3%    MAP      20      6    632  JN86AO  S59P             DK2NVA,DD2IA,DL1TV,DL1HTT
   8  DG1E              R24     JO31LE   35    6185      7.6%    MAP      15      6    609  JN78DK  OE5VRL           DG1KDD,DG6SA,DF5FD
   9  DM7A              S07     JO60OM   27    5280      1.0%    MAP      13      4    580  JN97UM  HA5UA            DH5FS,DL2YA
  10  DL4M              N13     JO31QX   35    5193      7.1%    MAP      16      4    417  JO60JJ  OK2A             DM2RH,DL1MTG,DB1YV,DL6NF
  11  DR1T              X30     JO50KQ   16    2418      0.0%    MAP       7      3    581  JN98AH  OM5AW            DG1ATN,DG1AKN
  12  DR3A              H42     JO41PU   13    1519     10.1%    MAP      10      2    237  JO21XI  PA0WMX           DL4LB,DK1BJ
  13  DK0MR             K32     JO30TE    9    1223      0.0%    MAP       6      1    285  JO50TI  DK0NA            DK7DCM,DF1ASC
  14  DL1C              Y21     JO62VO    5     528      0.2%    MAP       3      2    256  JO60JJ  OK2A             DD6ZJ,DL1BZB
  15  DK0TUI            X30     JO50KQ    7     436      0.0%    MAP       3      2    171  JO61OC  DM5D             DL3APM,DL5ANT
  16  DF0HQ             X34     JO50LQ    1      60      0.0%    MAP       1      1     60  JO50TI  DK0NA            DM8HH,DL1AUZ

2.3 GHz, Single Operator
Platz Rufzeichen        DOK     Loc.   QSOs  Punkte    Abzuege  Karte  Felder   DXCC   ODX                           Operator
   1  DL3IAE            K14     JN49DG   32   12852      0.0%    MAP      25     11    798  JN97KR  HG7F             
   2  DK1KC/P           C06     JN58QH   34    9059      0.0%    MAP      22      7    627  JN97UM  HA5UA            
   3  DG2SER            C06     JN58OH   28    8117     10.5%    MAP      20      8    640  JN97UM  HA5UA            
   4  DG5BRE            Y21     JO62VM   30    8078      0.0%    MAP      13      6    678  JN86AO  S59P             
   5  DL3LAR            H73     JO52GE   36    6224      6.5%    MAP      16      5    628  JN88UU  OM3KII           
   6  DL1SUZ            V14     JO53UN   14    3724      3.8%    MAP       6      2    533  JN49DG  DL3IAE           
   7  DK9TF             O32     JO31NF   14    3606     10.9%    MAP      11      5    601  JN78DK  OE5VRL           
   8  DC8RI             Z76     JN68JQ   12    3252      5.7%    MAP      11      6    530  JN97UM  HA5UA            
   9  DL1HSF            W30     JO61FR   21    2997      0.0%    MAP       9      2    391  JN58OH  DG2SER           
  10  DK5EZ             R09     JO31NH   10    2453      0.0%    MAP       7      3    605  JN78DK  OE5VRL           
  11  DO3BST            W02     JO51KW    9    2396     10.6%    MAP       8      3    642  JN99JC  OM6A             
  12  DL4MW             X30     JO50KQ   10    2348      0.0%    MAP       9      3    558  JN99EH  OM3RRC           
  13  DK4RA             X30     JO50KQ   12    2225      0.0%    MAP       9      3    532  JN88UU  OM3KII           
  14  DH1AKY/P          X30     JO50JP   16    2082      0.0%    MAP       9      2    331  JO53UN  DL1SUZ           
  15  DG0PF/P           X30     JO50JP   16    1776      0.0%    MAP       8      2    294  JO62VM  DG5BRE           
  16  DK6AS             H24     JO52JJ    7    1610      0.0%    MAP       6      3    506  JN78DK  OE5VRL           
  17  DD7MH                     JN68HD    9    1473     20.6%    MAP       8      3    257  JO50TI  DK0NA            
  18  DL6SH             P01     JN48SW    7    1317      0.0%    MAP       7      3    433  JN65DM  IK3GHY           
  19  DL6NAQ            B10     JO40XI    9    1115     23.2%    MAP       4      2    250  JN58QH  DK1KC/P          
  20  DL2FFW            X30     JO50LQ   10     974      0.0%    MAP       4      2    283  JO62VM  DG5BRE           
  21  DF2FQ             C01     JN58UB    5     964      0.0%    MAP       4      2    356  JO61OC  DM5D             
  22  DL7YS             D06     JO62NM    6     854      0.0%    MAP       4      2    263  JO50TI  DK0NA            
  23  DL6KDS            X30     JO50JP    6     822      0.0%    MAP       4      2    321  JN79NU  OK1XZA           
  24  DL5MO             X30     JO50LQ    5     715      0.0%    MAP       4      2    311  JN79NU  OK1XZA           
  25  DM3MS             Y06     JO62IH    8     699      0.0%    MAP       4      1    155  JO53UN  DL1SUZ           
  26  DL3BH             P01     JN49SB    6     672      0.0%    MAP       5      2    208  JO50TI  DK0NA            
  27  DH9NFM            B21     JO50RF    9     669      0.0%    MAP       4      1    214  JN58QH  DK1KC/P          
  28  DJ6OL             H05     JO52AP    6     654      0.0%    MAP       3      1    277  JO61OC  DM5D             
  29  DM2EUN            S50     JO60IV    5     580      0.0%    MAP       3      2    196  JO62VM  DG5BRE           
  30  DL4ASK            X30     JO50LQ    7     568      0.0%    MAP       3      1    283  JO62VM  DG5BRE           
  31  DL3ZAE/P          F06     JO50AN    5     534      0.0%    MAP       2      1    150  JN59PL  DL0NF            
  32  DJ6TA             G33     JO30MS    7     416      0.0%    MAP       1      1    100  JO31GO  DF6WE            
  33  DL1SE             X30     JO50LQ    6     378      0.0%    MAP       2      1    165  JO61OC  DM5D             
  34  DL6NDW            C12     JN58MD    3     304      0.0%    MAP       2      1    250  JO50TI  DK0NA            
  35  DL7UDA            Y15     JO62VO    3     295      0.0%    MAP       2      2    256  JO60JJ  OK2A             
  36  DG8MDN/P          C12     JN58MD    2     281      0.0%    MAP       2      1    250  JO50TI  DK0NA            
      DL2NBU/P          C12     JN58MD    2     281      0.0%    MAP       2      1    250  JO50TI  DK0NA            
  38  DJ3AK             H24     JO52GJ    3     270      0.0%    MAP       2      1    234  JO61OC  DM5D             
  39  DG0ONW            X30     JO50LP    7     259      3.0%    MAP       2      1    166  JO61OC  DM5D             
  40  DL1JHR            S48     JO60LN    3     239      0.0%    MAP       3      2    154  JO50JP  DH1AKY/P         
  41  DL2FQ             F16     JN49EW    1     237     24.0%    MAP       1      1    237  JO50TI  DK0NA            
      DG5ACX            H24     JO52IJ    4     237      0.0%    MAP       2      1    146  JO53UN  DL1SUZ           
  43  DO1KUB            F27     JO40FE    1     226      0.0%    MAP       1      1    226  JO50TI  DK0NA            
  44  DL4MN             W09     JO51JT    4     200      0.0%    MAP       3      1    130  JO50JP  DH1AKY/P         
  45  DL4NAW            B08     JN59LO    3     189      0.0%    MAP       2      1     82  JO50SF  DR2Q             
  46  DF6WE             L30     JO31GO    2     152      0.0%    MAP       2      1    100  JO30MS  DJ6TA            
  47  DL2DRG            S24     JO70IT    1     110      0.0%    MAP       1      1    110  JO61OC  DM5D             
  48  DH9JE             R22     JO31JG    2      83      0.0%    MAP       2      1     59  JO30MS  DJ6TA            
  49  DL0VW             H24     JO52IJ    2      79      0.0%    MAP       1      1     53  JO52AP  DJ6OL            DJ3AK
  50  DG3BZ             R09     JO31NH    2      71      0.0%    MAP       2      1     61  JO30MS  DJ6TA            
  51  DL6ZXG            W02     JO51KU    3      62     51.9%    MAP       2      1     44  JO52GE  DL3LAR           
  52  DL2XF/P           Y25     JO61XM    1      56      0.0%    MAP       1      1     56  JO61TB  DL4DTU           
  53  DL9MFY/P          C12     JN58MD    2      54      0.0%    MAP       1      1     31  JN58QH  DK1KC/P          
  54  DH1MJ             G07     JO31TA    1      50      0.0%    MAP       1      1     50  JO30MS  DJ6TA            
  55  DK5NA             I34     JO32UF    1      36      0.0%    MAP       1      1     36  JO31QX  DL4M             
  56  DG4MH             K14     JN39XB    1      34      0.0%    MAP       1      1     34  JN49DG  DL3IAE           
  57  DM6EE             H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
      DL9OE             H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
      DL4OCF            H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
      DF0AWG            H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           DL9OE
      DK6EE             H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
      DK6AC             H24     JO52IJ    1      26      0.0%    MAP       1      1     26  JO52GE  DL3LAR           
  63  DH7AFS            P01     JN48SV    2      24      0.0%    MAP       2      1     19  JN49SB  DL3BH            
  64  DF1RO             Z64     JN69AP    1      13      0.0%    MAP       1      1     13  JN69CQ  DG9RAK/P         
  65  DH6ABE            W02     JO51LU    1       6      0.0%    MAP       1      1      6  JO51KU  DL6ZXG           
  66  DH4EAK            N12     JO42LH    0       0    100.0%    MAP       0      0      0                           
      DG4CG             U12     JN68JJ    0       0    100.0%    MAP       0      0      0                           

2.3 GHz, Trainee
--- keine Teilnehmer ---

2.3 GHz, Checklogs:
HG7F

2.3 GHz, Multi Operator
Platz Rufzeichen        DOK     Loc.   QSOs  Punkte    Abzuege  Karte  Felder   DXCC   ODX                           Operator
   1  DK0NA             B23     JO50TI   70   19467      5.6%    MAP      29     11    771  JN95MM  9A5R             DG2NES,DB6NT,DH1NAX,DK5NJ,DL2ALF
   2  DM5D              Y43     JO61OC   56   14475      0.0%    MAP      24     10    625  JN65DM  IK3GHY           DG6QF,DL5YWM
