DARC RTTY-Kurzcontest 2026/jul
Final scores
(Search for call with Ctrl-F)
Dies ist das Endergebnis nach Log- und Crosscheck. 73 de DL7YS, Peter
→ Outside GermanyGermany
SO LP
| Place | Callsign | DOK | QSOs | QSO-Points | Pfxs | DOKs | Result | Deduction |
|---|---|---|---|---|---|---|---|---|
| 1 | DQ9Y | L06 | 115 | 113 | 85 | 70 | 17 515 | -3.6% |
| 2 | DF8XC | N47 | 115 | 106 | 76 | 67 | 15 158 | -13.7% |
| 3 | DJ5AS | Q05 | 106 | 102 | 75 | 65 | 14 280 | -5.6% |
| 4 | DG8M | C12 | 103 | 100 | 75 | 67 | 14 200 | -4.3% |
| 5 | DK2OY | M15 | 96 | 95 | 70 | 58 | 12 160 | 0.0% |
| 6 | DR4A | F27 | 92 | 91 | 75 | 56 | 11 921 | -1.1% |
| 7 | DL7YS | D06 | 87 | 87 | 67 | 55 | 10 614 | 0.0% |
| 8 | DL3SYA | V14 | 85 | 82 | 67 | 51 | 9 676 | -5.9% |
| 9 | DL5KUT | V08 | 88 | 84 | 64 | 51 | 9 660 | -7.5% |
| 10 | DL7AUO | D06 | 86 | 81 | 71 | 47 | 9 558 | -2.0% |
| 11 | DJ8EW | C25 | 80 | 78 | 60 | 53 | 8 814 | |
| 12 | DF4ZL | F16 | 75 | 71 | 61 | 46 | 7 597 | |
| 13 | DL5XJ | M30 | 70 | 69 | 53 | 43 | 6 624 | |
| 14 | DJ9WJ | H05 | 65 | 64 | 52 | 46 | 6 272 | |
| 15 | DL2LMS | S34 | 64 | 64 | 50 | 40 | 5 760 | |
| 16 | DL2LBK | M31 | 57 | 56 | 48 | 39 | 4 872 | |
| 17 | DL7ALM | D06 | 58 | 57 | 48 | 37 | 4 845 | |
| 18 | DL1ASA | F02 | 57 | 55 | 48 | 37 | 4 675 | |
| 19 | DF1KA | M27 | 57 | 56 | 46 | 37 | 4 648 | |
| 20 | DF5EN | P51 | 55 | 55 | 45 | 39 | 4 620 | |
| 21 | DJ1OJ | C25 | 59 | 54 | 46 | 39 | 4 590 | |
| 22 | DL1SWB | V28 | 60 | 55 | 47 | 32 | 4 345 | |
| 23 | DJ2TG | O43 | 57 | 53 | 46 | 30 | 4 028 | |
| 24 | DC8SG | F27 | 54 | 50 | 46 | 34 | 4 000 | |
| 25 | DK5TX | N02 | 52 | 50 | 42 | 35 | 3 850 | |
| 26 | DL4AMK | X36 | 50 | 49 | 44 | 33 | 3 773 | |
| 26 | DL5KBG | G07 | 50 | 49 | 44 | 33 | 3 773 | |
| 28 | DG0OAT | X17 | 52 | 49 | 44 | 30 | 3 626 | |
| 29 | DM2BPG | W33 | 50 | 48 | 39 | 31 | 3 360 | |
| 30 | DJ4WT | K06 | 50 | 48 | 34 | 33 | 3 216 | |
| 31 | DL4KW | G06 | 42 | 41 | 38 | 29 | 2 747 | |
| 32 | DR6W | U20 | 38 | 38 | 31 | 26 | 2 166 | |
| 33 | DL8DWW | S04 | 37 | 36 | 30 | 28 | 2 088 | |
| 34 | DG0KS | V02 | 36 | 36 | 31 | 23 | 1 944 | |
| 35 | DH0GDS | P30 | 34 | 33 | 31 | 24 | 1 815 | |
| 36 | DJ5FS | H50 | 39 | 34 | 33 | 20 | 1 802 | |
| 37 | DL1YFS | N30 | 31 | 30 | 28 | 23 | 1 530 | |
| 38 | DL8UV | K36 | 35 | 33 | 26 | 20 | 1 518 | |
| 39 | DA2R | U14 | 31 | 30 | 29 | 17 | 1 380 | |
| 40 | DL5MHX | B41 | 30 | 28 | 27 | 21 | 1 344 | |
| 41 | DL6SFR | A13 | 28 | 27 | 26 | 19 | 1 215 | |
| 42 | DL2IKE | Y28 | 28 | 27 | 24 | 18 | 1 134 | |
| 43 | DL3DRN | S27 | 28 | 25 | 25 | 17 | 1 050 | |
| 44 | DP6SEVEN | MEME26 | 25 | 23 | 21 | 19 | 920 | |
| 45 | DJ5AM | S26 | 29 | 24 | 23 | 15 | 912 | |
| 46 | DL9WJM | S69 | 24 | 24 | 22 | 15 | 888 | |
| 47 | DL2ZA | U15 | 24 | 23 | 22 | 16 | 874 | |
| 48 | DL3EL | F49 | 23 | 22 | 20 | 16 | 792 | |
| 49 | DL1BZ | NM | 21 | 21 | 19 | 17 | 756 | |
| 50 | DH0JSV | S65 | 20 | 20 | 20 | 17 | 740 | |
| 51 | DH3HW | G19 | 23 | 21 | 20 | 11 | 651 | |
| 52 | DL3EAZ | NM | 18 | 18 | 16 | 14 | 540 | |
| 53 | DL2RN | C15 | 16 | 15 | 15 | 14 | 435 | |
| 54 | DH5AAF | T01 | 19 | 18 | 15 | 9 | 432 | |
| 55 | DO9ST | O55 | 13 | 13 | 12 | 12 | 312 | |
| 56 | DG3FCT | F36 | 16 | 14 | 14 | 6 | 280 | |
| 57 | DC0AL | F19 | 14 | 13 | 13 | 7 | 260 | |
| 58 | DL1ABR | H05 | 13 | 13 | 12 | 5 | 221 | |
| 59 | DL7VXX | Y14 | 11 | 11 | 11 | 7 | 198 | |
| 60 | DL8DUL | S02 | 5 | 4 | 4 | 1 | 20 | |
| 61 | DL9FB | W33 | 5 | 3 | 3 | 2 | 15 |
Operators
DA2R: DK1HJG. DG8M: DL6NDW. DP6SEVEN: DB4SCW. DQ9Y: DF2SD. DR4A: DK5PD. DR6W: DL6RBH.
SO QRP
| Place | Callsign | DOK | QSOs | QSO-Points | Pfxs | DOKs | Result | Deduction |
|---|---|---|---|---|---|---|---|---|
| 1 | DJ4MH | Z95 | 66 | 63 | 56 | 46 | 6 426 | -4.9% |
| 2 | DM4KW | A20 | 52 | 47 | 39 | 27 | 3 102 | -16.0% |
| 3 | DL4YDR | N16 | 28 | 26 | 26 | 18 | 1 144 | -7.9% |
| 4 | DL1KAS | G07 | 28 | 22 | 20 | 20 | 880 | -31.7% |
| 5 | DL8MFF | C06 | 13 | 10 | 10 | 7 | 170 | -21.3% |
| 6 | DL6LAL | M31 | 1 | 1 | 1 | 1 | 2 | 0.0% |
Trainee
| Place | Callsign | DOK | QSOs | QSO-Points | Pfxs | DOKs | Result | Deduction |
|---|---|---|---|---|---|---|---|---|
| 1 | DN4TG | NM | 78 | 77 | 70 | 46 | 8 932 | 0.0% |
→ Germany
Outside Germany
SO LP
| Place | Callsign | QSOs | QSO-Points | Pfxs | DOKs | Result |
|---|---|---|---|---|---|---|
| 1 | HG1G | 93 | 91 | 72 | 55 | 11 557 |
| 2 | ON6MX | 84 | 81 | 61 | 56 | 9 477 |
| 3 | PD2PKM | 69 | 66 | 44 | 48 | 6 072 |
| 4 | SQ5N | 70 | 66 | 46 | 43 | 5 874 |
| 5 | 2E0CEY | 65 | 63 | 49 | 39 | 5 544 |
| 6 | GW5NF | 64 | 61 | 51 | 39 | 5 490 |
| 7 | G7D | 59 | 58 | 49 | 39 | 5 104 |
| 8 | IW1CBG | 58 | 56 | 47 | 41 | 4 928 |
| 9 | OH/DL4SVA | 64 | 59 | 40 | 41 | 4 779 |
| 10 | IW3SSD | 57 | 53 | 39 | 33 | 3 816 |
| 11 | IW1RLC | 44 | 41 | 35 | 27 | 2 542 |
| 12 | OE1XA | 35 | 34 | 30 | 26 | 1 904 |
| 13 | MM8WXA | 35 | 34 | 31 | 23 | 1 836 |
| 14 | M8JLZ | 32 | 31 | 24 | 24 | 1 488 |
| 15 | G4N | 32 | 31 | 26 | 20 | 1 426 |
| 16 | YO2IS | 31 | 27 | 25 | 15 | 1 080 |
| 17 | OE9NRH | 27 | 26 | 25 | 16 | 1 066 |
| 18 | LY2MM | 27 | 25 | 23 | 17 | 1 000 |
| 19 | G8OLA | 19 | 18 | 18 | 11 | 522 |
| 19 | GU0UVH | 19 | 18 | 17 | 12 | 522 |
| 21 | OM1HG | 16 | 16 | 13 | 8 | 336 |
| 22 | EA7AKE | 9 | 8 | 8 | 4 | 96 |
| 22 | PC9K | 10 | 8 | 8 | 4 | 96 |
| 24 | RA3FD | 6 | 6 | 6 | 6 | 72 |
| 25 | G7OXK | 8 | 7 | 7 | 3 | 70 |
Operators
G4N: G4ZVB. G7D: G3XTZ. OE1XA: OE1LZS.
SO QRP
| Place | Callsign | QSOs | QSO-Points | Pfxs | DOKs | Result |
|---|---|---|---|---|---|---|
| 1 | LY2F | 68 | 65 | 52 | 41 | 6 045 |
| 2 | IK2FTB | 49 | 48 | 40 | 31 | 3 408 |
Checklogs
DH1KU, DL0GRH (DJ5NN).
Penalties
None
→ Top
DARC Contest Hub - Referat Conteste