DARC Hell Kurz-Contest 2026/aug
Final scores
(Search for call with Ctrl-F)
→ Outside Germany
Germany
SO LP
| Place | Callsign | DOK | QSOs | QSO-Points | Pfxs | Result | Deduction |
|---|---|---|---|---|---|---|---|
| 1 | DL6RY | P14 | 31 | 28 | 25 | 700 | 0.0% |
| 2 | DL6MHW | W37 | 21 | 20 | 19 | 380 | -9.5% |
| 3 | DL3SYA | V14 | 23 | 21 | 18 | 378 | -13.5% |
| 4 | DF1AN | V11 | 16 | 15 | 15 | 225 | -12.1% |
| 5 | DJ9WJ | H05 | 15 | 14 | 14 | 196 | -12.9% |
| 6 | DL7YS | D06 | 14 | 13 | 12 | 156 | -14.3% |
| 7 | DG0KS | V02 | 12 | 12 | 12 | 144 | 0.0% |
| 8 | DL7ALM | D06 | 11 | 11 | 11 | 121 | 0.0% |
| 9 | DL7VXX | Y14 | 10 | 10 | 10 | 100 | 0.0% |
| 9 | DL9FB | W33 | 10 | 10 | 10 | 100 | 0.0% |
| 9 | DM3CH | Q02 | 10 | 10 | 10 | 100 | 0.0% |
| 9 | DM6WAN | S54 | 12 | 10 | 10 | 100 | -30.6% |
| 13 | DR6W | U20 | 12 | 10 | 9 | 90 | |
| 14 | DK2LO | M15 | 11 | 9 | 8 | 72 | |
| 15 | DM2BPG | W33 | 12 | 8 | 8 | 64 | |
| 16 | DJ6XB | G16 | 8 | 8 | 7 | 56 | |
| 17 | DB9LG | F46 | 7 | 7 | 7 | 49 | |
| 17 | DG3DJ | O16 | 7 | 7 | 7 | 49 | |
| 17 | DH5AAF | T01 | 9 | 7 | 7 | 49 | |
| 20 | DL1YFS | N30 | 9 | 7 | 6 | 42 | |
| 21 | DF4ZL | F16 | 8 | 6 | 6 | 36 | |
| 22 | DF1BV | I11 | 6 | 5 | 5 | 25 | |
| 22 | DO1DW | O55 | 5 | 5 | 5 | 25 | |
| 24 | DH4BM | X37 | 3 | 3 | 3 | 9 | |
| 25 | DD8PS | K31 | 2 | 2 | 2 | 4 | |
| 25 | DM6JKC | S54 | 5 | 2 | 2 | 4 | |
| 27 | DA6NEL | S55 | 5 | 1 | 1 | 1 | |
| 27 | DL0GRH | S02 | 1 | 1 | 1 | 1 |
Operators
DL0GRH: DJ5NN. DR6W: DL6RBH.
SO QRP
None.
→ GermanyOutside Germany
SO LP
| Place | Callsign | QSOs | QSO-Points | Pfxs | Result |
|---|---|---|---|---|---|
| 1 | SP3KRE | 27 | 24 | 22 | 528 |
| 2 | HA5CQZ | 15 | 15 | 11 | 165 |
Operators
SP3KRE: SQ6KBY.
SO QRP
None.
Checklogs
None.
Penalties
None
→ Top
DARC Contest Hub - Referat Conteste