DARC Ergebnis Datenbank/DARC Score Database
Die Ergebnisdatenbank unterstützt die Recherche historischer Ergebnisse und den Ausdruck von PDF-Urkunden. Sie ersetzt nicht die offiziellen Ergebnislisten. Einige Ergebnisse älterer Conteste sind unvollständig oder können fehlerhaft sein.
Suche/Search: Displayed 2500 von/of 14001
Callsign | Contest | Year | Score | Category | DOK | Details | |
---|---|---|---|---|---|---|---|
DR1A | waessb | 2010 | 4728943 | Multi op, ssb | L06 | ||
DF0HQ | waessb | 2002 | 4677673 | Multi op, ssb | |||
DF0HQ | waessb | 2004 | 4470408 | Multi op, ssb | X34 | ||
RU1A | waessb | 2010 | 4279807 | Multi op, ssb | |||
DA0WAE | waessb | 2004 | 4212640 | Multi op, ssb | |||
DF0HQ | waessb | 2003 | 4143595 | Multi op, ssb | X34 | ||
RU1A | waessb | 2023 | 4108700 | Multi op, ssb | |||
DF0HQ | waessb | 2013 | 4066895 | Multi op, ssb | X34 | ||
E7DX | waessb | 2024 | 3956302 | Single op, ssb, High power | raw | ||
DF0HQ | waessb | 2010 | 3858983 | Multi op, ssb | X34 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
ES5TV | waessb | 2013 | 3843068 | Single op, ssb, High power | |||
UU7J | waessb | 2013 | 3542665 | Multi op, ssb | |||
4O50A | waessb | 2010 | 3520188 | Single op, ssb, High power | |||
HG7T | waessb | 2013 | 3511982 | Multi op, ssb | |||
RU1A | waessb | 2024 | 3428829 | Multi op, ssb | raw | ||
SP8R | waessb | 2023 | 3387660 | Multi op, ssb | |||
DK0MN | waessb | 2003 | 3337423 | Multi op, ssb | C12 | ||
RW1A | waessb | 2013 | 3326043 | Single op, ssb, High power | |||
DF0HQ | waessb | 2014 | 3291540 | Multi op, ssb | X34 | ||
HG6N | waessb | 2002 | 3283640 | Multi op, ssb | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DF0HQ | waessb | 2009 | 3263095 | Multi op, ssb | X34 | ||
HA30S | waessb | 2013 | 3217250 | Multi op, ssb | |||
DF0HQ | waessb | 2023 | 3205378 | Multi op, ssb | X34 | ||
DF0HQ | waessb | 2012 | 3144310 | Multi op, ssb | X34 | ||
CR6K | waessb | 2024 | 3111672 | Single op, ssb, High power | raw | ||
DF0CG | waessb | 2002 | 3104232 | Multi op, ssb | |||
DL5RMH | waessb | 2002 | 3050400 | Multi op, ssb | |||
OM2VL | waessb | 2023 | 2996136 | Single op, ssb, High power | |||
DF0HQ | waessb | 2016 | 2978800 | Multi op, ssb | X34 | ||
DR1A | waessb | 2006 | 2952000 | Multi op, ssb | L06 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DR1D | waessb | 2014 | 2939034 | Multi op, ssb | G20 | ||
EW5A | waessb | 2024 | 2891308 | Single op, ssb, High power | raw | ||
OM2VL | waessb | 2016 | 2879080 | Single op, ssb, High power | |||
HG6N | waessb | 2003 | 2869740 | Multi op, ssb | |||
II2Q | waessb | 2024 | 2812392 | Single op, ssb, High power | raw | ||
OM2VL | waessb | 2024 | 2811042 | Single op, ssb, High power | raw | ||
RM5D | waessb | 2010 | 2809500 | Multi op, ssb | |||
DL0CS | waessb | 2013 | 2797056 | Multi op, ssb | M15 | ||
RU1A | waessb | 2012 | 2755464 | Multi op, ssb | |||
DP4X | waessb | 2012 | 2749080 | Single op, ssb, High power | C16 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
RU1A | waessb | 2009 | 2747095 | Multi op, ssb | |||
LX7I | waessb | 2012 | 2651373 | Single op, ssb, High power | |||
ES7A | waessb | 2024 | 2596401 | Single op, ssb, High power | raw | ||
OM7M | waessb | 2024 | 2579232 | Multi op, ssb | raw | ||
RU1A | waessb | 2011 | 2577744 | Multi op, ssb | |||
ES5TV | waessb | 2016 | 2576704 | Single op, ssb, High power | |||
SN2B | waessb | 2009 | 2574984 | Multi op, ssb | |||
4O3A | waessb | 2012 | 2547175 | Single op, ssb, High power | |||
DF0HQ | waessb | 2024 | 2545859 | Multi op, ssb | X34 | raw | |
IR4X | waessb | 2015 | 2540352 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
LY4A | waessb | 2024 | 2533446 | Single op, ssb, High power | raw | ||
HG1S | waessb | 2010 | 2528112 | Multi op, ssb | |||
DP4X | waessb | 2011 | 2516874 | Single op, ssb, High power | C16 | ||
YT1AD | waessb | 2002 | 2492932 | Multi op, ssb | |||
RU1A | waessb | 2021 | 2488761 | Multi op, ssb | |||
OE3K | waessb | 2016 | 2487709 | Single op, ssb, High power | |||
E7DX | waessb | 2022 | 2484372 | Single op, ssb, High power | |||
LZ9W | waessb | 2002 | 2482180 | Multi op, ssb | |||
DF0HQ | waessb | 2015 | 2479737 | Multi op, ssb | X34 | ||
TM6M | waessb | 2016 | 2470336 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
E7DX | waessb | 2020 | 2435200 | Single op, ssb, High power | |||
RW1AC | waessb | 2002 | 2434696 | Single op, ssb, High power | |||
ED1R | waessb | 2012 | 2427210 | Multi op, ssb | |||
IY1A | waessb | 2016 | 2422889 | Single op, ssb, High power | |||
HG7T | waessb | 2014 | 2417237 | Multi op, ssb | |||
RW1AC | waessb | 2004 | 2408916 | Single op, ssb, High power | |||
9A1P | waessb | 2016 | 2403116 | Single op, ssb, High power | |||
LZ5R | waessb | 2022 | 2402667 | Multi op, ssb | |||
CR6K | waessb | 2012 | 2389823 | Single op, ssb, High power | |||
EI7M | waessb | 2013 | 2381820 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
E7DX | waessb | 2015 | 2375532 | Single op, ssb, High power | |||
DF0HQ | waessb | 2011 | 2370816 | Multi op, ssb | X34 | ||
R3A847 | waessb | 2004 | 2366199 | Swl, ssb | |||
OM2VL | waessb | 2012 | 2363200 | Single op, ssb, High power | |||
RU1A | waessb | 2020 | 2356874 | Multi op, ssb | |||
DL0CS | waessb | 2010 | 2342291 | Multi op, ssb | M15 | ||
HG7T | waessb | 2015 | 2338525 | Multi op, ssb | |||
OE6Z | waessb | 2013 | 2338362 | Single op, ssb, High power | |||
DF0HQ | waessb | 2022 | 2336250 | Multi op, ssb | X34 | ||
DQ2C | waessb | 2024 | 2329344 | Multi op, ssb | P05 | raw | |
Callsign | Contest | Year | Score | Category | DOK | Details | |
UU7J | waessb | 2004 | 2327514 | Multi op, ssb | |||
DL1A | waessb | 2010 | 2325948 | Multi op, ssb | C30 | ||
UU7J | waessb | 2002 | 2323191 | Multi op, ssb | |||
HG6N | waessb | 2004 | 2322165 | Multi op, ssb | |||
HG1S | waessb | 2003 | 2311585 | Multi op, ssb | |||
UA7K | waessb | 2014 | 2301012 | Multi op, ssb | |||
DF0HQ | waessb | 2008 | 2294600 | Multi op, ssb | X34 | ||
CR6K | waessb | 2010 | 2270560 | Single op, ssb, High power | |||
DL0CS | waessb | 2003 | 2262424 | Multi op, ssb | M15 | ||
OE3K | waessb | 2012 | 2261916 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
RG5A | waessb | 2010 | 2245179 | Single op, ssb, High power | |||
4O10A | waessb | 2016 | 2244004 | Single op, ssb, High power | |||
ES5TV | waessb | 2020 | 2239758 | Single op, ssb, High power | |||
DJ7EO | waessb | 2014 | 2236470 | Single op, ssb, High power | |||
LY9Y | waessb | 2003 | 2219238 | Multi op, ssb | |||
DR1A | waessb | 2007 | 2217830 | Multi op, ssb | L06 | ||
RL3A | waessb | 2011 | 2199360 | Multi op, ssb | |||
EW5A | waessb | 2022 | 2192269 | Multi op, ssb | |||
RU1A | waessb | 2022 | 2185918 | Multi op, ssb | |||
OE1EMS | waessb | 2011 | 2183676 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
ES5TV | waessb | 2011 | 2166592 | Single op, ssb, High power | |||
HG1S | waessb | 2012 | 2161864 | Multi op, ssb | |||
ES5TV | waessb | 2006 | 2159657 | Single op, ssb, High power | |||
RU1A | waessb | 2008 | 2157336 | Multi op, ssb | |||
OM2VL | waessb | 2015 | 2153742 | Single op, ssb, High power | |||
SO2R | waessb | 2012 | 2151075 | Multi op, ssb | |||
DH1TW | waessb | 2002 | 2140992 | Single op, ssb, High power | |||
OM2VL | waessb | 2022 | 2131426 | Single op, ssb, High power | |||
S50A | waessb | 2016 | 2128418 | Single op, ssb, High power | |||
DF0HQ | waessb | 2007 | 2113794 | Multi op, ssb | X34 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
OM7M | waessb | 2022 | 2110440 | Single op, ssb, High power | |||
4O3A | waessb | 2009 | 2109228 | Single op, ssb, High power | |||
9A5Y | waessb | 2023 | 2108470 | Single op, ssb, High power | |||
RW1AC | waessb | 2003 | 2103990 | Single op, ssb, High power | |||
LY7Z | waessb | 2004 | 2096220 | Single op, ssb, High power | |||
DL6FBL | waessb | 2019 | 2084172 | Single op, ssb, High power | L06 | ||
OE6Z | waessb | 2002 | 2075535 | Single op, ssb, High power | |||
DQ60WAE | waessb | 2014 | 2067780 | Multi op, ssb | 60WAE | ||
DR1D | waessb | 2012 | 2050724 | Single op, ssb, High power | G20 | ||
DL0CS | waessb | 2014 | 2050272 | Multi op, ssb | M15 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
UA3170847 | waessb | 2002 | 2040217 | Swl, ssb | |||
GW7X | waessb | 2003 | 2038160 | Single op, ssb, High power | |||
EB3CW | waessb | 2013 | 2034330 | Single op, ssb, High power | |||
TM6M | waessb | 2024 | 2030634 | Single op, ssb, High power | raw | ||
OE6Z | waessb | 2012 | 2026674 | Single op, ssb, High power | |||
S57DX | waessb | 2016 | 2025189 | Single op, ssb, High power | |||
HG1S | waessb | 2006 | 2023560 | Multi op, ssb | |||
OM3BH | waessb | 2024 | 2010558 | Single op, ssb, High power | raw | ||
ES5TV | waessb | 2015 | 2007372 | Single op, ssb, High power | |||
OM3BH | waessb | 2020 | 2005452 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
RW1AC | waessb | 2006 | 2003508 | Single op, ssb, High power | |||
DF0HQ | waessb | 2021 | 1991256 | Multi op, ssb | X34 | ||
LYR794 | waessb | 2002 | 1987730 | Swl, ssb | |||
F4DXW | waessb | 2015 | 1987024 | Single op, ssb, High power | |||
S57DX | waessb | 2002 | 1981350 | Single op, ssb, High power | |||
RU1A | waessb | 2018 | 1973400 | Multi op, ssb | |||
LX7I | waessb | 2020 | 1967868 | Single op, ssb, High power | |||
RU1A | waessb | 2016 | 1967512 | Checklog, ssb | |||
UA7K | waessb | 2015 | 1965435 | Single op, ssb, High power | |||
9A5MX | waessb | 2023 | 1958456 | Multi op, ssb | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
IR4T | waessb | 2002 | 1951320 | Multi op, ssb | |||
LY4AA | waessb | 2002 | 1951290 | Single op, ssb, High power | |||
UA2F | waessb | 2016 | 1948800 | Single op, ssb, High power | |||
EI7M | waessb | 2023 | 1944072 | Single op, ssb, High power | |||
UU7J | waessb | 2006 | 1918540 | Multi op, ssb | |||
LZ9W | waessb | 2003 | 1914759 | Multi op, ssb | |||
SP8R | waessb | 2022 | 1912273 | Multi op, ssb | |||
S50A | waessb | 2009 | 1906250 | Single op, ssb, High power | |||
OM3GI | waessb | 2011 | 1905882 | Single op, ssb, High power | |||
GW7X | waessb | 2004 | 1900320 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
LYR794 | waessb | 2004 | 1894025 | Swl, ssb | |||
SO9Q | waessb | 2010 | 1891925 | Multi op, ssb | |||
EB5A | waessb | 2024 | 1885518 | Single op, ssb, High power | raw | ||
DR1D | waessb | 2020 | 1882940 | Multi op, ssb | G20 | ||
M6T | waessb | 2008 | 1874358 | Single op, ssb, High power | |||
DL2SAX | waessb | 2016 | 1873466 | Single op, ssb, High power | P05 | ||
SN2B | waessb | 2011 | 1872066 | Multi op, ssb | |||
DL0CS | waessb | 2012 | 1871793 | Multi op, ssb | M15 | ||
OE2S | waessb | 2013 | 1865880 | Single op, ssb, High power | |||
DQ4T | waessb | 2009 | 1840377 | Multi op, ssb | F27 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DF0HQ | waessb | 2020 | 1829053 | Multi op, ssb | X34 | ||
9A5Y | waessb | 2015 | 1827161 | Single op, ssb, High power | |||
DP6A | waessb | 2012 | 1823004 | Single op, ssb, High power | I49 | ||
DA0BCC | waessb | 2021 | 1819588 | Multi op, ssb | C16 | ||
9A5Y | waessb | 2020 | 1810214 | Multi op, ssb | |||
DL0SE | waessb | 2002 | 1807000 | Multi op, ssb | |||
S57DX | waessb | 2004 | 1797828 | Single op, ssb, High power | |||
LY7A | waessb | 2003 | 1796210 | Multi op, ssb | |||
OH0PM | waessb | 2002 | 1793568 | Single op, ssb, High power | |||
DM0B | waessb | 2013 | 1789542 | Single op, ssb, High power | B02 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DJ7EO | waessb | 2015 | 1784545 | Single op, ssb, High power | NM | ||
DL1A | waessb | 2009 | 1784524 | Multi op, ssb | C30 | ||
IK2YCW | waessb | 2021 | 1773477 | Single op, ssb, High power | |||
S52ZW | waessb | 2013 | 1768494 | Single op, ssb, High power | |||
HA3NU | waessb | 2016 | 1759182 | Single op, ssb, High power | |||
DA0BCC | waessb | 2022 | 1759116 | Single op, ssb, High power | C16 | ||
ES5TV | waessb | 2008 | 1758165 | Single op, ssb, High power | |||
OE6Z | waessb | 2003 | 1757568 | Single op, ssb, High power | |||
DF0HQ | waessb | 2019 | 1752127 | Multi op, ssb | X34 | ||
DL0SN | waessb | 2013 | 1751272 | Multi op, ssb | O16 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
UA3170847 | waessb | 2003 | 1737888 | Swl, ssb | |||
ES5TV | waessb | 2003 | 1730862 | Single op, ssb, High power | |||
DL2SAX | waessb | 2014 | 1730778 | Single op, ssb, High power | P05 | ||
LX7I | waessb | 2004 | 1720944 | Single op, ssb, High power | |||
OM7M | waessb | 2021 | 1718902 | Single op, ssb, High power | |||
HG8R | waessb | 2014 | 1716780 | Single op, ssb, High power | |||
II2S | waessb | 2021 | 1704591 | Multi op, ssb | |||
TM7A | waessb | 2024 | 1702932 | Single op, ssb, High power | raw | ||
DQ0Q | waessb | 2005 | 1689038 | Multi op, ssb | X34 | ||
S50A | waessb | 2008 | 1687062 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DF0HQ | waessb | 2018 | 1684122 | Multi op, ssb | X34 | ||
GW4BLE | waessb | 2014 | 1667459 | Single op, ssb, High power | |||
DA2X | waessb | 2023 | 1655092 | Multi op, ssb | S01 | ||
S57DX | waessb | 2003 | 1654780 | Single op, ssb, High power | |||
LY2IJ | waessb | 2004 | 1652118 | Single op, ssb, High power | |||
SP9LJD | waessb | 2013 | 1651941 | Single op, ssb, High power | |||
9A6KX | waessb | 2024 | 1648652 | Single op, ssb, Low power | raw | ||
LY2IJ | waessb | 2003 | 1646504 | Single op, ssb, High power | |||
EC2DX | waessb | 2015 | 1645167 | Single op, ssb, High power | |||
DK2OY | waessb | 2004 | 1640880 | Single op, ssb, High power | M15 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
UT7QF | waessb | 2002 | 1635622 | Single op, ssb, High power | |||
DQ4T | waessb | 2011 | 1634955 | Multi op, ssb | F27 | ||
HA3NU | waessb | 2024 | 1633806 | Single op, ssb, Low power | raw | ||
HG1S | waessb | 2009 | 1633328 | Multi op, ssb | |||
S52ZW | waessb | 2010 | 1630760 | Multi op, ssb | |||
S53M | waessb | 2003 | 1626210 | Single op, ssb, High power | |||
EA2W | waessb | 2020 | 1624980 | Single op, ssb, High power | |||
R3A847 | waessb | 2005 | 1623850 | Swl, ssb | |||
II2S | waessb | 2022 | 1614712 | Multi op, ssb | |||
DA2X | waessb | 2024 | 1613181 | Multi op, ssb | S01 | raw | |
Callsign | Contest | Year | Score | Category | DOK | Details | |
UW5Y | waessb | 2024 | 1609592 | Single op, ssb, Low power | raw | ||
DP9A | waessb | 2012 | 1606012 | Multi op, ssb | Y37 | ||
EI7M | waessb | 2024 | 1596000 | Single op, ssb, High power | raw | ||
II2S | waessb | 2020 | 1592172 | Multi op, ssb | |||
S59ABC | waessb | 2012 | 1590806 | Single op, ssb, High power | |||
UA7K | waessb | 2024 | 1590400 | Single op, ssb, Low power | raw | ||
UU7J | waessb | 2005 | 1589742 | Multi op, ssb | |||
9A6XX | waessb | 2011 | 1588749 | Single op, ssb, High power | |||
OM0R | waessb | 2022 | 1584792 | Single op, ssb, High power | |||
DL2SAX | waessb | 2020 | 1584492 | Single op, ssb, High power | P05 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
HG1S | waessb | 2008 | 1574120 | Multi op, ssb | |||
G4A | waessb | 2024 | 1573684 | Single op, ssb, High power | raw | ||
YZ7AA | waessb | 2002 | 1570751 | Single op, ssb, Low power | |||
9A5Y | waessb | 2002 | 1570536 | Single op, ssb, High power | |||
DL5M | waessb | 2015 | 1566696 | Multi op, ssb | C25 | ||
DL6FBL | waessb | 2012 | 1566510 | Single op, ssb, High power | L06 | ||
LX7I | waessb | 2009 | 1566342 | Single op, ssb, High power | |||
OM2VL | waessb | 2019 | 1560447 | Single op, ssb, High power | |||
GW7X | waessb | 2002 | 1556361 | Single op, ssb, High power | |||
RW1AC | waessb | 2007 | 1555352 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
OL8M | waessb | 2002 | 1555200 | Single op, ssb, High power | |||
LYR794 | waessb | 2003 | 1550296 | Swl, ssb | |||
LY5W | waessb | 2023 | 1549936 | Single op, ssb, High power | |||
IU3QMK | waessb | 2024 | 1539351 | Single op, ssb, Low power | raw | ||
SO9Q | waessb | 2012 | 1535520 | Multi op, ssb | |||
ES5TV | waessb | 2019 | 1535508 | Single op, ssb, High power | |||
DL0MB | waessb | 2009 | 1534104 | Multi op, ssb | A24 | ||
OH8X | waessb | 2008 | 1529080 | Single op, ssb, High power | |||
LY9Y | waessb | 2020 | 1526382 | Multi op, ssb | |||
S50A | waessb | 2015 | 1525525 | Single op, ssb, Low power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DL2SAX | waessb | 2021 | 1523275 | Single op, ssb, High power | P05 | ||
DL0CS | waessb | 2011 | 1521450 | Multi op, ssb | M15 | ||
LX7I | waessb | 2013 | 1519440 | Single op, ssb, High power | |||
DF0BV | waessb | 2008 | 1517490 | Multi op, ssb | C25 | ||
OH8X | waessb | 2012 | 1512317 | Single op, ssb, High power | |||
LX7I | waessb | 2008 | 1510848 | Single op, ssb, High power | |||
SN2B | waessb | 2014 | 1497415 | Multi op, ssb | |||
OM2VL | waessb | 2007 | 1497363 | Single op, ssb, High power | |||
HA8JV | waessb | 2009 | 1494768 | Single op, ssb, High power | |||
S57DX | waessb | 2013 | 1494324 | Single op, ssb, Low power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DK6XZ | waessb | 2011 | 1489590 | Single op, ssb, High power | A12 | ||
DR5M | waessb | 2013 | 1488076 | Multi op, ssb | B26 | ||
UW5Q | waessb | 2002 | 1485275 | Single op, ssb, High power | |||
UB7K | waessb | 2019 | 1480560 | Single op, ssb, High power | |||
DL0SN | waessb | 2012 | 1479400 | Multi op, ssb | O16 | ||
9A1P | waessb | 2015 | 1478880 | Single op, ssb, Low power | |||
DK6WL | waessb | 2014 | 1477398 | Single op, ssb, High power | C26 | ||
DL0MB | waessb | 2004 | 1476832 | Multi op, ssb | A24 | ||
RU1A | waessb | 2019 | 1475005 | Multi op, ssb | |||
DL0CS | waessb | 2009 | 1473908 | Multi op, ssb | M15 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
LZ5R | waessb | 2020 | 1470860 | Multi op, ssb | |||
YU1JW | waessb | 2002 | 1459618 | Single op, ssb, High power | |||
OT9Z | waessb | 2014 | 1458240 | Single op, ssb, High power | |||
UU7J | waessb | 2008 | 1445626 | Single op, ssb, High power | |||
ES5TV | waessb | 2007 | 1436721 | Single op, ssb, High power | |||
4O3A | waessb | 2008 | 1432629 | Single op, ssb, High power | |||
DL0HN | waessb | 2010 | 1432479 | Multi op, ssb | P05 | ||
SO9Q | waessb | 2015 | 1432145 | Multi op, ssb | |||
EI7M | waessb | 2015 | 1416380 | Single op, ssb, High power | |||
YT1AD | waessb | 2004 | 1413788 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
EC2DX | waessb | 2016 | 1412736 | Single op, ssb, Low power | |||
DR50RRDXA | waessb | 2014 | 1411281 | Single op, ssb, High power | C30 | ||
GW4BLE | waessb | 2010 | 1410192 | Single op, ssb, High power | |||
EA5GTQ | waessb | 2012 | 1408774 | Single op, ssb, High power | |||
IB9A | waessb | 2021 | 1407190 | Single op, ssb, High power | |||
OK4U | waessb | 2010 | 1406716 | Single op, ssb, High power | |||
LY9A | waessb | 2002 | 1398654 | Single op, ssb, Low power | |||
EO3Q | waessb | 2011 | 1395434 | Single op, ssb, High power | |||
II9P | waessb | 2016 | 1393938 | Single op, ssb, Low power | |||
OE6MBG | waessb | 2008 | 1391856 | Single op, ssb, High power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
SP9LJD | waessb | 2010 | 1390800 | Single op, ssb, High power | |||
UA7K | waessb | 2017 | 1382848 | Multi op, ssb | |||
LY1FW | waessb | 2004 | 1381978 | Single op, ssb, High power | |||
RA3CO | waessb | 2020 | 1368704 | Single op, ssb, High power | |||
OK7M | waessb | 2015 | 1367460 | Single op, ssb, High power | |||
S52ZW | waessb | 2016 | 1363551 | Single op, ssb, High power | |||
DC4A | waessb | 2009 | 1362900 | Single op, ssb, High power | B06 | ||
EA4KD | waessb | 2012 | 1360150 | Single op, ssb, High power | |||
GW4BLE | waessb | 2009 | 1355608 | Single op, ssb, High power | |||
IP3A | waessb | 2024 | 1355112 | Single op, ssb, Low power | raw | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DL0SN | waessb | 2014 | 1352350 | Multi op, ssb | O16 | ||
SK3W | waessb | 2016 | 1350010 | Single op, ssb, High power | |||
DL7ON | waessb | 2004 | 1349300 | Single op, ssb, High power | D04 | ||
UT2G | waessb | 2013 | 1345707 | Multi op, ssb | |||
DF0HQ | waessb | 2017 | 1343550 | Multi op, ssb | X34 | ||
4O3A | waessb | 2015 | 1333934 | Single op, ssb, Low power | |||
DA0FF | waessb | 2004 | 1333800 | Multi op, ssb | F36 | ||
LY5A | waessb | 2003 | 1332318 | Single op, ssb, Low power | |||
UT7QF | waessb | 2003 | 1329120 | Single op, ssb, High power | |||
IO0A | waessb | 2024 | 1326561 | Multi op, ssb | raw | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
LX7I | waessb | 2006 | 1318896 | Single op, ssb, High power | |||
DL1QQ | waessb | 2016 | 1315206 | Single op, ssb, High power | Z78 | ||
DJ7EO | waessb | 2016 | 1314432 | Single op, ssb, High power | NM | ||
SK3W | waessb | 2014 | 1309670 | Single op, ssb, High power | |||
OE6Z | waessb | 2019 | 1307056 | Single op, ssb, High power | |||
DA0BCC | waessb | 2004 | 1305447 | Single op, ssb, High power | BCC | ||
SV9CVY | waessb | 2008 | 1303605 | Single op, ssb, High power | |||
OE6MBG | waessb | 2006 | 1303416 | Single op, ssb, High power | |||
DL0CS | waessb | 2015 | 1303125 | Multi op, ssb | M15 | ||
OK5Z | waessb | 2011 | 1298517 | Multi op, ssb | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DR1A | waessb | 2008 | 1297377 | Multi op, ssb | L06 | ||
DL0HN | waessb | 2013 | 1297159 | Multi op, ssb | P05 | ||
S52ZW | waessb | 2009 | 1286604 | Multi op, ssb | |||
LY9A | waessb | 2016 | 1285178 | Single op, ssb, Low power | |||
YO9HP | waessb | 2009 | 1284938 | Single op, ssb, High power | |||
OL7R | waessb | 2002 | 1284840 | Multi op, ssb | |||
OE3K | waessb | 2015 | 1284714 | Single op, ssb, Low power | |||
RL3A | waessb | 2003 | 1279136 | Multi op, ssb | |||
UA3QDX | waessb | 2002 | 1275600 | Single op, ssb, High power | |||
DQ4T | waessb | 2006 | 1272930 | Multi op, ssb | F27 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DL0SN | waessb | 2016 | 1267938 | Multi op, ssb | O16 | ||
HG7T | waessb | 2018 | 1264140 | Multi op, ssb | |||
YL7A | waessb | 2002 | 1263285 | Single op, ssb, High power | |||
UW2M | waessb | 2015 | 1253772 | Single op, ssb, High power | |||
IB2M | waessb | 2019 | 1250556 | Single op, ssb, High power | |||
S52ZW | waessb | 2012 | 1247220 | Multi op, ssb | |||
R3A-847 | waessb | 2007 | 1246290 | Swl, ssb | |||
E70T | waessb | 2019 | 1243150 | Single op, ssb, High power | |||
OM2VL | waessb | 2006 | 1242316 | Single op, ssb, High power | |||
EF2A | waessb | 2015 | 1240299 | Single op, ssb, Low power | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
DL2SAX | waessb | 2022 | 1239876 | Single op, ssb, High power | P05 | ||
DJ7WW | waessb | 2014 | 1236824 | Single op, ssb, High power | M11 | ||
II8K | waessb | 2024 | 1236404 | Single op, ssb, High power | raw | ||
RK3DZB | waessb | 2009 | 1235920 | Multi op, ssb | |||
UA4S | waessb | 2016 | 1233936 | Single op, ssb, High power | |||
RK4FF | waessb | 2002 | 1230900 | Single op, ssb, High power | |||
UU4JMG | waessb | 2007 | 1229375 | Single op, ssb, High power | |||
LY5W | waessb | 2021 | 1227212 | Single op, ssb, High power | |||
S52ZW | waessb | 2014 | 1226295 | Single op, ssb, High power | |||
SO9Q | waessb | 2008 | 1224984 | Multi op, ssb | |||
Callsign | Contest | Year | Score | Category | DOK | Details | |
LY1DT | waessb | 2002 | 1224960 | Swl, ssb | |||
S52ZW | waessb | 2015 | 1223481 | Single op, ssb, High power | |||
DK5DQ | waessb | 2023 | 1223136 | Single op, ssb, Low power | O32 | ||
DK1MM | waessb | 2004 | 1221550 | Single op, ssb, High power | P17 | ||
EO3Q | waessb | 2012 | 1216775 | Single op, ssb, High power | |||
DL0CS | waessb | 2006 | 1215445 | Multi op, ssb | M15 | ||
IB3M | waessb | 2023 | 1213120 | Single op, ssb, Low power | |||
SN3R | waessb | 2011 | 1212944 | Multi op, ssb | |||
PC0A | waessb | 2024 | 1209916 | Single op, ssb, High power | raw | ||
DL5AXX | waessb | 2006 | 1207738 | Single op, ssb, High power | X34 | ||
Callsign | Contest | Year | Score | Category | DOK | Details | |
9A5Y | waessb | 2019 | 1205640 | Single op, ssb, High power | |||
9A22Y | waessb | 2022 | 1204234 | Multi op, ssb | |||
II9P | waessb | 2012 | 1203930 | Single op, ssb, High power | |||
OM2VL | waessb | 2017 | 1203696 | Single op, ssb, High power | |||
LX7I | waessb | 2011 | 1203596 | Single op, ssb, High power | |||
DL5L | waessb | 2015 | 1203280 | Multi op, ssb | X23 | ||
UU7J | waessb | 2011 | 1200000 | Single op, ssb, High power | |||
DL7ON | waessb | 2024 | 1196166 | Single op, ssb, High power | D04 | raw | |
DP7D | waessb | 2018 | 1185340 | Multi op, ssb | NM | ||
