DARC FT4 Contest 2025/aug
Final scores
(Search for call with Ctrl-F)
→ Outside Germany
Germany
SO LP, Single TRX
| Place | Callsign | DOK | QSOs | QSO-Points | Multi | Result | Deduction |
|---|---|---|---|---|---|---|---|
| 1 | DF8QB | L05 | 77 | 76 | 75 | 5 700 | -2.6% |
| 2 | DL4ME | X30 | 79 | 73 | 61 | 4 453 | -5.8% |
| 3 | DK2OY | M15 | 75 | 70 | 57 | 3 990 | -6.1% |
| 4 | DF4ZL | F16 | 69 | 67 | 55 | 3 685 | 0.0% |
| 5 | DF5EN | P51 | 67 | 66 | 54 | 3 564 | -3.3% |
| 6 | DL1BJL | I06 | 64 | 63 | 54 | 3 402 | 0.0% |
| 7 | DF8XC | N47 | 70 | 63 | 53 | 3 339 | 0.0% |
| 8 | DG1BOR | F39 | 65 | 63 | 51 | 3 213 | -1.6% |
| 9 | DL2RPN | Y11 | 59 | 58 | 55 | 3 190 | -3.5% |
| 10 | DL3BCU | I13 | 63 | 60 | 51 | 3 060 | -6.9% |
| 11 | DL4KW | G06 | 59 | 57 | 53 | 3 021 | |
| 12 | DK7AE | H13 | 60 | 59 | 50 | 2 950 | |
| 13 | DM5ME | H73 | 62 | 57 | 51 | 2 907 | |
| 14 | DM1JH | S53 | 60 | 58 | 50 | 2 900 | |
| 15 | DL3XAK | NM | 56 | 56 | 51 | 2 856 | |
| 16 | DK4RH | G11 | 58 | 57 | 50 | 2 850 | |
| 17 | DC1IK | C11 | 66 | 58 | 48 | 2 784 | |
| 18 | DF7C | R10 | 58 | 56 | 48 | 2 688 | |
| 18 | DL2BS | I21 | 58 | 56 | 48 | 2 688 | |
| 20 | DJ2KP | N08 | 57 | 55 | 47 | 2 585 | |
| 21 | DO3HTV | I33 | 58 | 56 | 45 | 2 520 | |
| 22 | DO1YHJ | N16 | 58 | 55 | 43 | 2 365 | |
| 23 | DL6NCY | B07 | 51 | 50 | 46 | 2 300 | |
| 24 | DF3WI | K34 | 51 | 51 | 40 | 2 040 | |
| 25 | DO5SA | X08 | 56 | 51 | 39 | 1 989 | |
| 26 | DL1MKP | A06 | 48 | 47 | 42 | 1 974 | |
| 27 | DC7MA | K31 | 49 | 48 | 41 | 1 968 | |
| 27 | DJ9WJ | H05 | 49 | 48 | 41 | 1 968 | |
| 29 | DK2VM | Q18 | 51 | 49 | 40 | 1 960 | |
| 29 | DL6TH | E09 | 49 | 49 | 40 | 1 960 | |
| 31 | DK1KC | C06 | 52 | 50 | 39 | 1 950 | |
| 32 | DL2IAC | A12 | 48 | 46 | 39 | 1 794 | |
| 33 | DJ2AX | X20 | 49 | 46 | 37 | 1 702 | |
| 34 | DL0ANA | S48 | 46 | 46 | 36 | 1 656 | |
| 35 | DM9KS | Y21 | 49 | 45 | 36 | 1 620 | |
| 36 | DL1DOS | B32 | 50 | 43 | 35 | 1 505 | |
| 37 | DF0BT | D04 | 42 | 42 | 35 | 1 470 | |
| 38 | DM3CH | Q02 | 39 | 39 | 36 | 1 404 | |
| 39 | DM3BN | S19 | 39 | 39 | 32 | 1 248 | |
| 40 | DL3FDD | F65 | 41 | 35 | 32 | 1 120 | |
| 41 | DK7UH | K16 | 38 | 35 | 31 | 1 085 | |
| 42 | DL7DL | D20 | 38 | 36 | 30 | 1 080 | |
| 43 | DL5LS | M15 | 38 | 34 | 31 | 1 054 | |
| 44 | DL4APJ | X20 | 35 | 33 | 29 | 957 | |
| 45 | DD8PS | K31 | 31 | 31 | 26 | 806 | |
| 46 | DL7UE | D04 | 30 | 28 | 27 | 756 | |
| 47 | DM3YBN | S35 | 31 | 29 | 25 | 725 | |
| 48 | DO1CS | S49 | 31 | 29 | 24 | 696 | |
| 49 | DG9FCP | X36 | 29 | 27 | 24 | 648 | |
| 50 | DL3KWF | V11 | 31 | 29 | 22 | 638 | |
| 51 | DL2FI | B07 | 23 | 21 | 18 | 378 | |
| 52 | DF5LR | U08 | 23 | 20 | 18 | 360 | |
| 53 | DO4RP | U14 | 19 | 18 | 16 | 288 | |
| 54 | DL7ZO | P05 | 21 | 17 | 16 | 272 | |
| 55 | DO1WFW | X20 | 18 | 16 | 16 | 256 | |
| 56 | DB7HT | E25 | 10 | 7 | 7 | 49 |
Operators
DC1IK: OLAF. DF0BT: DC5CH. DF7C: DF7CB. DL0ANA: DL1JHR.
SO QRP, Single TRX
| Place | Callsign | DOK | QSOs | QSO-Points | Multi | Result | Deduction |
|---|---|---|---|---|---|---|---|
| 1 | DL8LR | U30 | 48 | 44 | 39 | 1 716 | -9.0% |
| 2 | DM1MK | H02 | 36 | 36 | 33 | 1 188 | 0.0% |
| 3 | DL3BH | P01 | 39 | 36 | 31 | 1 116 | -8.2% |
| 4 | DG9VH | Q03 | 33 | 32 | 25 | 800 | -6.8% |
| 5 | DB2GM | A01 | 30 | 27 | 26 | 702 | -19.3% |
| 6 | DF2MJ | I57 | 22 | 22 | 22 | 484 | 0.0% |
| 7 | DL2RN | C15 | 24 | 23 | 21 | 483 | -4.2% |
| 8 | DM1JP | N17 | 9 | 4 | 4 | 16 | -80.2% |
→ Germany
Outside Germany
SO LP, Single TRX
| Place | Callsign | QSOs | QSO-Points | Multi | Result |
|---|---|---|---|---|---|
| 1 | SP2GCJ | 70 | 69 | 55 | 3 795 |
| 2 | SQ5N | 68 | 62 | 53 | 3 286 |
| 3 | SE6K | 58 | 56 | 48 | 2 688 |
| 4 | G2KS | 57 | 53 | 46 | 2 438 |
| 5 | EW6DM | 57 | 52 | 45 | 2 340 |
| 6 | PA3DZM | 44 | 43 | 39 | 1 677 |
| 7 | SP5IDR | 50 | 44 | 37 | 1 628 |
| 8 | GU0UVH | 44 | 42 | 38 | 1 596 |
| 9 | PE1FBC | 35 | 34 | 30 | 1 020 |
| 10 | OK1FHI | 24 | 23 | 22 | 506 |
| 11 | MM/HA0DFV | 27 | 20 | 17 | 340 |
| 12 | G8RZ | 18 | 17 | 14 | 238 |
Operators
MM/HA0DFV: MM0DFV. SE6K: SM6FZO.
SO QRP, Single TRX
| Place | Callsign | QSOs | QSO-Points | Multi | Result |
|---|---|---|---|---|---|
| 1 | HB9WNM | 46 | 41 | 32 | 1 312 |
Checklogs
DF1LON.
Penalties
None
→ TopDas Log von DO1RMS wurde aufgrund massiver Logfehler aus der Wertung genommen :-(
DARC Contest Hub - Referat Conteste