DARC FT4 Contest 2025/mai
Final scores
(Search for call with Ctrl-F)
→ Outside Germany
Germany
SO LP, Single TRX
Place | Callsign | DOK | QSOs | QSO-Points | Multi | Result | Deduction |
---|---|---|---|---|---|---|---|
1 | DF8QB | L05 | 91 | 90 | 79 | 7 110 | 0.0% |
2 | DK4RH | G11 | 75 | 74 | 61 | 4 514 | -2.9% |
3 | DK2OY | M15 | 74 | 73 | 59 | 4 307 | -3.0% |
4 | DL6HBQ | E09 | 72 | 69 | 62 | 4 278 | 0.0% |
5 | DL6TH | E09 | 69 | 67 | 60 | 4 020 | -1.5% |
6 | DL3XAK | NM | 71 | 67 | 57 | 3 819 | -11.8% |
7 | DL4ME | X30 | 69 | 68 | 55 | 3 740 | 0.0% |
8 | DL2RPN | Y11 | 64 | 63 | 58 | 3 654 | -3.2% |
8 | DM5ME | H73 | 63 | 63 | 58 | 3 654 | 0.0% |
10 | DL2IAC | A12 | 65 | 61 | 54 | 3 294 | -6.6% |
11 | DF3WI | K34 | 60 | 60 | 51 | 3 060 | |
12 | DL1BJL | I06 | 59 | 58 | 51 | 2 958 | |
13 | DG1BOR | F39 | 66 | 60 | 46 | 2 760 | |
14 | DO1YHJ | N16 | 64 | 62 | 43 | 2 666 | |
15 | DM1JH | S53 | 56 | 52 | 49 | 2 548 | |
16 | DJ2AX | X20 | 59 | 52 | 47 | 2 444 | |
17 | DL5OAZ | H37 | 53 | 53 | 46 | 2 438 | |
18 | DG8HJ | DVE | 52 | 51 | 47 | 2 397 | |
19 | DJ9MH | B10 | 58 | 55 | 43 | 2 365 | |
20 | DL6NCY | B07 | 56 | 53 | 44 | 2 332 | |
21 | DK7AE | H13 | 54 | 52 | 43 | 2 236 | |
22 | DH1UM | E05 | 55 | 53 | 42 | 2 226 | |
23 | DG9VH | Q03 | 55 | 50 | 43 | 2 150 | |
24 | DO5SA | X08 | 58 | 54 | 39 | 2 106 | |
25 | DF4ZL | F16 | 55 | 50 | 42 | 2 100 | |
26 | DL1MKP | A06 | 48 | 46 | 44 | 2 024 | |
27 | DM3BN | S19 | 57 | 49 | 40 | 1 960 | |
28 | DL2LBK | M31 | 47 | 46 | 42 | 1 932 | |
29 | DL3FDD | F65 | 56 | 47 | 41 | 1 927 | |
30 | DD8PS | K31 | 46 | 46 | 41 | 1 886 | |
31 | DC1IK | C11 | 47 | 47 | 39 | 1 833 | |
32 | DM9KS | Y21 | 48 | 47 | 38 | 1 786 | |
33 | DK7UH | K16 | 45 | 42 | 37 | 1 554 | |
34 | DO2PZ | D03 | 42 | 42 | 32 | 1 344 | |
35 | DF3QK | N53 | 41 | 38 | 35 | 1 330 | |
36 | DB4SNK | F74 | 42 | 41 | 32 | 1 312 | |
37 | DL0OLB | 60S49 | 42 | 40 | 32 | 1 280 | |
38 | DL2WWM | O23 | 37 | 37 | 34 | 1 258 | |
39 | DM3YBN | S35 | 39 | 38 | 32 | 1 216 | |
40 | DL5LS | M15 | 37 | 32 | 29 | 928 | |
40 | DM2MAT | D20 | 33 | 32 | 29 | 928 | |
42 | DL2FI | B07 | 36 | 29 | 28 | 812 | |
43 | DL2KBX | G26 | 35 | 32 | 25 | 800 | |
44 | DL0OHA | 75H19 | 34 | 30 | 26 | 780 | |
45 | DL7ZO | P05 | 30 | 27 | 26 | 702 | |
46 | DK1KC | C06 | 28 | 26 | 25 | 650 | |
47 | DL4KW | G06 | 29 | 29 | 22 | 638 | |
48 | DL7CK | P21 | 22 | 22 | 21 | 462 | |
49 | DO6JH | W37 | 20 | 20 | 18 | 360 | |
50 | DJ1OJ | C25 | 13 | 13 | 12 | 156 | |
51 | DG4HZ | E22 | 2 | 2 | 2 | 4 |
Operators
DG1BOR: GERHARD. DL0OHA: DK5AN. DL0OLB: DO1CS.
SO QRP, Single TRX
Place | Callsign | DOK | QSOs | QSO-Points | Multi | Result | Deduction |
---|---|---|---|---|---|---|---|
1 | DF1LON | R11 | 47 | 46 | 39 | 1 794 | -4.6% |
2 | DL8LR | U30 | 49 | 43 | 41 | 1 763 | -4.6% |
3 | DM1MK | H02 | 35 | 33 | 29 | 957 | -6.2% |
4 | DB7YI | C12 | 30 | 25 | 23 | 575 | -11.3% |
5 | DJ3EI | D25 | 25 | 24 | 23 | 552 | -8.0% |
6 | DL2RN | C15 | 27 | 25 | 22 | 550 | -3.8% |
7 | DB2GM | A01 | 23 | 21 | 20 | 420 | -17.0% |
8 | DF2MJ | I57 | 22 | 20 | 17 | 340 | 0.0% |
9 | DO9RAI | S09 | 13 | 12 | 10 | 120 | -7.7% |
→ Germany
Outside Germany
SO LP, Single TRX
Place | Callsign | QSOs | QSO-Points | Multi | Result |
---|---|---|---|---|---|
1 | SP2QVU | 76 | 72 | 67 | 4 824 |
2 | ON6NL | 74 | 73 | 62 | 4 526 |
3 | SQ5N | 72 | 62 | 54 | 3 348 |
4 | HB9AWS | 69 | 65 | 51 | 3 315 |
5 | SP2GCJ | 69 | 58 | 51 | 2 958 |
6 | G2KS | 50 | 48 | 41 | 1 968 |
7 | GU0UVH | 52 | 49 | 40 | 1 960 |
8 | PD2PKM | 49 | 46 | 40 | 1 840 |
9 | PE1FBC | 44 | 44 | 39 | 1 716 |
10 | PE1CUP | 46 | 45 | 37 | 1 665 |
11 | G8RZ | 49 | 41 | 35 | 1 435 |
12 | 2E0USH | 44 | 36 | 32 | 1 152 |
13 | GB8URC | 50 | 37 | 31 | 1 147 |
14 | OE7GRG | 24 | 22 | 19 | 418 |
15 | M3ZZF | 18 | 12 | 11 | 132 |
16 | F4JQH | 1 | 1 | 1 | 1 |
Operators
2E0USH: 2EOUSH. GB8URC: MM0DFV.
SO QRP, Single TRX
Place | Callsign | QSOs | QSO-Points | Multi | Result |
---|---|---|---|---|---|
1 | M7WLT | 50 | 50 | 46 | 2 300 |
2 | HA3MGA | 35 | 31 | 28 | 868 |
3 | OK1GSB | 25 | 24 | 20 | 480 |
Checklogs
DL3FCG, PA3I.
Penalties
None
→ Top