DARC FT4 Contest 2026/nov
Raw scores
(Search for call with Ctrl-F)
→ Outside Germany
Germany
SO LP, Single TRX
| Callsign | DOK | QSOs | QSO-Points | Multi | Result |
|---|---|---|---|---|---|
| DL4ME | X30 | 75 | 75 | 64 | 4 800 |
| DJ8EW | C25 | 67 | 67 | 57 | 3 819 |
| DL2RPN | Y11 | 60 | 60 | 60 | 3 600 |
| DC7MA | K31 | 70 | 67 | 53 | 3 551 |
| DO1YHJ | N16 | 66 | 63 | 51 | 3 213 |
| DL5KBG | G07 | 63 | 61 | 51 | 3 111 |
| DF4ZL | F16 | 64 | 62 | 49 | 3 038 |
| DM3BN | S19 | 61 | 59 | 51 | 3 009 |
| DK2OY | M15 | 64 | 60 | 49 | 2 940 |
| DK4RH | G11 | 57 | 57 | 51 | 2 907 |
| DH6DAO | O17 | 60 | 60 | 46 | 2 760 |
| DK7AE | H13 | 58 | 57 | 46 | 2 622 |
| DM5ME | H73 | 53 | 53 | 47 | 2 491 |
| DL3BH | P01 | 54 | 52 | 47 | 2 444 |
| DJ9MH | B10 | 50 | 50 | 43 | 2 150 |
| DO1NJN | G13 | 52 | 52 | 41 | 2 132 |
| DM1JH | S53 | 47 | 47 | 44 | 2 068 |
| DG1BOR | F39 | 49 | 47 | 43 | 2 021 |
| DL2IAC | A12 | 48 | 47 | 42 | 1 974 |
| DA6DN | NM | 46 | 46 | 38 | 1 748 |
| DK2AJ | W33 | 44 | 43 | 39 | 1 677 |
| DL4KW | G06 | 45 | 45 | 37 | 1 665 |
| DJ1OJ | C25 | 44 | 43 | 38 | 1 634 |
| DL0KS | 750KLN | 46 | 43 | 35 | 1 505 |
| DJ9WJ | H05 | 38 | 38 | 36 | 1 368 |
| DO4KT | N41 | 40 | 40 | 33 | 1 320 |
| DL2IKE | Y28 | 39 | 38 | 34 | 1 292 |
| DJ2AX | X20 | 42 | 42 | 30 | 1 260 |
| DL1BJL | I06 | 39 | 38 | 30 | 1 140 |
| DL6TH | E09 | 35 | 34 | 33 | 1 122 |
| DL2LBK | M31 | 35 | 35 | 29 | 1 015 |
| DL2RN | C15 | 34 | 34 | 27 | 918 |
| DL1ABR | H05 | 34 | 34 | 26 | 884 |
| DL7CK | P24 | 37 | 30 | 29 | 870 |
| DG7FBB | F11 | 28 | 27 | 25 | 675 |
| DL5LS | M15 | 29 | 28 | 23 | 644 |
| DO3LZ | K33 | 27 | 26 | 22 | 572 |
| DD8PS | K31 | 22 | 22 | 22 | 484 |
| DL1MSL | P53 | 21 | 21 | 21 | 441 |
| DG9FCP | X36 | 24 | 22 | 20 | 440 |
| DL7APJ | D08 | 23 | 21 | 20 | 420 |
| DO1WFW | X20 | 19 | 19 | 18 | 342 |
| DL2TL | NM | 18 | 18 | 18 | 324 |
| DL7ZO | P05 | 9 | 9 | 9 | 81 |
| DL2KBX | G26 | 8 | 8 | 7 | 56 |
| DJ5DG | NM | 5 | 5 | 5 | 25 |
| DO4HHK | M25 | 4 | 4 | 4 | 16 |
| DL6WHO | Q03 | 3 | 3 | 3 | 9 |
Operators
DL0KS: DK7UH.
SO QRP, Single TRX
| Callsign | DOK | QSOs | QSO-Points | Multi | Result |
|---|---|---|---|---|---|
| DB2GM | A01 | 24 | 24 | 23 | 552 |
| DL1FRH | K26 | 25 | 25 | 21 | 525 |
| DL1AUW | X12 | 11 | 11 | 11 | 121 |
Trainee
None.
→ GermanyOutside Germany
SO LP, Single TRX
| Callsign | QSOs | QSO-Points | Multi | Result |
|---|---|---|---|---|
| ON6MX | 80 | 80 | 66 | 5 280 |
| GU0UVH | 67 | 64 | 53 | 3 392 |
| SQ5N | 61 | 60 | 51 | 3 060 |
| F6EQZ | 60 | 58 | 52 | 3 016 |
| F5OIH | 57 | 57 | 52 | 2 964 |
| OE5TXF | 61 | 60 | 49 | 2 940 |
| G8RZ | 52 | 52 | 46 | 2 392 |
| TA1MB | 50 | 49 | 43 | 2 107 |
| ON7KEC | 48 | 46 | 45 | 2 070 |
| EI8KN | 49 | 47 | 41 | 1 927 |
| MS1Z | 45 | 45 | 42 | 1 890 |
| PH3T | 49 | 45 | 38 | 1 710 |
| IZ5ILK | 47 | 45 | 36 | 1 620 |
| SE5L | 46 | 41 | 36 | 1 476 |
| PB0F | 40 | 40 | 35 | 1 400 |
| SP5IDR | 37 | 36 | 36 | 1 296 |
| PA7SL | 35 | 34 | 33 | 1 122 |
| TA4/DD1WT | 33 | 32 | 29 | 928 |
| PE1FBC | 32 | 30 | 27 | 810 |
| M3ZZF | 33 | 31 | 26 | 806 |
| PA4ZON | 25 | 25 | 22 | 550 |
| PE1KYP | 23 | 23 | 22 | 506 |
| G1JMT | 17 | 17 | 17 | 289 |
| PD2PKM | 19 | 18 | 16 | 288 |
| SP5ETF | 12 | 12 | 12 | 144 |
| OK4KD | 10 | 10 | 10 | 100 |
| VE2GT | 6 | 6 | 6 | 36 |
Operators
G8RZ: PETER WEBSTER. IZ5ILK: IZ5ILK, @IZ5ILK. MS1Z: MM0DFV. OE5TXF: G3TXF. PB0F: FREDDY VERMAETEN. SE5L: SM5JVF. SP5ETF: ROBERT.
SO QRP, Single TRX
| Callsign | QSOs | QSO-Points | Multi | Result |
|---|---|---|---|---|
| IK2FTB | 54 | 54 | 50 | 2 700 |
| SM7WVZ | 20 | 20 | 18 | 360 |
Checklogs
None.
→ Top
DARC Contest Hub - Referat Conteste