Contest Hub

DARC Contest Hub - Referat Conteste
DE EN

DARC-Ostercontest (Easter)

Jahr/Year: Format:      Mehr/More Details in DARC Score DB

Archiv - Ergebnisse/Results easter

(Ein Call suchen mit Strg-F / Search for call with Ctrl-F)


→ Außerhalb Deutschlands 

Deutschland

Single operator, mixed, low power

Platz Rufzeichen DOK QSOs DOKs Pfxs Ergebnis
DF1MM I18 215 156 113 57 835
DL9EE M11 193 139 111 48 250
DK3WE S34 181 130 101 41 811
DM7EE H24 173 132 105 41 001
DL7YS D06 165 123 95 35 970
DJ9MH B10 153 109 93 30 906
DL6KWN V07 130 91 86 23 010
DL6DCX G07 128 94 71 21 120
DL9OE H24 123 96 72 20 664
10  DF8KY G22 113 87 61 16 724
11  DL9MFY C12 114 76 70 16 644
12  DJ6OL H05 108 84 69 16 524
13  DK7TY D06 106 78 63 14 946
14  DL7AT E38 100 72 70 14 200
15  DL6CWM W37 85 69 59 10 880
16  DD2ML C15 70 53 49 7 140
17  DL5RJ U14 69 53 49 7 038
18  DL9ZWG W37 25 24 23 1 175
19  DJ7PRM F74 16 12 14 416
20  DL6RBH U20 11 11 11 242
21  DL9BBD D08 11 11 10 231

Single operator, mixed, high power

Platz Rufzeichen DOK QSOs DOKs Pfxs Ergebnis
DA0BCC T13 287 182 141 92 701
DL2CC A24 253 183 122 77 165
DL1NKS B24 177 126 102 40 356
DJ8EW C25 168 118 87 34 440
DL8UAT Y43 151 104 88 28 992
DF6QE N44 109 90 69 17 331
DG8HJ E15 76 48 51 7 524
DL1YAR N18 70 55 49 7 280
DL1PP P36 64 52 43 6 080
10  DD1TT N44 55 40 33 4 015

Operator

DA0BCC: DJ5MW.

Single operator, CW, low power

Platz Rufzeichen DOK QSOs DOKs Pfxs Ergebnis
DK9IP A24 232 162 121 65 656
DL8WAA S41 219 150 118 58 692
DM5GG S07 216 144 117 56 376
DM6EE H24 209 141 124 55 385
DJ9AO X22 203 138 114 51 156
DL6RDE Z64 202 148 105 51 106
DF1LX M15 199 145 107 50 148
DK3YD C12 198 139 105 48 312
DL2NBU C12 197 141 104 48 265
10  DM3F S07 197 122 121 47 871
11  DL1CW P51 188 133 107 45 120
12  DD5M C01 190 119 116 44 650
13  DL1RTL Y34 184 135 98 42 872
14  DL4JU R09 179 131 105 42 244
15  DK3WW Y09 180 125 104 41 220
16  DL8MAS T19 175 127 100 39 725
17  DF9ZV F74 174 125 99 38 976
18  DF0FY E31 174 128 94 38 628
19  DL3FCG F31 168 123 99 37 296
20  DL8QS NM 170 123 94 36 890
21  DL2RMC B13 172 121 92 36 636
22  DM3ZF Y28 163 114 101 35 045
23  DL6NCY B07 167 115 94 34 903
24  DL2YDS N16 162 119 93 34 344
25  DF1DT O04 159 121 91 33 708
26  DL7UGN Y22 157 118 96 33 598
27  DL3KUD V14 160 112 95 33 120
28  DL6JZ S07 157 109 100 32 813
29  DM7CW E38 156 110 98 32 448
30  DF4XF S48 155 113 90 31 465
31  DJ5LA M15 153 115 85 30 600
32  DL4ME X30 154 113 84 30 338
33  DL1DQW S04 149 99 97 29 204
34  DK4LX F06 146 103 89 28 032
35  DL9ABM H07 142 107 87 27 548
36  DL2IKE Y28 138 101 83 25 392
37  DL4FDM F02 135 105 77 24 570
38  DL6FA F38 136 101 79 24 480
39  DK8NT B25 133 97 87 24 472
40  DL3KWF V11 136 95 82 24 072
41  DJ9SN C01 137 92 83 23 975
42  DK6AS H24 128 99 87 23 808
43  DL0CK R04 135 99 77 23 760
44  DF5EN P51 131 100 79 23 449
45  DK2ZO P05 132 93 81 22 968
46  DL8DWW S04 126 98 81 22 554
47  DL6MHW W37 126 95 78 21 798
48  DL9UJF Y27 125 94 78 21 500
49  DM3AA S20 125 98 73 21 375
50  DF1OLS H41 119 96 73 20 111
51  DD5KG C18 119 87 78 19 635
52  DL1ASA/P F02 116 91 75 19 256
53  DL3RHN V22 117 92 70 18 954
54  DL4KWA V07 114 83 78 18 354
55  DL2ZA U15 112 83 80 18 256
56  DM6WAN S54 114 87 72 18 126
57  DR800SBK W36 113 87 73 18 080
58  DF7NX F38 109 92 67 17 331
59  DF2CH O04 115 78 72 17 250
60  DL0RD L16 108 81 70 16 308
61  DJ4WT K06 105 77 70 15 435
62  DL3HAH G16 109 77 62 15 151
63  DK5CF I11 102 82 64 14 892
64  DL5CC Z89 101 79 66 14 645
65  DL1KWK V01 100 75 62 13 700
66  DL5IAH K09 92 83 56 12 788
67  DL9AAA H27 96 66 67 12 768
68  DL1ASP R13 92 75 63 12 696
69  DL8WX K24 87 68 64 11 484
70  DL8CO F33 91 65 61 11 466
71  DF6RI U15 87 73 52 10 875
72  DL1TSM S07 85 66 59 10 625
73  DL2RUG Y09 83 69 56 10 375
74  DL9JSO Y09 77 61 53 8 778
75  DM775NB V22 78 56 53 8 502
76  DL3HR F16 75 64 48 8 400
77  DL9SUD V14 72 62 53 8 280
78  DH6RS S22 75 59 51 8 250
79  DH3MS T19 72 53 51 7 488
80  DJ6QQ G07 63 49 42 5 733
81  DL3AMB X41 61 50 43 5 673
82  DJ3CS X04 61 49 43 5 612
83  DF6LH G23 58 50 42 5 336
84  DF1PU Z11 57 39 50 5 073
85  DL1BZA Y22 56 48 38 4 816
86  DF2IY A24 51 44 41 4 335
87  DJ3TF U01 51 42 37 4 029
88  DG5CW G03 47 35 38 3 431
89  DL4SL Y13 49 33 33 3 234
90  DJ8XB D08 44 34 35 3 036
91  DK5KK L05 45 37 25 2 790
92  DK4DS O10 40 37 30 2 680
93  DL2AXM X41 41 34 31 2 665
94  DK0SU P11 40 36 28 2 560
95  DL9NEI C26 40 33 26 2 360
96  DL4XU E02 34 23 27 1 700
97  DL1DWL S08 32 25 26 1 632
98  DK4CU O12 31 26 24 1 550
98  DL8SCT P06 31 31 19 1 550
100  DL0GRH S18 31 23 24 1 457
101  DL8ABH H13 29 28 22 1 450
102  DL1AH H02 24 21 20 984
103  DC1YY C18 23 17 20 851
104  DL3GBQ H13 23 17 19 828
105  DL2GPK P29 22 19 18 814
106  DL8ZAJ F09 19 17 17 646
107  DK7OG D08 13 13 12 325
108  DF5AU X22 9 9 9 162
109  DO6SR NM 8 8 8 128
110  DL8FMA C29 4 4 4 32
111  DL5WW V22 2 2 2 8

Operator

DD5M: DJ0ZY. DF0FY: DJ0IF. DK0SU: DF7SA. DL0CK: DL1EAL. DL0GRH: DJ5NN. DL0RD: DL3CQ. DM3F: DH5FS. DM775NB: DL5WW. DR800SBK: DL8TG.

Single operator, CW, high power

Platz Rufzeichen DOK QSOs DOKs Pfxs Ergebnis
DM4L B41 249 164 129 72 957
DQ6Q M30 227 161 125 64 922
DL8DYL S01 227 160 119 63 333
DL5AXX X34 219 161 124 62 415
DL2OM K32 210 146 116 55 020
DL6KVA V01 187 135 102 44 319
DK0JRS S37 186 134 103 44 082
DL1BUG Y15 182 133 104 43 134
DM4IM A20 170 122 104 38 420
10  DL5YM Y21 161 113 104 34 937
11  DH1NBE U21 166 116 86 33 532
12  DJ2BC V22 159 111 97 33 072
13  DF4UM P07 153 103 97 30 600
14  DF4PD G23 151 111 89 30 200
15  DA0M Z90 151 100 98 29 898
16  DH0GHU C07 149 107 87 28 906
17  DJ1YF E03 126 97 79 22 176
18  DJ3CQ C06 104 65 61 13 104
19  DL2NBW B41 43 36 35 3 053
20  DJ4KW E34 23 21 18 897

Operator

DA0M: DD5DD. DK0JRS: DL5YYM. DM4L: DL4JLM. DQ6Q: DL5XJ.

Single operator, SSB, low power

Platz Rufzeichen DOK QSOs DOKs Pfxs Ergebnis
DJ9KH I17 203 148 103 50 953
DJ4MH I38 188 132 105 44 556
DK5PD F27 182 128 101 41 678
DL5BBF I17 172 124 100 38 528
DA2R U14 169 124 94 36 842
DR4G C22 160 117 91 33 280
DL2TOB Z64 151 113 92 30 955
DK0DI F74 152 106 92 30 096
DL4NWM B12 151 110 87 29 747
10  DK2OY M15 147 110 85 28 665
11  DK1WB H24 144 106 87 27 792
12  DK1KC C06 151 105 75 27 180
13  DK1RS Z64 143 103 75 25 454
14  DL2W F74 138 102 82 25 392
15  DM6AT H24 136 104 79 24 888
16  DL9RAR U14 143 94 78 24 596
17  DL3RAR U14 134 95 81 23 584
18  DF4MAA C25 137 93 77 23 290
19  DL4OCF H24 134 90 81 22 914
20  DP5P C12 130 98 78 22 880
21  DB5SM B13 126 96 83 22 554
22  DL4VAI Q07 127 94 80 22 098
23  DF3IS A36 136 95 66 21 896
24  DL1ABR H37 127 91 81 21 844
25  DL7ACN A22 124 88 85 21 452
26  DG3RAP U13 121 94 81 21 175
27  DC2VE Q05 124 95 75 21 080
28  DC5BK T01 119 89 87 20 944
29  DJ7GS A01 120 91 75 19 920
30  DF2FQ C01 122 84 79 19 886
31  DM5B Y26 117 90 76 19 422
32  DC5PAD/P T01 116 95 72 19 372
33  DK3MT U14 115 86 78 18 860
34  DF9ME U14 116 89 67 18 096
35  DF2FM F36 121 85 63 17 908
36  DL2SWR V13 112 83 70 17 136
37  DH1DA P30 110 76 77 16 830
38  DL7JV D08 107 81 75 16 692
39  DK2BK A22 107 76 76 16 264
40  DF7NS B02 104 83 71 16 016
41  DL1BFR I33 103 79 72 15 553
42  DJ6VX N20 106 77 62 14 734
43  DF0S U14 100 78 69 14 700
44  DJ8WK O16 96 83 65 14 208
45  DG1MH B08 98 78 66 14 112
46  DH3GE N20 106 78 55 14 098
47  DL6OZ H24 99 78 64 14 058
48  DL0GX N40 102 76 60 13 872
49  DL4NL C18 98 73 68 13 818
50  DH4PSG N20 95 77 62 13 205
51  DH3RD K16 102 75 53 13 056
52  DK3YB D06 92 69 63 12 144
53  DK6AC H24 94 71 57 12 032
54  DG2SER C06 88 70 63 11 704
55  DR3K N20 94 68 54 11 468
56  DL1DQF Y28 89 68 59 11 303
57  DL1WL I18 89 68 58 11 214
58  DL3TP M13 91 62 59 11 011
59  DG3EX R29 86 67 60 10 922
60  DK7UH K16 82 70 61 10 742
61  DL0FTP H02 82 71 58 10 578
62  DL5DTG S07 85 72 52 10 540
63  DL5ZBS F38 80 68 63 10 480
64  DJ5LB F11 80 70 57 10 160
65  DH0VA C01 86 64 51 9 890
66  DL5DF H24 91 63 44 9 737
67  DL5BL H24 81 67 52 9 639
68  DL6MRM W13 78 64 58 9 516
69  DL3ABL W37 83 60 54 9 462
69  DO8HK I17 83 63 51 9 462
71  DK8MK P03 78 61 60 9 438
72  DM2WB B07 77 67 55 9 394
73  DK2MB Q07 78 61 57 9 204
74  DJ3AK H24 77 61 58 9 163
75  DL1MDY/P T01 76 61 59 9 120
76  DB4SCW B04 76 62 57 9 044
77  DL9HCO E09 75 68 51 8 925
78  DL5ANS X23 73 61 58 8 687
79  DK6MS N20 76 61 53 8 664
80  DK6FE F38 82 63 41 8 528
81  DO1CS S49 76 53 55 8 208
82  DF8IU A45 72 60 53 8 136
83  DL1EEL R09 78 62 42 8 112
84  DH1JY R29 72 60 52 8 064
85  DF1HC E29 79 56 44 7 900
86  DL4ZAA F36 70 57 55 7 840
87  DH1GSD W10 69 54 59 7 797
88  DO9THG B13 74 56 49 7 770
89  DG6AG G40 77 60 40 7 700
90  DK2CC V22 73 55 50 7 665
91  DK0GUB Y26 76 58 42 7 600
92  DC1DB L16 73 61 43 7 592
93  DF3CE A45 77 55 43 7 546
94  DK9AT E29 68 60 50 7 480
95  DK2TX B08 74 59 42 7 474
96  DO1UKR E15 74 53 44 7 178
97  DO1GPP Y26 72 51 47 7 056
98  DG4MH K14 68 54 48 6 936
98  DG4OP H05 68 53 49 6 936
100  DK2NI N13 67 58 44 6 834
101  DG6MS A36 71 56 39 6 745
102  DL6NBC B25 66 56 43 6 534
103  DL9RBE Z64 72 51 37 6 336
104  DO5KBI N30 67 49 43 6 164
105  DB1RUL A22 65 49 45 6 110
106  DL2OAU H05 61 51 48 6 039
107  DK0TF Y35 63 51 43 5 922
108  DL7AXS D06 64 54 38 5 888
109  DO8THW W37 65 52 37 5 785
110  DD5VL S07 58 53 46 5 742
111  DC2CB N29 58 52 45 5 626
112  DL1TV Y34 64 49 37 5 504
113  DC7OT R14 61 45 40 5 185
114  DL3RNZ Y06 55 51 43 5 170
115  DH3JQ L16 56 50 42 5 152
116  DK8LQ M02 56 48 43 5 096
117  DG7NCL B18 55 48 44 5 060
118  DB3MI T10 62 45 36 5 022
119  DL1MPK C28 61 44 37 4 941
120  DM1LC U14 54 47 44 4 914
121  DM2HW Z64 59 45 38 4 897
122  DJ5TM A22 59 44 37 4 779
123  DL1NAO B12 58 45 37 4 756
124  DF0DB Z64 53 43 46 4 717
125  DG3BZ R09 59 47 32 4 661
126  DK2WU U14 55 43 40 4 565
127  DK3MN W18 53 40 45 4 505
128  DF6ON H24 57 41 38 4 503
129  DO9QN B10 55 42 39 4 455
130  DK6WT F38 52 45 40 4 420
130  DL2NAU B07 52 47 38 4 420
132  DL8PA F38 59 45 29 4 366
133  DF7WL Z11 54 46 34 4 320
134  DL9YJ F16 52 45 38 4 316
135  DK7RF U15 54 41 38 4 266
136  DH0HAN B08 54 42 35 4 158
137  DO7AX V13 53 42 35 4 081
138  DL25KYF X01 48 45 40 4 080
139  DL7NV L16 53 42 34 4 028
140  DF5CK C01 51 40 37 3 927
141  DL2XF Y25 48 37 37 3 552
142  DL8AI Q16 49 40 30 3 430
143  DL1SX H24 46 39 35 3 404
144  DC1TK NM 45 40 35 3 375
145  DF2WR K01 45 39 31 3 150
146  DL3AAV H24 41 38 34 2 952
147  DL9FB W33 44 34 33 2 948
148  DK2BO F11 41 36 34 2 870
149  DF3TZ P15 44 35 30 2 860
149  DL8UV K36 44 36 29 2 860
151  DL1YAB F19 41 37 32 2 829
152  DK4WM N44 44 36 28 2 816
153  DO4CCC Q16 43 32 32 2 752
154  DH7FFE F27 39 36 34 2 730
155  DL8KL N20 44 34 28 2 728
156  DL2DUA S02 40 32 31 2 520
157  DL4GBA P09 38 33 33 2 508
158  DC8SG F27 41 35 26 2 501
159  DL1BFU I04 39 33 31 2 496
160  DL1ALX T06 40 33 27 2 400
161  DB9OH H24 37 32 32 2 368
161  DL1RV P09 37 30 34 2 368
163  DO6EBB/P Y28 39 32 28 2 340
164  DF2KD G22 40 32 26 2 320
165  DF2AJ P51 37 30 31 2 257
166  DL1DF F68 35 32 28 2 100
167  DG6KBG I20 36 28 28 2 016
167  DL3DRN S27 36 33 23 2 016
169  DL9RAZ U14 36 28 26 1 944
170  DL1WMF Y38 34 28 29 1 938
171  DL5LS M15 33 30 28 1 914
172  DM2BKB V14 38 26 24 1 900
173  DK2LA F38 33 28 27 1 815
174  DL4SAI P07 35 30 21 1 785
175  DO6JSA A24 32 29 25 1 728
176  DL4YAY N13 31 28 27 1 705
177  DL6NEJ B08 31 30 24 1 674
178  DL2OO C18 32 26 25 1 632
179  DJ6QB N20 29 26 27 1 537
180  DG7BBP/P I04 28 25 25 1 400
181  DF1RD U15 29 23 25 1 392
182  DG7FBB F11 29 25 21 1 334
183  DL7KHB P02 27 23 23 1 242
184  DL1YEG N22 28 23 21 1 232
185  DL2DQL S02 28 23 20 1 204
186  DH1OL Q02 25 25 19 1 100
187  DB4AA H24 22 22 19 902
187  DK1FS A24 22 21 20 902
189  DL2LDE U08 23 21 17 874
190  DO1FWA M21 23 18 18 828
191  DL2VN X22 21 19 18 777
192  DH1PAL G46 20 20 18 760
193  DM6BS C01 20 18 16 680
194  DO2SBS Y28 21 15 17 672
195  DM3TB Y73 19 17 17 646
196  DF8OI H05 18 17 15 576
196  DG6FFG F38 18 17 15 576
198  DO2LNJ M02 17 16 17 561
199  DO6JH W37 18 17 14 558
200  DM2MAT D20 18 14 12 468
201  DO7DMT F19 16 14 13 432
202  DL8GL/P H24 13 13 12 325
202  DM2UDA M16 13 12 13 325
204  DK1TBL Q03 12 10 10 240
205  DF4WO K34 11 10 11 231
205  DL0ST P11 11 10 11 231
207  DO6CDA M16 11 10 10 220
208  DL1DKB O16 11 11 8 209
209  DB3KB R13 9 9 9 162
210  DB2HA W03 9 9 8 153
211  DO2PSW W37 7 7 6 91
212  DK2HS G09 6 6 6 72
212  DL1FW F19 6 6 6 72
214  DL7ND D08 6 5 6 66
215  DG3AL A05 5 4 5 45
216  DL2AWR T01 4 4 4 32
216  DO4AAM W03 4 4 4 32
218  DO7HBL I30 4 3 4 28
219  DD4FK D08 2 2 2 8
219  DK2LC U14 2 2 2 8
221  DL6WWM M07 1 1 1 2

Operator

DA2R: DH1PLY. DF0DB: DK5YL. DF0S: DL6RDM. DK0DI: DG8WA. DK0GUB: DK0GUB, DK2CB. DK0TF: MANUEL DL9EBG. DL0FTP: DL3ABD. DL0GX: DK4ZZ. DL0ST: DK3SI. DL1NAO: HELMUT. DL25KYF: DM2HEY. DL2OO: LOTHAR GRINGEL. DL2W: DF2ZV. DM5B: DG6IMR. DP5P: DL1MHJ. DR3K: DG1YKW. DR4G: DJ0GM.

Single operator, SSB, high power

Platz Rufzeichen DOK QSOs DOKs Pfxs Ergebnis
DL5L X23 252 174 131 76 860
DL2SAX P05 224 158 126 63 616
DK4VW M15 229 152 105 58 853
DA0T E38 218 146 104 54 500
DK5NJ B23 208 151 108 53 872
DK7AM B32 187 132 106 44 506
DH6DAO O17 177 129 100 40 533
DL3LAB M15 175 123 90 37 275
DL9NDW B09 172 119 94 36 636
10  DM5F Y26 169 120 95 36 335
11  DK4BY I30 163 128 90 35 534
12  DL2LBK M06 167 119 87 34 402
13  DL9UP Q05 155 115 98 33 015
14  DK1OM H02 147 106 79 27 195
15  DL4RCE U14 139 106 86 26 688
16  DL1ATZ X23 142 100 80 25 560
17  DF2QZ N20 154 102 62 25 256
18  DL8OH I49 129 105 80 23 865
19  DL5AWE X11 118 93 76 19 942
20  DL2RZ M06 120 93 71 19 680
21  DH0SP Z64 123 86 73 19 557
22  DK2IT N30 115 88 69 18 055
23  DL5FH F17 110 92 69 17 710
24  DB7BN M21 103 78 64 14 626
25  DH8GV I30 97 79 62 13 677
26  DJ3ZF F03 103 79 50 13 287
27  DB4REB L12 93 75 51 11 718
28  DG8LG M15 86 73 55 11 008
29  DL9LA U08 88 64 52 10 208
30  DH1PS N20 82 63 46 8 938
31  DL9MWE H13 77 61 54 8 855
32  DL4VCV Q07 66 52 48 6 600
33  DK1FE G22 62 52 41 5 766
34  DK4IO A36 59 50 37 5 133
35  DK4KH M02 60 46 39 5 100
36  DC1OA M21 57 46 43 5 073
37  DL8LSK X38 57 46 38 4 788
38  DL2KBX G18 54 48 39 4 698
39  DJ2TG O43 52 44 41 4 420
40  DG1HP K14 50 43 42 4 250
41  DG1OJ H05 53 40 34 3 922
42  DM5WH F17 46 38 29 3 082
43  DN1HV H13 2 2 2 8
44  DL6BQE Y22 1 1 1 2

Operator

DA0T: DL8UD. DL5L: DG0OKW. DM5F: DM5RC.

→ Deutschland 

Außerhalb Deutschlands

Single operator, mixed, low power

Platz Rufzeichen QSOs DOKs Pfxs Ergebnis
9A1DR 46 31 33 2 944

Single operator, mixed, high power

Platz Rufzeichen QSOs DOKs Pfxs Ergebnis
9A1AA 157 112 92 32 028
HG4I 30 19 23 1 260

Single operator, CW, low power

Platz Rufzeichen QSOs DOKs Pfxs Ergebnis
SP2R 167 123 94 36 239
OK7T 160 115 93 33 280
OE8TED 151 111 90 30 351
G4ENZ 128 96 83 22 912
IN3FHE 113 89 67 17 628
S51Z 110 78 72 16 500
SF6W 98 65 60 12 250
OE1TKW 94 67 63 12 220
HB9AJP 80 63 57 9 600
10  SN5J 79 58 60 9 322
11  SQ9S 74 51 52 7 622
12  PA3DBS 74 50 50 7 400
13  HA8MV 71 44 51 6 745
14  SQ6JNX 68 50 43 6 324
15  SP9KJU 58 39 40 4 582
16  OK1OA 56 31 36 3 752
17  OE6JTD 45 36 36 3 240
18  UT3N 46 28 37 2 990
19  HA5BA 45 34 32 2 970
20  HA6NL 43 29 35 2 752
21  SD1A 43 30 33 2 709
22  YU5T 42 24 30 2 268
23  OK1FCA 27 23 24 1 269
24  M0NQN 22 17 18 770
25  YO3FFF 20 13 20 660
26  UX1CL 20 10 18 560
27  F4GFT 1 1 1 2

Operator

OK7T: OK1FHI. SD1A: SM1TDE. SF6W: SM6EWB. SN5J: SP5JXK. SP9KJU: SP9MDY. UT3N: UT3NK.

Single operator, CW, high power

Platz Rufzeichen QSOs DOKs Pfxs Ergebnis
OK4RQ 207 144 115 53 613
OK1DOL 193 135 113 47 864
PA3AAV 82 59 47 8 692
OH5ZA 80 51 52 8 240
EW1FM 31 0 21 651

Operator

OH5ZA: OH1ZAA.

Single operator, SSB, low power

Platz Rufzeichen QSOs DOKs Pfxs Ergebnis
I/DG8MDN/P 14 12 13 350

Single operator, SSB, high power

Platz Rufzeichen QSOs DOKs Pfxs Ergebnis
IZ2FOS 132 83 83 21 912
RW1F 13 12 13 325

1