Sprint Meldungen: 2026
| Call | Sum | Cat | s160 | c160 | s80 | c80 | s40 | c40 | s20 | c20 | s15 | c15 | s10 | c10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DD2ML | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DF5AU | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DG7RO | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DH3UN | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DJ3ZF | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DJ7OQ | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DJ8WK | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK0AX | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK0WK | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK1BX | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK6FX | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK6WL | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK7ZB | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL1HSR | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL1NEO | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL1NKS | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL2AMD | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL3ARK | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL4AMK | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL5JS | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL5MG | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL6OS | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL7ACN | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL7HU | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL8CKL | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL9UO | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DM3W | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DM3ZF | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DN3AU | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DR5C | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DR6J | 12 | HP | + | + | + | + | + | + | + | + | + | + | + | + |
| DB3LO | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DF0XG | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DF3QG | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DG0WM | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DG3FFM | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DJ3HW | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DJ4GJ | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DJ6QQ | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK0FW | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK3WE | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK4RM | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK7UH | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL0AVH | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL0KAH | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL0LBS | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL1AMQ | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL1AOB | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL1AVH | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL1AWS | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL1RI | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL2AND | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL2ARN | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL2HWT | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL2LRT | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL2LSM | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL2LVM | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL3APK | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL4AMJ | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL4AOJ | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL4ASI | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL5ANS | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL5L | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL6MLA | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL6MSG | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL7ZZ | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DL8DWW | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DM2M | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DM3AWO | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DM3SQG | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DM3VPJ | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DM4UGF | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DM6MS | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DR5K | 12 | LP | + | + | + | + | + | + | + | + | + | + | + | + |
| DK5DQ | 12 | QRP | + | + | + | + | + | + | + | + | + | + | + | + |
| DD0NM | 11 | LP | + | + | + | + | + | + | + | + | + | + | + | - |
| DF0SL | 11 | LP | + | + | + | + | + | + | + | + | + | + | + | - |
| DK8NC | 11 | LP | + | + | + | + | + | + | + | + | + | + | + | - |
| DL0NG | 11 | LP | + | + | + | + | + | + | + | + | + | + | + | - |
| DL1AWC | 11 | LP | + | + | + | + | + | + | + | + | + | + | + | - |
| DL2AQI | 11 | LP | + | + | + | + | + | + | - | + | + | + | + | + |
| DL5FBB | 11 | LP | + | + | + | + | + | + | + | + | + | + | + | - |
| DM2DXG | 11 | LP | + | + | + | + | + | + | + | + | + | + | - | + |
| DJ2IA | 11 | QRP | + | + | + | + | + | + | + | + | + | + | - | + |
| DF2QZ | 10 | HP | + | + | + | + | + | + | + | + | + | - | + | - |
| DH6DAO | 10 | HP | - | + | + | + | + | + | + | + | + | + | + | - |
| DK5JM | 10 | HP | + | + | + | + | + | + | + | + | + | + | - | - |
| DD5DX | 10 | LP | + | + | + | + | + | + | - | - | + | + | + | + |
| DJ4WT | 10 | LP | + | + | + | + | + | + | + | + | + | + | - | - |
| DJ8UL | 10 | LP | + | + | + | + | + | + | + | + | + | + | - | - |
| DL1JHR | 10 | LP | + | + | + | + | + | + | + | + | + | - | - | + |
| DL6ZXG | 10 | LP | - | - | + | + | + | + | + | + | + | + | + | + |
| DL8WX | 10 | LP | - | - | + | + | + | + | + | + | + | + | + | + |
| DL8MF | 10 | QRP | + | + | + | + | + | + | + | + | - | - | + | + |
| DL3 | 8 | LP | + | + | + | + | + | + | + | + | - | - | - | - |
| DL5WB | 8 | LP | - | - | + | + | + | + | - | + | + | + | + | - |
| DL3TU | 8 | QRP | + | + | + | + | + | + | + | + | - | - | - | - |
| DD0VS | 7 | QRP | + | + | + | + | + | + | - | - | + | - | - | - |
| DM3AWE | 6 | LP | + | - | + | - | + | - | + | - | + | - | + | - |
| DM7W | 6 | LP | - | + | + | + | + | + | - | + | - | - | - | - |
| DN3TU | 6 | LP | + | + | + | + | + | + | - | - | - | - | - | - |
| DL1FOB | 4 | LP | - | + | - | + | - | + | - | + | - | - | - | - |
| DL1HTB | 4 | QRP | - | - | + | + | + | + | - | - | - | - | - | - |
| DL5EC | 4 | QRP | - | - | + | + | + | + | - | - | - | - | - | - |
| DG2RON | 3 | HP | - | - | - | - | + | - | + | - | - | - | + | - |
| SP9KM | 2 | LP | - | - | - | - | + | - | + | - | - | - | - | - |
DARC Contest Hub - Referat Conteste