Contest Hub

DARC Contest Hub - Referat Conteste
DE EN

DARC 10m-Contest 2025
Endergebnis

(Ein Call suchen mit Strg-F)


→ DL   EU   AF   AS   OC 

Germany

Single operator, mixed, low power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DL7FER F05 132 69 9 10 296 -5.4%
DK5DQ O32 113 60 19 8 927 -0.9%
DL9EE Z95 94 47 24 6 674 -11.0%
DL0GM G07 91 60 8 6 188 -8.3%
DL0ET A24 101 49 12 6 161 -9.7%
DR4S C14 93 40 14 5 022 -12.5%
DL8AAI H10 82 46 7 4 346 -4.7%
DK5KK L05 79 31 17 3 792 -8.6%
DO4DXA C25 72 34 18 3 744 -7.6%
10  DK6NJ U01 64 42 12 3 456 -12.1%
11  DL7JV D08 73 20 18 2 774
12  DK3YD C12 54 35 12 2 538
13  DF1MM I18 59 14 21 2 065
14  DL2SWR V13 53 24 12 1 908
15  DL3YEE N43 49 27 8 1 715
16  DC6K I13 51 15 15 1 530
17  DL1DAW O47 44 11 21 1 408
18  DJ2AX X20 47 18 11 1 363
19  DL8TG W36 59 8 14 1 298
20  DR5K X42 43 24 6 1 290
21  DK8AX F10 39 17 16 1 287
22  DL2ZA U15 45 16 12 1 260
23  DM7EE H24 55 9 13 1 210
24  DL0HAM D25 39 25 6 1 209
25  DL4HG E38 42 13 14 1 134
26  DJ1OJ C25 42 15 11 1 092
27  DL1ABR H05 45 11 12 1 035
28  DL5WW V22 43 4 20 1 032
29  DL9SEV P51 53 7 12 1 007
30  DF6PB K14 50 6 14 1 000
30  DL7VOG D26 50 12 8 1 000
32  DL1AAA H10 38 17 8 950
33  DH6DAO O17 41 8 15 943
34  DK6AS H24 37 12 13 925
35  DA3T S22 40 12 11 920
36  DJ2FR C06 45 9 11 900
37  DL1SO E03 48 3 15 864
38  DO1AYJ X22 40 10 11 840
39  DF2FA F43 39 14 7 819
40  DD5VL S07 37 9 13 814
41  DL2HTI W17 32 15 10 800
42  DK7AC H73 37 6 13 703
42  DL2ANM X41 37 10 9 703
44  DL6WT K04 33 7 14 693
45  DL0ZZ I21 31 14 8 682
46  DL5RJ U14 40 6 11 680
47  DL6EZ R01 28 16 7 644
48  DJ3WE C01 30 8 13 630
48  DK2WU U14 35 3 15 630
48  DL5ANS X23 30 10 11 630
51  DJ8MW O55 36 10 7 612
52  DL2LSM S34 33 6 12 594
53  DL8MF Y28 29 12 8 580
54  DC2CW D20 32 9 9 576
55  DL9GMN V11 28 9 11 560
56  DC8SG F27 31 4 14 558
57  DL6NBC B25 30 9 8 510
58  DR6W U20 33 9 6 495
59  DL1YEG N22 26 6 13 494
60  DL1AQU X36 29 9 8 493
60  DL1C Y21 29 7 10 493
62  DJ8WK O16 24 10 10 480
63  DH0GDS P30 35 3 10 455
64  DL1YAB F19 26 8 9 442
65  DO2LYB I04 23 14 5 437
66  DL1JHR S48 27 5 11 432
67  DL3DRN S27 24 8 9 408
68  DL1SBF P51 25 10 6 400
69  DJ5QE N20 22 9 9 396
69  DL4TJ P36 22 10 8 396
71  DJ4WT K06 23 9 8 391
72  DK8SX P06 24 10 6 384
73  DF5MO G24 21 9 9 378
74  DL2AOM X41 28 5 8 364
75  DG1HXJ C12 21 11 6 357
76  DH7FFE F27 22 11 5 352
77  DL7VRG D21 25 3 11 350
78  DH1GSD W10 23 4 11 345
79  DL4NL C18 18 13 5 324
80  DP4D N47 21 6 9 315
81  DK1IZ M05 24 1 12 312
82  DH8WE X23 23 5 8 299
83  DA2K C37 26 2 9 286
83  DM1PIO Y21 22 3 10 286
85  DL3HWM W21 23 2 10 276
86  DH1DAC O35 19 9 5 266
87  DD2JB G40 20 6 7 260
88  DO3OI H05 23 7 4 253
89  DL7UGN Y22 18 4 10 252
90  DD1TT N44 27 3 6 243
91  DB7MA M11 23 1 9 230
92  DL6ON H05 18 5 7 216
93  DK7JQ R25 14 10 5 210
94  DL5APW X26 15 6 6 180
94  DL5HCK E12 18 3 7 180
94  DL8BDG I09 20 2 7 180
97  DM5UE H24 19 4 5 171
98  DL5FX U23 14 7 5 168
99  DL7URB D25 18 3 6 162
100  DJ5NJ P15 16 8 2 160
101  DL2NC DVH 12 9 3 144
102  DB3LO W02 13 6 5 143
103  DK7VN U14 13 1 9 130
104  DK6EE H24 14 3 6 126
105  DL3AMB X41 15 2 6 120
105  DL3SAV P48 15 3 5 120
105  DL5TW X31 12 3 7 120
108  DH1NSP B26 14 5 3 112
109  DO9THG B13 11 6 3 99
110  DL4YDR N16 13 3 4 91
111  DL7ULM C25 9 4 6 90
112  DL8AMB S50 9 3 6 81
113  DL1AG P62 10 6 2 80
113  DL2AXM X41 10 4 4 80
113  DL7ZR D08 10 6 2 80
116  DJ6QB N20 9 5 3 72
116  DL9MFY C12 9 1 7 72
118  DF7TR U01 8 3 5 64
119  DF7XR N30 9 1 6 63
120  DM3HA Y43 10 1 5 60
121  DF1AK H73 7 3 5 56
121  DK3XC S36 7 4 4 56
123  DF2RT U14 9 0 6 54
124  DF4IAF A24 7 3 4 49
124  DO1KUB F27 7 4 3 49
126  DL9ZWG W37 6 0 6 36
127  DH1DX X28 7 2 3 35
127  DL1STO N47 5 4 3 35
129  DL1RIO C12 5 3 2 25
129  DO3MOS NM 5 2 3 25
131  DK7OG D08 4 2 4 24
131  DL2ARO X38 4 3 3 24
133  DK5CM N41 5 2 2 20
133  DL9MDI C15 4 1 4 20
135  DO6XDS B13 4 3 1 16
136  DJ3AX X17 5 0 3 15
137  DF7WL Z11 3 2 1 9
138  DL7HAR E16 2 2 1 6
139  DL1RPR Y10 2 0 1 2
139  DN9OE V11 1 1 1 2
139  DO7JG X20 1 1 1 2

Operator

DA2K: DL1MJF. DA3T: DL8DXL. DC6K: DF5BM. DL0ET: DF4IAO. DL0GM: DL6DCX. DL0HAM: DM2FDO. DL0ZZ: DF2BW. DL1C: DO5OT. DP4D: DJ4MG. DR4S: DJ2QV. DR5K: DL2ARN. DR6W: DL6RBH.

Single operator, mixed, high power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DK3T N61 232 131 30 37 352 -9.3%
DD2ML C15 153 96 14 16 830 -5.1%
DL8LAS M11 139 87 17 14 456 -5.3%
DL2CC A24 136 70 23 12 648 -13.4%
DL5NEN B26 138 76 14 12 420 -6.6%
DR4A F27 113 74 14 9 944 -11.6%
DK6WL C26 119 60 19 9 401 -11.9%
DL7AT E38 111 62 20 9 102 -18.2%
DL1QW L05 111 52 13 7 215 -8.5%
10  DF2AJ P51 100 31 24 5 500 -2.0%
11  DG9SEH P47 90 40 13 4 770
12  DL5LYM S41 76 38 24 4 712
13  DJ5MO I43 77 35 18 4 081
14  DL1RTL Y34 64 25 19 2 816
15  DJ9DZ N06 66 28 14 2 772
16  DA1TT I21 62 16 28 2 728
17  DJ9MH B10 69 17 22 2 691
18  DM4KCS G26 58 38 6 2 552
19  DL1LOD S41 62 13 18 1 922
20  DM3M Q07 69 14 13 1 863
21  DL1NKS B24 58 15 16 1 798
22  DL1ATZ X23 49 16 11 1 323
23  DJ6TB C16 41 17 14 1 271
23  DK5RK Y34 41 21 10 1 271
25  DL1PP P36 52 11 13 1 248
26  DF1LON R11 43 10 13 989
27  DL8OBF H20 35 11 11 770
28  DM4EZ S38 29 19 5 696
29  DL7UIO A24 27 7 12 513
30  DG9NGO B33 33 13 2 495
30  DL0YLB 60YLB 33 13 2 495
30  DL8NCS B33 33 13 2 495
33  DA0FIH FIH 32 12 2 448
34  DL2RNS Y07 22 10 9 418
35  DK0LU K06 20 9 9 360
36  DF9VJ N30 24 5 9 336
37  DJ7OQ H32 24 6 6 288
38  DL8TN A12 19 14 1 285
39  DL3OH P15 19 6 6 228
40  DK2TG Y11 14 12 2 196
41  DK9VA Q11 17 3 7 170
42  DL1NZA V30 13 2 5 91
43  DH2UHE Y26 12 2 4 72
43  DM5M X08 9 4 4 72

Operator

DA0FIH: DL8NCS. DK0LU: DK4US. DK3T: DK4EE. DL0YLB: DG9NGO. DM3M: DM3XRF. DM5M: DL5ASG. DR4A: DK5PD.

Single operator, CW, low power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DR7B S50 107 42 17 6 313 -2.6%
DD5M C01 112 35 16 5 712 -2.8%
DA1A Y09 88 42 22 5 632 -4.8%
DF3VM Q05 106 35 18 5 618 -8.0%
DM5EE H73 87 44 17 5 307 -2.7%
DK9IP A24 84 36 23 4 956 -5.1%
DM5GG S07 78 35 15 3 900 0.0%
DM3F S07 78 28 11 3 042 -11.7%
DL1BUG Y15 60 33 17 3 000 -6.9%
10  DL4JU R09 68 28 14 2 856 -26.8%
11  DJ3TF U01 60 36 11 2 820
12  DL3IAE K14 67 32 9 2 747
13  DL7YS D06 61 32 13 2 745
14  DL5MAE C25 59 32 13 2 655
15  DL6AG S44 65 28 10 2 470
16  DF5RF F43 66 19 18 2 442
17  DM7W T19 70 17 17 2 380
18  DL4WA X28 66 25 11 2 376
19  DJ5CW S07 79 15 14 2 291
20  DL2YDS N16 61 26 11 2 257
21  DJ3CQ C06 72 15 16 2 232
22  DL1CW P51 66 16 16 2 112
23  DL5JS R01 57 24 13 2 109
24  DL6UD Y28 57 24 11 1 995
25  DL3TC X22 54 24 11 1 890
26  DL1DTL S01 57 20 12 1 824
27  DF8AE N01 57 18 13 1 767
28  DK2GZ A36 53 16 17 1 749
29  DL9ABM H07 56 15 15 1 680
30  DL7PIA P18 52 15 16 1 612
31  DF4XG E33 45 25 10 1 575
32  DL3KUD V14 58 15 12 1 566
33  DL3YM A24 60 9 17 1 560
34  DL1HBT G16 47 18 15 1 551
35  DK3DUA S07 64 10 14 1 536
36  DL3HAH DVG 50 17 13 1 500
37  DF8V Q05 56 13 13 1 456
38  DL3RHN V22 44 18 15 1 452
39  DF1DT O04 62 9 14 1 426
40  DL6JZ DVS 43 20 12 1 376
41  DL5NO C01 55 13 12 1 375
42  DL2NBY B26 69 9 10 1 311
43  DL8UIL Y24 50 15 11 1 300
44  DL1DQW S04 40 22 10 1 280
45  DP6R F16 51 9 16 1 275
46  DJ0SP N53 53 12 12 1 272
47  DL9ZP V14 55 10 12 1 210
48  DJ1MM NM 60 7 13 1 200
49  DL1NEO B36 61 5 14 1 159
50  DL2MDZ B39 44 11 15 1 144
51  DL2SWN V04 49 13 10 1 127
52  DL2OAT E33 50 11 11 1 100
52  DL8UAT Y43 50 12 10 1 100
54  DD5KG C18 47 13 10 1 081
55  DL1EAR R25 44 17 7 1 056
56  DL1ALN X06 42 16 9 1 050
57  DL3JXN S60 42 16 8 1 008
57  DR2C E31 48 9 12 1 008
59  DJ9SN C01 50 10 10 1 000
60  DF7JC R02 43 9 14 989
61  DJ2IA F43 44 13 9 968
62  DL8ULF Y37 47 12 7 893
63  DL4YR L24 43 9 11 860
64  DL8UWE Y24 37 15 7 814
65  DM5A S02 43 8 10 774
66  DL2RUG C12 45 7 10 765
67  DM3ZM Y28 42 8 10 756
68  DL4SL Y13 38 9 9 684
69  DL2FAG Z25 31 8 13 651
70  DL1DWR S27 36 10 8 648
71  DM7CW NM 43 6 9 645
72  DL7ALM D06 37 8 9 629
73  DL2FQ F16 31 10 10 620
74  DL3MXX C01 43 3 11 602
75  DM5JBN S60 35 7 10 595
76  DK2ZO P05 39 4 11 585
77  DL4ZZ V19 34 7 10 578
78  DM3PKK B14 41 4 10 574
79  DL3HR F16 38 5 10 570
80  DL8UKW Y07 33 10 7 561
81  DJ3RA Y22 35 8 8 560
82  DK4DS O10 26 11 10 546
83  DF7TS Z46 32 6 11 544
83  DL1DXL S06 32 9 8 544
85  DL4DAW F47 33 7 9 528
86  DL5JAG S54 35 5 10 525
87  DF7NX F38 29 8 10 522
88  DK8FD F38 34 6 9 510
89  DL1JDQ S50 35 7 7 490
90  DL0MUR 40A50 26 9 9 468
91  DL5ARM X33 38 3 9 456
91  DL9UJF Y27 38 3 9 456
93  DL7UP C01 32 5 9 448
94  DL5DRM S13 34 6 7 442
94  DL8WJM S42 34 4 9 442
96  DL6KWN V01 23 10 9 437
97  DK6OR F38 33 5 8 429
98  DL1ASP R13 37 6 5 407
99  DL5FCO F39 31 6 7 403
100  DF6PK K32 30 3 10 390
101  DF2CH O04 25 7 8 375
102  DL4ME X30 37 2 8 370
103  DL6FA F38 36 3 7 360
104  DJ2SX V23 32 0 11 352
105  DA3D H13 27 6 7 351
105  DL4FDM F02 27 3 10 351
107  DM7TW P01 31 1 10 341
108  DM2HK Y07 28 5 7 336
109  DF5CK C01 27 5 7 324
110  DF4ZL F16 23 5 9 322
111  DK1FT P06 29 1 10 319
111  DK3UW E06 29 3 8 319
113  DK7HA E02 27 3 8 297
114  DL3MF H13 21 8 6 294
115  DM3VPJ X42 24 4 8 288
116  DF6RI U15 22 6 7 286
116  DK9HE E33 26 6 5 286
116  DL4XU E02 26 4 7 286
119  DJ2XY E33 31 1 8 279
119  DL1EKO V22 31 1 8 279
121  DL1NKB B26 30 0 9 270
121  DL9AAA H27 27 2 8 270
123  DK3OI C11 20 6 7 260
124  DL1HAA N22 32 1 7 256
125  DK3IP S07 23 7 4 253
126  DF2IY A24 20 4 8 240
126  DL2LQC S38 24 3 7 240
128  DL9SUD V14 26 2 7 234
129  DL9NEI C26 21 4 7 231
130  DL8ZAJ F09 25 3 6 225
131  DL8DWW S04 22 5 5 220
132  DK4QT N01 27 1 7 216
132  DL0BFA D06 18 5 7 216
132  DL1HSI W33 24 4 5 216
132  DL1TS T05 18 4 8 216
136  DJ1KW U13 23 2 7 207
136  DL6UM X20 23 2 7 207
138  DD3JA V22 21 1 8 189
139  DK1AX P61 23 1 7 184
139  DL3SYA V14 23 1 7 184
141  DL3KWF V11 22 0 8 176
141  DL8FMA C29 16 4 7 176
143  DL4SEW P37 25 1 6 175
144  DL1AXX O47 19 2 7 171
144  DL7GW D20 19 4 5 171
146  DF7EM L19 21 1 7 168
146  DF9SJ P14 24 1 6 168
148  DD6CW NM 20 0 8 160
149  DF2IX A24 16 2 7 144
150  DF8TM P50 27 0 5 135
151  DF3OL H08 15 1 7 120
152  DL1KVN G40 17 3 4 119
153  DL7UJM D26 16 2 5 112
154  DL4GCR A50 11 5 5 110
155  DL7ULK D15 12 4 5 108
156  DL9MWG W10 21 0 5 105
157  DL7UMG S65 10 7 3 100
158  DF7MQ T21 11 1 8 99
159  DF5AU X22 12 2 6 96
159  DL6GCE C12 12 3 5 96
161  DL9GHT V11 15 1 5 90
162  DF3SM M14 22 0 4 88
163  DD2EG S04 17 0 5 85
163  DL6ABB H73 17 0 5 85
165  DL6DVU S07 14 4 2 84
166  DK4YU Z13 11 1 6 77
167  DJ5AM S26 8 4 5 72
168  DL6AAF A12 10 1 5 60
169  DL6CQ L16 8 1 6 56
170  DL7UAW D17 12 1 3 48
171  DL9WO F11 8 1 4 40
172  DK4CU O12 7 0 5 35
173  DF6DOM F15 10 0 3 30
173  DL3MFQ C12 5 4 2 30
175  DL2LFH W21 7 0 4 28
176  DH6AD X31 5 2 3 25
177  DK5EI H13 8 0 3 24
178  DL2DRM S27 4 4 1 20
179  DC8VS H07 4 1 3 16
179  DH9NAD/P P62 4 0 4 16
181  DF3CE A45 4 1 2 12
181  DL1BJO I04 4 0 3 12
181  DL1KHM G20 6 0 2 12
181  DL2ZAY F27 4 0 3 12
181  DP6Z/P BROSSA 3 1 3 12
186  DL9DBF Z93 2 1 2 6
187  DL3AKM X41 1 1 1 2
187  DL4FDI Z54 2 0 1 2
189  DL6CKN W09 1 0 1 1
190  DK8XW E29 0 0 0 0

Operator

DA1A: DK3WW. DA3D: DL8GAM. DD5M: DJ0ZY. DF8V: DF8VO. DL0BFA: DK5OZ. DL0MUR: DL1GBZ. DM3F: DH5FS. DM5A: DJ5NN. DM7W: DL8MAS. DP6R: DL9FBF. DP6Z/P: DH9NAD. DR2C: DJ0IF. DR7B: DL2JRM.

Single operator, CW, high power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DL7ON D04 127 74 18 11 684 -17.6%
DL5AXX X34 118 60 19 9 322 -7.9%
DQ6Q M30 109 57 18 8 175 0.0%
DJ5MW T13 123 44 22 8 118 -3.8%
DL7URH S41 102 56 19 7 650 -4.1%
DL1WA X28 108 49 20 7 452 -13.6%
DJ9AO X22 103 52 20 7 416 -15.4%
DL5SE S54 101 51 18 6 969 -13.6%
DL8QS NM 99 49 21 6 930 -18.9%
10  DA3M V22 98 41 25 6 468 -13.2%
11  DL4WK V22 85 42 19 5 185
12  DL5RMH U08 92 37 19 5 152
13  DL2OM K32 97 33 17 4 850
14  DL5YM Y21 74 39 20 4 366
15  DL5RDO U01 85 32 18 4 250
16  DK1YH I02 83 35 16 4 233
17  DL6AA V22 77 35 15 3 850
18  DM4L B41 77 28 13 3 157
19  DF5EN P51 80 25 14 3 120
20  DK1WI O16 82 27 11 3 116
21  DJ2YA O39 59 37 12 2 891
22  DL1VDL S06 73 24 15 2 847
23  DL6UAA Y43 71 16 21 2 627
24  DF7CP V19 51 31 10 2 091
25  DL7JOM Y07 52 24 10 1 768
26  DL2SWW V10 48 25 10 1 680
27  DJ8EW C25 43 26 10 1 548
28  DL5ST S57 51 15 13 1 428
29  DL4HRM W35 51 12 15 1 377
30  DL7UZO D20 52 18 8 1 352
31  DL1MRL L19 49 9 15 1 176
32  DL6UHA Y27 36 23 6 1 044
33  DL5KVV V01 32 29 2 992
34  DL1SWT V19 44 11 11 968
35  DK5GB P24 45 7 14 945
36  DK5SF Z46 35 14 12 910
37  DM5DM S29 42 11 10 882
38  DM4AA S01 28 10 12 616
39  DL7HU D01 29 12 9 609
40  DL0IKT S20 35 8 8 560
41  DL6RO E33 20 8 6 280
42  DL5OAB G20 14 6 8 196
43  DL5DWF S26 13 3 4 91
44  DL2BJB I17 7 1 5 42
45  DL5JQ NM 2 1 2 6
46  DF2ZY Z54 2 0 2 4

Operator

DA3M: DL3UB. DL0IKT: DL8DXW. DM4L: DL4JLM. DQ6Q: DL5XJ.

Single operator, SSB, low power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DA2R U14 122 54 5 7 198 -2.5%
DJ9KH I17 94 56 17 6 862 -7.9%
DL0GX N40 99 47 12 5 841 -10.3%
DK4DJ N47 90 55 7 5 580 -1.1%
DM2X Y15 76 55 9 4 864 -11.7%
DR3K N20 80 57 3 4 800 -17.7%
DF2F L06 78 46 15 4 758 -4.1%
DM3W Y24 78 46 15 4 758 -5.6%
DO8LHK E39 75 52 8 4 500 -14.3%
10  DK1KC/P C06 72 41 12 3 816 -4.5%
11  DL1KFS G18 71 45 8 3 763
12  DL8SDQ P05 77 42 3 3 465
13  DL9ECA L06 65 28 16 2 860
14  DG1HP K14 63 37 7 2 772
15  DM5F Y26 64 30 13 2 752
16  DH4JQ R25 66 29 11 2 640
17  DB1BAC I18 69 33 5 2 622
18  DL5EBS Z95 58 41 4 2 610
19  DK2NI N13 56 33 8 2 296
20  DK9TF O32 54 33 8 2 214
21  DK2YL Q05 53 26 13 2 067
22  DL0MA A44 54 27 11 2 052
23  DL0YLN YLN 58 30 5 2 030
24  DF2FQ C01 65 23 8 2 015
25  DK1RS Z64 45 31 13 1 980
26  DG3IAM A24 58 26 8 1 972
27  DJ4MH Z95 57 19 15 1 938
27  DL4OCF H24 57 23 11 1 938
29  DA9A 60U10 64 24 6 1 920
30  DF1JM R25 48 33 6 1 872
31  DJ4ZZ H07 55 25 8 1 815
32  DL1MHJ C12 57 22 9 1 767
33  DK5MB C25 49 25 10 1 715
34  DH1PAL G46 45 32 6 1 710
35  DF8KY G22 50 33 1 1 700
36  DK6QW L03 51 23 10 1 683
37  DL3YDP O38 47 30 4 1 598
38  DD8EI R25 48 28 5 1 584
39  DC7OT R14 49 29 3 1 568
40  DB5SM B13 57 22 5 1 539
41  DK4M C12 55 25 2 1 485
42  DL7ACN A22 55 19 7 1 430
43  DF7HH P06 52 23 4 1 404
44  DO2NCF O27 42 30 3 1 386
45  DL1ASA F02 42 23 9 1 344
46  DH8IAB A24 45 24 5 1 305
47  DG2NBN B26 48 23 4 1 296
48  DG8DP C01 44 20 8 1 232
49  DO6PS F11 47 20 6 1 222
50  DO9PL R24 43 20 8 1 204
51  DK1FE G22 38 29 2 1 178
52  DL3HD C06 40 18 10 1 120
53  DK2R U14 41 19 8 1 107
54  DH1PS N20 44 19 6 1 100
55  DJ6HR L03 36 21 9 1 080
56  DK2PZ DVC 46 19 4 1 058
57  DL2W F74 39 16 11 1 053
58  DG5NFF B13 36 21 8 1 044
58  DK5EQ O27 36 22 7 1 044
60  DO3BST W02 39 16 9 975
61  DM6EE H24 40 17 7 960
62  DG1YBN N44 33 23 6 957
63  DG1BAR S31 35 24 3 945
64  DK1FS A24 35 23 3 910
65  DL7AOS P07 43 13 8 903
66  DH9JK M15 39 11 12 897
66  DL0TZ B08 39 15 8 897
68  DR6T U14 37 21 3 888
69  DO1UTE P34 41 11 10 861
70  DL5NUA V22 37 11 12 851
71  DL2L U14 36 8 15 828
71  DL9OE H24 46 15 3 828
73  DG3EX R09 33 21 4 825
74  DL7VAO D19 32 16 9 800
75  DL2RRJ Y09 38 20 1 798
76  DJ1AI B13 44 11 7 792
77  DJ5KW R25 34 18 5 782
78  DL2JML C09 37 16 5 777
78  DL4VAI Q07 37 12 9 777
80  DL8LR U30 33 14 9 759
81  DL8NAS B13 36 16 5 756
82  DF2FM F36 34 13 9 748
82  DK7UH K16 34 14 8 748
84  DL6OA O16 37 14 6 740
85  DL5OTT B37 41 11 7 738
86  DC3PH C28 36 12 8 720
87  DK2TX B08 34 16 5 714
88  DL6DBN O55 31 20 3 713
89  DK1WB H24 32 17 5 704
90  DD2SM P47 35 15 5 700
90  DM5MA H73 35 13 7 700
90  DM5SB S50 35 15 5 700
93  DK6HY/P E12 33 14 7 693
94  DO1PE R25 30 20 3 690
94  DO8MM F39 30 14 9 690
96  DF9ME/P U14 36 12 7 684
96  DK1DKE P24 38 10 8 684
96  DL3ZH P51 36 13 6 684
99  DK2CB Y26 31 13 9 682
99  DK3QZ L03 31 17 5 682
101  DG7BBP/P I04 28 16 8 672
101  DL5ZBS F38 32 7 14 672
103  DC5BK T01 29 17 6 667
104  DL2NED B12 35 15 4 665
105  DG5DJ T19 30 16 6 660
105  DO2CT N53 33 10 10 660
107  DL1DN G26 35 9 9 630
108  DK1IJ I18 33 12 7 627
109  DM6G U14 31 16 4 620
110  DG1NPJ B13 36 11 6 612
111  DG1MH B08 32 16 3 608
112  DG5BQ P51 29 10 10 580
113  DJ6OL H05 30 16 3 570
114  DC5AQ O19 27 17 4 567
115  DG5MLA T08 32 10 7 544
116  DF3TE G46 24 17 5 528
117  DK4REX N29 31 11 6 527
117  DL6NDW C12 31 11 6 527
119  DL0DE O52 25 19 2 525
120  DM7T T21 27 12 7 513
121  DJ5LB F11 32 11 5 512
122  DL8UV K36 30 9 8 510
122  DM1LC U14 34 8 7 510
124  DC1LEX C12 28 12 6 504
124  DH4PSG N20 28 9 9 504
124  DK0WM X20 28 12 6 504
124  DK6OC R04 28 10 8 504
128  DL6CWM W37 27 10 8 486
129  DM6AT H24 24 15 5 480
129  DO3KTM NM 30 9 7 480
131  DF3RU U15 28 13 4 476
131  DM8AK C01 28 9 8 476
133  DL2NBU C12 25 15 4 475
134  DL2OO C01 26 14 4 468
134  DL9NDP/P U23 26 13 5 468
136  DL9BBD D08 29 10 6 464
137  DF2FR O16 23 14 6 460
138  DB4RG B12 27 9 8 459
139  DL9IM F59 28 9 7 448
140  DL8SDC P06 37 7 5 444
141  DK6DP O08 26 10 7 442
141  DL1DKB O16 26 14 3 442
143  DB4LL O04 22 16 4 440
144  DJ2TG O43 23 15 4 437
145  DC2CB DVN 27 10 6 432
145  DD5AJ G25 24 13 5 432
145  DL6SP NM 24 13 5 432
145  DM1SV A22 27 10 6 432
149  DL5CAT R25 22 13 6 418
150  DH4SK H57 23 17 1 414
151  DL1DEU B08 24 11 6 408
152  DL2TXT Y09 22 14 4 396
152  DL8AI Q16 22 13 5 396
154  DJ1KS/P H48 23 15 2 391
155  DL2GBG A48 26 13 2 390
155  DL3MY Y09 26 6 9 390
155  DL7AW D06 26 7 8 390
158  DM6BS C01 24 9 7 384
159  DG4MH K14 25 10 5 375
160  DB1RUL A22 23 12 4 368
160  DL9UN O04 23 7 9 368
162  DL1PLS U14 26 11 3 364
163  DF6NO B12 24 10 5 360
163  DK6FE F38 24 9 6 360
165  DK1TBL Q03 21 11 6 357
165  DL2MHO T19 21 11 6 357
165  DO5VL O55 21 15 2 357
168  DL5KCS G10 22 14 2 352
169  DK9AT E29 27 8 5 351
170  DG0LFG S41 25 5 9 350
171  DD6ULF Y07 23 10 5 345
172  DK2BO F11 19 15 3 342
173  DJ5KC B10 20 14 3 340
174  DJ0AR Y01 26 5 8 338
175  DL6DCA O38 21 15 1 336
175  DL9YJ F16 21 10 6 336
177  DL8PA F38 25 10 3 325
178  DL7TW D03 20 10 6 320
179  DK8AF B26 21 9 6 315
179  DL7UVO D20 21 10 5 315
179  DO8FZ N20 21 10 5 315
182  DL3AN U01 26 5 7 312
182  DL8SCD P05 24 6 7 312
184  DL4RLF P06 22 8 6 308
185  DF6KB N30 18 11 6 306
186  DL5ANM X41 19 10 6 304
187  DL4M N13 20 9 6 300
188  DL1BFR I33 23 8 5 299
188  DR2A N19 23 8 5 299
190  DO3OH F11 27 7 4 297
191  DL4NAZ T21 21 10 4 294
192  DK9CK K01 22 6 7 286
192  DL1WL I18 26 5 6 286
192  DL5BCQ I20 22 4 9 286
195  DL6EBV R22 19 11 4 285
195  DO7MAX B33 19 13 2 285
197  DK9ZQ F36 20 7 7 280
198  DL6YDF I20 25 5 6 275
199  DL2KUH C01 21 7 6 273
199  DL4AND D11 21 10 3 273
201  DL4ZBG F47 17 9 7 272
202  DK6AC H24 24 7 4 264
202  DL8EKI I09 22 4 8 264
204  DF0TV B08 20 7 6 260
204  DH0HAN B08 20 10 3 260
204  DJ5TM A22 20 4 9 260
207  DJ5WS N01 17 11 4 255
208  DJ0CA P51 23 5 6 253
208  DJ3AK H24 23 6 5 253
208  DL1TV Y34 23 4 7 253
211  DL1NAO B12 21 6 6 252
211  DL4NWM B12 18 9 5 252
211  DO9FAB B33 18 12 2 252
214  DL0EI G26 19 6 7 247
214  DL2RZG W36 19 8 5 247
214  DO3HTV I33 19 8 5 247
217  DJ1FZ F16 22 6 5 242
217  DO1GPP Y26 22 5 6 242
219  DF2IAX A24 20 5 7 240
219  DL6PI O38 20 7 5 240
219  DL7UGT D21 20 5 7 240
222  DL3HQC B33 17 13 1 238
222  DL4SBK P06 17 11 3 238
224  DK8XY E13 21 6 5 231
224  DL1AXL X22 21 5 6 231
224  DL1SMA P36 21 4 7 231
227  DB9AX H24 19 6 6 228
227  DK3MT U14 19 9 3 228
227  DL2FK P15 19 9 3 228
230  DL4JG R09 15 13 2 225
231  DL6AM H57 16 12 2 224
232  DB8XG E33 20 6 5 220
232  DM6MS X42 20 4 7 220
234  DL5ALW X06 15 10 4 210
235  DK6SR T21 19 3 8 209
236  DL4MHT C01 16 10 3 208
236  DL7PIP O47 16 4 9 208
238  DL6YA G11 17 7 5 204
239  DL1OMP B13 18 5 6 198
240  DL7AHD D03 14 9 5 196
241  DK0BM C04 15 6 7 195
241  DL4DG O38 15 10 3 195
243  DF1EE L03 16 8 4 192
243  DL1YAR N18 16 10 2 192
243  DL3BH P01 16 9 3 192
