Contest Hub

DARC Contest Hub - Referat Conteste
DE EN

DARC 10m-Contest 2026
Endergebnis

(Ein Call suchen mit Strg-F)


→ DL   EU   AF   AS 

Germany

Single operator, mixed, low power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DL7FER F05 155 78 12 13 950 -3.4%
DL0ET A24 123 61 9 8 610 -2.2%
DH1O H10 101 48 10 5 858 -13.1%
DL0GX N40 89 47 8 4 895 -5.6%
DL7JV D08 85 33 15 4 080 -9.1%
DM2X Y15 53 36 17 2 809 -16.5%
DL2NBU C12 53 31 15 2 438 -14.2%
DJ1OJ C25 61 22 14 2 196 -7.3%
DK6AS H24 46 25 20 2 070 0.0%
10  DL2CC A24 55 27 10 2 035 -4.4%
11  DK3YD C12 53 26 12 2 014
12  DL1ASA F02 60 24 9 1 980
13  DL1RTL Y34 51 21 16 1 887
14  DL9SEV P51 58 14 16 1 740
15  DM7EE H24 56 10 21 1 736
16  DF0FY E31 48 13 23 1 728
17  DK6SP C25 44 16 19 1 540
18  DM3ZF DVY 46 19 13 1 472
19  DL1DAW O47 44 14 19 1 452
20  DL2ZA U15 41 21 13 1 394
21  DL0EJ F43 44 22 7 1 276
22  DH8WE X23 41 15 16 1 271
23  DL8TG W36 52 7 17 1 248
24  DM4IM A20 41 17 13 1 230
25  DK1WB H24 39 14 17 1 209
26  DL2SWR V13 38 16 14 1 140
27  DL4MHA C06 46 12 12 1 104
28  DR5K X42 37 17 11 1 036
29  DL1DWR S27 42 8 16 1 008
30  DF4ZL F16 40 15 10 1 000
31  DM3Y Y22 33 14 15 957
32  DL8UIL Y24 38 11 14 950
33  DL9BBD D08 34 21 5 884
34  DL8MF Y28 32 20 7 864
35  DJ2FR C06 34 17 8 850
36  DH7FFE F27 35 17 7 840
37  DK3MT U14 38 11 9 760
38  DL8UWE Y24 29 14 11 725
39  DL0LB 80P06 37 14 5 703
40  DL1SBF P51 36 9 10 684
41  DJ2AX X20 29 11 11 638
42  DH6DAO O17 30 9 12 630
43  DF1PY K01 37 6 11 629
44  DK7TY D06 29 12 9 609
45  DK3WE S34 24 10 15 600
46  DL1GME NM 32 5 13 576
47  DL3EAZ NM 25 14 9 575
48  DO1AYJ X22 26 12 10 572
49  DH1DAC O35 25 19 3 550
49  DL1JHR S48 25 11 11 550
51  DL3SYA V14 26 9 12 546
52  DL7UVO D20 26 14 6 520
53  DL6FBK F29 27 12 7 513
54  DL3HWM W21 23 5 17 506
55  DD5VL S07 25 8 12 500
56  DL5ANS X23 27 9 8 459
57  DL6ON H05 28 6 10 448
58  DL9SP N18 23 16 3 437
59  DL1YEG N22 24 3 14 408
60  DL8RH F38 25 10 6 400
61  DL7VRG D21 22 7 11 396
62  DK8SX P06 26 6 9 390
63  DH0GDS P30 28 4 9 364
64  DL7ULM C25 22 2 14 352
65  DC2CW D20 20 15 2 340
65  DL5AZZ X33 20 10 7 340
67  DL1AAA H10 21 7 9 336
68  DL2OAU H05 22 9 6 330
69  DK6AC H24 20 6 9 300
70  DL5APW X50 17 11 6 289
71  DK2CB Y26 19 5 10 285
72  DL1SWT V19 20 6 8 280
72  DL2GMI A44 20 3 11 280
74  DH0JAE Y28 21 5 8 273
75  DL6EZ R01 17 14 2 272
76  DJ6JJ N16 19 9 5 266
77  DJ3HW H04 16 8 8 256
78  DL1TV Y34 17 6 9 255
79  DL9MFY C12 21 7 5 252
80  DL5GAC P09 20 3 9 240
81  DL1AXC V22 17 2 12 238
82  DK7AC H73 18 3 10 234
83  DL7ATR G26 19 8 4 228
84  DL6EBV R22 15 9 6 225
85  DF6LQ M01 16 1 13 224
86  DO3OI H05 18 6 6 216
87  DL6DBN O55 15 5 8 195
88  DQ30GDXF 30GDXF 16 8 4 192
89  DK0IG C25 15 9 3 180
89  DL1YAB F19 15 4 8 180
91  DK6UO Q07 16 8 3 176
92  DF5GO D08 13 8 5 169
93  DF2CH O04 14 7 5 168
94  DJ6XB G16 15 4 7 165
94  DL7UP C01 15 5 6 165
96  DH3RM O38 13 9 3 156
96  DL5FX U23 13 6 6 156
98  DL5SAF F74 14 3 8 154
99  DQ5M C25 13 5 6 143
100  DK5TA C15 14 5 5 140
101  DK8AF B26 12 3 8 132
101  DL3DCM P42 12 4 7 132
101  DL6EBP G16 12 4 7 132
104  DH4RA Z64 11 7 4 121
104  DL7ED R09 11 7 4 121
104  DL9OCG P50 11 7 4 121
104  DM5M X08 11 4 7 121
108  DA3T S22 12 5 5 120
109  DG7MAQ C06 13 4 4 104
109  DK8NI B35 13 1 7 104
111  DJ2II I17 10 6 4 100
112  DK6EE H24 11 3 6 99
113  DF0H C03 13 1 6 91
114  DL5BAW I53 10 2 7 90
114  DM2CEH X07 10 1 8 90
116  DJ7JM P47 9 8 1 81
117  DK0VLP QRP 13 4 2 78
118  DJ3GE G25 8 6 3 72
118  DK7MC P51 9 4 4 72
118  DL1PBC K32 8 7 2 72
121  DL1KUP Y15 8 6 2 64
121  DM2CWM X41 8 5 3 64
123  DG1FN K01 9 1 6 63
123  DL4SEW P37 7 7 2 63
125  DL9GMN V11 7 3 5 56
126  DF7XR N30 8 1 5 48
126  DG9ZA F16 8 3 3 48
126  DO1DW O55 8 4 2 48
129  DL3SDW P06 9 2 3 45
130  DF0A/P T01 8 2 3 40
131  DL8SAM C01 5 2 4 30
132  DL9RAZ U14 7 2 2 28
133  DC0AL F19 5 2 3 25
134  DL5RJ U14 5 3 1 20
134  DM4KA V11 4 2 3 20
136  DK7MSA P30 6 0 3 18
137  DM6WAN S54 4 3 1 16
137  DN9KB Y26 4 1 3 16
137  DO1BLK P09 4 1 3 16
140  DK4DE H50 5 2 1 15
141  DK8AX F10 3 1 3 12
141  DK8IJ A24 4 1 2 12
141  DK8IP A24 3 1 3 12
141  DL1RPR Y10 3 1 3 12
141  DL8CL C06 3 3 1 12
146  DC4LP I20 3 1 2 9
147  DC4RP U14 2 2 1 6
147  DO7JG X20 2 1 2 6
149  DO5SA X08 1 1 1 2
150  DM7HF D20 0 0 0 0

Operator

DA3T: DL8DXL. DF0A/P: DL1MDY. DF0FY: DJ0IF. DF0H: DF3MC. DH1O: DL8AAI. DK0IG: DK6SP. DK0VLP: DM6EE. DL0EJ: DF2FA. DL0ET: DF4IAO. DL0GX: DO7PD. DL0LB: DL4RLF. DM2X: DL2OE. DM3Y: DL7UGN. DM5M: DL5ASG. DQ30GDXF: DK6SP. DQ5M: DK6SP. DR5K: DL2ARN.

Single operator, mixed, high power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DK3T N61 246 150 16 40 836 -7.1%
DK6WL C26 139 82 14 13 344 -1.7%
DD2ML C15 121 71 18 10 769 -13.0%
DJ5MO I43 94 65 14 7 426 -8.5%
DL5JS R01 94 59 17 7 144 -1.1%
DL7AT E38 91 58 17 6 825 -7.9%
DL1QW O22 79 50 19 5 451 -42.9%
DK8ZB F39 85 45 17 5 270 -19.0%
DA1TT I21 73 43 21 4 672 -23.8%
10  DJ4MZ A24 90 37 14 4 590 -1.1%
11  DL5LYM S41 73 37 23 4 380
12  DF2AJ P51 76 19 29 3 648
13  DL1NKS B24 65 32 17 3 185
14  DL1SO E03 51 22 14 1 836
15  DL1ATZ X23 42 16 13 1 218
16  DL6NBC B25 40 15 14 1 160
17  DJ6TB C16 39 10 17 1 053
18  DL6MFK C16 41 14 10 984
19  DK1FW P39 33 15 14 957
20  DL7UIO A24 38 7 13 760
21  DF1LON R11 37 7 13 740
22  DF2RG U18 30 12 9 630
23  DJ8EW C25 24 11 13 576
24  DG1YBN N44 28 13 7 560
25  DK5JM L07 25 4 18 550
26  DH8GV I30 27 8 9 459
27  DK9VA Q11 26 8 9 442
28  DL4DXF S29 19 11 8 361
29  DF3DT I51 24 2 11 312
30  DG9NGO B33 19 15 1 304
30  DL8NCS B33 19 15 1 304
32  DL5AWE X11 23 6 7 299
33  DF6QE N44 22 4 9 286
34  DL0YLB YLB 18 14 1 270
35  DA0FIH FIH 17 13 1 238
36  DL8OBF H20 12 3 9 144
37  DL3XY Q05 13 5 3 104
38  DH2UHE Y26 10 2 7 90
39  DL7LAM S34 3 1 2 9
40  DO1FZL X11 1 1 1 2

Operator

DA0FIH: DL8NCS. DK3T: DK3EE. DL0YLB: DG9NGO.

Single operator, CW, low power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DR7B S50 125 58 16 9 250 -4.2%
DF3VM Q05 104 50 16 6 864 -14.4%
DA1A Y09 99 50 19 6 831 -7.9%
DM5EE H73 92 52 16 6 256 -3.5%
DK9IP A24 83 46 17 5 229 -7.9%
DL3YM A24 83 34 20 4 482 -8.6%
DL1BUG Y15 73 45 16 4 453 -12.2%
DR4A F27 71 38 23 4 331 -5.8%
DL1WA X28 71 37 16 3 763 -4.5%
10  DD5M C01 84 33 11 3 696 -4.5%
11  DM5GG S07 69 34 18 3 588
12  DL7PIA O33 70 28 21 3 430
13  DH8BQA Y19 65 37 15 3 380
14  DL1NEO B36 73 28 16 3 212
15  DL4JU R09 71 27 18 3 195
16  DM6EE H24 60 32 20 3 120
17  DL1DTL S01 63 31 12 2 709
18  DL7YS D06 59 29 15 2 596
19  DJ4GJ G26 59 21 19 2 360
19  DL6AG S44 59 28 12 2 360
21  DJ3TF U01 53 30 12 2 226
22  DF4XF S48 55 25 13 2 090
23  DF6PB K14 60 17 15 1 920
24  DP6R F16 49 23 14 1 813
25  DL8UAT Y43 51 24 11 1 785
26  DK2GZ A36 54 16 17 1 782
27  DJ2IA F43 49 25 11 1 764
28  DM7W T19 59 15 14 1 711
29  DL3IAE K14 45 25 12 1 665
30  DL6UD Y28 49 20 13 1 617
31  DL5NO C01 55 15 14 1 595
32  DF8V Q05 51 21 10 1 581
33  DL1HBT G16 48 12 19 1 488
34  DL3RHN V22 45 14 18 1 440
35  DL0MA A44 55 13 13 1 430
36  DL3JAN S07 37 30 8 1 406
37  DL6JZ DVS 43 20 12 1 376
38  DL2LRT S36 46 18 11 1 334
39  DL2FQ F16 43 19 12 1 333
40  DJ5CW S07 53 11 14 1 325
41  DL8ULF Y37 42 18 13 1 302
42  DL5MAE C25 40 19 12 1 240
43  DL2YDS N16 45 14 13 1 215
44  DL9ABM H07 41 16 13 1 189
45  DJ4MX C26 41 20 8 1 148
46  DL2SWN V04 42 11 15 1 092
47  DF8AE N01 45 11 13 1 080
48  DL3HAH DVG 40 10 14 960
49  DJ2MX C26 38 15 9 912
50  DM3PKK B14 38 11 12 874
51  DF1DT G38 41 7 14 861
51  DJ0SP N53 41 5 16 861
53  DL7ALM D06 42 10 10 840
54  DL6KWN V01 36 11 12 828
55  DL1EAL R04 39 7 14 819
55  DL9AAA H27 39 12 9 819
57  DL7GW D20 36 17 5 792
58  DJ4WT K06 29 21 6 783
59  DL1CW P51 39 7 13 780
60  DR7X Q05 40 10 9 760
61  DJ6ZM C30 37 11 9 740
62  DJ9MH B10 30 14 10 720
62  DL1DQW S04 30 8 16 720
62  DL2RUG C12 40 10 8 720
65  DG4UF S21 29 14 10 696
66  DL2FAG Z25 30 7 15 660
67  DL5AVJ X22 28 15 8 644
68  DM3KP G26 32 13 7 640
69  DK1FT P06 35 6 12 630
70  DL3TC X22 33 8 11 627
71  DJ3WE C01 29 10 11 609
72  DL1JDQ S50 31 9 8 527
72  DL4HG E38 31 7 10 527
74  DF6LH G23 26 10 10 520
74  DL3DRN S27 26 12 8 520
76  DL1EAR R25 27 6 13 513
77  DM3ZM Y28 30 8 9 510
78  DF2IX A24 27 14 4 486
78  DK8FD F38 27 10 8 486
80  DL1EKO V22 28 3 13 448
81  DL2ANM X41 26 7 10 442
82  DQ9M E38 29 6 9 435
83  DL0MUR A50 30 7 7 420
83  DL1ALN X06 28 5 10 420
85  DM7TW P01 24 7 10 408
86  DK7HA E02 26 5 10 390
87  DL4XU E02 27 4 10 378
88  DL5ARM X33 25 3 12 375
89  DL1DXL S06 23 7 8 345
89  DL8AMB S50 23 4 11 345
91  DJ4MF S54 21 7 9 336
92  DA3D H13 25 4 9 325
93  DK6NJ U01 18 9 9 324
94  DL2XU E13 19 4 12 304
95  DK6OR F38 25 3 9 300
96  DL1ARK Z90 23 8 5 299
97  DJ1KW U13 27 0 11 297
98  DL5CAT R25 21 6 8 294
99  DL3KWF V11 24 1 11 288
100  DL8UKW Y07 19 9 6 285
101  DK1IZ M05 23 0 11 253
101  DL1DT X13 23 4 7 253
103  DL6GCE C12 25 7 3 250
104  DF1HF E21 19 2 11 247
104  DL0RCP S38 19 3 10 247
104  DL3MFQ C12 19 9 4 247
104  DL4KUG V11 19 4 9 247
104  DL8ZAJ F09 19 5 8 247
109  DL1QC W37 18 7 6 234
109  DL7UJM D26 18 5 8 234
111  DL3RDM U08 17 3 10 221
111  DL5DWF S26 17 7 6 221
113  DL9UJF Y27 21 2 8 210
114  DK3UW E06 19 3 8 209
115  DD6CW NM 16 3 10 208
115  DL2DXA S01 16 5 8 208
117  DK2ZO P05 20 4 6 200
117  DL4GCR A50 20 6 4 200
119  DL4DZ O04 15 3 10 195
120  DL5HP M13 16 3 9 192
120  DL7UMG S65 16 4 8 192
122  DM1PIO Y21 19 1 9 190
123  DL1FMG R06 17 4 7 187
123  DL2RSH Y09 17 3 8 187
125  DF7C R10 18 2 8 180
126  DL1HAA N22 19 0 9 171
127  DL2AOM X41 18 2 7 162
128  DL1KLF F27 13 5 7 156
129  DL1NKB B26 17 2 7 153
129  DL6UM X20 17 2 7 153
131  DF1HC E29 15 2 8 150
132  DL2DRM S27 14 7 3 140
133  DK4DS O10 17 3 5 136
134  DF2IY A24 15 2 7 135
134  DL4VK T13 15 3 6 135
134  DL9ZOG W09 15 3 6 135
137  DO2TO Y22 16 3 5 128
138  DL8MDW C06 15 4 4 120
138  DL9SUD V14 15 2 6 120
140  DL9GHT V11 14 1 7 112
141  DM2DZM NM 12 3 6 108
142  DK2RT A01 13 2 6 104
142  DL7ULK D15 13 3 5 104
144  DF7MQ T21 17 0 6 102
144  DF8TM P50 17 1 5 102
146  DL6ABB H73 14 1 6 98
147  DL1HBL E19 10 2 7 90
148  DL7UAW D17 11 4 4 88
148  DM3VPJ X42 11 3 5 88
150  DL1AQU X36 12 0 7 84
151  DF5AU X22 9 2 7 81
152  DJ8XB D08 10 3 5 80
152  DL8WX K24 10 3 5 80
152  DM3F S07 10 2 6 80
155  DB3LO W02 13 0 6 78
156  DJ3CS X04 11 0 7 77
157  DM2VV D20 8 4 4 64
158  DF7JC R02 10 0 6 60
159  DL2AXM X41 7 3 5 56
159  DL3JXN S60 7 3 5 56
159  DL8WJM S42 8 5 2 56
162  DL4SL Y13 11 0 5 55
163  DL1KHM G20 9 1 5 54
164  DL1OJ N01 10 0 5 50
165  DO6SR C15 7 0 7 49
166  DL2LFH H13 8 0 6 48
166  DL4FDI Z54 8 0 6 48
168  DH6AD X31 9 1 4 45
169  DG6ME W09 8 2 3 40
170  DF6XP N06 6 2 4 36
170  DL8JKN S50 6 1 5 36
172  DL2VN X22 7 1 4 35
173  DL1UNK S06 6 2 3 30
174  DF0JEN X22 4 2 3 20
174  DJ2PA O55 5 0 4 20
174  DL1TS T05 5 1 3 20
174  DL3AAA I17 4 1 4 20
174  DL6CKN W09 5 0 4 20
179  DL6NBB B26 4 3 1 16
180  DK5UA T08 4 0 3 12
181  DG8VE Q19 3 1 2 9
181  DL1BJO I04 3 0 3 9
181  DL1GOB C12 3 2 1 9
184  DF3OL H08 4 0 2 8
185  DK4CU O12 2 2 1 6
185  DK5CM N41 2 1 2 6
185  DK8XW E29 3 0 2 6
185  DL2PR F27 2 1 2 6
189  DJ4PS C12 2 0 2 4
190  DL2JFL S59 1 1 1 2
190  DL4YDR N16 1 1 1 2
192  DM5UE H24 1 0 1 1
193  DL5FCO F39 0 0 0 0

Operator

DA1A: DK3WW. DA3D: DL3MF. DD5M: DJ0ZY. DF0JEN: DL2VN. DF7C: DF7CB. DF8V: DF8VO. DL0MA: DJ6GG. DL0MUR: DL1GBZ. DL0RCP: DL2LQC. DM3F: DH5FS. DM7W: DL8MAS. DP6R: DL9FBF. DQ9M: DL8UD. DR4A: DK5PD. DR7B: DL2JRM. DR7X: DJ5AS.

Single operator, CW, high power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DA1DX L06 175 101 23 21 700 -5.1%
DJ5MW T13 178 90 25 20 470 -5.2%
DL8LAS M11 154 96 19 17 710 -7.6%
DL7ON D04 146 94 16 16 060 -14.6%
DL5SE S54 124 73 15 10 912 -15.9%
DQ6Q M30 115 72 17 10 235 -5.5%
DA3M V22 104 66 22 9 152 -1.0%
DJ9AO X22 94 50 21 6 674 -15.0%
DL2OM K32 99 44 16 5 940 -20.6%
10  DJ2QV C30 91 41 18 5 369 -2.7%
11  DL5RMH U08 95 36 19 5 225
12  DL7URH S41 84 48 12 5 040
13  DL6AA V22 81 36 22 4 698
14  DL5YM Y21 82 45 9 4 428
15  DM7XX S01 75 38 21 4 425
16  DK4WW Y24 78 39 15 4 212
17  DM4L B41 71 33 18 3 621
18  DL1VDL S06 66 33 17 3 300
19  DL4CF D25 67 32 14 3 082
20  DL2RNS Y07 64 31 16 3 008
21  DL6RDE U23 56 35 18 2 968
22  DL2MDZ B39 63 35 12 2 961
23  DL2NBY B26 68 27 14 2 788
24  DL5RDO U01 65 23 18 2 665
25  DF7CP V19 62 28 13 2 542
26  DL7JOM Y07 57 34 7 2 337
27  DF4PD G23 52 21 18 2 028
28  DK1WI O16 55 28 7 1 925
29  DL6UHA Y27 52 26 10 1 872
30  DF5EN P51 59 17 14 1 829
31  DK5SF Z46 48 23 15 1 824
32  DL5ST S57 48 25 10 1 680
33  DL1KWK V01 50 15 18 1 650
34  DK7XX E03 47 25 10 1 645
35  DL2DSA S26 45 31 5 1 620
36  DK0DI F74 48 15 14 1 392
37  DL6JF DVS 37 21 11 1 184
38  DF9LJ M15 37 21 10 1 147
39  DK5GB P24 43 8 16 1 032
40  DL2RVL Y07 35 24 4 980
41  DL2VM S36 37 13 13 962
42  DM4A Y34 39 11 9 780
43  DL3HR F16 38 3 14 646
44  DL5KVV V01 21 20 1 441
45  DL7LX D07 21 12 7 399
46  DK2LO M15 24 2 14 384
47  DK8NX B17 20 6 9 300
48  DF5BX I37 10 0 5 50
49  DL7HU D01 7 5 2 49
50  DM5DM S29 3 3 1 12

Operator

DA3M: DL3UB. DK0DI: DG8WA. DM4A: DK5RK. DM4L: DL4JLM. DQ6Q: DL5XJ.

Single operator, SSB, low power

Platz Rufzeichen DOK QSOs DOKs WAEs/DXCCs Ergebnis Ab­züge
DA2R U14 136 71 9 10 880 -7.7%
DK5DQ O32 108 63 6 7 452 -1.8%
DJ9KH I17 94 59 8 6 298 -10.0%
DL1KFS G26 92 59 4 5 796 -8.1%
DA0W B13 89 48 16 5 696 -4.7%
DL8SDQ/P P05 91 51 5 5 096 -3.2%
DF8XC N47 77 51 7 4 466 -11.4%
DK9TF O32 75 45 11 4 200 0.0%
DF8KY G22 72 56 1 4 104 -4.4%
10  DF8QB L05 80 37 7 3 520 -5.8%
11  DM3W Y24 65 38 13 3 315
12  DL2TOB Z64 67 41 5 3 082
13  DA6BC N08 61 39 10 2 989
14  DB1BAC I18 57 37 14 2 907
15  DL5EBS Z95 60 37 6 2 580
16  DK5KMA X33 54 36 10 2 484
17  DK1FE G22 54 37 2 2 106
18  DK2NI N13 52 34 6 2 080
19  DK0FY F39 60 29 5 2 040
20  DL9ECA L06 49 31 7 1 862
21  DK6QW L03 53 24 9 1 749
22  DK1KC/P C06 50 27 7 1 700
23  DM6G U14 55 26 4 1 650
24  DC5PAD T01 65 20 5 1 625
25  DL1MHJ C12 62 18 8 1 612
26  DL4FDB O30 46 31 4 1 610
27  DF2FQ C01 53 19 10 1 537
28  DL4OCF H24 51 19 11 1 530
29  DK2R U14 45 25 8 1 485
30  DL2RRJ Y09 45 26 6 1 440
31  DB5SM B13 50 20 7 1 350
32  DG4MH K14 49 24 3 1 323
33  DL6UAA Y43 40 22 10 1 280
34  DO1NPF U10 47 23 4 1 269
35  DD8EI R25 40 27 4 1 240
36  DL5NUA V22 41 18 12 1 230
37  DL7AOS P07 49 19 6 1 225
38  DF3IS A36 45 16 10 1 170
39  DK5EQ O27 43 24 2 1 118
40  DH1PAL G46 38 21 8 1 102
41  DL3HD C06 45 15 9 1 080
42  DK1FY H24 44 15 9 1 056
43  DL6NDW C12 50 14 7 1 050
44  DC1LEX C12 43 15 9 1 032
45  DL1C Y21 37 17 10 999
46  DM7T T21 45 19 3 990
47  DL2OC Q07 39 17 7 936
48  DG3EX R09 37 22 3 925
49  DK6OC R04 38 20 4 912
50  DO2CT N53 37 13 11 888
51  DL7ACN A22 40 18 4 880
52  DJ5KW R25 36 18 6 864
53  DF2IAX A24 39 18 4 858
54  DL7DL D20 36 19 4 828
55  DL5BBF I17 32 19 6 800
56  DJ6DO O22 32 19 5 768
57  DC5AQ O19 33 20 3 759
58  DK2YL Q05 36 11 10 756
59  DL8NAS B13 34 16 6 748
60  DL5ZBS F38 39 9 10 741
61  DK2BK A22 32 18 5 736
62  DK0BM C04 36 14 6 720
62  DL0YLN YLN 30 18 6 720
64  DL4YBZ L03 31 20 3 713
65  DJ6OL H05 32 13 9 704
66  DF9ME U14 36 9 10 684
66  DL2JML C09 36 15 4 684
68  DH4PSG N20 31 17 5 682
69  DG1HXJ C12 31 14 7 651
70  DL6OA O16 32 13 7 640
71  DL4VAI Q07 29 14 8 638
72  DL8A G26 31 14 6 620
73  DR2A N19 30 15 5 600
74  DG1NPJ B13 35 8 9 595
75  DJ4MH Z95 31 8 11 589
76  DL6NDN B37 28 13 8 588
77  DL9WO F11 29 14 6 580
78  DK6DP O08 26 14 7 546
79  DL6SP NM 30 12 6 540
80  DJ5LB F11 31 12 5 527
80  DL0TZ B08 31 11 6 527
82  DL7UAI D16 26 15 5 520
83  DO1UTE P34 28 12 6 504
84  DL1DKB O16 29 14 3 493
85  DO3HTV I33 23 14 7 483
86  DL4SAU P11 24 17 3 480
87  DJ8MW O55 28 10 7 476
88  DM5LA B26 27 14 3 459
89  DC2CB DVN 25 14 4 450
89  DC3PH C28 30 9 6 450
89  DF2FM F36 25 8 10 450
92  DK1IJ I18 28 9 7 448
93  DL2TXT Y09 26 15 2 442
93  DL3YDP O38 26 15 2 442
93  DL9YJ F16 26 11 6 442
96  DK5MB C25 22 12 8 440
97  DJ5WS N01 24 10 8 432
98  DL1NAO B12 25 10 7 425
98  DL4DG O38 25 15 2 425
100  DF3RU U15 22 15 4 418
101  DF0KK R05 26 13 3 416
102  DF1QR Z95 23 12 6 414
103  DK2TX B08 27 11 4 405
103  DL1ABR H05 27 9 6 405
105  DJ8WK O16 25 11 5 400
105  DL4AND D08 25 14 2 400
107  DL1AAZ H34 21 14 5 399
108  DK1RS Z64 22 9 9 396
109  DL7VX D14 23 11 6 391
110  DL1EHR R01 24 12 4 384
111  DL9SW C18 25 11 4 375
112  DF1ASG Z90 22 12 5 374
113  DL6YDF I20 23 8 8 368
113  DL8LR U30 23 10 6 368
115  DG0LFG S41 21 6 11 357
115  DP7D Z95 21 10 7 357
117  DK0MU N13 22 11 5 352
118  DC7SEP C06 25 11 3 350
119  DG5BQ P51 24 12 2 336
119  DL7VAO D19 21 11 5 336
121  DL2TOS C03 25 7 6 325
121  DO6SX F11 25 7 6 325
123  DC5BK T01 21 11 4 315
123  DL0DE O52 21 12 3 315
125  DL2CF O27 19 14 2 304
126  DB6NL O04 20 14 1 300
126  DF3TE G46 20 10 5 300
128  DL5JP C06 23 10 3 299
129  DD2SM P47 21 10 4 294
130  DL3ABL W37 17 12 5 289
131  DH1JY R09 18 13 3 288
131  DL1EST L05 18 11 5 288
131  DL6PI O38 18 13 3 288
134  DB4RG B12 22 7 6 286
134  DL1OMP B13 22 7 6 286
134  DL8PA F38 22 9 4 286
134  DL8SCD P05 22 9 4 286
138  DK2BO F11 19 13 2 285
139  DF2FR O16 20 9 5 280
139  DG8MDN C12 20 11 3 280
141  DL1JL A22 21 10 3 273
142  DD1SB F11 16 12 5 272
143  DK0GUB Y26 18 8 7 270
144  DG7N O47 19 9 5 266
144  DK2CC V22 19 5 9 266
146  DF5CK C01 22 8 4 264
146  DL4SBK P06 22 9 3 264
148  DK7MCX C10 20 10 3 260
148  DL2IAQ A36 20 8 5 260
150  DB4LL O04 17 13 2 255
151  DL1DF Z03 23 8 3 253
151  DL8MEF C12 23 8 3 253
153  DK1TR C01 18 10 4 252
153  DL9PM C06 21 8 4 252
155  DG1NSE B26 19 8 5 247
155  DK9CK K01 19 7 6 247
155  DL4LB H42 19 4 9 247
158  DF7JU L06 16 11 4 240
158  DO8PAT F38 24 7 3 240
160  DL8TN A12 17 12 2 238
161  DD3JI G21 18 10 3 234
161  DG4MNA T21 18 10 3 234
161  DL4NWM B12 18 8 5 234
164  DJ2TG O43 21 6 5 231
164  DJ5TM A22 21 7 4 231
166  DO3OH F11 23 6 4 230
167  DG3IAM A24 25 3 6 225
168  DF6KB N30 16 10 4 224
169  DG7BBP I04 17 6 7 221
169  DL1YAR N18 17 12 1 221
169  DO1LZ C06 17 10 3 221
172  DH2OS I20 20 3 8 220
172  DJ1FZ F16 22 6 4 220
172  DL2OO C01 22 7 3 220
172  DR6T U14 20 9 2 220
176  DJ4UW C12 18 9 3 216
176  DL7FE F16 18 9 3 216
176  DO6JSA A24 18 9 3 216
179  DL1DEU B08 16 10 3 208
180  DC9AU P51 17 10 2 204
180  DK6HY E12 17 7 5 204
182  DK6FE F38 20 7 3 200
183  DL3LAR H73 18 4 7 198
184  DK2NVA Y34 14 9 5 196
185  DF4HA E29 15 8 5 195
186  DD5AJ G25 16 8 4 192
186  DK9LP P51 16 8 4 192
188  DL2RN C15 19 4 6 190
188  DL9RP T21 19 5 5 190
190  DJ8NU V22 17 4 7 187
190  DL2GBG A48 17 10 1 187
192  DL6MHW W37 13 10 4 182
193  DD6UBC D21 15 10 2 180
193  DJ3AK H24 18 5 5 180
195  DF7RA F43 16 8 3 176
195  DL1RUN S44 16 6 5 176
197  DF8OI H05 17 8 2 170
197  DL100TV B08 17 6 4 170
199  DM6MS X42 14 7 5 168
200  DG1PR F38 15 7 4 165
200  DG5VG S22 15 3 8 165
200  DL7APJ D08 15 7 4 165
203  DK4IO A36 18 7 2 162
203  DK5OA H73 18 6 3 162
205  DK2OY M15 16 1 9 160
205  DL1WL I18 16 4 6 160
207  DG9RAK Z64 13 10 2 156
207  DL1TC Y25 13 3 9 156
207  DL4NL C18 13 9 3 156
207  DL7ULF D25 12 9 4 156
211  DL0XD 65G21 14 9 2 154
212  DL8AI Q16 17 6 3 153
213  DK7UH K16 15 6 4 150
213  DL1SMA P36 15 8 2 150
213  DL3LJ M15 15 3 7 150
216  DG9AW T01 18 4 4 144
216  DJ1AI B13 18 6 2 144
216  DJ9JT F27 12 11 1 144
216  DL1AXL X22 16 2 7 144
216  DL2LMS S34 12 4 8 144
216  DL3VH F11 18 7 1 144
216  DL5FM F16 12 11 1 144
216  DL9CE N47 12 10 2 144
224  DF7LYN C18 14 7 3 140
224  DL1PLS U14 14 3 7 140
226  DO1JKO H24 17 3 5 136
227  DL6FBR F16 15 8 1 135
227  DL6YA G11 15 6 3 135
227  DM1JS I18 15 5 4 135
230  DH1DA P30 19 3 4 133
231  DD7KT C06 12 7 4 132
