Contest Hub

DARC Contest Hub - Referat Conteste
DE EN

DARC 10m-Contest

Jahr/Year: Format:      Mehr/More Details in DARC Score DB

Archiv - Ergebnisse/Results 10m

(Ein Call suchen mit Strg-F / Search for call with Ctrl-F)


→ Outside Germany 

Germany

Single operator, mixed, low power

Place Callsign DOK QSOs DOKs WAEs/DXCCs Result
DL7FER F05 191 89 2 17 381
DL0ET A24 169 78 3 13 689
DL6DCX G07 156 80 4 13 104
DK5DQ O32 123 71 6 9 471
DL2TOB Z64 107 53 3 5 992
DL4JU R09 90 47 9 5 040
DL7JV D08 87 36 10 4 002
DK5KK L05 87 40 5 3 915
DL2NC H32 80 40 3 3 440
10  DL0RUS C14 83 33 7 3 320
11  DR2L H44 66 47 1 3 168
12  DL1A C30 74 32 9 3 034
13  DL6RAI U08 70 27 11 2 660
14  DK3YD C12 68 32 5 2 516
15  DL1C Y21 65 30 7 2 405
16  DR5K X42 61 34 5 2 379
17  DL4DAW F47 52 38 2 2 080
18  DJ3HW H04 50 39 2 2 050
19  DF3VM Q05 66 25 5 1 980
20  DO5OT Y21 54 29 7 1 944
21  DL1NEO B36 54 26 8 1 836
22  DL4MHA C06 56 26 5 1 736
23  DL5JS R01 53 26 6 1 696
24  DL8NAS B13 54 25 6 1 674
25  DK1WB H24 49 26 6 1 568
26  DB0EJ F43 51 25 5 1 530
27  DJ2FR C06 57 22 4 1 482
28  DJ6TB/P C16 54 24 3 1 458
28  DL0BFA D06 54 23 4 1 458
30  DF0SX P51 48 21 8 1 392
31  DL3SAV P48 45 25 5 1 350
32  DK6NJ U01 46 24 4 1 288
33  DL7YS D06 53 19 5 1 272
34  DL1DAW O47 43 22 6 1 204
35  DK2A B13 47 19 6 1 175
36  DL4ME X30 45 20 6 1 170
37  DL6EZ R01 40 27 1 1 120
38  DL5YEE N43 34 27 5 1 088
39  DL7JU D06 41 21 4 1 025
40  DF2ET/P N18 44 20 3 1 012
41  DK2WU U14 41 18 5 943
42  DM6EE H24 42 13 8 882
43  DL0YLY Y38 40 18 4 880
43  DL6GCE C12 40 20 2 880
45  DF6PB K14 45 11 8 855
46  DJ9SN C01 39 17 4 819
47  DF8V Q05 37 18 4 814
48  DL3ARM S38 34 19 4 782
49  DL4HG E38 35 15 7 770
50  DL1KVN/P G40 32 19 5 768
50  DL2SWR V13 32 18 6 768
52  DR7Q X17 33 15 8 759
53  DF1MM I18 38 10 9 722
54  DC6K I13 34 15 6 714
55  DL2ZA U15 32 15 7 704
56  DF4ZL F16 36 15 3 648
56  DL2AKT X17 27 23 1 648
58  DL4YR N62 35 13 5 630
59  DM7EE H24 41 8 7 615
60  DL6ON H05 30 15 5 600
61  DL9ABM H07 30 14 5 570
62  DH6DAO O17 28 14 6 560
63  DL8TG W36 39 8 6 546
64  DD5VL S07 28 12 6 504
65  DF2DR P14 26 14 5 494
66  DK8SX P06 25 16 3 475
66  DL6NBC B25 25 16 3 475
68  DL6RBH U20 26 11 6 442
69  DL8ZAJ F09 25 13 4 425
70  DJ3WE C01 25 10 6 400
71  DO1AYJ X22 21 15 3 378
72  DL7UP C01 25 13 2 375
73  DL5WW V22 31 4 8 372
74  DK3QN T19 23 13 3 368
75  DL2ANM X41 26 11 3 364
76  DH7FFE F27 24 14 1 360
76  DJ5QE N20 24 14 1 360
78  DL3RHN V22 27 7 6 351
79  DL3SYA V14 25 7 7 350
79  DL7VRG D21 25 9 5 350
81  DL5APW X26 20 15 2 340
81  DL5YAD O47 20 15 2 340
83  DF6XP N06 21 12 4 336
84  DK6UO Q07 22 13 2 330
84  DQ9L K06 22 12 3 330
86  DL1SBF P51 29 9 2 319
87  DL5ANS X23 21 11 4 315
88  DC8SG F27 19 10 6 304
89  DL6RO E33 20 13 2 300
89  DM5B Y26 25 7 5 300
91  DF4OR F42 24 10 2 288
92  DK8VR Q18 19 14 1 285
93  DL2AND X41 20 11 3 280
94  DL1KLF F27 17 13 3 272
95  DH0GDS P30 20 11 2 260
96  DL7ATR G26 16 10 4 224
97  DK2CB Y26 17 10 3 221
97  DL7UVO D20 17 9 4 221
99  DF5CK C01 20 9 2 220
99  DK7TY D06 22 7 3 220
101  DK0TF Y35 15 10 4 210
101  DO7TW P20 15 13 1 210
103  DK9VA Q11 19 9 2 209
104  DL5AXI X09 14 11 3 196
105  DK7ZT F15 19 5 5 190
106  DH0JAE Y28 17 7 4 187
107  DL8RO D20 15 8 4 180
108  DK2OY M15 18 2 7 162
109  DL0GM G07 16 7 3 160
110  DL1AOB X16 12 12 1 156
110  DL8AMB S50 13 9 3 156
112  DK6SP C25 14 8 3 154
112  DL9MCE C11 14 10 1 154
114  DJ7PRM F74 15 8 2 150
114  DL3RDM U08 15 6 4 150
116  DL1NOD V22 21 2 5 147
117  DL4YDR N16 12 7 5 144
118  DL3HX E13 14 8 2 140
119  DF4UM P07 15 4 5 135
119  DL8SCT P06 15 6 3 135
121  DH2WQ F27 13 7 3 130
122  DK2CC V22 18 3 4 126
123  DK0LU K06 11 9 2 121
124  DK4YU Z13 12 6 4 120
124  DM2CWM X41 12 8 2 120
126  DK8IJ A24 13 5 4 117
126  DL1ZB F11 13 8 1 117
128  DF8AA S21 11 9 1 110
128  DG9ZA F16 11 8 2 110
128  DL5ARM X33 11 6 4 110
128  DL5WB X09 10 6 5 110
132  DM2XM S41 10 6 4 100
133  DF5EM L05 11 8 1 99
134  DK8IP A24 12 5 3 96
134  DL2ALF X17 12 4 4 96
136  DF2TG V11 14 2 4 84
136  DK7VN U14 12 4 3 84
136  DL3AMB X41 12 4 3 84
136  DL4EAX L33 12 3 4 84
136  DL9MDI C15 14 3 3 84
141  DF5A V11 9 3 6 81
142  DL1BFU I04 10 7 1 80
142  DL2AOM X41 10 6 2 80
144  DL0MGD W10 11 5 2 77
144  DL8OBF H20 11 1 6 77
146  DK2KT I53 9 5 3 72
146  DK4EF F68 8 8 1 72
146  DK8NI B35 9 3 5 72
149  DL9MI C01 10 6 1 70
150  DH0VA C01 13 3 2 65
151  DL2GMI A44 10 3 3 60
152  DL3DCM P42 8 6 1 56
153  DL9NO B18 8 4 2 48
154  DH4FAN F27 6 6 1 42
154  DO5HMK W17 7 5 1 42
156  DF2RT U14 10 1 3 40
156  DF7XR N30 8 2 3 40
158  DG5RC U14 13 2 1 39
159  DL3VB R25 6 5 1 36
159  DM1PIO Y21 6 4 2 36
161  DJ2DA S02 5 4 2 30
161  DL5EC L31 6 2 3 30
161  DL6MWG W37 6 2 3 30
161  DL6OZ H24 5 5 1 30
165  DL1AZK X23 5 4 1 25
165  DL2DRG S24 5 1 4 25
165  DL5TW X31 5 3 2 25
168  DJ7SH C23 4 4 1 20
168  DK3XC S36 4 4 1 20
168  DL1RPR Y10 4 3 2 20
171  DL7UGN Y22 4 3 1 16
172  DL2AK F39 3 2 2 12
172  DL9ZWG W37 3 1 3 12
174  DG1ATN X34 3 2 1 9
175  DB1BF W35 2 2 1 6
175  DK5HM Y26 2 2 1 6
177  DL8JKN S50 2 1 1 4
178  DK5CQ W17 1 1 1 2
178  DL4MGR C15 1 1 1 2

Operators

DB0EJ: DF5RF. DF0SX: DF2AJ. DF5A: DL9GMN. DF8V: DF8VO. DK0LU: DK4US. DK0TF: DL9EBG. DK2A: DC8YZ. DL0BFA: DK5OZ. DL0ET: DF4IAO. DL0GM: DJ6QQ. DL0MGD: DH1GSD. DL0RUS: DJ2QV. DL1A: DO4DXA. DL1C: DD6ZJ. DM5B: DG6IMR. DR5K: DL2ARN. DR7Q: DJ1RK.

Single operator, mixed, high power

Place Callsign DOK QSOs DOKs WAEs/DXCCs Result
DL5L X23 232 146 6 35 264
DK3T N61 220 147 10 34 540
DR4A F27 174 96 8 18 096
DC4A B06 160 90 11 16 160
DL2CC A24 123 67 5 8 856
DK6WL C26 116 56 13 8 004
DJ4MZ C12 109 43 10 5 777
DL2OE Y15 79 50 6 4 424
DA0T E38 81 43 8 4 131
10  DL9GS O04 79 45 6 4 029
11  DJ5MO I43 67 37 16 3 551
12  DL5LYM S41 69 33 11 3 036
13  DL1NKS B24 62 31 7 2 356
14  DJ9MH B10 54 38 4 2 268
15  DR2R N18 50 25 4 1 450
16  DG5BRE Y21 45 20 7 1 215
17  DM4AO X34 46 14 12 1 196
18  DL2RVL Y07 45 19 5 1 080
19  DJ2AX X20 35 22 6 980
20  DK1AX P61 36 21 6 972
21  DL1ATZ X23 35 11 12 805
22  DL7UIO A24 28 17 3 560
23  DL7UGO D26 29 15 3 522
23  DL8NCS B33 29 17 1 522
25  DG9NGO B33 28 16 1 476
26  DL0YLB B33 26 14 1 390
27  DL3ARK X36 20 10 5 300
28  DK6FX K24 17 13 3 272
29  DD1TT N44 22 6 6 264
30  DF6QE N44 16 6 4 160
31  DL3BXX Y22 12 5 6 132
32  DK3RA V10 13 5 5 130
33  DL2DUA S02 10 5 4 90
34  DG7YEL N44 9 7 2 81
35  DJ8NU V22 11 3 3 66
36  DF4IAF A24 8 5 2 56
36  DM4EZ S38 7 7 1 56
38  DF9YC N44 0 0 0 0

Operators

DA0T: DL8UD. DC4A: DL4NAC. DK3T: DK3EE. DL0YLB: DG9NGO. DL5L: DG0OKW. DR2R: DL5TZ. DR4A: DK5PD.

Single operator, CW, low power

Place Callsign DOK QSOs DOKs WAEs/DXCCs Result
DR7B S50 101 42 10 5 252
DM3F S07 93 42 9 4 743
DK3WW Y09 75 37 11 3 600
DM5GG S07 65 31 9 2 600
DL3JAN S07 66 31 8 2 574
DK9IP A24 68 24 13 2 516
DJ3TF U01 51 30 9 1 989
DL2NBU C12 47 30 10 1 880
DL1WA X28 52 32 4 1 872
10  DH5YM S07 51 27 9 1 836
11  DF4XF S48 54 27 5 1 728
12  DL2YDS N16 46 29 7 1 656
13  DL1RTL Y34 47 29 6 1 645
14  DL6JZ S07 50 19 12 1 550
15  DD5M C01 56 21 6 1 512
16  DM5EE H73 47 23 8 1 457
17  DL1ALN X06 43 29 3 1 376
18  DL4WA X28 49 18 8 1 274
19  DF8AE N01 44 19 9 1 232
20  DL6UD Y28 47 19 7 1 222
21  DA0W B13 40 20 10 1 200
22  DM3ZF Y28 40 20 9 1 160
23  DK9OY H32 42 15 12 1 134
24  DL0BQ F02 45 18 7 1 125
24  DL1DXA S07 45 14 11 1 125
26  DL6AG S44 43 19 7 1 118
27  DL2LRT S36 40 19 8 1 080
28  DJ2IA F43 36 21 4 900
29  DH7KU C28 42 12 9 882
30  DL5NO C13 37 18 5 851
31  DJ5CW S07 38 18 4 836
32  DL3YM A24 40 11 8 760
33  DL2HTI W17 32 17 6 736
34  DJ2MX C26 35 16 5 735
35  DM7W T19 38 14 5 722
36  DL8UIL Y24 36 12 8 720
37  DL1VJL S01 38 12 6 684
38  DJ0SP N53 35 10 9 665
39  DM3PKK B14 31 14 7 651
40  DA3T S22 32 16 4 640
41  DL3DRN S27 35 15 3 630
42  DJ4MX C26 33 14 5 627
43  DL7RSM Y09 30 12 6 540
43  DL8UWE Y24 27 15 5 540
45  DL2RUG Y09 28 13 5 504
46  DL1DWR S27 33 9 6 495
47  DL9AAA/P H27 25 15 4 475
48  DF2CH O04 27 13 4 459
48  DL8UKE Y13 27 11 6 459
50  DL8ULF Y37 25 13 5 450
51  DL1DXL S06 28 11 5 448
52  DM4EA Y19 26 10 7 442
53  DL2DXA/P S01 25 14 3 425
54  DL1HBT G16 26 10 6 416
54  DL3HAH G16 32 9 4 416
56  DL9ZP V14 29 6 8 406
57  DL7ALM D06 28 10 4 392
58  DF1PY K01 30 9 4 390
58  DL1DQW S04 26 7 8 390
60  DK8FD F38 27 9 5 378
61  DL1CW P51 29 7 6 377
62  DF7NX F38 25 9 6 375
63  DF7JC R02 26 8 6 364
64  DL0CK R04 32 7 4 352
65  DF1DT O04 25 10 4 350
65  DF1XC Y24 25 8 6 350
67  DL2VM S36 24 8 6 336
67  DL9SUD V14 24 8 6 336
69  DJ1YF E03 21 10 5 315
70  DF5EN P51 28 6 5 308
71  DG4UF S21 19 14 2 304
72  DL2FQ F16 24 8 4 288
72  DL4SL Y13 24 8 4 288
74  DL2IKE Y28 21 10 3 273
74  DL8WX K24 21 10 3 273
76  DK7HA E02 20 7 6 260
77  DL2DRM S27 21 10 2 252
78  DL6FA F38 20 9 3 240
79  DM3RCK NM 17 9 5 238
80  DL3GBQ H13 18 10 3 234
81  DL6KWN V07 21 7 4 231
82  DL8KX E38 17 9 4 221
83  DL3DQL S02 17 10 2 204
83  DL7UJM D26 17 9 3 204
85  DJ3RA Y22 20 5 5 200
86  DJ8XB D08 15 12 1 195
87  DK4LX F06 19 6 4 190
87  DL5DWF S26 19 6 4 190
89  DL8CKL W13 20 3 6 180
89  DL9UJF Y27 15 7 5 180
89  DM3AA S20 15 8 4 180
92  DL8UKW Y07 14 8 4 168
93  DL0MCM V07 18 5 4 162
94  DF8TM P50 26 1 5 156
94  DL8DWW S04 13 10 2 156
96  DL1HAA N22 17 3 6 153
96  DM3ZM Y28 17 5 4 153
98  DK4QT N01 19 2 6 152
98  DL8WAA S41 19 4 4 152
100  DH8WE X23 18 5 3 144
100  DK8AX F10 12 4 8 144
102  DL7UAW D17 13 9 2 143
103  DL7UKT Y07 14 6 4 140
103  DL9JSO Y09 14 7 3 140
105  DL5DTG S07 17 4 4 136
106  DK3DUA S07 12 7 4 132
107  DK2ZO P05 16 5 3 128
107  DL3HR F16 16 4 4 128
109  DF6RI U15 12 8 2 120
110  DK7XX E03 17 4 3 119
111  DH6RS S22 13 3 6 117
111  DL3IAS K06 13 7 2 117
113  DL1ASP R13 16 3 4 112
113  DL4DRW S26 14 3 5 112
115  DL2COM D15 12 5 4 108
116  DL1ARK Z90 11 5 4 99
117  DL5FCO F39 14 4 3 98
118  DL0KAH X42 12 4 4 96
119  DJ1KW U13 13 4 3 91
120  DL2DCX O49 12 3 4 84
121  DL2LQC S38 9 7 2 81
122  DL1KAS G07 10 5 3 80
122  DM8T T19 10 4 4 80
124  DL1SWT V19 13 2 4 78
125  DM4SWL S27 11 6 1 77
126  DG0KS V02 9 5 3 72
126  DH3KM F71 12 3 3 72
126  DM3YBN S35 9 5 3 72
129  DL0GRH S18 10 5 2 70
129  DL1HSI W33 10 3 4 70
131  DL3KWF V11 11 1 5 66
132  DL5DRM S13 8 5 3 64
133  DL8WJM S42 9 6 1 63
134  DB8AH L06 12 2 3 60
134  DK4DS O10 10 3 3 60
134  DL1HWS W18 10 2 4 60
137  DF2IY A24 11 2 3 55
138  DL5DTL S05 7 5 1 42
139  DK6YA V07 6 4 2 36
140  DL7DAX O38 7 2 3 35
141  DJ8EI G09 9 1 2 27
142  DG1LE C11 5 4 1 25
142  DH0AAC H73 5 1 4 25
142  DL5MHX B41 5 2 3 25
145  DJ1MM NM 8 0 3 24
146  DF3OL H24 4 3 2 20
146  DL5SFC P30 10 0 2 20
146  DL8DUL S02 4 4 1 20
149  DF7CB R10 7 0 2 14
149  DL1KHM G20 7 0 2 14
151  DF5DK K01 4 1 2 12
151  DK6RS U13 3 2 2 12
151  DL1YCF K16 3 2 2 12
151  DL2VN X22 3 2 2 12
155  DF5AU X22 3 2 1 9
155  DL6UKL Z86 3 1 2 9
157  DL9GHT V11 4 0 2 8
158  DF1LX M15 2 1 2 6
158  DK7OG D08 2 2 1 6
158  DL6MOG W35 2 1 2 6
161  DL1BJO I04 2 0 2 4
162  DL7UN M15 3 0 1 3
163  DL1NCU B32 1 1 1 2
163  DM0E C12 1 1 1 2
165  DG2FDD I04 1 0 1 1
166  DC8VS H07 0 0 0 0

Operators

DA0W: DL2RMC. DA3T: DL8DXL. DD5M: DJ0ZY. DL0BQ: DL1ASA. DL0CK: DL1EAL. DL0GRH: DJ5NN. DL0KAH: DM3VPJ. DL0MCM: DL6KWN. DM0E: DG1HXJ. DM3F: DH5FS. DM7W: DL8MAS. DR7B: DL2JRM.

Single operator, CW, high power

Place Callsign DOK QSOs DOKs WAEs/DXCCs Result
DF2CK S21 133 69 14 11 039
DL7ON D04 99 57 16 7 227
DL9EE M11 95 49 17 6 270
DL5ANT X34 94 51 15 6 204
DL1BUG Y15 95 44 18 5 890
DL3UB V22 88 54 10 5 632
DL8LAS M11 79 53 15 5 372
DL8QS NM 78 49 15 4 992
DL5SE S54 84 50 8 4 872
10  DL2RTJ X36 73 48 9 4 161
11  DL5XJ M30 75 38 13 3 825
12  DL7URH S41 71 43 10 3 763
13  DL5YM Y21 73 42 6 3 504
14  DL6RDE Z64 68 36 11 3 196
15  DL1VDL S06 70 37 8 3 150
16  DR2C E31 61 34 11 2 745
17  DJ9AO X22 61 34 10 2 684
18  DL5RMH U08 63 29 9 2 394
18  DL6AA V22 57 31 11 2 394
20  DL4WK V22 56 32 6 2 128
21  DL1DTL S01 61 24 8 1 952
22  DM4L B41 49 32 5 1 813
23  DJ2BC V22 50 20 11 1 550
24  DL2OM K32 57 19 8 1 539
25  DF4XG E33 49 25 6 1 519
26  DL5JQ R25 46 21 9 1 380
27  DR9Z D20 50 22 5 1 350
28  DL4CF D25 48 18 10 1 344
29  DL4HRM W35 42 23 7 1 260
30  DL6UAA Y43 43 16 11 1 161
31  DK1WI O16 50 17 6 1 150
32  DJ3CQ C06 47 15 8 1 081
33  DF4PD G23 41 17 7 984
34  DL5AVJ X22 34 15 7 748
35  DL1KWK V01 35 11 10 735
36  DK2GZ A36 38 15 4 722
37  DL5KVV V07 30 16 8 720
38  DL6UHA Y27 35 16 4 700
39  DK1TW P55 34 12 5 578
40  DL5ST S57 28 16 4 560
41  DJ8EW C25 24 13 5 432
41  DL1AXX O47 27 10 6 432
43  DK2LO M21 26 7 8 390
44  DJ9RR E03 14 10 3 182
45  DL7LX D07 15 8 4 180
46  DL4ZBY F27 18 5 4 162
47  DK6OR F38 20 4 4 160
48  DD2NU F38 15 3 6 135
49  DL1SMA P36 19 1 5 114
50  DF5EG L06 8 4 4 64
50  DK3AX B18 8 6 2 64

Operators

DM4L: DL4JLM. DR2C: DJ0IF. DR9Z: DL7UZO.

Single operator, SSB, low power

Place Callsign DOK QSOs DOKs WAEs/DXCCs Result
DL8AAI/P H10 199 99 1 19 900
DF6RK F22 185 88 1 16 465
DA2R U14 154 76 6 12 628
DL1KFS G18 123 73 3 9 348
DL0LSW Y28 127 59 2 7 747
DR3K N20 117 61 3 7 488
DK4M C12 134 52 3 7 370
DL8SDQ P05 105 59 1 6 300
DJ9KH I17 90 61 7 6 120
10  DF1JM R25 95 59 2 5 795
10  DL1YAW N02 95 56 5 5 795
12  DG1HP K14 100 47 7 5 400
13  DK4DJ N47 93 50 2 4 836
14  DL50DAH C06 96 43 5 4 608
15  DK3MT U14 96 39 3 4 032
16  DG4MH K14 82 47 2 4 018
17  DC5PAD T01 85 42 3 3 825
18  DA0M Z90 66 48 5 3 498
19  DB1BAC I18 67 46 5 3 417
20  DF7HH P06 82 37 3 3 280
21  DL2KBX G22 66 45 4 3 234
22  DK1FE G22 66 47 1 3 168
23  DM7T T21 76 39 2 3 116
24  DJ6VX N20 77 39 1 3 080
25  DF4MAA C25 70 34 7 2 870
26  DM5TM B13 74 36 2 2 812
27  DL3ON P05 64 39 3 2 688
28  DJ4ZZ H07 61 37 7 2 684
29  DK2BK A22 65 36 5 2 665
29  DL1ARS P36 65 39 2 2 665
31  DJ1KS/P H48 68 38 1 2 652
32  DL0YLN N01 62 36 6 2 604
33  DL0NM U10 74 33 2 2 590
34  DJ8WK O16 64 37 3 2 560
35  DK2NI N13 62 36 5 2 542
36  DF8IU A45 55 40 3 2 365
37  DB5SM B13 65 33 3 2 340
38  DL1MHJ C12 68 28 6 2 312
39  DG1BAR S31 60 36 2 2 280
40  DL8BCU I38 63 33 3 2 268
41  DL7OD D04 59 29 8 2 183
42  DF9ME/P U14 62 30 4 2 108
43  DL4SAU P11 58 35 1 2 088
44  DK0V C01 67 29 2 2 077
45  DD8EI R25 55 33 4 2 035
46  DC1LEX C12 63 29 3 2 016
46  DJ5KW R25 56 35 1 2 016
46  DL1STO N47 56 35 1 2 016
49  DL4RCE U14 57 26 9 1 995
50  DF2FQ C01 60 27 6 1 980
51  DG3RAP U13 54 30 6 1 944
52  DL8LR U30 49 34 5 1 911
53  DL8WT K07 57 30 3 1 881
54  DK5EQ O27 54 31 2 1 782
55  DL5BBF I17 50 29 5 1 700
56  DR4G C22 53 27 5 1 696
57  DH8IAB A24 49 30 3 1 617
58  DF2FA F43 47 27 7 1 598
59  DK1RS Z64 44 33 3 1 584
60  DL2RRJ Y09 56 27 1 1 568
61  DO1PE R25 47 30 3 1 551
62  DJ5LB F11 56 24 3 1 512
62  DL4AND D11 54 26 2 1 512
64  DL2JML C09 57 22 4 1 482
65  DK1E V18 40 33 4 1 480
66  DG4MNA T21 51 27 2 1 479
67  DH3GE N20 49 25 5 1 470
68  DL9FBF F16 47 26 5 1 457
69  DG5DJ T19 52 26 2 1 456
70  DF8KY G22 44 32 1 1 452
71  DG8WA F74 43 29 4 1 419
72  DG3EX R29 47 28 2 1 410
73  DM6KG F49 44 31 1 1 408
74  DJ3AK H24 46 27 3 1 380
75  DO9QN B10 40 32 1 1 320
76  DO2CT N53 42 25 6 1 302
77  DL6DCA O38 48 25 2 1 296
78  DK0BM C04 58 18 4 1 276
79  DK9AT E29 45 20 8 1 260
79  DL3YDP O38 45 26 2 1 260
81  DG2SER C06 39 28 4 1 248
81  DL2MHO T19 48 23 3 1 248
83  DO6TJ N40 44 23 5 1 232
84  DL9BBD D08 47 23 3 1 222
85  DC3PH C28 43 23 5 1 204
85  DK2YL Q05 43 22 6 1 204
87  DO3KTM NM 38 24 7 1 178
88  DG1YBN N44 42 25 3 1 176
88  DR9P R24 42 25 3 1 176
90  DL1ZAP C23 40 24 3 1 080
91  DL0TZ B08 43 23 2 1 075
92  DL7AOS P07 41 22 4 1 066
93  DH1DA P30 36 25 4 1 044
94  DL7ACN A22 38 25 2 1 026
95  DO8MM F39 33 25 5 990
96  DG7BBP/P I04 35 23 5 980
97  DL4DG O38 39 21 4 975
98  DK7DE R27 36 19 8 972
99  DO1JKO H24 44 17 5 968
99  DO1RWM N29 44 18 4 968
101  DL9RAR U14 42 18 5 966
102  DL4NAZ T21 35 25 2 945
103  DB4RG B12 39 16 8 936
103  DL4VAI Q07 39 18 6 936
105  DG6MS A36 37 22 3 925
106  DL5ZBS F38 34 25 2 918
107  DL1DKB O16 43 20 1 903
108  DK0NW E16 41 18 4 902
109  DJ6HR L03 36 22 3 900
110  DH1PS N20 37 16 8 888
111  DK4DE H50 34 23 3 884
112  DG1NPJ B13 40 17 5 880
113  DJ5TM A22 35 22 3 875
114  DL9IM F59 36 23 1 864
115  DH4PSG N20 39 18 4 858
116  DO7UWE D08 37 20 3 851
117  DK1KW C15 35 22 2 840
118  DL6OA O16 38 18 4 836
119  DL8PA F38 37 21 1 814
120  DL9ECA L06 31 18 8 806
121  DL9UP Q05 35 20 3 805
122  DL0BI N01 38 20 1 798
123  DL5NUA V22 33 15 9 792
124  DG1MH B08 41 17 2 779
125  DH3FAN F11 35 21 1 770
126  DK2BO F11 32 23 1 768
127  DL2ALY/P V18 38 18 2 760
128  DL7VAO D19 33 18 5 759
129  DO5AL B10 28 26 1 756
130  DO7PIP O47 30 18 7 750
131  DG4OP H05 31 20 4 744
132  DL8MF Y28 37 18 2 740
133  DL2AAK Z01 32 20 3 736
134  DM1MB A02 35 18 3 735
135  DL9DAJ O38 30 22 2 720
136  DO9SGW P20 31 22 1 713
137  DK9UD A02 33 19 2 693
138  DL5CAT R25 31 19 3 682
139  DB7SH E29 34 16 4 680
140  DF1ASG Z90 28 21 3 672
140  DL8TN A12 32 20 1 672
142  DL7FE F16 37 17 1 666
143  DB1RUL A22 33 19 1 660
143  DL1FY C25 30 17 5 660
145  DL1AAA H10 32 19 1 640
145  DL2TXT Y09 32 18 2 640
147  DC2CB N29 29 21 1 638
148  DL4OCF H24 32 13 6 608
148  DL8SDC P06 32 15 4 608
148  DM8AK C01 32 16 3 608
151  DH2UAK Y26 26 15 8 598
151  DL2OAU H05 26 21 2 598
153  DC8TM P06 31 17 2 589
154  DL2NDL B08 29 18 2 580
155  DL4SBK P06 34 15 2 578
156  DJ2MT U14 32 16 2 576
157  DK7UH K16 26 18 4 572
158  DC7SEP C06 30 16 3 570
158  DJ9JT F27 30 18 1 570
160  DC6RN U01 27 17 4 567
161  DF3TZ P15 28 17 3 560
161  DK1AT E29 28 15 5 560
163  DK6OC R04 31 15 3 558
163  DL1GO C12 31 16 2 558
165  DD3JN R14 29 16 3 551
166  DL1ABR H37 26 17 4 546
166  DL1EST L05 26 18 3 546
168  DL3MXX C01 32 14 3 544
169  DK2TX B08 28 15 4 532
169  DL4NWM B12 28 16 3 532
171  DL2RZG W36 24 16 6 528
172  DM6AT H24 31 12 5 527
173  DK1TBL Q03 27 16 3 513
173  DL1DEU B08 27 18 1 513
173  DL4NL C18 27 18 1 513
176  DO6JSA A24 32 15 1 512
177  DH9OK H18 23 21 1 506
177  DK4PB F74 23 18 4 506
179  DK6FE F38 24 19 2 504
179  DO3UW L02 24 16 5 504
181  DB3DY/P O16 25 16 4 500
181  DK9CK K01 25 15 5 500
183  DF3TS P06 27 17 1 486
183  DO3ANI Y26 27 16 2 486
185  DL6MHW W37 23 16 5 483
186  DG9LAY M02 24 18 2 480
187  DL1DF F68 28 15 2 476
188  DK9ES L15 25 16 3 475
189  DL7ZR D08 26 15 3 468
190  DK7JQ R25 22 19 2 462
191  DF7A X28 24 17 2 456
191  DO1ARD A24 24 17 2 456
193  DL3RAR U14 30 12 3 450
194  DK6DP O08 22 15 5 440
194  DO2FUX L16 22 18 2 440
196  DJ9AS/P G16 23 17 2 437
196  DK2PZ C01 23 18 1 437
198  DG5BQ P51 31 13 1 434
199  DD5AJ G25 24 14 4 432
199  DH7ZP F74 24 17 1 432
199  DK6QW L03 24 16 2 432
199  DL1WL I18 24 9 9 432
199  DL4JG R09 24 17 1 432
199  DO2LYB/P I04 27 14 2 432
205  DK7AC H73 25 10 7 425
206  DP4B H73 28 12 3 420
207  DK0WM X20 22 16 3 418
208  DL9YJ F16 26 14 2 416
209  DL3YCW N01 23 17 1 414
210  DC5AQ O19 24 16 1 408
210  DK6HY/P E12 24 15 2 408
210  DL6EBV R22 24 15 2 408
210  DL6PI O38 24 16 1 408
210  DO1GPP Y26 24 10 7 408
210  DO4CCC Q16 24 13 4 408
210  DO8FX N18 24 14 3 408
217  DK1MF Q07 21 13 6 399
217  DL2PK Z63 21 16 3 399
219  DG8MDN C12 22 16 2 396
219  DH1JY R29 22 15 3 396
219  DH4JQ R25 22 13 5 396
219  DL5AO B26 22 17 1 396
223  DF4HA E29 28 12 2 392
224  DC2VE Q05 23 12 5 391
224  DG5SFW P50 23 14 3 391
226  DL1OMP B13 26 14 1 390
227  DD0D H19 21 13 5 378
227  DJ9WJ H05 21 17 1 378
227  DO5NU E33 21 11 7 378
230  DL1MTG N29 22 16 1 374
231  DC9BG I28 23 15 1 368
231  DL6NEJ B08 23 15 1 368
233  DO7YLC B13 26 13 1 364
234  DG7DME/P N18 24 14 1 360
234  DL3SDW P06 24 13 2 360
234  DL4HMS T01 24 11 4 360
237  DL2IAC A12 22 14 2 352
238  DL8MEF/P C12 25 12 2 350
239  DG3YJB/P N18 23 13 2 345
240  DG0LFG S41 18 13 6 342
240  DL2DQL S02 18 14 5 342
