Contest Hub

DARC Contest Hub - Referat Conteste
DE EN

WAE List with Number of participants (CW + SSB + RTTY) from Entity in last years:

Prefix Entity 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
1A Sov Mil Order of Malta
3A Monaco 1
4O Montenegro 2 4 2 1 2 1 1
4U1I ITU HQ 1 1
4U1V Vienna Intl Ctr 2 3 2
9A Croatia 20 28 10 10 13 23 16 25 22 23
9H Malta 1 1 2 1 1 1 2 3 1 2
C3 Andorra 1
CT Portugal 7 16 11 9 11 14 13 7 10 15
CU Azores 6 1 1 1 1
DL Fed. Rep. of Germany 745 736 660 687 711 961 946 928 1029 1058
E7 Bosnia-Herzegovina 5 6 9 3 8 8 8 8 13 14
EA Spain 78 74 49 39 49 61 51 62 63 65
EA6 Balearic Islands 1 1 3 1 2 3 3 4
EI Ireland 10 12 3 4 8 8 4 13 10 10
ER Moldova 8 2 1 3 2 2 2 1 5 6
ES Estonia 13 8 4 4 10 4 5 6 4 5
EU Belarus 43 46 36 32 32 22 26 23 29 20
F France 43 45 33 40 54 63 58 69 68 67
G England 57 56 55 44 58 53 52 56 68 72
GD Isle of Man 1 4 1 1 1 1 2 1 1
GI Northern Ireland 3 6 4 6 3 6 2 3 4 3
GJ Jersey 3 1 2
GM Scotland 7 9 7 9 11 11 12 11 14 12
GM/s Shetland Islands 2 1
GU Guernsey 2 3 2 1 2 1 1 1
GW Wales 9 10 9 6 8 11 7 2 5 7
HA Hungary 38 30 26 19 17 37 24 30 41 44
HB Switzerland 25 23 18 15 18 32 24 28 21 30
HB0 Liechtenstein 2 3 1 1 2 3 1
HV Vatican City
I Italy 112 145 120 121 141 190 180 162 183 175
IG9 African Italy
IS Sardinia 2 2 1 2 1 2 3
IT9 Sicily 16 16 9 13 19 12 14 14 23
JW Svalbard 2 1 1
JW/b Bear Island
JX Jan Mayen
LA Norway 27 25 14 20 21 23 25 25 32 25
LX Luxembourg 9 10 7 5 8 8 4 7 6 7
LY Lithuania 31 30 22 14 18 23 21 11 13 15
LZ Bulgaria 44 45 26 36 29 33 24 29 32 19
OE Austria 20 22 21 16 16 23 24 23 26 22
OH Finland 40 47 44 49 35 33 29 22 34 22
OH0 Aland Islands 1 4 3 1 1
OJ0 Market Reef 1 1
OK Czech Republic 65 50 54 42 37 64 51 59 47 56
OM Slovak Republic 29 32 19 14 16 23 26 25 23 24
ON Belgium 28 33 21 21 24 32 31 27 34 43
OY Faroe Islands 2 2 1 1
OZ Denmark 24 28 21 19 24 23 26 15 17 17
PA Netherlands 83 101 90 78 96 118 118 110 120 107
R1FJ Franz Josef Land
S5 Slovenia 35 27 24 23 34 28 27 17 19 36
SM Sweden 35 39 32 40 37 41 46 37 48 46
SP Poland 123 121 97 97 82 123 102 112 153 126
SV Greece 15 16 10 13 14 22 20 20 18 15
SV/a Mount Athos
SV5 Dodecanese 1 2 2
SV9 Crete 4 2 2 3 1 3 2 1
T7 San Marino 1
TA1 European Turkey 7 15 3 6 4 3 4 2 9 9
TF Iceland 8 8 3 3 4 8 8 7 5 6
TK Corsica 1 3 3 2 3 1 4
UA European Russia 214 205 143 132 131 147 125 95 111 114
UA2 Kaliningrad 11 10 6 7 9 6 5 7 3 5
UR Ukraine 123 104 115 138 123 134 122 6 64 58
YL Latvia 16 14 13 17 23 11 13 14 16 14
YO Romania 57 56 45 50 49 53 52 53 50 43
YU Serbia 25 22 11 9 12 17 18 18 19 22
Z3 North Macedonia 8 4 2 1 5 3 6 8 4 5
Z6 Republic of Kosovo 3 1 2 2 2 1
ZA Albania 4 1 3 1 2
ZB Gibraltar 2